#03 Golightly, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/09/18  26  3-10  .300  1-7  .143  0-2  .000  4.0  7.0 
HOWARD PAYNE  11/15/18  20  2-8  .250  1-4  .250  3-4  .750  4.5  7.5 
EASTERN N.M.  11/17/18  24  4-11  .364  2-7  .286  0-0  .000  5.3  10  8.3 
at New Mexico St.  11/20/18  35  4-14  .286  3-12  .250  3-4  .750  4.8  14  9.8 
vs Texas Southern  11/23/18  29  4-11  .364  1-6  .167  5-6  .833  5.2  14  10.6 
at UTEP  11/24/18  33  6-13  .462  5-9  .556  1-2  .500  5.0  18  11.8 
at Tulsa  11/28/18  36  8-15  .533  2-7  .286  6-10  .600  10  5.7  24  13.6 
SCHREINER  12/01/18  26  4-9  .444  1-6  .167  1-2  .500  6.1  10  13.1 
ARKANSAS  12/08/18  39  3-11  .273  2-6  .333  0-0  .000  6.1  12.6 
at FGCU  12/17/18  32  6-13  .462  1-3  .333  6-9  .667  5.7  19  13.2 
at Texas Tech  12/29/18  25  2-14  .143  2-12  .167  2-2  1.000  5.5  12.7 
at New Orleans  1/2/2019  25  5-10  .500  2-5  .400  0-0  .000  5.3  12  12.7 
at Sam Houston State  1/5/19   36  8-16  .500  5-11  .455  5-6  .833  5.4  26  13.7 
MCNEESE  01/09/19  31  8-14  .571  2-7  .286  0-0  .000  5.5  18  14.0 
at Southeastern La.  01/12/19  36  5-10  .500  3-5  .600  0-0  .000  5.5  13  13.9 
at Houston Baptist  01/16/19  26  7-12  .583  2-5  .400  4-6  .667  5.6  20  14.3 
at Northwestern State  01/19/19  39  7-11  .636  3-7  .429  2-5  .400  5.7  19  14.6 
SFA  01/23/19  37  5-12  .417  4-10  .400  1-2  .500  5.7  15  14.6 
CENTRAL ARK.  01/26/19  37  5-8  .625  0-2  .000  2-5  .400  5.6  12  14.5 
at A&M-Corpus Christi  01/30/19  38  6-13  .462  3-9  .333  0-0  .000  5.8  15  14.5 
LAMAR UNIVERSITY  02/06/19  38  4-13  .308  1-8  .125  2-3  .667  5.9  11  14.3 
SAM HOUSTON STATE  02/09/19  30  3-10  .300  0-5  .000  3-4  .750  5.8  14.1 
NICHOLLS ST.  02/13/19  31  5-10  .500  3-7  .429  0-0  .000  5.8  13  14.0 
at Incarnate Word  02/16/19  34  6-13  .462  1-6  .167  0-0  .000  5.8  13  14.0 
SOUTHEASTERN LA.  02/23/19  25  6-9  .667  4-6  .667  3-3  1.000  5.6  19  14.2 
A&M-CORPUS CHRISTI  02/27/19  33  7-14  .500  2-5  .400  1-1  1.000  5.7  17  14.3 
at Central Ark.  3/2/19   37  6-10  .600  2-4  .500  2-5  .400  10  5.9  16  14.4 
at SFA  03/06/19  30  3-8  .375  2-6  .333  2-3  .667  5.8  10  14.2 
INCARNATE WORD  03/09/19  27  5-11  .455  3-8  .375  2-2  1.000  5.7  15  14.2 
vs Central Ark.  03/15/19  21  1-6  .167  1-4  .250  2-2  1.000  5.6  13.9 
vs Lamar University  03/16/19  24  2-4  .500  1-3  .333  2-2  1.000  5.7  13.7 
vs A&M-Corpus Christi  03/17/19  37  5-13  .385  4-11  .364  1-4  .250  5.8  15  13.8 
vs Baylor  3/23/19   25  1-15  .067  0-7  .000  0-0  .000  5.8  13.4 
Totals     33  1022  156-371  .420  69-220  .314  61-94  .649  57  135  192  5.8  73  65  66  11  46  442  13.4 
 
Games played: 33      Rebounds/game: 5.8 
Points/game: 13.4      Assists/game: 2.0 
FG Pct: 42.0      Turnovers/game: 2.0 
3FG Pct: 31.4      Assist/turnover ratio: 1.0 
FT Pct: 64.9      Steals/game: 1.4 
       Blocks/game: 0.3