Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST (NM) | 15-Wright, Brean | 11-Allen, Sierra | 7-Wright, Brean | 2-Rowe, Laura | 1-Adams, Alyssa |
| 11/10/17 | Golightly, Do | Williamson, S | Kirgan, Lexi | ||
| W 91-47 | |||||
| SCHREINER | 23-Williamson, S | 10-Adams, Alyssa | 6-Wright, Brean | 5-Williamson, S | 3-Adams, Alyssa |
| 11/13/17 | Wright, Brean | ||||
| W 97-48 | |||||
| IDAHO | 22-Golightly, Do | 9-Oluoch, Taude | 7-Williamson, S | 4-Williamson, S | 3-Oluoch, Taude |
| 11/18/17 | |||||
| W 82-72 | |||||
| at SMU | 14-Galindo, Kayl | 6-Oluoch, Taude | 2-Kirgan, Lexi | 2-Oluoch, Taude | 1-Kirgan, Lexi |
| 11/21/17 | Oluoch, Taude | ||||
| L 44-65 | |||||
| at Arkansas | 24-Golightly, Do | 8-Golightly, Do | 4-Williamson, S | 2-Wright, Brean | 2-Kirgan, Lexi |
| 11/29/17 | Wright, Brean | Williamson, S | Golightly, Do | ||
| L 65-79 | |||||
| FGCU | 16-Williamson, S | 5-Galindo, Kayl | 4-Wright, Brean | 2-Williamson, S | 1-Herrera, Pame |
| 12/03/17 | Adams, Alyssa | Williamson, S | |||
| L 55-94 | |||||
| HOWARD PAYNE | 25-Williamson, S | 10-Golightly, Do | 7-Wright, Brean | 4-Herrera, Pame | 4-Golightly, Do |
| 12/09/17 | |||||
| W 88-46 | |||||
| MIDWESTERN ST. | 30-Wright, Brean | 9-Golightly, Do | 7-Wright, Brean | 7-Wright, Brean | 2-Golightly, Do |
| 12/16/17 | |||||
| W 88-67 | |||||
| vs Radford | 20-Golightly, Do | 14-Golightly, Do | 3-Galindo, Kayl | 3-Wright, Brean | 2-Williamson, S |
| 12/21/17 | |||||
| L 65-71 | |||||
| vs Old Dominion | 18-Wright, Brean | 6-Mabry, Makayl | 5-Wright, Brean | 2-Wright, Brean | 1-Mabry, Makayl |
| 12/22/17 | Williamson, S | ||||
| W 74-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEW ORLEANS | 14-Wright, Brean | 12-Golightly, Do | 5-Wright, Brean | 3-Wright, Brean | 3-Williamson, S |
| 12/28/17 | Golightly, Do | Williamson, S | Golightly, Do | ||
| W 80-70 | Oluoch, Taude | ||||
| SAM HOUSTON ST. | 19-Williamson, S | 9-Wright, Brean | 7-Wright, Brean | 4-Williamson, S | 2-Williamson, S |
| 12/30/17 | Williamson, S | ||||
| W 83-65 | |||||
| at McNeese | 17-Wright, Brean | 7-Allen, Sierra | 5-Wright, Brean | 4-Williamson, S | 3-Kirgan, Lexi |
| 01/03/18 | Golightly, Do | Williamson, S | |||
| W 80-75 | |||||
| SOUTHEASTERN LA. | 20-Wright, Brean | 16-Allen, Sierra | 4-Williamson, S | 1-Allen, Sierra | 2-Williamson, S |
| 01/06/18 | Williamson, S | Golightly, Do | |||
| W 86-80 | Galindo, Kayl | ||||
| HOUSTON BAPTIST | 20-Williamson, S | 7-Williamson, S | 8-Wright, Brean | 5-Galindo, Kayl | 3-Golightly, Do |
| 01/10/18 | Williamson, S | ||||
| W 80-68 | |||||
| NORTHWESTERN ST. | 21-Wright, Brean | 11-Williamson, S | 6-Williamson, S | 6-Williamson, S | 4-Williamson, S |
| 01/13/18 | |||||
| W 80-41 | |||||
| at Stephen F. Austin | 17-Allen, Sierra | 10-Golightly, Do | 6-Williamson, S | 3-Williamson, S | 2-Williamson, S |
| 01/17/18 | Wright, Brean | ||||
| L 55-66 | |||||
| at Central Arkansas | 12-Wright, Brean | 6-Golightly, Do | 4-Wright, Brean | 3-Golightly, Do | 2-Allen, Sierra |
| 01/20/18 | Galindo, Kayl | ||||
| L 45-63 | |||||
| A&M-CORPUS CHRISTI | 16-Wright, Brean | 11-Allen, Sierra | 6-Galindo, Kayl | 1-Williamson, S | 2-Kirgan, Lexi |
| 01/24/18 | Allen, Sierra | Williamson, S | |||
| W 61-59 | Kirgan, Lexi | ||||
| Golightly, Do | |||||
| at Lamar University | 27-Wright, Brean | 5-Allen, Sierra | 6-Williamson, S | 3-Wright, Brean | 2-Mabry, Makayl |
| 01/31/18 | Golightly, Do | ||||
| L 71-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Sam Houston St. | 31-Wright, Brean | 5-Golightly, Do | 6-Williamson, S | 3-Williamson, S | 1-Williamson, S |
| 02/03/18 | Kirgan, Lexi | ||||
| W 75-72 | Golightly, Do | ||||
| at Nicholls | 14-Golightly, Do | 9-Allen, Sierra | 4-Wright, Brean | 1-Golightly, Do | 1-Allen, Sierra |
| 02/07/18 | Wright, Brean | Oluoch, Taude | |||
| L 60-81 | Kirgan, Lexi | Williamson, S | |||
| Galindo, Kayl | |||||
| UIW | 18-Golightly, Do | 9-Golightly, Do | 4-Wright, Brean | 3-Golightly, Do | 1-Wright, Brean |
| 02/10/18 | Kirgan, Lexi | ||||
| W 58-56 | |||||
| at Southeastern La. | 16-Wright, Brean | 7-Allen, Sierra | 4-Williamson, S | 2-Wright, Brean | 5-Allen, Sierra |
| 02/17/18 | Larson, Josie | Wright, Brean | |||
| L 76-78 | |||||
| at A&M-Corpus Christi | 14-Golightly, Do | 6-Oluoch, Taude | 4-Wright, Brean | 2-Wright, Brean | 1-Williamson, S |
| 02/21/18 | Galindo, Kayl | Golightly, Do | Mabry, Makayl | ||
| L 51-70 | |||||
| CENTRAL ARKANSAS | 17-Wright, Brean | 7-Golightly, Do | 5-Wright, Brean | 2-Golightly, Do | 3-Oluoch, Taude |
| 02/24/18 | Oluoch, Taude | ||||
| L 61-73 | |||||
| STEPHEN F. AUSTIN | 13-Allen, Sierra | 7-Golightly, Do | 7-Wright, Brean | 1-Allen, Sierra | 1-Kirgan, Lexi |
| 02/28/18 | Allen, Sierra | Kirgan, Lexi | Oluoch, Taude | ||
| L 52-78 | Rowe, Laura | ||||
| Golightly, Do | |||||
| Williamson, S | |||||
| at UIW-W | 11-Golightly, Do | 10-Allen, Sierra | 5-Wright, Brean | 2-Galindo, Kayl | None |
| 03/03/18 | Wright, Brean | ||||
| L 46-58 | Williamson, S | ||||
| vs New Orleans | 23-Wright, Brean | 6-Oluoch, Taude | 8-Wright, Brean | 2-Williamson, S | 1-Williamson, S |
| 3/8/18 | Allen, Sierra | Wright, Brean | Oluoch, Taude | ||
| W 88-66 | Golightly, Do | ||||
| Allen, Sierra | |||||
| vs Central Arkansas | 19-Wright, Brean | 8-Williamson, S | 3-Williamson, S | 5-Golightly, Do | 3-Williamson, S |
| 3/9/18 | Galindo, Kayl | ||||
| L 41-54 | |||||
Team High/Low Analysis |
| POINTS | 97 | SCHREINER (11/13/17) | |
| 91 | SOUTHWEST (NM) (11/10/17) | ||
| 88 | vs New Orleans (3/8/18) | ||
| 88 | MIDWESTERN ST. (12/16/17) | ||
| 88 | HOWARD PAYNE (12/09/17) | ||
| FIELD GOALS MADE | 38 | SCHREINER (11/13/17) | |
| 35 | SOUTHWEST (NM) (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 88 | SOUTHWEST (NM) (11/10/17) | |
| 80 | SCHREINER (11/13/17) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | SOUTHEASTERN LA. (01/06/18) |
| .509 | 29-57 | IDAHO (11/18/17) | |
| 3 PT FIELD GOALS MADE | 16 | MIDWESTERN ST. (12/16/17) | |
| 15 | at Lamar University (01/31/18) | ||
| 3 PT FG ATTEMPTS | 37 | SAM HOUSTON ST. (12/30/17) | |
| 37 | MIDWESTERN ST. (12/16/17) | ||
| 37 | SOUTHWEST (NM) (11/10/17) | ||
| 3 PT FG PERCENTAGE | .500 | 14-28 | at Sam Houston St. (02/03/18) |
| .474 | 9-19 | at McNeese (01/03/18) | |
| FREE THROWS MADE | 25 | at McNeese (01/03/18) | |
| 22 | SOUTHEASTERN LA. (01/06/18) | ||
| FREE THROW ATTEMPTS | 33 | SOUTHEASTERN LA. (01/06/18) | |
| 28 | at McNeese (01/03/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | STEPHEN F. AUSTIN (02/28/18) |
| .917 | 11-12 | HOUSTON BAPTIST (01/10/18) | |
| REBOUNDS | 67 | SOUTHWEST (NM) (11/10/17) | |
| 66 | SCHREINER (11/13/17) | ||
| ASSISTS | 25 | MIDWESTERN ST. (12/16/17) | |
| 23 | SOUTHWEST (NM) (11/10/17) | ||
| STEALS | 16 | HOWARD PAYNE (12/09/17) | |
| 15 | MIDWESTERN ST. (12/16/17) | ||
| BLOCKED SHOTS | 8 | NORTHWESTERN ST. (01/13/18) | |
| 8 | HOUSTON BAPTIST (01/10/18) | ||
| TURNOVERS | 25 | NORTHWESTERN ST. (01/13/18) | |
| 22 | STEPHEN F. AUSTIN (02/28/18) | ||
| 22 | FGCU (12/03/17) | ||
| FOULS | 26 | at Stephen F. Austin (01/17/18) | |
| 26 | IDAHO (11/18/17) |
| POINTS | 94 | FGCU (12/03/17) | |
| 81 | at Nicholls (02/07/18) | ||
| 80 | SOUTHEASTERN LA. (01/06/18) | ||
| 79 | at Arkansas (11/29/17) | ||
| 78 | STEPHEN F. AUSTIN (02/28/18) | ||
| 78 | at Southeastern La. (02/17/18) | ||
| FIELD GOALS MADE | 33 | FGCU (12/03/17) | |
| 30 | at Lamar University (01/31/18) | ||
| 30 | SOUTHEASTERN LA. (01/06/18) | ||
| FIELD GOAL ATTEMPTS | 68 | SOUTHEASTERN LA. (01/06/18) | |
| 68 | at Arkansas (11/29/17) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | at Sam Houston St. (02/03/18) |
| .541 | 33-61 | FGCU (12/03/17) | |
| 3 PT FIELD GOALS MADE | 22 | FGCU (12/03/17) | |
| 12 | STEPHEN F. AUSTIN (02/28/18) | ||
| 12 | at Southeastern La. (02/17/18) | ||
| 3 PT FG ATTEMPTS | 45 | FGCU (12/03/17) | |
| 28 | SCHREINER (11/13/17) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | CENTRAL ARKANSAS (02/24/18) |
| .489 | 22-45 | FGCU (12/03/17) | |
| FREE THROWS MADE | 24 | at Stephen F. Austin (01/17/18) | |
| 24 | at McNeese (01/03/18) | ||
| FREE THROW ATTEMPTS | 32 | at Lamar University (01/31/18) | |
| 32 | MIDWESTERN ST. (12/16/17) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | NEW ORLEANS (12/28/17) |
| .900 | 9-10 | HOUSTON BAPTIST (01/10/18) | |
| REBOUNDS | 46 | at Lamar University (01/31/18) | |
| 45 | HOUSTON BAPTIST (01/10/18) | ||
| ASSISTS | 24 | FGCU (12/03/17) | |
| 20 | at Nicholls (02/07/18) | ||
| STEALS | 13 | vs Central Arkansas (3/9/18) | |
| 13 | STEPHEN F. AUSTIN (02/28/18) | ||
| 13 | SOUTHEASTERN LA. (01/06/18) | ||
| 13 | at Arkansas (11/29/17) | ||
| BLOCKED SHOTS | 5 | at A&M-Corpus Christi (02/21/18) | |
| 4 | vs Central Arkansas (3/9/18) | ||
| 4 | vs New Orleans (3/8/18) | ||
| 4 | at Southeastern La. (02/17/18) | ||
| 4 | at Arkansas (11/29/17) | ||
| TURNOVERS | 25 | HOWARD PAYNE (12/09/17) | |
| 23 | SOUTHWEST (NM) (11/10/17) | ||
| FOULS | 23 | SOUTHEASTERN LA. (01/06/18) | |
| 23 | vs Old Dominion (12/22/17) | ||
| 23 | IDAHO (11/18/17) |
| POINTS | 41 | vs Central Arkansas (3/9/18) | |
| 44 | at SMU (11/21/17) | ||
| 45 | at Central Arkansas (01/20/18) | ||
| 46 | at UIW-W (03/03/18) | ||
| 51 | at A&M-Corpus Christi (02/21/18) | ||
| FIELD GOALS MADE | 14 | vs Central Arkansas (3/9/18) | |
| 16 | at SMU (11/21/17) | ||
| FIELD GOAL ATTEMPTS | 42 | at Central Arkansas (01/20/18) | |
| 43 | vs Central Arkansas (3/9/18) | ||
| FIELD GOAL PERCENTAGE | .321 | 17-53 | at UIW-W (03/03/18) |
| .326 | 14-43 | vs Central Arkansas (3/9/18) | |
| 3 PT FIELD GOALS MADE | 3 | at Central Arkansas (01/20/18) | |
| 3 | vs Central Arkansas (3/9/18) | ||
| 3 PT FG ATTEMPTS | 13 | at Central Arkansas (01/20/18) | |
| 13 | vs Central Arkansas (3/9/18) | ||
| 3 PT FG PERCENTAGE | .133 | 4-30 | at UIW-W (03/03/18) |
| .200 | 6-30 | STEPHEN F. AUSTIN (02/28/18) | |
| FREE THROWS MADE | 3 | at A&M-Corpus Christi (02/21/18) | |
| 4 | STEPHEN F. AUSTIN (02/28/18) | ||
| FREE THROW ATTEMPTS | 4 | STEPHEN F. AUSTIN (02/28/18) | |
| 5 | at A&M-Corpus Christi (02/21/18) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at SMU (11/21/17) |
| .500 | 11-22 | SCHREINER (11/13/17) | |
| REBOUNDS | 18 | at Sam Houston St. (02/03/18) | |
| 22 | at Central Arkansas (01/20/18) | ||
| ASSISTS | 8 | FGCU (12/03/17) | |
| 8 | at Central Arkansas (01/20/18) | ||
| 8 | CENTRAL ARKANSAS (02/24/18) | ||
| 8 | at UIW-W (03/03/18) | ||
| 8 | vs Central Arkansas (3/9/18) | ||
| STEALS | 3 | SOUTHEASTERN LA. (01/06/18) | |
| 4 | at SMU (11/21/17) | ||
| 4 | A&M-CORPUS CHRISTI (01/24/18) | ||
| 4 | at Nicholls (02/07/18) | ||
| 4 | CENTRAL ARKANSAS (02/24/18) | ||
| BLOCKED SHOTS | 0 | at UIW-W (03/03/18) | |
| 1 | vs Old Dominion (12/22/17) | ||
| TURNOVERS | 10 | HOUSTON BAPTIST (01/10/18) | |
| 10 | vs New Orleans (3/8/18) | ||
| FOULS | 11 | at A&M-Corpus Christi (02/21/18) | |
| 12 | at SMU (11/21/17) |
| POINTS | 41 | NORTHWESTERN ST. (01/13/18) | |
| 46 | HOWARD PAYNE (12/09/17) | ||
| 47 | SOUTHWEST (NM) (11/10/17) | ||
| 48 | SCHREINER (11/13/17) | ||
| 54 | vs Central Arkansas (3/9/18) | ||
| FIELD GOALS MADE | 12 | NORTHWESTERN ST. (01/13/18) | |
| 14 | SCHREINER (11/13/17) | ||
| FIELD GOAL ATTEMPTS | 45 | MIDWESTERN ST. (12/16/17) | |
| 46 | at Sam Houston St. (02/03/18) | ||
| 46 | vs Central Arkansas (3/9/18) | ||
| FIELD GOAL PERCENTAGE | .230 | 14-61 | SCHREINER (11/13/17) |
| .240 | 12-50 | NORTHWESTERN ST. (01/13/18) | |
| 3 PT FIELD GOALS MADE | 1 | HOWARD PAYNE (12/09/17) | |
| 1 | NORTHWESTERN ST. (01/13/18) | ||
| 1 | at Central Arkansas (01/20/18) | ||
| 1 | at Lamar University (01/31/18) | ||
| 3 PT FG ATTEMPTS | 9 | at Lamar University (01/31/18) | |
| 9 | CENTRAL ARKANSAS (02/24/18) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | HOWARD PAYNE (12/09/17) |
| .100 | 1-10 | NORTHWESTERN ST. (01/13/18) | |
| .100 | 1-10 | at Central Arkansas (01/20/18) | |
| FREE THROWS MADE | 6 | FGCU (12/03/17) | |
| 6 | at A&M-Corpus Christi (02/21/18) | ||
| FREE THROW ATTEMPTS | 7 | at A&M-Corpus Christi (02/21/18) | |
| 8 | FGCU (12/03/17) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | vs New Orleans (3/8/18) |
| .500 | 16-32 | at Lamar University (01/31/18) | |
| REBOUNDS | 24 | NORTHWESTERN ST. (01/13/18) | |
| 28 | CENTRAL ARKANSAS (02/24/18) | ||
| 28 | STEPHEN F. AUSTIN (02/28/18) | ||
| ASSISTS | 3 | NORTHWESTERN ST. (01/13/18) | |
| 6 | A&M-CORPUS CHRISTI (01/24/18) | ||
| STEALS | 3 | HOUSTON BAPTIST (01/10/18) | |
| 3 | at Sam Houston St. (02/03/18) | ||
| BLOCKED SHOTS | 0 | at Central Arkansas (01/20/18) | |
| 0 | at Lamar University (01/31/18) | ||
| TURNOVERS | 9 | at A&M-Corpus Christi (02/21/18) | |
| 9 | STEPHEN F. AUSTIN (02/28/18) | ||
| FOULS | 8 | STEPHEN F. AUSTIN (02/28/18) | |
| 10 | at UIW-W (03/03/18) |
Player High/Low Analysis |
| Points....................... | 31 | Wright, Breanna at Sam Houston St. (02/03/18) | |
| 30 | Wright, Breanna vs Midwestern St. (12/16/17) | ||
| 27 | Wright, Breanna at Lamar University (01/31/18) | ||
| 25 | Williamson, Sara vs Howard Payne (12/09/17) | ||
| 24 | Golightly, Dominique at Arkansas (11/29/17) | ||
| Field Goals Made............. | 11 | Wright, Breanna vs Midwestern St. (12/16/17) | |
| 11 | Williamson, Sara vs Schreiner (11/13/17) | ||
| Field Goal Att............... | 21 | Wright, Breanna vs Midwestern St. (12/16/17) | |
| 20 | Golightly, Dominique at Arkansas (11/29/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Oluoch, Taudenciah vs Idaho (11/18/17) |
| .857 | 6-7 | Wright, Breanna vs Northwestern St. (01/13/18) | |
| .857 | 6-7 | Oluoch, Taudenciah vs New Orleans (12/28/17) | |
| 3-Point FG Made.............. | 8 | Wright, Breanna at Lamar University (01/31/18) | |
| 7 | Wright, Breanna at Sam Houston St. (02/03/18) | ||
| 7 | Wright, Breanna vs Midwestern St. (12/16/17) | ||
| 7 | Golightly, Dominique at Arkansas (11/29/17) | ||
| 3-Point FG Att............... | 15 | Golightly, Dominique at Arkansas (11/29/17) | |
| 14 | Wright, Breanna at Lamar University (01/31/18) | ||
| 14 | Wright, Breanna vs Midwestern St. (12/16/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Mabry, Makayla vs UIW (02/10/18) |
| 1.000 | 2-2 | Larson, Josie vs Old Dominion (12/22/17) | |
| 1.000 | 2-2 | Adams, Alyssa vs Idaho (11/18/17) | |
| Free Throws Made............. | 12 | Wright, Breanna at McNeese (01/03/18) | |
| 9 | Williamson, Sara vs Idaho (11/18/17) | ||
| Free Throw Att............... | 13 | Wright, Breanna at McNeese (01/03/18) | |
| 11 | Williamson, Sara vs Idaho (11/18/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Wright, Breanna at Sam Houston St. (02/03/18) |
| 1.000 | 6-6 | Wright, Breanna at UIW-W (03/03/18) | |
| 1.000 | 6-6 | Williamson, Sara vs Houston Baptist (01/10/18) | |
| 1.000 | 6-6 | Wright, Breanna vs Sam Houston St. (12/30/17) | |
| 1.000 | 5-5 | Wright, Breanna vs UIW (02/10/18) | |
| 1.000 | 5-5 | Williamson, Sara at McNeese (01/03/18) | |
| 1.000 | 4-4 | Wright, Breanna vs Central Arkansas (3/9/18) | |
| 1.000 | 4-4 | Golightly, Dominique vs Central Arkansas (02/24/18) | |
| 1.000 | 4-4 | Mabry, Makayla vs UIW (02/10/18) | |
| 1.000 | 4-4 | Wright, Breanna vs Northwestern St. (01/13/18) | |
| 1.000 | 4-4 | Wright, Breanna vs Southeastern La. (01/06/18) | |
| 1.000 | 4-4 | Wright, Breanna vs New Orleans (12/28/17) | |
| 1.000 | 4-4 | Galindo, Kayla vs New Orleans (12/28/17) | |
| 1.000 | 4-4 | Kirgan, Lexi vs Old Dominion (12/22/17) | |
| 1.000 | 4-4 | Williamson, Sara vs Old Dominion (12/22/17) | |
| 1.000 | 3-3 | Kirgan, Lexi vs Midwestern St. (12/16/17) | |
| 1.000 | 3-3 | Mabry, Makayla at Arkansas (11/29/17) | |
| Rebounds..................... | 16 | Allen, Sierra vs Southeastern La. (01/06/18) | |
| 14 | Golightly, Dominique vs Radford (12/21/17) | ||
| Assists...................... | 8 | Wright, Breanna vs New Orleans (3/8/18) | |
| 8 | Wright, Breanna vs Houston Baptist (01/10/18) | ||
| Steals....................... | 7 | Wright, Breanna vs Midwestern St. (12/16/17) | |
| 6 | Williamson, Sara vs Northwestern St. (01/13/18) | ||
| Blocked Shots................ | 5 | Allen, Sierra at Southeastern La. (02/17/18) | |
| 4 | Williamson, Sara vs Northwestern St. (01/13/18) | ||
| 4 | Golightly, Dominique vs Howard Payne (12/09/17) | ||
| Turnovers.................... | 8 | Wright, Breanna vs Stephen F. Austin (02/28/18) | |
| 7 | Wright, Breanna vs Central Arkansas (3/9/18) | ||
| 7 | Wright, Breanna vs Central Arkansas (02/24/18) | ||
| Fouls........................ | 5 | Golightly, Dominique vs Central Arkansas (3/9/18) | |
| 5 | Allen, Sierra vs Central Arkansas (3/9/18) | ||
| 5 | Golightly, Dominique at UIW-W (03/03/18) | ||
| 5 | Allen, Sierra vs Central Arkansas (02/24/18) | ||
| 5 | Allen, Sierra at Southeastern La. (02/17/18) | ||
| 5 | Galindo, Kayla at Lamar University (01/31/18) | ||
| 5 | Allen, Sierra vs A&M-Corpus Christi (01/24/18) | ||
| 5 | Allen, Sierra at Stephen F. Austin (01/17/18) | ||
| 5 | Williamson, Sara vs Southeastern La. (01/06/18) | ||
| 5 | Allen, Sierra at McNeese (01/03/18) | ||
| 5 | Allen, Sierra vs Old Dominion (12/22/17) | ||
| 5 | Adams, Alyssa vs Idaho (11/18/17) | ||
| 5 | Adams, Alyssa vs Schreiner (11/13/17) | ||
| Minutes...................... | 40 | Wright, Breanna at UIW-W (03/03/18) | |
| 40 | Wright, Breanna at Southeastern La. (02/17/18) | ||
| 40 | Golightly, Dominique vs UIW (02/10/18) | ||
| 40 | Wright, Breanna vs UIW (02/10/18) | ||
| 40 | Wright, Breanna at Sam Houston St. (02/03/18) | ||
| 40 | Wright, Breanna at Lamar University (01/31/18) | ||
| 40 | Wright, Breanna at Central Arkansas (01/20/18) | ||
| 40 | Wright, Breanna at Stephen F. Austin (01/17/18) | ||
| 40 | Wright, Breanna vs Houston Baptist (01/10/18) | ||
| 40 | Wright, Breanna vs Southeastern La. (01/06/18) | ||
| 40 | Wright, Breanna vs New Orleans (12/28/17) | ||
| 40 | Wright, Breanna vs Midwestern St. (12/16/17) |
| Points....................... | 32 | Underwood, Taylin vs Southeastern La. (01/06/18) | |
| 30 | Bowers,Kiandra at Lamar University (01/31/18) | ||
| 30 | Johnson, Amanda vs Houston Baptist (01/10/18) | ||
| 27 | BROWN, Randi vs New Orleans (12/28/17) | ||
| 27 | Ferenz,Mikayla vs Idaho (11/18/17) | ||
| Field Goals Made............. | 13 | Bowers,Kiandra at Lamar University (01/31/18) | |
| 12 | Johnson, Amanda vs Houston Baptist (01/10/18) | ||
| Field Goal Att............... | 24 | Johnson, Amanda vs Houston Baptist (01/10/18) | |
| 24 | BROWN, Randi vs New Orleans (12/28/17) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Jordan, Kierra vs Central Arkansas (3/9/18) |
| .833 | 5-6 | Hamilton, Airi at Nicholls (02/07/18) | |
| .833 | 5-6 | QUEVEDO, Claudia vs Radford (12/21/17) | |
| 3-Point FG Made.............. | 6 | Underwood, Taylin vs Southeastern La. (01/06/18) | |
| 6 | GRADINJAN, Taylor vs FGCU (12/03/17) | ||
| 3-Point FG Att............... | 11 | Underwood, Taylin vs Southeastern La. (01/06/18) | |
| 11 | BROWN, Randi vs New Orleans (12/28/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | QUEVEDO, Claudia vs Radford (12/21/17) |
| .750 | 3-4 | Lovisa Brunnberg vs Stephen F. Austin (02/28/18) | |
| .750 | 3-4 | Barrios, Cassidy at Nicholls (02/07/18) | |
| .750 | 3-4 | Lovisa Brunnberg at Stephen F. Austin (01/17/18) | |
| .750 | 3-4 | RYDELL, Kristin vs Midwestern St. (12/16/17) | |
| Free Throws Made............. | 11 | Robinson, Imani at UIW-W (03/03/18) | |
| 11 | BROWN, Randi vs New Orleans (12/28/17) | ||
| Free Throw Att............... | 14 | Barrs,Chastadie at Lamar University (01/31/18) | |
| 13 | Stevi Parker at Stephen F. Austin (01/17/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | BROWN, Randi vs New Orleans (12/28/17) |
| 1.000 | 8-8 | ADAMS, McKenzie at SMU (11/21/17) | |
| 1.000 | 6-6 | Jordan, Kierra vs Central Arkansas (02/24/18) | |
| 1.000 | 6-6 | WOODS, Shania vs New Orleans (12/28/17) | |
| 1.000 | 5-5 | Barrios, Cassidy at Nicholls (02/07/18) | |
| 1.000 | 5-5 | Cooper, Ashleigh vs Sam Houston St. (12/30/17) | |
| 1.000 | 4-4 | Baudoin, Taylor vs Central Arkansas (3/9/18) | |
| 1.000 | 4-4 | Imani Johnson vs Stephen F. Austin (02/28/18) | |
| 1.000 | 4-4 | Booth,Dalesia at A&M-Corpus Christi (02/21/18) | |
| 1.000 | 4-4 | Chanell Hayes at Stephen F. Austin (01/17/18) | |
| 1.000 | 4-4 | Taylor Jackson at Stephen F. Austin (01/17/18) | |
| 1.000 | 4-4 | Freeman, Jada vs Northwestern St. (01/13/18) | |
| 1.000 | 4-4 | Scott, Jocelyn vs Northwestern St. (01/13/18) | |
| 1.000 | 4-4 | Daub, Britta vs Houston Baptist (01/10/18) | |
| 1.000 | 4-4 | Davis, Caitlin at McNeese (01/03/18) | |
| 1.000 | 4-4 | Sheppard, Dede at McNeese (01/03/18) | |
| 1.000 | 4-4 | Morgan, Akarian vs Sam Houston St. (12/30/17) | |
| 1.000 | 4-4 | Baxter, Lydia vs Sam Houston St. (12/30/17) | |
| 1.000 | 4-4 | RICHARDSON, Jasmine vs Midwestern St. (12/16/17) | |
| 1.000 | 4-4 | RODGERS, Teanikia vs Southwest (NM) (11/10/17) | |
| 1.000 | 3-3 | Scholvin, Jaclyn vs Southeastern La. (01/06/18) | |
| 1.000 | 3-3 | Riley, Shayln at McNeese (01/03/18) | |
| 1.000 | 3-3 | JACKSON, Ashley vs Old Dominion (12/22/17) | |
| 1.000 | 3-3 | Valarie Matlock vs Howard Payne (12/09/17) | |
| Rebounds..................... | 16 | Bowers,Kiandra at Lamar University (01/31/18) | |
| 16 | Jordan, Kierra at Central Arkansas (01/20/18) | ||
| Assists...................... | 10 | Barrs,Chastadie at Lamar University (01/31/18) | |
| 9 | Charles, Tia at Nicholls (02/07/18) | ||
| 9 | Daub, Britta vs Houston Baptist (01/10/18) | ||
| Steals....................... | 5 | Merritt, Melina vs UIW (02/10/18) | |
| 5 | Barrs,Chastadie at Lamar University (01/31/18) | ||
| Blocked Shots................ | 3 | Dugas, Charliee at Southeastern La. (02/17/18) | |
| 2 | Jordan, Kierra vs Central Arkansas (3/9/18) | ||
| 2 | SWAFFORD, Jada vs New Orleans (3/8/18) | ||
| 2 | Robinson, Imani at UIW-W (03/03/18) | ||
| 2 | Booth,Dalesia at A&M-Corpus Christi (02/21/18) | ||
| 2 | McKinney, Kiera at Sam Houston St. (02/03/18) | ||
| 2 | Riley Harvey at Stephen F. Austin (01/17/18) | ||
| 2 | Kirienko, Veronika vs Houston Baptist (01/10/18) | ||
| 2 | LARRY, Whitley vs New Orleans (12/28/17) | ||
| 2 | BLAIR, Alyssa vs FGCU (12/03/17) | ||
| 2 | BRADSHAW, Klara at SMU (11/21/17) | ||
| Turnovers.................... | 8 | Ferenz,Mikayla vs Idaho (11/18/17) | |
| 6 | Robinson, Imani vs UIW (02/10/18) | ||
| 6 | Baxter, Lydia at Sam Houston St. (02/03/18) | ||
| 6 | Barrs,Chastadie at Lamar University (01/31/18) | ||
| 6 | Scott, Jocelyn vs Northwestern St. (01/13/18) | ||
| 6 | Presley McKethan vs Howard Payne (12/09/17) | ||
| 6 | Dominigue Feathersto vs Howard Payne (12/09/17) | ||
| 6 | Hilliard,Alina vs Schreiner (11/13/17) | ||
