#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/10/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SCHREINER  11/13/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
IDAHO  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at SMU  11/21/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Arkansas  11/29/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FGCU  12/03/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HOWARD PAYNE  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MIDWESTERN ST.  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Radford  12/21/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Old Dominion  12/22/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NEW ORLEANS  12/28/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAM HOUSTON ST.  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at McNeese  01/03/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTHEASTERN LA.  01/06/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
HOUSTON BAPTIST  01/10/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTHWESTERN ST.  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Stephen F. Austin  01/17/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Central Arkansas  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
A&M-CORPUS CHRISTI  01/24/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lamar University  01/31/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Sam Houston St.  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Nicholls  02/07/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UIW  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southeastern La.  02/17/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at A&M-Corpus Christi  02/21/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CENTRAL ARKANSAS  02/24/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
STEPHEN F. AUSTIN  02/28/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UIW-W  03/03/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs New Orleans  3/8/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Central Arkansas  3/9/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  61  63  124  4.1  19  0.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0