#25 Kirgan, Lexi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWEST (NM) | 11/10/17 | * | 22 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 9.0 | 1 | 0 | 0 | 5 | 1 | 0 | 11 | 11.0 |
| SCHREINER | 11/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IDAHO | 11/18/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | |
| at SMU | 11/21/17 | 18 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.7 | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 4.3 | |
| at Arkansas | 11/29/17 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 4.8 | |
| FGCU | 12/03/17 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 | |
| HOWARD PAYNE | 12/09/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | |
| MIDWESTERN ST. | 12/16/17 | 17 | 5-9 | .556 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 2 | 2 | 1 | 1 | 13 | 5.3 | |
| vs Radford | 12/21/17 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| vs Old Dominion | 12/22/17 | 19 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.6 | |
| NEW ORLEANS | 12/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAM HOUSTON ST. | 12/30/17 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 2.7 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 4.5 | |
| at McNeese | 01/03/18 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 4.5 | |
| SOUTHEASTERN LA. | 01/06/18 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.3 | |
| HOUSTON BAPTIST | 01/10/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4.1 | |
| NORTHWESTERN ST. | 01/13/18 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 4.1 | |
| at Stephen F. Austin | 01/17/18 | 10 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 4.5 | |
| at Central Arkansas | 01/20/18 | * | 25 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 2 | 2 | 4 | 2.6 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4.6 |
| A&M-CORPUS CHRISTI | 01/24/18 | * | 32 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 3.1 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 4.5 |
| at Lamar University | 01/31/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Sam Houston St. | 02/03/18 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 3 | 0 | 4 | 2 | 1 | 1 | 3 | 4.2 |
| at Nicholls | 02/07/18 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 4.2 |
| UIW | 02/10/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | |
| at Southeastern La. | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at A&M-Corpus Christi | 02/21/18 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| CENTRAL ARKANSAS | 02/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| STEPHEN F. AUSTIN | 02/28/18 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.5 | |
| at UIW-W | 03/03/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| vs New Orleans | 3/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Central Arkansas | 3/9/18 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| Totals | 7 | 331 | 33-63 | .524 | 1-2 | .500 | 23-33 | .697 | 27 | 32 | 59 | 2.3 | 44 | 0 | 13 | 34 | 15 | 13 | 90 | 3.5 | |
| Games played: 26 | Rebounds/game: 2.3 | |
| Points/game: 3.5 | Assists/game: 0.5 | |
| FG Pct: 52.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 69.7 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |