#21 Galindo, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/10/17    10  1-3  .333  1-3  .333  0-0  .000  0.0  3.0 
SCHREINER  11/13/17    16  0-5  .000  0-4  .000  0-0  .000  0.5  1.5 
IDAHO  11/18/17    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
at SMU  11/21/17    22  5-6  .833  4-5  .800  0-0  .000  1.0  14  4.3 
at Arkansas  11/29/17    14  1-4  .250  1-3  .333  0-0  .000  1.2  4.0 
FGCU  12/03/17    20  2-3  .667  0-1  .000  2-2  1.000  1.8  4.3 
HOWARD PAYNE  12/09/17  22  4-8  .500  2-3  .667  0-0  .000  2.3  10  5.1 
MIDWESTERN ST.  12/16/17    17  2-6  .333  1-4  .250  2-3  .667  2.8  5.4 
vs Radford  12/21/17    22  1-4  .250  1-2  .500  2-2  1.000  2.6  5.3 
vs Old Dominion  12/22/17  20  2-3  .667  2-3  .667  2-4  .500  2.6  5.6 
NEW ORLEANS  12/28/17  18  2-5  .400  1-4  .250  4-4  1.000  2.8  5.9 
SAM HOUSTON ST.  12/30/17  17  2-5  .400  1-4  .250  2-2  1.000  2.7  6.0 
at McNeese  01/03/18  17  3-4  .750  1-1  1.000  2-4  .500  2.6  6.2 
SOUTHEASTERN LA.  01/06/18  38  1-5  .200  0-4  .000  8-10  .800  2.6  10  6.5 
HOUSTON BAPTIST  01/10/18  19  3-6  .500  1-4  .250  0-0  .000  2.6  6.5 
NORTHWESTERN ST.  01/13/18  19  3-5  .600  2-3  .667  0-0  .000  2.6  6.6 
at Stephen F. Austin  01/17/18  23  2-5  .400  2-5  .400  1-2  .500  2.9  6.6 
at Central Arkansas  01/20/18    26  2-3  .667  1-1  1.000  3-4  .750  2.8  6.7 
A&M-CORPUS CHRISTI  01/24/18  31  2-7  .286  1-6  .167  3-4  .750  2.8  6.8 
at Lamar University  01/31/18  24  1-7  .143  1-5  .200  2-2  1.000  2.7  6.7 
at Sam Houston St.  02/03/18    15  1-3  .333  1-2  .500  5-6  .833  2.6  6.8 
at Nicholls  02/07/18    21  2-4  .500  1-3  .333  0-0  .000  2.7  6.7 
UIW  02/10/18  37  1-6  .167  0-5  .000  0-0  .000  2.9  6.5 
at Southeastern La.  02/17/18  21  4-6  .667  4-5  .800  1-2  .500  3.0  13  6.8 
at A&M-Corpus Christi  02/21/18    27  2-5  .400  1-4  .250  1-2  .500  3.0  6.7 
CENTRAL ARKANSAS  02/24/18    0-1  .000  0-1  .000  0-0  .000  2.9  6.5 
STEPHEN F. AUSTIN  02/28/18    17  3-6  .500  3-6  .500  0-0  .000  2.9  6.6 
at UIW-W  03/03/18    27  2-9  .222  1-6  .167  1-2  .500  3.0  6.5 
vs New Orleans  3/8/18   21  0-1  .000  0-1  .000  6-8  .750  3.0  6.5 
vs Central Arkansas  3/9/18   37  0-2  .000  0-1  .000  0-0  .000  3.0  6.3 
Totals     15  631  54-138  .391  34-100  .340  47-63  .746  19  72  91  3.0  56  67  61  27  189  6.3 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 6.3      Assists/game: 2.2 
FG Pct: 39.1      Turnovers/game: 2.0 
3FG Pct: 34.0      Assist/turnover ratio: 1.1 
FT Pct: 74.6      Steals/game: 0.9 
       Blocks/game: 0.1