#12 Larson, Josie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWEST (NM) | 11/10/17 | 21 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 12.0 | |
| SCHREINER | 11/13/17 | 14 | 2-7 | .286 | 1-5 | .200 | 3-4 | .750 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 10.0 | |
| IDAHO | 11/18/17 | 11 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8.7 | |
| at SMU | 11/21/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
| at Arkansas | 11/29/17 | 17 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5.8 | |
| FGCU | 12/03/17 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 5.3 | |
| HOWARD PAYNE | 12/09/17 | 11 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 6.0 | |
| MIDWESTERN ST. | 12/16/17 | * | 11 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| vs Radford | 12/21/17 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| vs Old Dominion | 12/22/17 | 16 | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 6.1 | |
| NEW ORLEANS | 12/28/17 | 13 | 4-5 | .800 | 4-5 | .800 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 6.7 | |
| SAM HOUSTON ST. | 12/30/17 | 17 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 6.9 | |
| at McNeese | 01/03/18 | 14 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 6.8 | |
| SOUTHEASTERN LA. | 01/06/18 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6.6 | |
| HOUSTON BAPTIST | 01/10/18 | 10 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 6.3 | |
| NORTHWESTERN ST. | 01/13/18 | 13 | 1-6 | .167 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 6.3 | |
| at Stephen F. Austin | 01/17/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at Central Arkansas | 01/20/18 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| A&M-CORPUS CHRISTI | 01/24/18 | 8 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.6 | |
| at Lamar University | 01/31/18 | 22 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 5.5 | |
| at Sam Houston St. | 02/03/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| at Nicholls | 02/07/18 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.3 | |
| UIW | 02/10/18 | 17 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5.3 | |
| at Southeastern La. | 02/17/18 | 29 | 5-13 | .385 | 4-11 | .364 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 5.8 | |
| at A&M-Corpus Christi | 02/21/18 | 25 | 4-12 | .333 | 3-10 | .300 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 6.0 | |
| CENTRAL ARKANSAS | 02/24/18 | * | 18 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 |
| STEPHEN F. AUSTIN | 02/28/18 | * | 22 | 2-12 | .167 | 1-9 | .111 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 5.8 |
| at UIW-W | 03/03/18 | * | 19 | 0-7 | .000 | 0-7 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 5.6 |
| vs New Orleans | 3/8/18 | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| vs Central Arkansas | 3/9/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| Totals | 4 | 413 | 52-152 | .342 | 44-132 | .333 | 11-15 | .733 | 5 | 24 | 29 | 1.0 | 57 | 0 | 15 | 26 | 2 | 6 | 159 | 5.3 | |
| Games played: 30 | Rebounds/game: 1.0 | |
| Points/game: 5.3 | Assists/game: 0.5 | |
| FG Pct: 34.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |