#10 Wright, Breanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/10/17  34  6-12  .500  1-7  .143  2-2  1.000  3.0  15  15.0 
SCHREINER  11/13/17  29  1-5  .200  0-3  .000  1-2  .500  10  6.5  9.0 
IDAHO  11/18/17  34  2-5  .400  0-1  .000  1-2  .500  5.3  7.7 
at SMU  11/21/17  22  3-7  .429  3-6  .500  0-0  .000  4.8  8.0 
at Arkansas  11/29/17  31  0-5  .000  0-5  .000  2-2  1.000  4.6  6.8 
FGCU  12/03/17  26  5-11  .455  1-4  .250  0-0  .000  3.8  11  7.5 
HOWARD PAYNE  12/09/17  33  2-7  .286  0-4  .000  2-2  1.000  3.7  7.3 
MIDWESTERN ST.  12/16/17  40  11-21  .524  7-14  .500  1-1  1.000  3.9  30  10.1 
vs Radford  12/21/17  36  1-5  .200  0-3  .000  8-10  .800  3.8  10  10.1 
vs Old Dominion  12/22/17  37  5-17  .294  2-12  .167  6-7  .857  3.9  18  10.9 
NEW ORLEANS  12/28/17  40  4-12  .333  2-7  .286  4-4  1.000  3.9  14  11.2 
SAM HOUSTON ST.  12/30/17  35  4-9  .444  3-8  .375  6-6  1.000  4.3  17  11.7 
at McNeese  01/03/18  39  2-9  .222  1-4  .250  12-13  .923  4.2  17  12.1 
SOUTHEASTERN LA.  01/06/18  40  7-13  .538  2-4  .500  4-4  1.000  4.2  20  12.6 
HOUSTON BAPTIST  01/10/18  40  6-10  .600  5-7  .714  2-2  1.000  4.3  19  13.1 
NORTHWESTERN ST.  01/13/18  36  6-7  .857  5-6  .833  4-4  1.000  4.2  21  13.6 
at Stephen F. Austin  01/17/18  40  1-11  .091  1-8  .125  2-2  1.000  4.1  13.1 
at Central Arkansas  01/20/18  40  6-9  .667  0-2  .000  0-0  .000  3.9  12  13.0 
A&M-CORPUS CHRISTI  01/24/18  39  5-15  .333  1-8  .125  5-7  .714  3.9  16  13.2 
at Lamar University  01/31/18  40  9-15  .600  8-14  .571  1-2  .500  4.0  27  13.9 
at Sam Houston St.  02/03/18  40  8-13  .615  7-10  .700  8-8  1.000  3.8  31  14.7 
at Nicholls  02/07/18  38  3-8  .375  2-4  .500  5-6  .833  3.6  13  14.6 
UIW  02/10/18  40  2-10  .200  0-4  .000  5-5  1.000  3.7  14.3 
at Southeastern La.  02/17/18  40  4-13  .308  2-9  .222  6-8  .750  3.8  16  14.4 
at A&M-Corpus Christi  02/21/18  33  2-5  .400  1-3  .333  0-0  .000  3.8  14.0 
CENTRAL ARKANSAS  02/24/18  39  6-11  .545  3-5  .600  2-2  1.000  3.7  17  14.2 
STEPHEN F. AUSTIN  02/28/18  33  1-7  .143  0-6  .000  0-0  .000  3.7  13.7 
at UIW-W  03/03/18  40  2-8  .250  0-4  .000  6-6  1.000  3.7  10  13.6 
vs New Orleans  3/8/18   38  7-15  .467  4-8  .500  5-8  .625  3.7  23  13.9 
vs Central Arkansas  3/9/18   39  6-13  .462  3-8  .375  4-4  1.000  3.6  19  14.1 
Totals     30  1091  127-308  .412  64-188  .340  104-119  .874  51  57  108  3.6  50  137  106  47  422  14.1 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 14.1      Assists/game: 4.6 
FG Pct: 41.2      Turnovers/game: 3.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.3 
FT Pct: 87.4      Steals/game: 1.6 
       Blocks/game: 0.2