#03 Golightly, Dominique |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWEST (NM) | 11/10/17 | * | 26 | 5-14 | .357 | 1-7 | .143 | 0-0 | .000 | 4 | 7 | 11 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 11.0 |
| SCHREINER | 11/13/17 | * | 19 | 4-9 | .444 | 2-6 | .333 | 2-4 | .500 | 2 | 3 | 5 | 8.0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 11.5 |
| IDAHO | 11/18/17 | * | 36 | 8-13 | .615 | 6-11 | .545 | 0-0 | .000 | 1 | 4 | 5 | 7.0 | 3 | 0 | 3 | 3 | 0 | 0 | 22 | 15.0 |
| at SMU | 11/21/17 | * | 31 | 2-8 | .250 | 0-6 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 12.5 |
| at Arkansas | 11/29/17 | * | 35 | 8-20 | .400 | 7-15 | .467 | 1-2 | .500 | 1 | 7 | 8 | 6.0 | 2 | 0 | 1 | 1 | 2 | 1 | 24 | 14.8 |
| FGCU | 12/03/17 | * | 32 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 13.2 |
| HOWARD PAYNE | 12/09/17 | * | 31 | 6-12 | .500 | 4-9 | .444 | 0-0 | .000 | 4 | 6 | 10 | 6.0 | 4 | 0 | 2 | 2 | 4 | 2 | 16 | 13.6 |
| MIDWESTERN ST. | 12/16/17 | * | 26 | 4-9 | .444 | 4-7 | .571 | 1-2 | .500 | 2 | 7 | 9 | 6.4 | 3 | 0 | 2 | 0 | 2 | 4 | 13 | 13.5 |
| vs Radford | 12/21/17 | * | 37 | 8-18 | .444 | 2-7 | .286 | 2-3 | .667 | 7 | 7 | 14 | 7.2 | 1 | 0 | 2 | 3 | 0 | 2 | 20 | 14.2 |
| vs Old Dominion | 12/22/17 | * | 26 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.9 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 13.4 |
| NEW ORLEANS | 12/28/17 | * | 38 | 5-12 | .417 | 3-6 | .500 | 1-2 | .500 | 3 | 9 | 12 | 7.4 | 3 | 0 | 3 | 1 | 2 | 3 | 14 | 13.5 |
| SAM HOUSTON ST. | 12/30/17 | * | 25 | 3-10 | .300 | 3-9 | .333 | 1-2 | .500 | 1 | 4 | 5 | 7.2 | 2 | 0 | 2 | 2 | 1 | 1 | 10 | 13.2 |
| at McNeese | 01/03/18 | * | 33 | 6-12 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 6.9 | 1 | 0 | 2 | 4 | 1 | 0 | 17 | 13.5 |
| SOUTHEASTERN LA. | 01/06/18 | * | 34 | 6-13 | .462 | 2-7 | .286 | 4-6 | .667 | 3 | 7 | 10 | 7.1 | 3 | 0 | 1 | 2 | 1 | 1 | 18 | 13.8 |
| HOUSTON BAPTIST | 01/10/18 | * | 32 | 3-12 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5 | 7.0 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 13.5 |
| NORTHWESTERN ST. | 01/13/18 | * | 32 | 6-11 | .545 | 2-7 | .286 | 2-4 | .500 | 2 | 4 | 6 | 6.9 | 2 | 0 | 0 | 3 | 1 | 4 | 16 | 13.7 |
| at Stephen F. Austin | 01/17/18 | * | 39 | 1-13 | .077 | 0-7 | .000 | 3-4 | .750 | 6 | 4 | 10 | 7.1 | 4 | 0 | 1 | 4 | 1 | 2 | 5 | 13.2 |
| at Central Arkansas | 01/20/18 | * | 35 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 7.1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 13.0 |
| A&M-CORPUS CHRISTI | 01/24/18 | * | 20 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 6.7 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 12.8 |
| at Lamar University | 01/31/18 | * | 35 | 4-10 | .400 | 4-10 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 6.7 | 4 | 0 | 1 | 1 | 0 | 1 | 14 | 12.9 |
| at Sam Houston St. | 02/03/18 | * | 28 | 5-16 | .313 | 3-9 | .333 | 1-1 | 1.000 | 2 | 3 | 5 | 6.6 | 3 | 0 | 2 | 2 | 1 | 2 | 14 | 12.9 |
| at Nicholls | 02/07/18 | * | 36 | 6-14 | .429 | 2-7 | .286 | 0-2 | .000 | 3 | 2 | 5 | 6.5 | 1 | 0 | 3 | 4 | 0 | 1 | 14 | 13.0 |
| UIW | 02/10/18 | * | 40 | 7-13 | .538 | 2-4 | .500 | 2-2 | 1.000 | 5 | 4 | 9 | 6.6 | 1 | 0 | 0 | 3 | 0 | 3 | 18 | 13.2 |
| at Southeastern La. | 02/17/18 | * | 24 | 3-4 | .750 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 6.5 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 13.0 |
| at A&M-Corpus Christi | 02/21/18 | * | 31 | 6-11 | .545 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 13.1 |
| CENTRAL ARKANSAS | 02/24/18 | * | 38 | 3-11 | .273 | 1-5 | .200 | 4-4 | 1.000 | 5 | 2 | 7 | 6.4 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 13.0 |
| STEPHEN F. AUSTIN | 02/28/18 | * | 17 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12.5 |
| at UIW-W | 03/03/18 | * | 28 | 4-11 | .364 | 3-9 | .333 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | 12.5 |
| vs New Orleans | 3/8/18 | * | 35 | 8-14 | .571 | 6-9 | .667 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 2 | 0 | 2 | 1 | 1 | 1 | 22 | 12.8 |
| vs Central Arkansas | 3/9/18 | * | 30 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.1 | 5 | 1 | 0 | 2 | 0 | 5 | 1 | 12.4 |
| Totals | 30 | 929 | 133-324 | .410 | 69-195 | .354 | 37-54 | .685 | 57 | 126 | 183 | 6.1 | 65 | 2 | 38 | 52 | 20 | 48 | 372 | 12.4 | |
| Games played: 30 | Rebounds/game: 6.1 | |
| Points/game: 12.4 | Assists/game: 1.3 | |
| FG Pct: 41.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.5 | Steals/game: 1.6 | |
| Blocks/game: 0.7 |