Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYLAND BAPTIST | 26-Shelstead, Sy | 12-Shelstead, Sy | 7-West, Whitney | 4-Dimba, Suzzy | 2-Dimba, Suzzy |
| 11/14/15 | |||||
| W 96-71 | |||||
| at Kansas State | 17-Mason, Alexis | 11-Shelstead, Sy | 6-Dimba, Suzzy | 3-Webb, Paris | 3-Dimba, Suzzy |
| 11/16/15 | |||||
| L 45-76 | |||||
| UTSA | 20-Shelstead, Sy | 9-Dimba, Lizzy | 5-Dimba, Lizzy | 3-West, Whitney | 2-Dimba, Suzzy |
| 11/21/15 | Mason, Alexis | ||||
| W 79-60 | |||||
| SOUTHWEST (N.M.) | 13-Martin, McKen | 11-Dimba, Lizzy | 3-Dimba, Lizzy | 8-Dimba, Suzzy | 2-Dimba, Suzzy |
| 11/23/15 | Webb, Paris | ||||
| W 91-39 | Williamson, S | ||||
| MISSOURI VALLEY | 14-West, Whitney | 7-Shelstead, Sy | 6-Williamson, S | 3-Dimba, Lizzy | 1-Allen, Sierra |
| 11/27/15 | Allen, Sierra | Shelstead, Sy | |||
| W 96-35 | Dimba, Suzzy | ||||
| at Texas Tech | 14-West, Whitney | 11-Dimba, Suzzy | 2-Shelstead, Sy | 4-Dimba, Suzzy | 2-Dimba, Suzzy |
| 12/02/15 | Dimba, Suzzy | Dimba, Suzzy | |||
| L 65-71 | |||||
| vs Grand Canyon | 19-Shelstead, Sy | 7-Shelstead, Sy | 3-West, Whitney | 3-Shelstead, Sy | 1-Dimba, Lizzy |
| 12/04/15 | Webb, Paris | ||||
| W 75-71 | Mason, Alexis | ||||
| vs Eastern Michigan | 29-Mason, Alexis | 11-Dimba, Lizzy | 6-Mason, Alexis | 4-Mason, Alexis | 3-Dimba, Suzzy |
| 12/05/15 | Dimba, Suzzy | ||||
| W 83-59 | |||||
| at Eastern Washington | 14-Dimba, Suzzy | 8-Shelstead, Sy | 4-Webb, Paris | 4-Dimba, Lizzy | 3-West, Whitney |
| 12/18/15 | Mason, Alexis | ||||
| W 72-60 | |||||
| at Idaho | 18-Shelstead, Sy | 11-Dimba, Suzzy | 3-Dimba, Suzzy | 4-Dimba, Suzzy | 3-West, Whitney |
| 12/20/15 | Dimba, Lizzy | ||||
| WO 71-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SCHREINER | 24-Shelstead, Sy | 10-Dimba, Suzzy | 5-Dimba, Lizzy | 4-Dimba, Lizzy | 2-Dimba, Suzzy |
| 12/31/15 | |||||
| W 79-51 | |||||
| at Central Arkansas | 19-Shelstead, Sy | 9-Shelstead, Sy | 3-West, Whitney | 4-Mason, Alexis | 4-Dimba, Suzzy |
| 01/02/16 | |||||
| W 61-49 | |||||
| NORTHWESTERN ST. | 23-Mason, Alexis | 13-Shelstead, Sy | 5-Dimba, Suzzy | 3-Dimba, Suzzy | 2-Shelstead, Sy |
| 01/07/16 | |||||
| W 67-46 | |||||
| at Nicholls | 19-Mason, Alexis | 9-Mason, Alexis | 2-Echols, Alyss | 3-Webb, Paris | 2-Dimba, Suzzy |
| 01/10/16 | Dimba, Suzzy | Shelstead, Sy | |||
| W 71-68 | West, Whitney | ||||
| MCNEESE | 26-Mason, Alexis | 12-Shelstead, Sy | 5-Dimba, Suzzy | 2-Mason, Alexis | 2-Shelstead, Sy |
| 01/13/16 | Shelstead, Sy | Williamson, S | |||
| W 79-62 | Dimba, Suzzy | ||||
| at Stephen F. Austin | 22-Shelstead, Sy | 6-Dimba, Lizzy | 5-West, Whitney | 3-Dimba, Lizzy | 2-Shelstead, Sy |
| 01/16/16 | |||||
| W 85-70 | |||||
| at Sam Houston State | 22-Dimba, Suzzy | 8-Shelstead, Sy | 7-Mason, Alexis | 6-Dimba, Suzzy | 2-West, Whitney |
| 01/21/16 | Dimba, Suzzy | ||||
| W 87-76 | |||||
| at Incarnate Word | 26-Mason, Alexis | 10-Dimba, Lizzy | 3-Dimba, Lizzy | 4-Mason, Alexis | 1-West, Whitney |
| 01/23/16 | Webb, Paris | Dimba, Suzzy | |||
| W 86-71 | |||||
| HOUSTON BAPTIST | 18-Mason, Alexis | 11-Mason, Alexis | 5-Webb, Paris | 2-West, Whitney | 1-Shelstead, Sy |
| 01/27/16 | Dimba, Suzzy | Dimba, Lizzy | |||
| W 77-60 | Shelstead, Sy | ||||
| LAMAR | 18-West, Whitney | 13-Mason, Alexis | 7-Mason, Alexis | 2-Dimba, Suzzy | 1-Shelstead, Sy |
| 01/30/16 | West, Whitney | ||||
| W 90-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lamar | 30-Mason, Alexis | 14-Dimba, Lizzy | 3-West, Whitney | 2-Williamson, S | 3-Shelstead, Sy |
| 02/04/16 | |||||
| L 54-63 | |||||
| at Southeastern La. | 23-Dimba, Lizzy | 11-Dimba, Lizzy | 6-Dimba, Lizzy | 5-Dimba, Lizzy | 3-Dimba, Suzzy |
| 02/06/16 | Dimba, Suzzy | ||||
| W 88-72 | |||||
| SAM HOUSTON STATE | 17-Mason, Alexis | 9-Shelstead, Sy | 4-Williamson, S | 4-Shelstead, Sy | 2-Dimba, Suzzy |
| 02/10/16 | Dimba, Suzzy | Dimba, Lizzy | |||
| W 67-55 | West, Whitney | ||||
| at Texas A&M-Corpus Christi | 25-Dimba, Suzzy | 11-Shelstead, Sy | 4-Mason, Alexis | 4-Mason, Alexis | 2-Dimba, Suzzy |
| 02/17/16 | |||||
| W 71-65 | |||||
| SOUTHEASTERN LA. | 24-Shelstead, Sy | 11-Dimba, Suzzy | 4-Dimba, Suzzy | 3-Dimba, Suzzy | 1-Dimba, Suzzy |
| 02/21/16 | Williamson, S | ||||
| W 72-70 | Mason, Alexis | ||||
| at Houston Baptist | 23-Mason, Alexis | 8-Mason, Alexis | 6-Webb, Paris | 3-Mason, Alexis | 2-Dimba, Suzzy |
| 02/24/16 | Shelstead, Sy | ||||
| W 76-55 | |||||
| UNO | 21-Mason, Alexis | 6-Shelstead, Sy | 5-Mason, Alexis | 4-Mason, Alexis | 5-Dimba, Suzzy |
| 02/27/16 | West, Whitney | Dimba, Suzzy | |||
| W 80-70 | |||||
| INCARNATE WORD | 19-Dimba, Suzzy | 13-Dimba, Suzzy | 6-Webb, Paris | 6-Mason, Alexis | 7-Dimba, Suzzy |
| 03/02/16 | |||||
| W 66-58 | |||||
| TEXAS A&M-CORPUS CHRISTI | 20-Mason, Alexis | 9-Dimba, Suzzy | 5-Dimba, Suzzy | 7-Dimba, Suzzy | 3-Shelstead, Sy |
| 03/05/16 | Mason, Alexis | ||||
| W 63-52 | |||||
| at UTEP | 17-Dimba, Suzzy | 15-Dimba, Suzzy | 3-Mason, Alexis | 3-Shelstead, Sy | 1-Allen, Sierra |
| 3/17/16 | |||||
| L 62-66 | |||||
Team High/Low Analysis |
| POINTS | 96 | MISSOURI VALLEY (11/27/15) | |
| 96 | WAYLAND BAPTIST (11/14/15) | ||
| 91 | SOUTHWEST (N.M.) (11/23/15) | ||
| 90 | LAMAR (01/30/16) | ||
| 88 | at Southeastern La. (02/06/16) | ||
| FIELD GOALS MADE | 33 | WAYLAND BAPTIST (11/14/15) | |
| 32 | LAMAR (01/30/16) | ||
| FIELD GOAL ATTEMPTS | 76 | SOUTHWEST (N.M.) (11/23/15) | |
| 71 | at Idaho (12/20/15) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | at Stephen F. Austin (01/16/16) |
| .569 | 29-51 | UNO (02/27/16) | |
| 3 PT FIELD GOALS MADE | 15 | LAMAR (01/30/16) | |
| 14 | vs Eastern Michigan (12/05/15) | ||
| 3 PT FG ATTEMPTS | 37 | MISSOURI VALLEY (11/27/15) | |
| 36 | at Lamar (02/04/16) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | at Texas A&M-Corpus Christi (02/17/16) |
| .500 | 9-18 | UNO (02/27/16) | |
| FREE THROWS MADE | 28 | SOUTHEASTERN LA. (02/21/16) | |
| 28 | at Southeastern La. (02/06/16) | ||
| 28 | SOUTHWEST (N.M.) (11/23/15) | ||
| FREE THROW ATTEMPTS | 41 | at Southeastern La. (02/06/16) | |
| 37 | at UTEP (3/17/16) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | MISSOURI VALLEY (11/27/15) |
| .875 | 28-32 | SOUTHWEST (N.M.) (11/23/15) | |
| REBOUNDS | 55 | at Lamar (02/04/16) | |
| 53 | MISSOURI VALLEY (11/27/15) | ||
| ASSISTS | 25 | at Sam Houston State (01/21/16) | |
| 25 | WAYLAND BAPTIST (11/14/15) | ||
| STEALS | 22 | SOUTHWEST (N.M.) (11/23/15) | |
| 18 | SCHREINER (12/31/15) | ||
| BLOCKED SHOTS | 10 | INCARNATE WORD (03/02/16) | |
| 9 | at Central Arkansas (01/02/16) | ||
| TURNOVERS | 25 | at Lamar (02/04/16) | |
| 23 | HOUSTON BAPTIST (01/27/16) | ||
| 23 | at Kansas State (11/16/15) | ||
| FOULS | 23 | SAM HOUSTON STATE (02/10/16) | |
| 23 | at Lamar (02/04/16) | ||
| 23 | MCNEESE (01/13/16) |
| POINTS | 76 | at Sam Houston State (01/21/16) | |
| 76 | at Kansas State (11/16/15) | ||
| 72 | at Southeastern La. (02/06/16) | ||
| 71 | at Incarnate Word (01/23/16) | ||
| 71 | vs Grand Canyon (12/04/15) | ||
| 71 | at Texas Tech (12/02/15) | ||
| 71 | WAYLAND BAPTIST (11/14/15) | ||
| FIELD GOALS MADE | 29 | at Southeastern La. (02/06/16) | |
| 29 | at Kansas State (11/16/15) | ||
| FIELD GOAL ATTEMPTS | 77 | at Idaho (12/20/15) | |
| 75 | SOUTHEASTERN LA. (02/21/16) | ||
| FIELD GOAL PERCENTAGE | .538 | 28-52 | vs Grand Canyon (12/04/15) |
| .492 | 29-59 | at Kansas State (11/16/15) | |
| 3 PT FIELD GOALS MADE | 9 | at Southeastern La. (02/06/16) | |
| 9 | WAYLAND BAPTIST (11/14/15) | ||
| 3 PT FG ATTEMPTS | 31 | MCNEESE (01/13/16) | |
| 31 | at Idaho (12/20/15) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Stephen F. Austin (01/16/16) |
| .474 | 9-19 | WAYLAND BAPTIST (11/14/15) | |
| FREE THROWS MADE | 19 | MCNEESE (01/13/16) | |
| 18 | SAM HOUSTON STATE (02/10/16) | ||
| 18 | at Sam Houston State (01/21/16) | ||
| FREE THROW ATTEMPTS | 26 | at UTEP (3/17/16) | |
| 26 | SAM HOUSTON STATE (02/10/16) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | MCNEESE (01/13/16) |
| .833 | 5-6 | SCHREINER (12/31/15) | |
| REBOUNDS | 60 | at Idaho (12/20/15) | |
| 50 | SOUTHEASTERN LA. (02/21/16) | ||
| 50 | vs Eastern Michigan (12/05/15) | ||
| ASSISTS | 23 | at Kansas State (11/16/15) | |
| 21 | at Sam Houston State (01/21/16) | ||
| STEALS | 21 | at Lamar (02/04/16) | |
| 15 | at Kansas State (11/16/15) | ||
| BLOCKED SHOTS | 9 | at Kansas State (11/16/15) | |
| 8 | at Sam Houston State (01/21/16) | ||
| 8 | at Idaho (12/20/15) | ||
| TURNOVERS | 38 | SOUTHWEST (N.M.) (11/23/15) | |
| 28 | SCHREINER (12/31/15) | ||
| FOULS | 30 | at Southeastern La. (02/06/16) | |
| 29 | at Stephen F. Austin (01/16/16) |
| POINTS | 45 | at Kansas State (11/16/15) | |
| 54 | at Lamar (02/04/16) | ||
| 61 | at Central Arkansas (01/02/16) | ||
| 62 | at UTEP (3/17/16) | ||
| 63 | TEXAS A&M-CORPUS CHRISTI (03/05/16) | ||
| FIELD GOALS MADE | 14 | at Kansas State (11/16/15) | |
| 16 | at Lamar (02/04/16) | ||
| 16 | at UTEP (3/17/16) | ||
| FIELD GOAL ATTEMPTS | 47 | at Eastern Washington (12/18/15) | |
| 48 | at Stephen F. Austin (01/16/16) | ||
| FIELD GOAL PERCENTAGE | .212 | 14-66 | at Kansas State (11/16/15) |
| .262 | 16-61 | at Lamar (02/04/16) | |
| 3 PT FIELD GOALS MADE | 4 | vs Grand Canyon (12/04/15) | |
| 4 | MCNEESE (01/13/16) | ||
| 3 PT FG ATTEMPTS | 12 | at Eastern Washington (12/18/15) | |
| 13 | at Central Arkansas (01/02/16) | ||
| 3 PT FG PERCENTAGE | .167 | 6-36 | at Lamar (02/04/16) |
| .179 | 5-28 | SOUTHWEST (N.M.) (11/23/15) | |
| FREE THROWS MADE | 9 | at Houston Baptist (02/24/16) | |
| 9 | TEXAS A&M-CORPUS CHRISTI (03/05/16) | ||
| FREE THROW ATTEMPTS | 15 | at Kansas State (11/16/15) | |
| 15 | LAMAR (01/30/16) | ||
| 15 | at Houston Baptist (02/24/16) | ||
| 15 | TEXAS A&M-CORPUS CHRISTI (03/05/16) | ||
| FREE THROW PERCENTAGE | .586 | 17-29 | at Eastern Washington (12/18/15) |
| .600 | 9-15 | at Houston Baptist (02/24/16) | |
| .600 | 9-15 | TEXAS A&M-CORPUS CHRISTI (03/05/16) | |
| .600 | 15-25 | at Sam Houston State (01/21/16) | |
| REBOUNDS | 23 | at Stephen F. Austin (01/16/16) | |
| 23 | UNO (02/27/16) | ||
| ASSISTS | 5 | at Texas Tech (12/02/15) | |
| 8 | at Lamar (02/04/16) | ||
| 8 | at UTEP (3/17/16) | ||
| STEALS | 6 | vs Grand Canyon (12/04/15) | |
| 6 | NORTHWESTERN ST. (01/07/16) | ||
| 6 | LAMAR (01/30/16) | ||
| 6 | at Lamar (02/04/16) | ||
| BLOCKED SHOTS | 1 | vs Grand Canyon (12/04/15) | |
| 1 | at UTEP (3/17/16) | ||
| TURNOVERS | 7 | MISSOURI VALLEY (11/27/15) | |
| 10 | vs Grand Canyon (12/04/15) | ||
| FOULS | 6 | MISSOURI VALLEY (11/27/15) | |
| 9 | SCHREINER (12/31/15) |
| POINTS | 35 | MISSOURI VALLEY (11/27/15) | |
| 39 | SOUTHWEST (N.M.) (11/23/15) | ||
| 46 | NORTHWESTERN ST. (01/07/16) | ||
| 49 | at Central Arkansas (01/02/16) | ||
| 51 | SCHREINER (12/31/15) | ||
| FIELD GOALS MADE | 13 | SOUTHWEST (N.M.) (11/23/15) | |
| 14 | MISSOURI VALLEY (11/27/15) | ||
| FIELD GOAL ATTEMPTS | 48 | SOUTHWEST (N.M.) (11/23/15) | |
| 49 | SCHREINER (12/31/15) | ||
| 49 | NORTHWESTERN ST. (01/07/16) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | MISSOURI VALLEY (11/27/15) |
| .269 | 18-67 | MCNEESE (01/13/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Central Arkansas (01/02/16) | |
| 1 | LAMAR (01/30/16) | ||
| 1 | at UTEP (3/17/16) | ||
| 3 PT FG ATTEMPTS | 5 | at UTEP (3/17/16) | |
| 12 | at Central Arkansas (01/02/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | at Central Arkansas (01/02/16) |
| .056 | 1-18 | LAMAR (01/30/16) | |
| FREE THROWS MADE | 2 | MISSOURI VALLEY (11/27/15) | |
| 5 | SCHREINER (12/31/15) | ||
| 5 | at Central Arkansas (01/02/16) | ||
| 5 | at Southeastern La. (02/06/16) | ||
| FREE THROW ATTEMPTS | 4 | MISSOURI VALLEY (11/27/15) | |
| 6 | SCHREINER (12/31/15) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | MISSOURI VALLEY (11/27/15) |
| .500 | 5-10 | at Southeastern La. (02/06/16) | |
| .500 | 9-18 | vs Grand Canyon (12/04/15) | |
| .500 | 12-24 | at Idaho (12/20/15) | |
| .500 | 13-26 | at UTEP (3/17/16) | |
| REBOUNDS | 20 | NORTHWESTERN ST. (01/07/16) | |
| 25 | SCHREINER (12/31/15) | ||
| ASSISTS | 4 | MCNEESE (01/13/16) | |
| 6 | MISSOURI VALLEY (11/27/15) | ||
| STEALS | 4 | at Houston Baptist (02/24/16) | |
| 4 | UNO (02/27/16) | ||
| BLOCKED SHOTS | 0 | NORTHWESTERN ST. (01/07/16) | |
| 0 | at Incarnate Word (01/23/16) | ||
| TURNOVERS | 12 | LAMAR (01/30/16) | |
| 12 | at Lamar (02/04/16) | ||
| FOULS | 15 | LAMAR (01/30/16) | |
| 16 | MISSOURI VALLEY (11/27/15) | ||
| 16 | at Texas A&M-Corpus Christi (02/17/16) | ||
| 16 | at Houston Baptist (02/24/16) |
Player High/Low Analysis |
| Points....................... | 30 | Mason, Alexis at Lamar (02/04/16) | |
| 29 | Mason, Alexis vs Eastern Michigan (12/05/15) | ||
| 26 | Mason, Alexis at Incarnate Word (01/23/16) | ||
| 26 | Mason, Alexis vs McNeese (01/13/16) | ||
| 26 | Shelstead, Sydney vs Wayland Baptist (11/14/15) | ||
| Field Goals Made............. | 9 | Shelstead, Sydney vs Texas A&M-Corpus Christi (03/05/16) | |
| 9 | Mason, Alexis at Houston Baptist (02/24/16) | ||
| 9 | Dimba, Suzzy at Texas A&M-Corpus Christi (02/17/16) | ||
| 9 | Mason, Alexis at Lamar (02/04/16) | ||
| 9 | Shelstead, Sydney at Stephen F. Austin (01/16/16) | ||
| 9 | Mason, Alexis vs McNeese (01/13/16) | ||
| Field Goal Att............... | 22 | Mason, Alexis at Lamar (02/04/16) | |
| 19 | Dimba, Suzzy vs Southeastern La. (02/21/16) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Allen, Sierra vs Grand Canyon (12/04/15) |
| .778 | 7-9 | Shelstead, Sydney vs UNO (02/27/16) | |
| .778 | 7-9 | Shelstead, Sydney vs McNeese (01/13/16) | |
| .778 | 7-9 | Shelstead, Sydney vs Schreiner (12/31/15) | |
| 3-Point FG Made.............. | 7 | Mason, Alexis vs Eastern Michigan (12/05/15) | |
| 6 | West, Whitney vs Eastern Michigan (12/05/15) | ||
| 3-Point FG Att............... | 16 | Mason, Alexis at Lamar (02/04/16) | |
| 16 | Mason, Alexis vs Eastern Michigan (12/05/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Williamson, Sara vs Lamar (01/30/16) |
| 1.000 | 2-2 | Echols, Alyssa vs Houston Baptist (01/27/16) | |
| 1.000 | 2-2 | Allen, Sierra vs Grand Canyon (12/04/15) | |
| Free Throws Made............. | 13 | Dimba, Lizzy at Southeastern La. (02/06/16) | |
| 9 | Dimba, Suzzy at UTEP (3/17/16) | ||
| 9 | West, Whitney vs Incarnate Word (03/02/16) | ||
| 9 | Mason, Alexis vs Southeastern La. (02/21/16) | ||
| 9 | Mason, Alexis at Stephen F. Austin (01/16/16) | ||
| 9 | Shelstead, Sydney vs Schreiner (12/31/15) | ||
| 9 | Shelstead, Sydney vs Wayland Baptist (11/14/15) | ||
| Free Throw Att............... | 17 | Dimba, Lizzy at Southeastern La. (02/06/16) | |
| 13 | Dimba, Suzzy at UTEP (3/17/16) | ||
| 13 | Mason, Alexis at Incarnate Word (01/23/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Shelstead, Sydney at UTEP (3/17/16) |
| 1.000 | 8-8 | Shelstead, Sydney at Sam Houston State (01/21/16) | |
| 1.000 | 8-8 | Shelstead, Sydney vs McNeese (01/13/16) | |
| 1.000 | 6-6 | West, Whitney vs Southeastern La. (02/21/16) | |
| 1.000 | 6-6 | Mason, Alexis at Idaho (12/20/15) | |
| 1.000 | 6-6 | Dimba, Lizzy vs Southwest (N.M.) (11/23/15) | |
| 1.000 | 5-5 | Dimba, Suzzy vs Houston Baptist (01/27/16) | |
| 1.000 | 5-5 | Allen, Sierra at Nicholls (01/10/16) | |
| 1.000 | 5-5 | Dimba, Lizzy at Eastern Washington (12/18/15) | |
| 1.000 | 4-4 | Dimba, Suzzy vs Southeastern La. (02/21/16) | |
| 1.000 | 4-4 | Dimba, Lizzy vs Sam Houston State (02/10/16) | |
| 1.000 | 4-4 | Mason, Alexis vs Houston Baptist (01/27/16) | |
| 1.000 | 4-4 | Williamson, Sara at Stephen F. Austin (01/16/16) | |
| 1.000 | 4-4 | Shelstead, Sydney vs Grand Canyon (12/04/15) | |
| 1.000 | 4-4 | Mason, Alexis at Texas Tech (12/02/15) | |
| 1.000 | 4-4 | Shelstead, Sydney vs Missouri Valley (11/27/15) | |
| 1.000 | 4-4 | Williamson, Sara vs Southwest (N.M.) (11/23/15) | |
| 1.000 | 3-3 | Shelstead, Sydney vs Houston Baptist (01/27/16) | |
| 1.000 | 3-3 | Mason, Alexis vs Northwestern St. (01/07/16) | |
| 1.000 | 3-3 | Martin, McKenzie vs Southwest (N.M.) (11/23/15) | |
| 1.000 | 3-3 | Echols, Alyssa vs Southwest (N.M.) (11/23/15) | |
| Rebounds..................... | 15 | Dimba, Suzzy at UTEP (3/17/16) | |
| 14 | Dimba, Lizzy at Lamar (02/04/16) | ||
| Assists...................... | 7 | Mason, Alexis vs Lamar (01/30/16) | |
| 7 | Mason, Alexis at Sam Houston State (01/21/16) | ||
| 7 | West, Whitney vs Wayland Baptist (11/14/15) | ||
| Steals....................... | 8 | Dimba, Suzzy vs Southwest (N.M.) (11/23/15) | |
| 7 | Dimba, Suzzy vs Texas A&M-Corpus Christi (03/05/16) | ||
| Blocked Shots................ | 7 | Dimba, Suzzy vs Incarnate Word (03/02/16) | |
| 5 | Dimba, Suzzy vs UNO (02/27/16) | ||
| Turnovers.................... | 7 | Mason, Alexis at Lamar (02/04/16) | |
| 7 | Mason, Alexis at Kansas State (11/16/15) | ||
| Fouls........................ | 5 | Shelstead, Sydney at UTEP (3/17/16) | |
| 5 | Shelstead, Sydney vs Southeastern La. (02/21/16) | ||
| 5 | Mason, Alexis at Lamar (02/04/16) | ||
| 5 | Dimba, Lizzy vs Houston Baptist (01/27/16) | ||
| 5 | Shelstead, Sydney at Incarnate Word (01/23/16) | ||
| 5 | Dimba, Suzzy at Stephen F. Austin (01/16/16) | ||
| 5 | Dimba, Lizzy vs Northwestern St. (01/07/16) | ||
| 5 | Shelstead, Sydney at Idaho (12/20/15) | ||
| 5 | Shelstead, Sydney vs Grand Canyon (12/04/15) | ||
| 5 | Shelstead, Sydney vs UTSA (11/21/15) | ||
| Minutes...................... | 40 | Dimba, Suzzy vs Texas A&M-Corpus Christi (03/05/16) | |
| 40 | Dimba, Suzzy vs Incarnate Word (03/02/16) | ||
| 40 | Shelstead, Sydney at Texas A&M-Corpus Christi (02/17/16) | ||
| 40 | Dimba, Suzzy at Southeastern La. (02/06/16) | ||
| 40 | Mason, Alexis at Lamar (02/04/16) | ||
| 40 | Mason, Alexis at Nicholls (01/10/16) | ||
| 40 | Shelstead, Sydney at Texas Tech (12/02/15) |
| Points....................... | 25 | Johnson, Jayln vs McNeese (01/13/16) | |
| 23 | Desamours, Kiara vs Lamar (01/30/16) | ||
| 23 | MITCHELL-COLE, Niaga vs UTSA (11/21/15) | ||
| 22 | Collins, Addesha at Lamar (02/04/16) | ||
| 22 | Ross, Taylor at Stephen F. Austin (01/16/16) | ||
| Field Goals Made............. | 10 | Pool, Nanna at Southeastern La. (02/06/16) | |
| 9 | Ross, Taylor at Stephen F. Austin (01/16/16) | ||
| 9 | Hendrington,Cheyenne vs Grand Canyon (12/04/15) | ||
| 9 | Lewis, Breanna at Kansas State (11/16/15) | ||
| Field Goal Att............... | 22 | SWEENEY, Cha vs Eastern Michigan (12/05/15) | |
| 20 | Salvatore, Christina at Idaho (12/20/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Baker, Quincy at Incarnate Word (01/23/16) |
| .833 | 5-6 | Lawler,Gee vs Texas A&M-Corpus Christi (03/05/16) | |
| .833 | 5-6 | Sanders, Zuri at Texas Tech (12/02/15) | |
| 3-Point FG Made.............. | 5 | HODGINS, Hayley at Eastern Washington (12/18/15) | |
| 4 | Mbamalu,Brittany at Texas A&M-Corpus Christi (02/17/16) | ||
| 4 | Anderson, Peaches at Southeastern La. (02/06/16) | ||
| 4 | Johnson, Amanda vs Houston Baptist (01/27/16) | ||
| 4 | Branch, Brentney at Stephen F. Austin (01/16/16) | ||
| 4 | OZELCI, Sera vs Eastern Michigan (12/05/15) | ||
| 4 | Bogard, Brianna vs Wayland Baptist (11/14/15) | ||
| 3-Point FG Att............... | 14 | HODGINS, Hayley at Eastern Washington (12/18/15) | |
| 12 | Salvatore, Christina at Idaho (12/20/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Barrios, Cassidy at Nicholls (01/10/16) |
| 1.000 | 2-2 | Anderson, Peaches vs Southeastern La. (02/21/16) | |
| 1.000 | 2-2 | Schippers, Taylor at Stephen F. Austin (01/16/16) | |
| Free Throws Made............. | 11 | Johnson, Jayln vs McNeese (01/13/16) | |
| 7 | McGowen, Laurynn vs Sam Houston State (02/10/16) | ||
| 7 | Desamours, Kiara vs Lamar (01/30/16) | ||
| Free Throw Att............... | 11 | McGowen, Laurynn vs Sam Houston State (02/10/16) | |
| 11 | Johnson, Jayln vs McNeese (01/13/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Johnson, Jayln vs McNeese (01/13/16) |
| 1.000 | 6-6 | Maosa, Yvonne at Incarnate Word (01/23/16) | |
| 1.000 | 6-6 | Smith, Cassandra vs Southwest (N.M.) (11/23/15) | |
| 1.000 | 4-4 | Brown, Cheyenne vs Northwestern St. (01/07/16) | |
| 1.000 | 4-4 | BALDWIN, Chanise vs Eastern Michigan (12/05/15) | |
| 1.000 | 4-4 | Deines, Megan at Kansas State (11/16/15) | |
| Rebounds..................... | 17 | Beadle, Angela at Sam Houston State (01/21/16) | |
| 15 | Mokrzycki, Renae at Idaho (12/20/15) | ||
| Assists...................... | 7 | Anderson, Peaches at Southeastern La. (02/06/16) | |
| 7 | Hayes, Courtney vs Grand Canyon (12/04/15) | ||
| 7 | Page, Kaylee at Kansas State (11/16/15) | ||
| Steals....................... | 8 | Barrs, Chastadie at Lamar (02/04/16) | |
| 5 | Collins, Addesha at Lamar (02/04/16) | ||
| 5 | Strickland, Anna vs Houston Baptist (01/27/16) | ||
| 5 | PHILLIPS, Tisha at Eastern Washington (12/18/15) | ||
| Blocked Shots................ | 8 | Beadle, Angela at Sam Houston State (01/21/16) | |
| 5 | Pool, Nanna at Southeastern La. (02/06/16) | ||
| 5 | Forde, Ali at Idaho (12/20/15) | ||
| 5 | Lewis, Breanna at Kansas State (11/16/15) | ||
| Turnovers.................... | 9 | Maciel, Eliza vs Southwest (N.M.) (11/23/15) | |
| 7 | Orr, Kamry at Sam Houston State (01/21/16) | ||
| Fouls........................ | 5 | ZAPART, Wiktoria at UTEP (3/17/16) | |
| 5 | Pool, Nanna vs Southeastern La. (02/21/16) | ||
| 5 | Fielder, Dani at Southeastern La. (02/06/16) | ||
| 5 | Felton, Kyle at Southeastern La. (02/06/16) | ||
| 5 | Desamours, Kiara at Lamar (02/04/16) | ||
| 5 | Merritt, Melina at Incarnate Word (01/23/16) | ||
| 5 | Adams, Aricka at Incarnate Word (01/23/16) | ||
| 5 | Maosa, Yvonne at Incarnate Word (01/23/16) | ||
| 5 | Williams, Brianna at Incarnate Word (01/23/16) | ||
| 5 | Ross, Taylor at Stephen F. Austin (01/16/16) | ||
| 5 | Abboud, Shahd vs Northwestern St. (01/07/16) | ||
| 5 | Lee, Keisha vs Northwestern St. (01/07/16) | ||
| 5 | Sabriyyah Fennell vs Schreiner (12/31/15) | ||
| 5 | Tylor Rambeau vs Schreiner (12/31/15) | ||
