#15 Mason, Alexis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYLAND BAPTIST | 11/14/15 | * | 26 | 6-16 | .375 | 3-12 | .250 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 2 | 0 | 6 | 2 | 0 | 2 | 18 | 18.0 |
| at Kansas State | 11/16/15 | * | 32 | 5-15 | .333 | 4-14 | .286 | 3-4 | .750 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 7 | 0 | 0 | 17 | 17.5 |
| UTSA | 11/21/15 | * | 33 | 7-16 | .438 | 4-10 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 4 | 0 | 0 | 20 | 18.3 |
| SOUTHWEST (N.M.) | 11/23/15 | * | 15 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.8 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 15.8 |
| MISSOURI VALLEY | 11/27/15 | * | 21 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 14.8 |
| at Texas Tech | 12/02/15 | * | 35 | 3-10 | .300 | 2-6 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 14.3 |
| vs Grand Canyon | 12/04/15 | * | 33 | 1-10 | .100 | 1-8 | .125 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 13.0 |
| vs Eastern Michigan | 12/05/15 | * | 38 | 8-18 | .444 | 7-16 | .438 | 6-7 | .857 | 1 | 3 | 4 | 3.3 | 3 | 0 | 6 | 0 | 0 | 4 | 29 | 15.0 |
| at Eastern Washington | 12/18/15 | * | 37 | 5-9 | .556 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 3.3 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 14.9 |
| at Idaho | 12/20/15 | * | 37 | 2-9 | .222 | 2-8 | .250 | 6-6 | 1.000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 2 | 4 | 0 | 1 | 12 | 14.6 |
| SCHREINER | 12/31/15 | * | 24 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 14.1 |
| at Central Arkansas | 01/02/16 | * | 23 | 4-8 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 1 | 2 | 1 | 4 | 12 | 13.9 |
| NORTHWESTERN ST. | 01/07/16 | * | 36 | 8-15 | .533 | 4-11 | .364 | 3-3 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 2 | 1 | 0 | 23 | 14.6 |
| at Nicholls | 01/10/16 | * | 40 | 6-17 | .353 | 3-8 | .375 | 4-6 | .667 | 2 | 7 | 9 | 3.5 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 14.9 |
| MCNEESE | 01/13/16 | * | 33 | 9-17 | .529 | 2-8 | .250 | 6-7 | .857 | 2 | 6 | 8 | 3.8 | 2 | 0 | 2 | 4 | 0 | 2 | 26 | 15.7 |
| at Stephen F. Austin | 01/16/16 | * | 27 | 5-10 | .500 | 2-6 | .333 | 9-10 | .900 | 0 | 0 | 0 | 3.6 | 3 | 0 | 4 | 3 | 0 | 2 | 21 | 16.0 |
| at Sam Houston State | 01/21/16 | * | 37 | 6-14 | .429 | 4-10 | .400 | 1-3 | .333 | 1 | 4 | 5 | 3.6 | 2 | 0 | 7 | 2 | 0 | 4 | 17 | 16.1 |
| at Incarnate Word | 01/23/16 | * | 31 | 7-12 | .583 | 4-5 | .800 | 8-13 | .615 | 4 | 0 | 4 | 3.7 | 0 | 0 | 2 | 5 | 0 | 4 | 26 | 16.6 |
| HOUSTON BAPTIST | 01/27/16 | * | 34 | 6-17 | .353 | 2-11 | .182 | 4-4 | 1.000 | 2 | 9 | 11 | 4.1 | 1 | 0 | 3 | 5 | 0 | 0 | 18 | 16.7 |
| LAMAR | 01/30/16 | * | 35 | 7-15 | .467 | 3-8 | .375 | 0-2 | .000 | 4 | 9 | 13 | 4.5 | 3 | 0 | 7 | 2 | 0 | 1 | 17 | 16.7 |
| at Lamar | 02/04/16 | * | 40 | 9-22 | .409 | 5-16 | .313 | 7-9 | .778 | 3 | 5 | 8 | 4.7 | 5 | 1 | 0 | 7 | 2 | 1 | 30 | 17.3 |
| at Southeastern La. | 02/06/16 | * | 38 | 5-15 | .333 | 3-10 | .300 | 6-10 | .600 | 2 | 4 | 6 | 4.7 | 2 | 0 | 2 | 3 | 1 | 0 | 19 | 17.4 |
| SAM HOUSTON STATE | 02/10/16 | * | 25 | 5-10 | .500 | 3-6 | .500 | 4-6 | .667 | 1 | 7 | 8 | 4.9 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 17.4 |
| at Texas A&M-Corpus Christi | 02/17/16 | * | 37 | 7-12 | .583 | 3-8 | .375 | 2-2 | 1.000 | 0 | 5 | 5 | 4.9 | 2 | 0 | 4 | 5 | 0 | 4 | 19 | 17.5 |
| SOUTHEASTERN LA. | 02/21/16 | * | 34 | 3-11 | .273 | 2-9 | .222 | 9-12 | .750 | 3 | 3 | 6 | 4.9 | 3 | 0 | 1 | 1 | 1 | 1 | 17 | 17.4 |
| at Houston Baptist | 02/24/16 | * | 31 | 9-12 | .750 | 4-5 | .800 | 1-3 | .333 | 0 | 8 | 8 | 5.0 | 3 | 0 | 0 | 2 | 0 | 3 | 23 | 17.7 |
| UNO | 02/27/16 | * | 29 | 5-7 | .714 | 4-6 | .667 | 7-8 | .875 | 0 | 0 | 0 | 4.9 | 4 | 0 | 5 | 1 | 0 | 4 | 21 | 17.8 |
| INCARNATE WORD | 03/02/16 | * | 30 | 5-13 | .385 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 4 | 0 | 1 | 2 | 0 | 6 | 13 | 17.6 |
| TEXAS A&M-CORPUS CHRISTI | 03/05/16 | * | 37 | 7-16 | .438 | 4-11 | .364 | 2-2 | 1.000 | 1 | 6 | 7 | 4.8 | 2 | 0 | 5 | 6 | 0 | 2 | 20 | 17.7 |
| at UTEP | 3/17/16 | * | 34 | 4-13 | .308 | 2-7 | .286 | 1-2 | .500 | 2 | 2 | 4 | 4.8 | 4 | 0 | 3 | 4 | 0 | 1 | 11 | 17.5 |
| Totals | 30 | 962 | 164-383 | .428 | 89-249 | .357 | 107-139 | .770 | 36 | 107 | 143 | 4.8 | 65 | 1 | 73 | 82 | 6 | 55 | 524 | 17.5 | |
| Games played: 30 | Rebounds/game: 4.8 | |
| Points/game: 17.5 | Assists/game: 2.4 | |
| FG Pct: 42.8 | Turnovers/game: 2.7 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.0 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |