#10 Webb, Paris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYLAND BAPTIST | 11/14/15 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 | |
| at Kansas State | 11/16/15 | 19 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1.5 | |
| UTSA | 11/21/15 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| SOUTHWEST (N.M.) | 11/23/15 | 12 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1.5 | |
| MISSOURI VALLEY | 11/27/15 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.6 | |
| at Texas Tech | 12/02/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Grand Canyon | 12/04/15 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.4 | |
| vs Eastern Michigan | 12/05/15 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Eastern Washington | 12/18/15 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1.2 | |
| at Idaho | 12/20/15 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| SCHREINER | 12/31/15 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1.2 | |
| at Central Arkansas | 01/02/16 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1.1 | |
| NORTHWESTERN ST. | 01/07/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Nicholls | 01/10/16 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0.9 | |
| MCNEESE | 01/13/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
| at Stephen F. Austin | 01/16/16 | 10 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 1.2 | |
| at Sam Houston State | 01/21/16 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
| at Incarnate Word | 01/23/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.1 | |
| HOUSTON BAPTIST | 01/27/16 | 25 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 1.4 | |
| LAMAR | 01/30/16 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1.4 | |
| at Lamar | 02/04/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1.3 | |
| at Southeastern La. | 02/06/16 | 22 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1.5 | |
| SAM HOUSTON STATE | 02/10/16 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1.6 | |
| at Texas A&M-Corpus Christi | 02/17/16 | * | 32 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 1.5 |
| SOUTHEASTERN LA. | 02/21/16 | * | 35 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 4 | 3 | 7 | 1.9 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1.4 |
| at Houston Baptist | 02/24/16 | * | 25 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 1.5 |
| UNO | 02/27/16 | * | 36 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| INCARNATE WORD | 03/02/16 | * | 29 | 1-5 | .200 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.9 | 2 | 0 | 6 | 1 | 0 | 3 | 5 | 1.6 |
| TEXAS A&M-CORPUS CHRISTI | 03/05/16 | * | 23 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1.7 |
| at UTEP | 3/17/16 | * | 32 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 2 | 0 | 1 | 5 | 0 | 2 | 3 | 1.7 |
| Totals | 7 | 522 | 17-53 | .321 | 4-22 | .182 | 13-19 | .684 | 21 | 39 | 60 | 2.0 | 30 | 0 | 65 | 41 | 1 | 29 | 51 | 1.7 | |
| Games played: 30 | Rebounds/game: 2.0 | |
| Points/game: 1.7 | Assists/game: 2.2 | |
| FG Pct: 32.1 | Turnovers/game: 1.4 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 1.6 | |
| FT Pct: 68.4 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |