#02 Echols, Alyssa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYLAND BAPTIST | 11/14/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| at Kansas State | 11/16/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UTSA | 11/21/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHWEST (N.M.) | 11/23/15 | 11 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1.8 | |
| MISSOURI VALLEY | 11/27/15 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 4 | 0 | 4 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.8 | |
| at Texas Tech | 12/02/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| vs Grand Canyon | 12/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Eastern Michigan | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eastern Washington | 12/18/15 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |
| at Idaho | 12/20/15 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
| SCHREINER | 12/31/15 | 16 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 2.0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 2.6 | |
| at Central Arkansas | 01/02/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.3 | |
| NORTHWESTERN ST. | 01/07/16 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 2.4 | |
| at Nicholls | 01/10/16 | 13 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2.4 | |
| MCNEESE | 01/13/16 | 7 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.4 | |
| at Stephen F. Austin | 01/16/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at Sam Houston State | 01/21/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| at Incarnate Word | 01/23/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| HOUSTON BAPTIST | 01/27/16 | 15 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.2 | |
| LAMAR | 01/30/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | |
| at Lamar | 02/04/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| at Southeastern La. | 02/06/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| SAM HOUSTON STATE | 02/10/16 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Texas A&M-Corpus Christi | 02/17/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| SOUTHEASTERN LA. | 02/21/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Houston Baptist | 02/24/16 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.8 | |
| UNO | 02/27/16 | 12 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1.9 | |
| INCARNATE WORD | 03/02/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| TEXAS A&M-CORPUS CHRISTI | 03/05/16 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | |
| at UTEP | 3/17/16 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 241 | 16-36 | .444 | 7-18 | .389 | 11-22 | .500 | 11 | 32 | 43 | 1.5 | 9 | 0 | 17 | 21 | 0 | 15 | 50 | 1.8 | |
| Games played: 28 | Rebounds/game: 1.5 | |
| Points/game: 1.8 | Assists/game: 0.6 | |
| FG Pct: 44.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |