Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS LUTHERAN | 30-Marquez, Rena | 11-Marquez, Rena | 7-Mason, Alexis | 4-Jolivet, Bria | 2-Maxwell, Erin |
| 11/08/13 | Marquez, Rena | ||||
| W 111-73 | |||||
| WAYLAND BAPTIST | 20-West, Whitney | 11-Shelstead, Sy | 7-Mason, Alexis | 3-Jenkins, Ceme | 2-Shelstead, Sy |
| 11/11/13 | Mason, Alexis | ||||
| W 79-59 | West, Whitney | ||||
| ANGELO STATE | 21-Dimba, Suzzy | 9-Shelstead, Sy | 6-Mason, Alexis | 3-West, Whitney | 2-Dimba, Suzzy |
| 11/14/13 | Mason, Alexis | ||||
| W 87-41 | |||||
| NORTHWOOD | 20-Shelstead, Sy | 11-Jolivet, Bria | 5-Marquez, Rena | 5-Marquez, Rena | 3-Dimba, Suzzy |
| 11/19/13 | Dimba, Suzzy | ||||
| W 105-44 | |||||
| at North Texas | 14-Dimba, Suzzy | 10-Dimba, Suzzy | 4-Marquez, Rena | 4-Marquez, Rena | 2-Dimba, Suzzy |
| 11/23/13 | |||||
| L 50-64 | |||||
| vs GCU | 15-Mason, Alexis | 10-Marquez, Rena | 2-Marquez, Rena | 3-Shelstead, Sy | 1-Dimba, Suzzy |
| 11/24/13 | West, Whitney | Dimba, Lizzy | |||
| L 57-70 | Shelstead, Sy | ||||
| at UTA | 26-Marquez, Rena | 12-Marquez, Rena | 3-Marquez, Rena | 3-Marquez, Rena | 3-West, Whitney |
| 11/27/13 | |||||
| W 79-72 | |||||
| TEXAS A&M-COMMERCE | 26-Mason, Alexis | 11-Dimba, Suzzy | 7-Marquez, Rena | 2-West, Whitney | 1-West, Whitney |
| 12/03/13 | Marquez, Rena | Jolivet, Bria | |||
| W 92-64 | Shelstead, Sy | ||||
| at Tulsa | 16-Dimba, Suzzy | 10-Dimba, Suzzy | 4-West, Whitney | 3-Mason, Alexis | 2-Maxwell, Erin |
| 12/14/13 | Marquez, Rena | ||||
| L 61-81 | |||||
| TEXAS WESLEYAN | 17-Mason, Alexis | 12-Marquez, Rena | 6-Marquez, Rena | 1-Dimba, Suzzy | 4-Dimba, Suzzy |
| 12/17/13 | Dimba, Lizzy | Dimba, Lizzy | |||
| W 93-69 | Marquez, Rena | ||||
| Shelstead, Sy | |||||
| Mason, Alexis | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at TCU | 15-West, Whitney | 5-Dimba, Suzzy | 4-Mason, Alexis | 4-Dimba, Lizzy | 1-West, Whitney |
| 12/18/13 | Marquez, Rena | Dimba, Suzzy | |||
| L 55-82 | |||||
| vs Florida Atlantic | 18-Mason, Alexis | 10-Dimba, Suzzy | 4-West, Whitney | 3-Mason, Alexis | 1-Shelstead, Sy |
| 12/20/13 | West, Whitney | Dimba, Lizzy | |||
| L 63-67 | Dimba, Suzzy | ||||
| Mason, Alexis | |||||
| vs Jacksonville | 20-West, Whitney | 6-Mason, Alexis | 4-Marquez, Rena | 3-Dimba, Suzzy | 1-Maxwell, Erin |
| 12/21/13 | Elkins, Jessi | ||||
| W 76-72 | Marquez, Rena | ||||
| at Texas Tech | 17-Marquez, Rena | 13-Dimba, Suzzy | 3-West, Whitney | 3-Dimba, Suzzy | 1-Dimba, Lizzy |
| 12/22/13 | Elkins, Jessi | ||||
| W 58-57 | |||||
| at UTSA | 18-West, Whitney | 10-Dimba, Lizzy | 2-West, Whitney | 2-Dimba, Lizzy | 1-Dimba, Lizzy |
| 01/04/14 | Shelstead, Sy | Mason, Alexis | |||
| L 58-63 | Mason, Alexis | ||||
| at New Orleans | 18-West, Whitney | 11-Dimba, Lizzy | 5-Marquez, Rena | 8-Marquez, Rena | 1-Marquez, Rena |
| 01/09/14 | Maxwell, Erin | ||||
| W 88-44 | Dimba, Lizzy | ||||
| ORAL ROBERTS | 18-Mason, Alexis | 15-Dimba, Suzzy | 5-West, Whitney | 4-West, Whitney | 1-West, Whitney |
| 01/16/14 | Shelstead, Sy | ||||
| W 70-56 | Mason, Alexis | ||||
| CENTRAL ARKANSAS | 17-Dimba, Lizzy | 10-Dimba, Suzzy | 3-Mason, Alexis | 1-Shelstead, Sy | 1-Dimba, Suzzy |
| 01/18/14 | West, Whitney | West, Whitney | Dimba, Lizzy | ||
| L 54-67 | Jenkins, Ceme | ||||
| LAMAR | 23-Dimba, Suzzy | 16-Dimba, Suzzy | 5-West, Whitney | 2-Mason, Alexis | 4-Dimba, Suzzy |
| 01/23/14 | |||||
| L 83-85 | |||||
| SAM HOUSTON STATE | 18-Dimba, Suzzy | 7-Dimba, Suzzy | 3-Marquez, Rena | 3-Marquez, Rena | 3-Dimba, Suzzy |
| 01/25/14 | Dimba, Lizzy | Dimba, Suzzy | |||
| W 73-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Stephen F. Austin | 10-Marquez, Rena | 6-Dimba, Suzzy | 4-Marquez, Rena | 2-Mason, Alexis | 2-Maxwell, Erin |
| 01/30/14 | Mason, Alexis | ||||
| L 59-80 | |||||
| at Northwestern State | 18-Mason, Alexis | 11-Dimba, Suzzy | 5-West, Whitney | 1-West, Whitney | 1-West, Whitney |
| 02/01/14 | Marquez, Rena | Dimba, Suzzy | |||
| L 72-76 | Elkins, Jessi | ||||
| Shelstead, Sy | |||||
| Dimba, Suzzy | |||||
| HOUSTON BAPTIST | 23-Mason, Alexis | 7-Dimba, Suzzy | 5-Marquez, Rena | 4-Dimba, Suzzy | 1-Marquez, Rena |
| 02/06/14 | West, Whitney | ||||
| W 82-70 | Shelstead, Sy | ||||
| A&M-CORPUS CHRISTI | 17-Marquez, Rena | 11-Dimba, Suzzy | 7-Marquez, Rena | 4-Mason, Alexis | 1-Marquez, Rena |
| 02/08/14 | Dimba, Suzzy | Dimba, Suzzy | |||
| L 71-74 | Marquez, Rena | West, Whitney | |||
| at Incarnate Word | 21-Dimba, Lizzy | 14-Dimba, Suzzy | 4-Dimba, Suzzy | 2-Mason, Alexis | 5-Dimba, Suzzy |
| 02/13/14 | |||||
| W 73-67 | |||||
| ARLINGTON BAPTIST | 32-Marquez, Rena | 13-Dimba, Suzzy | 7-West, Whitney | 2-Marquez, Rena | 3-Dimba, Suzzy |
| 02/18/14 | Mason, Alexis | ||||
| W 108-56 | Dimba, Suzzy | ||||
| at Nicholls | 22-Marquez, Rena | 13-Dimba, Lizzy | 4-Mason, Alexis | 4-Dimba, Suzzy | 1-West, Whitney |
| 2/27/14 | Dimba, Lizzy | Dimba, Suzzy | |||
| W 78-62 | Marquez, Rena | ||||
| Dimba, Suzzy | |||||
| at McNeese | 17-Marquez, Rena | 8-Dimba, Lizzy | 5-West, Whitney | 2-Dimba, Lizzy | 2-Dimba, Suzzy |
| 3/01/14 | Shelstead, Sy | ||||
| L 64-71 | |||||
| at Southeastern La. | 16-Mason, Alexis | 9-Marquez, Rena | 7-Marquez, Rena | 3-Mason, Alexis | 2-Dimba, Suzzy |
| 03/03/14 | Dimba, Lizzy | Dimba, Suzzy | |||
| W 96-82 | |||||
| INCARNATE WORD | 18-Dimba, Lizzy | 16-Dimba, Suzzy | 6-Marquez, Rena | 2-Mason, Alexis | 1-Dimba, Suzzy |
| 03/08/14 | Dimba, Lizzy | ||||
| W 90-79 | West, Whitney | ||||
Team High/Low Analysis |
| POINTS | 111 | TEXAS LUTHERAN (11/08/13) | |
| 108 | ARLINGTON BAPTIST (02/18/14) | ||
| 105 | NORTHWOOD (11/19/13) | ||
| 96 | at Southeastern La. (03/03/14) | ||
| 93 | TEXAS WESLEYAN (12/17/13) | ||
| FIELD GOALS MADE | 41 | ARLINGTON BAPTIST (02/18/14) | |
| 40 | NORTHWOOD (11/19/13) | ||
| FIELD GOAL ATTEMPTS | 89 | NORTHWOOD (11/19/13) | |
| 84 | ARLINGTON BAPTIST (02/18/14) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | ANGELO STATE (11/14/13) |
| .552 | 32-58 | at New Orleans (01/09/14) | |
| 3 PT FIELD GOALS MADE | 18 | ARLINGTON BAPTIST (02/18/14) | |
| 17 | TEXAS LUTHERAN (11/08/13) | ||
| 3 PT FG ATTEMPTS | 50 | ARLINGTON BAPTIST (02/18/14) | |
| 46 | TEXAS LUTHERAN (11/08/13) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | TEXAS A&M-COMMERCE (12/03/13) |
| .464 | 13-28 | at New Orleans (01/09/14) | |
| FREE THROWS MADE | 22 | TEXAS WESLEYAN (12/17/13) | |
| 19 | INCARNATE WORD (03/08/14) | ||
| FREE THROW ATTEMPTS | 29 | TEXAS WESLEYAN (12/17/13) | |
| 28 | A&M-CORPUS CHRISTI (02/08/14) | ||
| 28 | at UTA (11/27/13) | ||
| FREE THROW PERCENTAGE | .857 | 6-7 | ANGELO STATE (11/14/13) |
| .826 | 19-23 | INCARNATE WORD (03/08/14) | |
| REBOUNDS | 62 | NORTHWOOD (11/19/13) | |
| 61 | TEXAS WESLEYAN (12/17/13) | ||
| ASSISTS | 30 | NORTHWOOD (11/19/13) | |
| 29 | TEXAS LUTHERAN (11/08/13) | ||
| STEALS | 19 | NORTHWOOD (11/19/13) | |
| 16 | HOUSTON BAPTIST (02/06/14) | ||
| 16 | at New Orleans (01/09/14) | ||
| BLOCKED SHOTS | 9 | ARLINGTON BAPTIST (02/18/14) | |
| 7 | TEXAS WESLEYAN (12/17/13) | ||
| TURNOVERS | 26 | at UTSA (01/04/14) | |
| 25 | at Texas Tech (12/22/13) | ||
| 25 | vs Florida Atlantic (12/20/13) | ||
| FOULS | 32 | TEXAS LUTHERAN (11/08/13) | |
| 29 | at UTA (11/27/13) |
| POINTS | 85 | LAMAR (01/23/14) | |
| 82 | at Southeastern La. (03/03/14) | ||
| 82 | at TCU (12/18/13) | ||
| 81 | at Tulsa (12/14/13) | ||
| 80 | at Stephen F. Austin (01/30/14) | ||
| FIELD GOALS MADE | 32 | at Stephen F. Austin (01/30/14) | |
| 32 | at TCU (12/18/13) | ||
| FIELD GOAL ATTEMPTS | 72 | at McNeese (3/01/14) | |
| 69 | at Tulsa (12/14/13) | ||
| FIELD GOAL PERCENTAGE | .646 | 31-48 | HOUSTON BAPTIST (02/06/14) |
| .593 | 32-54 | at Stephen F. Austin (01/30/14) | |
| 3 PT FIELD GOALS MADE | 12 | LAMAR (01/23/14) | |
| 8 | A&M-CORPUS CHRISTI (02/08/14) | ||
| 3 PT FG ATTEMPTS | 31 | LAMAR (01/23/14) | |
| 21 | at Southeastern La. (03/03/14) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | A&M-CORPUS CHRISTI (02/08/14) |
| .467 | 7-15 | ORAL ROBERTS (01/16/14) | |
| FREE THROWS MADE | 29 | TEXAS LUTHERAN (11/08/13) | |
| 27 | LAMAR (01/23/14) | ||
| FREE THROW ATTEMPTS | 43 | TEXAS LUTHERAN (11/08/13) | |
| 41 | at UTA (11/27/13) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Nicholls (2/27/14) |
| .857 | 12-14 | SAM HOUSTON STATE (01/25/14) | |
| .857 | 6-7 | at McNeese (3/01/14) | |
| REBOUNDS | 50 | at Tulsa (12/14/13) | |
| 49 | at McNeese (3/01/14) | ||
| 49 | WAYLAND BAPTIST (11/11/13) | ||
| ASSISTS | 19 | at Northwestern State (02/01/14) | |
| 19 | at TCU (12/18/13) | ||
| STEALS | 16 | at TCU (12/18/13) | |
| 15 | vs Florida Atlantic (12/20/13) | ||
| BLOCKED SHOTS | 8 | LAMAR (01/23/14) | |
| 6 | SAM HOUSTON STATE (01/25/14) | ||
| 6 | TEXAS WESLEYAN (12/17/13) | ||
| TURNOVERS | 32 | ANGELO STATE (11/14/13) | |
| 30 | HOUSTON BAPTIST (02/06/14) | ||
| FOULS | 26 | at UTA (11/27/13) | |
| 25 | A&M-CORPUS CHRISTI (02/08/14) |
| POINTS | 50 | at North Texas (11/23/13) | |
| 54 | CENTRAL ARKANSAS (01/18/14) | ||
| 55 | at TCU (12/18/13) | ||
| 57 | vs GCU (11/24/13) | ||
| 58 | at Texas Tech (12/22/13) | ||
| 58 | at UTSA (01/04/14) | ||
| FIELD GOALS MADE | 18 | at North Texas (11/23/13) | |
| 18 | CENTRAL ARKANSAS (01/18/14) | ||
| FIELD GOAL ATTEMPTS | 45 | at UTSA (01/04/14) | |
| 48 | CENTRAL ARKANSAS (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | at North Texas (11/23/13) |
| .338 | 22-65 | at Tulsa (12/14/13) | |
| 3 PT FIELD GOALS MADE | 4 | at Stephen F. Austin (01/30/14) | |
| 5 | vs GCU (11/24/13) | ||
| 5 | at Tulsa (12/14/13) | ||
| 5 | vs Florida Atlantic (12/20/13) | ||
| 5 | CENTRAL ARKANSAS (01/18/14) | ||
| 3 PT FG ATTEMPTS | 16 | vs Florida Atlantic (12/20/13) | |
| 16 | at UTSA (01/04/14) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Stephen F. Austin (01/30/14) |
| .167 | 5-30 | at Tulsa (12/14/13) | |
| FREE THROWS MADE | 4 | at TCU (12/18/13) | |
| 5 | at Stephen F. Austin (01/30/14) | ||
| 5 | at Northwestern State (02/01/14) | ||
| FREE THROW ATTEMPTS | 5 | at TCU (12/18/13) | |
| 7 | ANGELO STATE (11/14/13) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at McNeese (3/01/14) |
| .500 | 5-10 | at Northwestern State (02/01/14) | |
| .500 | 14-28 | at UTA (11/27/13) | |
| REBOUNDS | 20 | HOUSTON BAPTIST (02/06/14) | |
| 23 | CENTRAL ARKANSAS (01/18/14) | ||
| ASSISTS | 7 | at North Texas (11/23/13) | |
| 7 | vs GCU (11/24/13) | ||
| 7 | at UTSA (01/04/14) | ||
| STEALS | 3 | CENTRAL ARKANSAS (01/18/14) | |
| 4 | at Incarnate Word (02/13/14) | ||
| BLOCKED SHOTS | 1 | at Texas Tech (12/22/13) | |
| 1 | at UTSA (01/04/14) | ||
| 1 | INCARNATE WORD (03/08/14) | ||
| TURNOVERS | 8 | SAM HOUSTON STATE (01/25/14) | |
| 9 | ARLINGTON BAPTIST (02/18/14) | ||
| FOULS | 8 | ORAL ROBERTS (01/16/14) | |
| 11 | at McNeese (3/01/14) |
| POINTS | 41 | ANGELO STATE (11/14/13) | |
| 44 | NORTHWOOD (11/19/13) | ||
| 44 | at New Orleans (01/09/14) | ||
| 56 | ORAL ROBERTS (01/16/14) | ||
| 56 | ARLINGTON BAPTIST (02/18/14) | ||
| FIELD GOALS MADE | 12 | NORTHWOOD (11/19/13) | |
| 13 | at New Orleans (01/09/14) | ||
| FIELD GOAL ATTEMPTS | 44 | ANGELO STATE (11/14/13) | |
| 47 | NORTHWOOD (11/19/13) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | at New Orleans (01/09/14) |
| .255 | 12-47 | NORTHWOOD (11/19/13) | |
| 3 PT FIELD GOALS MADE | 0 | CENTRAL ARKANSAS (01/18/14) | |
| 1 | at UTSA (01/04/14) | ||
| 3 PT FG ATTEMPTS | 5 | HOUSTON BAPTIST (02/06/14) | |
| 7 | CENTRAL ARKANSAS (01/18/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | CENTRAL ARKANSAS (01/18/14) |
| .100 | 1-10 | at UTSA (01/04/14) | |
| FREE THROWS MADE | 3 | ORAL ROBERTS (01/16/14) | |
| 4 | at Texas Tech (12/22/13) | ||
| FREE THROW ATTEMPTS | 6 | ORAL ROBERTS (01/16/14) | |
| 7 | at McNeese (3/01/14) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Texas Tech (12/22/13) |
| .500 | 3-6 | ORAL ROBERTS (01/16/14) | |
| REBOUNDS | 27 | INCARNATE WORD (03/08/14) | |
| 29 | ANGELO STATE (11/14/13) | ||
| 29 | ORAL ROBERTS (01/16/14) | ||
| ASSISTS | 3 | ARLINGTON BAPTIST (02/18/14) | |
| 4 | WAYLAND BAPTIST (11/11/13) | ||
| STEALS | 3 | ORAL ROBERTS (01/16/14) | |
| 3 | SAM HOUSTON STATE (01/25/14) | ||
| BLOCKED SHOTS | 0 | ANGELO STATE (11/14/13) | |
| 0 | at UTA (11/27/13) | ||
| 0 | TEXAS A&M-COMMERCE (12/03/13) | ||
| 0 | at Incarnate Word (02/13/14) | ||
| 0 | at Nicholls (2/27/14) | ||
| 0 | INCARNATE WORD (03/08/14) | ||
| TURNOVERS | 9 | at Incarnate Word (02/13/14) | |
| 11 | at McNeese (3/01/14) | ||
| FOULS | 10 | at Northwestern State (02/01/14) | |
| 12 | at TCU (12/18/13) |
Player High/Low Analysis |
| Points....................... | 32 | Marquez, Renata vs Arlington Baptist (02/18/14) | |
| 30 | Marquez, Renata vs Texas Lutheran (11/08/13) | ||
| 26 | Mason, Alexis vs Texas A&M-Commerce (12/03/13) | ||
| 26 | Marquez, Renata at UTA (11/27/13) | ||
| 23 | Mason, Alexis vs Houston Baptist (02/06/14) | ||
| 23 | Dimba, Suzzy vs Lamar (01/23/14) | ||
| Field Goals Made............. | 12 | Marquez, Renata vs Arlington Baptist (02/18/14) | |
| 10 | Mason, Alexis vs Texas A&M-Commerce (12/03/13) | ||
| 10 | Marquez, Renata at UTA (11/27/13) | ||
| Field Goal Att............... | 24 | Marquez, Renata vs Arlington Baptist (02/18/14) | |
| 19 | West, Whitney at Southeastern La. (03/03/14) | ||
| 19 | Dimba, Suzzy vs Sam Houston State (01/25/14) | ||
| 19 | Dimba, Suzzy vs Lamar (01/23/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Jenkins, Cemetra vs Wayland Baptist (11/11/13) |
| 1.000 | 5-5 | Shelstead, Sydney vs Angelo State (11/14/13) | |
| 3-Point FG Made.............. | 8 | Marquez, Renata vs Arlington Baptist (02/18/14) | |
| 7 | Marquez, Renata vs Texas Lutheran (11/08/13) | ||
| 3-Point FG Att............... | 17 | Marquez, Renata vs Arlington Baptist (02/18/14) | |
| 15 | Mason, Alexis vs Lamar (01/23/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | West, Whitney at UTSA (01/04/14) |
| 1.000 | 3-3 | Jenkins, Cemetra vs Wayland Baptist (11/11/13) | |
| 1.000 | 2-2 | Dimba, Suzzy at Northwestern State (02/01/14) | |
| 1.000 | 2-2 | Dimba, Suzzy at Texas Tech (12/22/13) | |
| Free Throws Made............. | 11 | Dimba, Lizzy vs Texas Wesleyan (12/17/13) | |
| 8 | West, Whitney vs Jacksonville (12/21/13) | ||
| Free Throw Att............... | 15 | Dimba, Lizzy vs Texas Wesleyan (12/17/13) | |
| 10 | Dimba, Lizzy vs A&M-Corpus Christi (02/08/14) | ||
| 10 | Dimba, Lizzy at Tulsa (12/14/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | West, Whitney vs Jacksonville (12/21/13) |
| 1.000 | 6-6 | Dimba, Lizzy at Southeastern La. (03/03/14) | |
| 1.000 | 4-4 | Shelstead, Sydney vs Incarnate Word (03/08/14) | |
| 1.000 | 4-4 | Shelstead, Sydney vs A&M-Corpus Christi (02/08/14) | |
| 1.000 | 4-4 | Dimba, Suzzy at New Orleans (01/09/14) | |
| 1.000 | 4-4 | Dimba, Suzzy at Texas Tech (12/22/13) | |
| 1.000 | 4-4 | Marquez, Renata vs Northwood (11/19/13) | |
| 1.000 | 3-3 | Marquez, Renata at Incarnate Word (02/13/14) | |
| 1.000 | 3-3 | Dimba, Lizzy at Incarnate Word (02/13/14) | |
| 1.000 | 3-3 | Dimba, Suzzy at TCU (12/18/13) | |
| 1.000 | 3-3 | Mason, Alexis vs Texas Wesleyan (12/17/13) | |
| Rebounds..................... | 16 | Dimba, Suzzy vs Incarnate Word (03/08/14) | |
| 16 | Dimba, Suzzy vs Lamar (01/23/14) | ||
| Assists...................... | 7 | Marquez, Renata at Southeastern La. (03/03/14) | |
| 7 | West, Whitney vs Arlington Baptist (02/18/14) | ||
| 7 | Marquez, Renata vs A&M-Corpus Christi (02/08/14) | ||
| 7 | Marquez, Renata vs Texas A&M-Commerce (12/03/13) | ||
| 7 | Mason, Alexis vs Wayland Baptist (11/11/13) | ||
| 7 | Mason, Alexis vs Texas Lutheran (11/08/13) | ||
| Steals....................... | 8 | Marquez, Renata at New Orleans (01/09/14) | |
| 5 | Marquez, Renata vs Northwood (11/19/13) | ||
| Blocked Shots................ | 5 | Dimba, Suzzy at Incarnate Word (02/13/14) | |
| 4 | Dimba, Suzzy vs Lamar (01/23/14) | ||
| 4 | Dimba, Suzzy vs Texas Wesleyan (12/17/13) | ||
| Turnovers.................... | 8 | West, Whitney at UTSA (01/04/14) | |
| 7 | Marquez, Renata vs Jacksonville (12/21/13) | ||
| 7 | Marquez, Renata at Tulsa (12/14/13) | ||
| Fouls........................ | 5 | Shelstead, Sydney at Southeastern La. (03/03/14) | |
| 5 | Dimba, Suzzy at McNeese (3/01/14) | ||
| 5 | Mason, Alexis vs A&M-Corpus Christi (02/08/14) | ||
| 5 | Dimba, Suzzy at Northwestern State (02/01/14) | ||
| 5 | Dimba, Lizzy vs Lamar (01/23/14) | ||
| 5 | Dimba, Lizzy at UTSA (01/04/14) | ||
| 5 | Shelstead, Sydney at UTSA (01/04/14) | ||
| 5 | Marquez, Renata at UTSA (01/04/14) | ||
| 5 | Marquez, Renata vs Jacksonville (12/21/13) | ||
| 5 | Dimba, Lizzy vs Jacksonville (12/21/13) | ||
| 5 | Dimba, Lizzy vs Florida Atlantic (12/20/13) | ||
| 5 | Shelstead, Sydney at TCU (12/18/13) | ||
| 5 | Dimba, Suzzy vs Texas A&M-Commerce (12/03/13) | ||
| 5 | Dimba, Lizzy at UTA (11/27/13) | ||
| 5 | Dimba, Suzzy at UTA (11/27/13) | ||
| 5 | Dimba, Suzzy vs GCU (11/24/13) | ||
| 5 | Marquez, Renata vs Wayland Baptist (11/11/13) | ||
| 5 | Dimba, Suzzy vs Texas Lutheran (11/08/13) | ||
| 5 | West, Whitney vs Texas Lutheran (11/08/13) |
| Points....................... | 32 | Walker, Briana at UTA (11/27/13) | |
| 27 | HALE, Morgan vs Arlington Baptist (02/18/14) | ||
| 27 | REDDICK, Sherranda vs Jacksonville (12/21/13) | ||
| 26 | Shaw, Jasmine vs A&M-Corpus Christi (02/08/14) | ||
| 26 | Battle, Amber at Texas Tech (12/22/13) | ||
| Field Goals Made............. | 11 | Battle, Amber at Texas Tech (12/22/13) | |
| 10 | HALE, Morgan vs Arlington Baptist (02/18/14) | ||
| 10 | Steenholdt, Shanice vs Houston Baptist (02/06/14) | ||
| 10 | Walker, Briana at UTA (11/27/13) | ||
| Field Goal Att............... | 25 | HALE, Morgan vs Arlington Baptist (02/18/14) | |
| 23 | Baggett, Allison at McNeese (3/01/14) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Steenholdt, Shanice vs Houston Baptist (02/06/14) |
| .875 | 7-8 | Jones, NeTanya at McNeese (3/01/14) | |
| 3-Point FG Made.............. | 6 | Shaw, Jasmine vs A&M-Corpus Christi (02/08/14) | |
| 4 | Novak, Katie vs Incarnate Word (03/08/14) | ||
| 4 | Baggett, Allison at McNeese (3/01/14) | ||
| 4 | Hessong, Natalie at Incarnate Word (02/13/14) | ||
| 4 | Ayers, Gia vs Lamar (01/23/14) | ||
| 4 | Key, Christian vs Oral Roberts (01/16/14) | ||
| 4 | Wilson, Octavia at New Orleans (01/09/14) | ||
| 4 | REDDICK, Sherranda vs Jacksonville (12/21/13) | ||
| 3-Point FG Att............... | 9 | Novak, Katie vs Incarnate Word (03/08/14) | |
| 9 | Spears, Minta at Texas Tech (12/22/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Battle, Amber at Texas Tech (12/22/13) |
| 1.000 | 2-2 | Natasha Benavides vs Texas Lutheran (11/08/13) | |
| Free Throws Made............. | 12 | Walker, Briana at UTA (11/27/13) | |
| 11 | REDDICK, Sherranda vs Jacksonville (12/21/13) | ||
| Free Throw Att............... | 18 | Walker, Briana at UTA (11/27/13) | |
| 14 | Kristen Lye vs Texas Lutheran (11/08/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Beadle, Angela vs Sam Houston State (01/25/14) |
| 1.000 | 6-6 | BROOKS, Takia vs Florida Atlantic (12/20/13) | |
| 1.000 | 6-6 | SPOERL, Liesl at Tulsa (12/14/13) | |
| 1.000 | 6-6 | Suleiman, Laila at UTA (11/27/13) | |
| 1.000 | 6-6 | Natasha Benavides vs Texas Lutheran (11/08/13) | |
| 1.000 | 5-5 | BROWN, Briona vs Jacksonville (12/21/13) | |
| 1.000 | 4-4 | Hernandez, Erica at Southeastern La. (03/03/14) | |
| 1.000 | 4-4 | MARTINEZ, Diamond vs Arlington Baptist (02/18/14) | |
| 1.000 | 4-4 | Shaw, Jasmine vs A&M-Corpus Christi (02/08/14) | |
| 1.000 | 4-4 | Sadler, Terai vs Central Arkansas (01/18/14) | |
| 1.000 | 3-3 | JOHNSON, Jade vs Arlington Baptist (02/18/14) | |
| 1.000 | 3-3 | Adebayo, Shola vs A&M-Corpus Christi (02/08/14) | |
| 1.000 | 3-3 | Duever, Courtney vs Central Arkansas (01/18/14) | |
| Rebounds..................... | 15 | Adesulu, Caroline vs Lamar (01/23/14) | |
| 15 | Walker, Briana at UTA (11/27/13) | ||
| Assists...................... | 10 | Johnson, Jayln at McNeese (3/01/14) | |
| 7 | Jefferson, Tayler vs Houston Baptist (02/06/14) | ||
| 7 | Johnson, Jasmine vs Sam Houston State (01/25/14) | ||
| Steals....................... | 6 | Henderson, Tierany at Stephen F. Austin (01/30/14) | |
| 6 | CLARK, Ashley at Tulsa (12/14/13) | ||
| Blocked Shots................ | 6 | Beadle, Angela vs Sam Houston State (01/25/14) | |
| 4 | Larry, Takoia vs Texas Wesleyan (12/17/13) | ||
| Turnovers.................... | 9 | TURNER, Kayla vs Angelo State (11/14/13) | |
| 8 | Key, Christian vs Oral Roberts (01/16/14) | ||
| Fouls........................ | 5 | Whitehead, Rose vs Incarnate Word (03/08/14) | |
| 5 | HILL, Shanice vs Arlington Baptist (02/18/14) | ||
| 5 | Leinneweber, Shelby at Incarnate Word (02/13/14) | ||
| 5 | Whitehead, Rose at Incarnate Word (02/13/14) | ||
| 5 | Huff, Brandi vs A&M-Corpus Christi (02/08/14) | ||
| 5 | Darley, Ashley vs A&M-Corpus Christi (02/08/14) | ||
| 5 | Edwards, JaMeisha vs Lamar (01/23/14) | ||
| 5 | Jackson, Atoe' vs Oral Roberts (01/16/14) | ||
| 5 | Schneider, Kellyn at Texas Tech (12/22/13) | ||
| 5 | Walker, Briana at UTA (11/27/13) | ||
| 5 | Suleiman, Laila at UTA (11/27/13) |