#42 Maxwell, Erin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS LUTHERAN | 11/08/13 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4.0 | |
| WAYLAND BAPTIST | 11/11/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| ANGELO STATE | 11/14/13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| NORTHWOOD | 11/19/13 | 12 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 4.0 | |
| at UTA | 11/27/13 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| TEXAS A&M-COMMERCE | 12/03/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Tulsa | 12/14/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.9 | |
| TEXAS WESLEYAN | 12/17/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at TCU | 12/18/13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| vs Jacksonville | 12/21/13 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 | |
| at Texas Tech | 12/22/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at UTSA | 01/04/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at New Orleans | 01/09/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
| at Stephen F. Austin | 01/30/14 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2.1 | |
| ARLINGTON BAPTIST | 02/18/14 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 1.9 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 2.3 | |
| at McNeese | 3/01/14 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Southeastern La. | 03/03/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| INCARNATE WORD | 03/08/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 99 | 19-33 | .576 | 0-1 | .000 | 1-2 | .500 | 11 | 18 | 29 | 1.6 | 26 | 0 | 0 | 5 | 10 | 2 | 39 | 2.2 | |
| Games played: 18 | Rebounds/game: 1.6 | |
| Points/game: 2.2 | Assists/game: 0.0 | |
| FG Pct: 57.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.6 |