#30 Marquez, Renata |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS LUTHERAN | 11/08/13 | * | 27 | 8-14 | .571 | 7-11 | .636 | 7-8 | .875 | 4 | 7 | 11 | 11.0 | 3 | 0 | 4 | 4 | 1 | 4 | 30 | 30.0 |
| WAYLAND BAPTIST | 11/11/13 | * | 26 | 1-7 | .143 | 0-4 | .000 | 2-5 | .400 | 4 | 3 | 7 | 9.0 | 5 | 1 | 3 | 4 | 1 | 0 | 4 | 17.0 |
| ANGELO STATE | 11/14/13 | * | 28 | 5-12 | .417 | 3-9 | .333 | 0-0 | .000 | 2 | 0 | 2 | 6.7 | 1 | 0 | 4 | 2 | 1 | 2 | 13 | 15.7 |
| NORTHWOOD | 11/19/13 | * | 24 | 5-11 | .455 | 2-6 | .333 | 4-4 | 1.000 | 7 | 3 | 10 | 7.5 | 0 | 0 | 5 | 2 | 0 | 5 | 16 | 15.8 |
| at North Texas | 11/23/13 | * | 34 | 1-9 | .111 | 0-4 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 7.2 | 0 | 0 | 4 | 3 | 0 | 4 | 4 | 13.4 |
| vs GCU | 11/24/13 | * | 38 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 4 | 6 | 10 | 7.7 | 2 | 0 | 2 | 5 | 0 | 2 | 8 | 12.5 |
| at UTA | 11/27/13 | * | 36 | 10-14 | .714 | 2-3 | .667 | 4-6 | .667 | 4 | 8 | 12 | 8.3 | 4 | 0 | 3 | 4 | 0 | 3 | 26 | 14.4 |
| TEXAS A&M-COMMERCE | 12/03/13 | * | 35 | 2-6 | .333 | 2-3 | .667 | 2-2 | 1.000 | 3 | 4 | 7 | 8.1 | 1 | 0 | 7 | 4 | 0 | 2 | 8 | 13.6 |
| at Tulsa | 12/14/13 | * | 35 | 5-16 | .313 | 3-10 | .300 | 1-2 | .500 | 5 | 2 | 7 | 8.0 | 3 | 0 | 3 | 7 | 1 | 3 | 14 | 13.7 |
| TEXAS WESLEYAN | 12/17/13 | * | 32 | 5-15 | .333 | 3-8 | .375 | 2-3 | .667 | 8 | 4 | 12 | 8.4 | 2 | 0 | 6 | 5 | 0 | 1 | 15 | 13.8 |
| at TCU | 12/18/13 | * | 33 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 2 | 0 | 2 | 7.8 | 2 | 0 | 4 | 3 | 0 | 0 | 6 | 13.1 |
| vs Florida Atlantic | 12/20/13 | * | 28 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 2 | 0 | 2 | 4 | 0 | 2 | 9 | 12.8 |
| vs Jacksonville | 12/21/13 | * | 25 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 5 | 1 | 4 | 7 | 1 | 1 | 11 | 12.6 |
| at Texas Tech | 12/22/13 | * | 37 | 6-15 | .400 | 2-6 | .333 | 3-6 | .500 | 7 | 2 | 9 | 7.1 | 2 | 0 | 2 | 6 | 0 | 1 | 17 | 12.9 |
| at UTSA | 01/04/14 | * | 29 | 7-13 | .538 | 3-6 | .500 | 0-1 | .000 | 1 | 6 | 7 | 7.1 | 5 | 1 | 0 | 3 | 0 | 1 | 17 | 13.2 |
| at New Orleans | 01/09/14 | * | 34 | 7-10 | .700 | 2-4 | .500 | 1-2 | .500 | 0 | 4 | 4 | 6.9 | 2 | 0 | 5 | 3 | 1 | 8 | 17 | 13.4 |
| ORAL ROBERTS | 01/16/14 | * | 35 | 5-12 | .417 | 1-6 | .167 | 2-2 | 1.000 | 4 | 0 | 4 | 6.8 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 13.4 |
| CENTRAL ARKANSAS | 01/18/14 | * | 35 | 4-12 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 6.4 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 13.3 |
| LAMAR | 01/23/14 | * | 28 | 7-15 | .467 | 1-6 | .167 | 7-9 | .778 | 3 | 7 | 10 | 6.6 | 3 | 0 | 4 | 2 | 1 | 1 | 22 | 13.7 |
| SAM HOUSTON STATE | 01/25/14 | * | 26 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 6.4 | 4 | 0 | 3 | 1 | 0 | 3 | 5 | 13.3 |
| at Stephen F. Austin | 01/30/14 | * | 39 | 5-16 | .313 | 0-7 | .000 | 0-2 | .000 | 4 | 0 | 4 | 6.2 | 1 | 0 | 4 | 6 | 0 | 1 | 10 | 13.1 |
| at Northwestern State | 02/01/14 | * | 34 | 6-13 | .462 | 3-8 | .375 | 1-3 | .333 | 1 | 4 | 5 | 6.2 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 13.3 |
| HOUSTON BAPTIST | 02/06/14 | * | 40 | 7-17 | .412 | 3-10 | .300 | 2-2 | 1.000 | 0 | 0 | 0 | 5.9 | 0 | 0 | 5 | 3 | 1 | 3 | 19 | 13.5 |
| A&M-CORPUS CHRISTI | 02/08/14 | * | 38 | 7-12 | .583 | 2-5 | .400 | 1-3 | .333 | 1 | 0 | 1 | 5.7 | 2 | 0 | 7 | 3 | 1 | 4 | 17 | 13.7 |
| at Incarnate Word | 02/13/14 | * | 37 | 5-14 | .357 | 1-4 | .250 | 3-3 | 1.000 | 5 | 4 | 9 | 5.8 | 2 | 0 | 3 | 2 | 0 | 0 | 14 | 13.7 |
| ARLINGTON BAPTIST | 02/18/14 | * | 35 | 12-24 | .500 | 8-17 | .471 | 0-1 | .000 | 4 | 4 | 8 | 5.9 | 1 | 0 | 6 | 1 | 0 | 2 | 32 | 14.4 |
| at Nicholls | 2/27/14 | * | 39 | 9-14 | .643 | 2-7 | .286 | 2-2 | 1.000 | 3 | 4 | 7 | 6.0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 14.7 |
| at McNeese | 3/01/14 | * | 38 | 7-14 | .500 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 5.8 | 2 | 0 | 4 | 2 | 0 | 0 | 17 | 14.8 |
| at Southeastern La. | 03/03/14 | * | 39 | 6-13 | .462 | 3-9 | .333 | 0-0 | .000 | 4 | 5 | 9 | 5.9 | 2 | 0 | 7 | 2 | 0 | 1 | 15 | 14.8 |
| INCARNATE WORD | 03/08/14 | * | 39 | 5-12 | .417 | 2-6 | .333 | 3-4 | .750 | 4 | 1 | 5 | 5.9 | 1 | 0 | 6 | 1 | 0 | 0 | 15 | 14.8 |
| Totals | 30 | 1003 | 163-370 | .441 | 66-191 | .346 | 51-75 | .680 | 90 | 87 | 177 | 5.9 | 65 | 3 | 116 | 98 | 9 | 57 | 443 | 14.8 | |
| Games played: 30 | Rebounds/game: 5.9 | |
| Points/game: 14.8 | Assists/game: 3.9 | |
| FG Pct: 44.1 | Turnovers/game: 3.3 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.0 | Steals/game: 1.9 | |
| Blocks/game: 0.3 |