Abilene Christian
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 ACU Basketball
Abilene Christian Team Game-by-Game (as of Feb 25, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M Internat 11/17/11 96-87 W 29-64 .453 5-11 .455 33-42 .786 16 35 51 51.0 20 19 22 4 12 96 96.0
at UT-Permian Basin 11/22/11 67-77 L 20-52 .385 5-13 .385 22-28 .786 10 24 34 42.5 18 9 16 3 5 67 81.5
ST. MARY'S 12/01/11 64-58 W 16-47 .340 4-14 .286 28-37 .757 15 28 43 42.7 19 7 25 1 6 64 75.7
at Texas Woman's 12/03/11 68-74 L 25-62 .403 2-11 .182 16-18 .889 13 23 36 41.0 15 10 15 3 7 68 73.8
ST. EDWARD'S 12/06/11 78-66 W 33-71 .465 3-9 .333 9-14 .643 13 33 46 42.0 17 21 17 7 6 78 74.6
CAMERON 12/10/11 55-59 L 19-58 .328 0-9 .000 17-27 .630 15 27 42 42.0 22 5 13 6 7 55 71.3
WEST TEXAS 12/13/11 61-80 L 16-50 .320 1-5 .200 28-46 .609 13 21 34 40.9 26 4 23 2 7 61 69.9
at Eastern New Mexico 12/17/11 92-85 Wot 27-70 .386 8-19 .421 30-42 .714 15 33 48 41.8 21 16 15 4 5 92 72.6
at Midwestern State 12/19/11 57-64 L 19-45 .422 3-7 .429 16-21 .762 6 31 37 41.2 25 10 21 10 4 57 70.9
vs Shaw 12/29/11 70-66 W 24-54 .444 2-10 .200 20-28 .714 11 36 47 41.8 15 16 19 3 3 70 70.8
vs Southwestern Okla. 12/30/11 64-57 W 22-60 .367 4-12 .333 16-27 .593 15 34 49 42.5 13 16 17 3 5 64 70.2
INCARNATE WORD 01/03/12 58-68 L 22-55 .400 2-7 .286 12-16 .750 11 31 42 42.4 18 11 21 4 6 58 69.2
at Texas A&M-Kingsvil 01/07/12 72-78 L 27-62 .435 2-10 .200 16-23 .696 19 26 45 42.6 14 16 28 5 9 72 69.4
at A&M-Commerce 01/11/12 77-65 W 21-53 .396 1-3 .333 34-41 .829 13 31 44 42.7 12 17 13 2 4 77 69.9
TARLETON 01/14/12 74-90 L 21-50 .420 4-11 .364 28-37 .757 9 23 32 42.0 19 10 17 2 9 74 70.2
ANGELO STATE 01/17/12 74-82 L 29-68 .426 3-16 .188 13-20 .650 11 30 41 41.9 21 18 14 3 7 74 70.4
at Angelo State 01/21/12 64-75 L 22-59 .373 3-17 .176 17-21 .810 9 29 38 41.7 20 10 15 3 7 64 70.1
TEXAS WOMAN'S 01/28/12 69-57 W 27-51 .529 2-8 .250 13-16 .813 9 33 42 41.7 12 17 26 4 8 69 70.0
MIDWESTERN STATE 01/31/12 82-90 L 27-65 .415 1-9 .111 27-34 .794 16 22 38 41.5 24 11 19 7 8 82 70.6
at Cameron 02/04/12 54-58 L 18-51 .353 5-16 .313 13-24 .542 12 21 33 41.1 16 8 18 4 4 54 69.8
at West Texas 02/08/12 59-89 L 21-61 .344 4-12 .333 13-18 .722 10 22 32 40.7 20 14 23 1 12 59 69.3
EASTERN NEW MEXICO 02/11/12 74-61 W 24-57 .421 4-12 .333 22-30 .733 12 27 39 40.6 16 15 16 8 11 74 69.5
at Incarnate Word 02/15/12 76-59 W 27-63 .429 5-10 .500 17-28 .607 19 29 48 40.9 14 12 19 2 14 76 69.8
TEXAS A&M-KINGSVILLE 02/19/12 79-64 W 28-70 .400 4-11 .364 19-28 .679 14 32 46 41.1 17 21 17 2 18 79 70.2
A&M-COMMERCE 02/22/12 93-55 W 38-70 .543 5-15 .333 12-18 .667 14 31 45 41.3 13 23 17 9 20 93 71.1
at TARLETON 02/25/12 71-85 L 24-52 .462 2-10 .200 21-31 .677 14 22 36 41.1 19 10 26 1 12 71 71.1
------------------------------------------------------------------------------------------------------------------------------------
Abilene Christian 1848 626-1520 .412 84-287 .293 512-715 .716 334 734 1068 41.1 466 346 492 103 216 1848 71.1
Opponents 1849 655-1726 .379 156-516 .302 383-578 .663 438 670 1108 42.6 567 383 446 80 238 1849 71.1
Games played: 26
Points/game: 71.1
FG Pct: 41.2
3FG Pct: 29.3
FT Pct: 71.6
Rebounds/game: 41.1
Assists/game: 13.3
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 4.0
Opponent Game-by-Game
2011-12 ACU Basketball
Abilene Christian Opponent Game-by-Game (as of Feb 25, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M Internat 11/17/11 96-87 W 32-89 .360 10-34 .294 13-27 .481 29 22 51 51.0 31 22 18 2 16 87 87.0
at UT-Permian Basin 11/22/11 67-77 L 24-64 .375 8-16 .500 21-26 .808 19 23 42 46.5 23 16 12 3 5 77 82.0
ST. MARY'S 12/01/11 64-58 W 20-59 .339 3-13 .231 15-21 .714 16 19 35 42.7 27 8 19 1 8 58 74.0
at Texas Woman's 12/03/11 68-74 L 27-58 .466 8-18 .444 12-18 .667 11 25 36 41.0 16 19 16 1 10 74 74.0
ST. EDWARD'S 12/06/11 78-66 W 25-64 .391 5-14 .357 11-19 .579 10 29 39 40.6 16 19 17 4 6 66 72.4
CAMERON 12/10/11 55-59 L 20-55 .364 4-16 .250 15-28 .536 13 31 44 41.2 21 6 15 2 4 59 70.2
WEST TEXAS 12/13/11 61-80 L 26-53 .491 4-12 .333 24-31 .774 9 32 41 41.1 34 18 23 3 12 80 71.6
at Eastern New Mexico 12/17/11 92-85 Wot 28-72 .389 8-26 .308 21-32 .656 15 34 49 42.1 32 19 17 6 6 85 73.2
at Midwestern State 12/19/11 57-64 L 20-67 .299 3-14 .214 21-34 .618 23 21 44 42.3 22 12 8 2 9 64 72.2
vs Shaw 12/29/11 70-66 W 24-69 .348 6-21 .286 12-22 .545 15 24 39 42.0 19 16 12 4 8 66 71.6
vs Southwestern Okla. 12/30/11 64-57 W 23-71 .324 7-25 .280 4-20 .200 23 32 55 43.2 21 14 16 2 11 57 70.3
INCARNATE WORD 01/03/12 58-68 L 28-67 .418 4-13 .308 8-17 .471 14 26 40 42.9 17 12 10 5 12 68 70.1
at Texas A&M-Kingsvil 01/07/12 72-78 L 30-67 .448 6-17 .353 12-14 .857 12 21 33 42.2 20 18 20 5 10 78 70.7
at A&M-Commerce 01/11/12 77-65 W 28-74 .378 1-17 .059 8-13 .615 18 22 40 42.0 29 13 10 5 9 65 70.3
TARLETON 01/14/12 74-90 L 32-60 .533 9-19 .474 17-23 .739 9 24 33 41.4 25 12 14 6 9 90 71.6
ANGELO STATE 01/17/12 74-82 L 24-60 .400 8-24 .333 26-32 .813 9 32 41 41.4 17 12 15 4 5 82 72.2
at Angelo State 01/21/12 64-75 L 26-67 .388 7-20 .350 16-24 .667 17 31 48 41.8 17 18 14 5 9 75 72.4
TEXAS WOMAN'S 01/28/12 69-57 W 24-69 .348 7-35 .200 2-5 .400 15 15 30 41.1 16 17 18 1 8 57 71.6
MIDWESTERN STATE 01/31/12 82-90 L 28-63 .444 7-16 .438 27-31 .871 14 26 40 41.1 24 15 19 2 8 90 72.5
at Cameron 02/04/12 54-58 L 21-63 .333 6-20 .300 10-16 .625 23 25 48 41.4 18 10 20 2 9 58 71.8
at West Texas 02/08/12 59-89 L 35-67 .522 2-10 .200 17-30 .567 16 32 48 41.7 14 20 20 2 11 89 72.6
EASTERN NEW MEXICO 02/11/12 74-61 W 21-71 .296 7-24 .292 12-16 .750 25 26 51 42.1 22 13 23 1 9 61 72.1
at Incarnate Word 02/15/12 76-59 W 22-69 .319 10-31 .323 5-9 .556 21 23 44 42.2 18 14 22 6 8 59 71.5
TEXAS A&M-KINGSVILLE 02/19/12 79-64 W 20-77 .260 5-25 .200 19-24 .792 27 33 60 43.0 24 10 26 2 11 64 71.2
A&M-COMMERCE 02/22/12 93-55 W 20-70 .286 2-12 .167 13-19 .684 23 22 45 43.0 20 10 25 1 10 55 70.6
at TARLETON 02/25/12 71-85 L 27-61 .443 9-24 .375 22-27 .815 12 20 32 42.6 24 20 17 3 15 85 71.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1849 655-1726 .379 156-516 .302 383-578 .663 438 670 1108 42.6 567 383 446 80 238 1849 71.1
Abilene Christian 1848 626-1520 .412 84-287 .293 512-715 .716 334 734 1068 41.1 466 346 492 103 216 1848 71.1
Games played: 26
Points/game: 71.1
FG Pct: 37.9
3FG Pct: 30.2
FT Pct: 66.3
Rebounds/game: 42.6
Assists/game: 14.7
Turnovers/game: 17.2
Assist/turnover ratio: 0.9
Steals/game: 9.2
Blocks/game: 3.1
Team Game-by-Game Comparison
2011-12 ACU Basketball
Abilene Christian Team Game-by-Game Comparison (as of Feb 25, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Texas A&M International....... 44/44 52/43 96-87 +9 29-64/32-89 .453/.360 5-11/10-34 .455/.294 33-42/13-27 .786/.481 51/51 - 19/22 22/18 4/2 12/16 20/31
UT-Permian Basin.............. 27/36 40/41 67-77 (10) 20-52/24-64 .385/.375 5-13/ 8-16 .385/.500 22-28/21-26 .786/.808 34/42 (8) 9/16 16/12 3/3 5/5 18/23
ST. MARY'S.................... 33/24 31/34 64-58 +6 16-47/20-59 .340/.339 4-14/ 3-13 .286/.231 28-37/15-21 .757/.714 43/35 +8 7/8 25/19 1/1 6/8 19/27
Texas Woman's................. 21/33 47/41 68-74 (6) 25-62/27-58 .403/.466 2-11/ 8-18 .182/.444 16-18/12-18 .889/.667 36/36 - 10/19 15/16 3/1 7/10 15/16
ST. EDWARD'S.................. 42/30 36/36 78-66 +12 33-71/25-64 .465/.391 3-9 / 5-14 .333/.357 9-14/11-19 .643/.579 46/39 +7 21/19 17/17 7/4 6/6 17/16
CAMERON....................... 16/31 39/28 55-59 (4) 19-58/20-55 .328/.364 0-9 / 4-16 .000/.250 17-27/15-28 .630/.536 42/44 (2) 5/6 13/15 6/2 7/4 22/21
WEST TEXAS.................... 22/35 39/45 61-80 (19) 16-50/26-53 .320/.491 1-5 / 4-12 .200/.333 28-46/24-31 .609/.774 34/41 (7) 4/18 23/23 2/3 7/12 26/34
Eastern New Mexico............ 31/36 41/36 92-85 +7 27-70/28-72 .386/.389 8-19/ 8-26 .421/.308 30-42/21-32 .714/.656 48/49 (1) 16/19 15/17 4/6 5/6 21/32
Midwestern State.............. 26/24 31/40 57-64 (7) 19-45/20-67 .422/.299 3-7 / 3-14 .429/.214 16-21/21-34 .762/.618 37/44 (7) 10/12 21/8 10/2 4/9 25/22
Shaw.......................... 29/27 41/39 70-66 +4 24-54/24-69 .444/.348 2-10/ 6-21 .200/.286 20-28/12-22 .714/.545 47/39 +8 16/16 19/12 3/4 3/8 15/19
Southwestern Okla............. 33/25 31/32 64-57 +7 22-60/23-71 .367/.324 4-12/ 7-25 .333/.280 16-27/ 4-20 .593/.200 49/55 (6) 16/14 17/16 3/2 5/11 13/21
INCARNATE WORD................ 36/39 22/29 58-68 (10) 22-55/28-67 .400/.418 2-7 / 4-13 .286/.308 12-16/ 8-17 .750/.471 42/40 +2 11/12 21/10 4/5 6/12 18/17
Texas A&M-Kingsville.......... 42/44 30/34 72-78 (6) 27-62/30-67 .435/.448 2-10/ 6-17 .200/.353 16-23/12-14 .696/.857 45/33 +12 16/18 28/20 5/5 9/10 14/20
A&M-Commerce.................. 40/26 37/39 77-65 +12 21-53/28-74 .396/.378 1-3 / 1-17 .333/.059 34-41/ 8-13 .829/.615 44/40 +4 17/13 13/10 2/5 4/9 12/29
TARLETON...................... 43/48 31/42 74-90 (16) 21-50/32-60 .420/.533 4-11/ 9-19 .364/.474 28-37/17-23 .757/.739 32/33 (1) 10/12 17/14 2/6 9/9 19/25
ANGELO STATE.................. 37/32 37/50 74-82 (8) 29-68/24-60 .426/.400 3-16/ 8-24 .188/.333 13-20/26-32 .650/.813 41/41 - 18/12 14/15 3/4 7/5 21/17
Angelo State.................. 33/33 31/42 64-75 (11) 22-59/26-67 .373/.388 3-17/ 7-20 .176/.350 17-21/16-24 .810/.667 38/48 (10) 10/18 15/14 3/5 7/9 20/17
TEXAS WOMAN'S................. 26/26 43/31 69-57 +12 27-51/24-69 .529/.348 2-8 / 7-35 .250/.200 13-16/ 2-5 .813/.400 42/30 +12 17/17 26/18 4/1 8/8 12/16
MIDWESTERN STATE.............. 33/43 49/47 82-90 (8) 27-65/28-63 .415/.444 1-9 / 7-16 .111/.438 27-34/27-31 .794/.871 38/40 (2) 11/15 19/19 7/2 8/8 24/24
Cameron....................... 28/34 26/24 54-58 (4) 18-51/21-63 .353/.333 5-16/ 6-20 .313/.300 13-24/10-16 .542/.625 33/48 (15) 8/10 18/20 4/2 4/9 16/18
West Texas.................... 28/40 31/49 59-89 (30) 21-61/35-67 .344/.522 4-12/ 2-10 .333/.200 13-18/17-30 .722/.567 32/48 (16) 14/20 23/20 1/2 12/11 20/14
EASTERN NEW MEXICO............ 38/25 36/36 74-61 +13 24-57/21-71 .421/.296 4-12/ 7-24 .333/.292 22-30/12-16 .733/.750 39/51 (12) 15/13 16/23 8/1 11/9 16/22
Incarnate Word................ 34/34 42/25 76-59 +17 27-63/22-69 .429/.319 5-10/10-31 .500/.323 17-28/ 5-9 .607/.556 48/44 +4 12/14 19/22 2/6 14/8 14/18
TEXAS A&M-KINGSVILLE.......... 44/27 35/37 79-64 +15 28-70/20-77 .400/.260 4-11/ 5-25 .364/.200 19-28/19-24 .679/.792 46/60 (14) 21/10 17/26 2/2 18/11 17/24
A&M-COMMERCE.................. 52/26 41/29 93-55 +38 38-70/20-70 .543/.286 5-15/ 2-12 .333/.167 12-18/13-19 .667/.684 45/45 - 23/10 17/25 9/1 20/10 13/20
TARLETON...................... 27/40 44/45 71-85 (14) 24-52/27-61 .462/.443 2-10/ 9-24 .200/.375 21-31/22-27 .677/.815 36/32 +4 10/20 26/17 1/3 12/15 19/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 ACU Basketball
Abilene Christian Points-Rebounds-Assists (as of Feb 25, 2012)
All games
22 02 12 14 30 33 34 32 24
Opponent Date Score WL ADAM,HILL DICKINSON JOURDAN,T LANKFORD, MARQUEZ,R MILLER,EM PARLIAMEN PEREZ,CEC RENO,SARA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas A&M Internatio11/17/11 96-87 W 2- 5- 2 2- 2- 0 DNP 27- 6- 4 23-10- 4 5- 4- 1 13- 3- 0 11- 6- 6 2- 2- 0
at UT-Permian Basin 11/22/11 67-77 L 9- 3- 3 4- 3- 0 0- 1- 2 33- 3- 2 DNP 2- 1- 0 0- 1- 0 4- 5- 1 2- 0- 0
ST. MARY'S 12/01/11 64-58 W 10- 8- 2 0- 1- 1 2- 1- 0 17- 5- 1 6- 8- 2 4- 2- 0 5- 8- 0 2- 0- 0 2- 4- 0
at Texas Woman's 12/03/11 68-74 L 5- 7- 0 2- 1- 0 1- 3- 0 12- 0- 4 6- 3- 4 DNP 14- 3- 0 10- 4- 1 0- 3- 0
ST. EDWARD'S 12/06/11 78-66 W 0- 9- 0 4- 1- 0 2- 0- 2 24- 4- 5 10- 4- 3 4- 4- 0 15- 5- 1 2- 1- 4 2- 5- 3
CAMERON 12/10/11 55-59 L 4- 2- 1 0- 1- 0 2- 2- 1 2- 1- 0 10- 6- 0 DNP 13- 9- 0 0- 3- 1 2- 5- 0
WEST TEXAS 12/13/11 61-80 L 10- 5- 0 0- 0- 0 4- 1- 1 22- 3- 0 11- 4- 1 1- 2- 0 0- 4- 1 1- 1- 0 7- 4- 0
at Eastern New Mexico 12/17/11 92-85 WO 2- 6- 1 DNP 0- 0- 0 10- 4- 3 25- 6- 3 DNP 18- 9- 0 13- 5- 5 1- 6- 1
at Midwestern State 12/19/11 57-64 L 3- 1- 1 7- 3- 2 0- 3- 3 DNP 9- 3- 0 DNP 12- 4- 0 12- 2- 3 4- 9- 0
vs Shaw 12/29/11 70-66 W 11- 5- 2 DNP 0- 0- 1 DNP 10-13- 3 8- 4- 1 12- 2- 0 9- 7- 3 0- 1- 0
vs Southwestern Okla. 12/30/11 64-57 W 11- 9- 3 2- 0- 0 0- 0- 1 DNP 19-12- 1 0- 1- 0 11- 9- 0 2- 3- 8 0- 2- 0
INCARNATE WORD 01/03/12 58-68 L 2- 5- 0 0- 1- 1 4- 1- 0 DNP 2- 5- 5 0- 4- 0 5- 5- 1 6- 3- 2 10- 6- 1
at Texas A&M-Kingsville01/07/12 72-78 L 5- 4- 2 0- 0- 0 0- 0- 0 DNP 10- 6- 5 2- 1- 1 8- 3- 0 7- 2- 3 4- 3- 0
at A&M-Commerce 01/11/12 77-65 W 8- 6- 3 DNP DNP 7- 1- 1 7- 5- 4 DNP 12- 2- 1 10- 1- 1 5- 2- 0
TARLETON 01/14/12 74-90 L 3- 3- 1 DNP DNP 31- 6- 2 DNP 2- 1- 0 4- 5- 1 4- 1- 1 2- 6- 1
ANGELO STATE 01/17/12 74-82 L 12- 5- 1 DNP DNP 29- 5- 7 5- 2- 1 0- 0- 0 3- 8- 0 2- 0- 0 4- 4- 2
at Angelo State 01/21/12 64-75 L 4- 3- 4 16- 7- 3 DNP 22- 5- 1 DNP DNP 10- 2- 0 DNP 2- 3- 0
TEXAS WOMAN'S 01/28/12 69-57 W 9- 6- 2 2- 3- 0 DNP 16- 3- 4 3- 6- 5 DNP 6- 3- 1 7- 2- 1 4- 1- 1
MIDWESTERN STATE 01/31/12 82-90 L 7- 6- 3 0- 0- 0 DNP 21- 6- 4 16- 3- 0 DNP 7- 3- 1 1- 4- 0 3- 2- 0
at Cameron 02/04/12 54-58 L 0- 4- 1 DNP DNP 26- 5- 4 12- 6- 0 DNP 8- 2- 1 DNP 0- 1- 1
at West Texas 02/08/12 59-89 L 4- 2- 0 6- 2- 3 DNP 16- 5- 7 14- 6- 2 2- 4- 0 10- 3- 1 2- 1- 1 2- 3- 0
EASTERN NEW MEXICO 02/11/12 74-61 W 7- 7- 3 4- 2- 0 DNP 31- 7- 3 12- 5- 4 DNP 4- 4- 0 1- 2- 1 0- 3- 1
at Incarnate Word 02/15/12 76-59 W 0- 4- 2 2- 3- 0 DNP 25- 4- 4 15- 5- 1 DNP 0- 1- 0 9- 2- 0 4- 1- 0
TEXAS A&M-KINGSVILLE 02/19/12 79-64 W 8- 6- 0 3- 1- 0 DNP 38- 8- 5 10-10- 7 0- 1- 1 2- 4- 2 12- 2- 6 4- 1- 0
A&M-COMMERCE 02/22/12 93-55 W 7- 5- 1 0- 1- 0 0- 0- 3 23- 6- 5 21- 6- 1 6- 1- 1 6- 2- 0 4- 2- 7 7- 6- 0
at TARLETON 02/25/12 71-85 L 14- 7- 0 0- 0- 0 DNP 19- 3- 0 8- 3- 4 4- 2- 0 6- 5- 1 9- 2- 3 9-11- 0
20 23 31 11 21
Opponent Date Score WL SHIPLEY,S SIESS,KEN SMITH,KEL SMITH,SAV WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Texas A&M Internatio11/17/11 96-87 W 1- 2- 0 DNP 10- 8- 1 DNP 0- 2- 1
at UT-Permian Basin 11/22/11 67-77 L DNP DNP 13- 8- 1 DNP 0- 2- 0
ST. MARY'S 12/01/11 64-58 W 0- 0- 0 DNP 13- 5- 0 0- 0- 1 3- 0- 0
at Texas Woman's 12/03/11 68-74 L DNP DNP 15- 6- 0 DNP 3- 3- 1
ST. EDWARD'S 12/06/11 78-66 W 3- 0- 0 DNP 8- 5- 1 0- 1- 1 4- 2- 1
CAMERON 12/10/11 55-59 L 0- 2- 1 DNP 22- 8- 1 DNP 0- 0- 0
WEST TEXAS 12/13/11 61-80 L 0- 1- 1 DNP 3- 3- 0 DNP 2- 3- 0
at Eastern New Mexico 12/17/11 92-85 WO DNP DNP 18- 6- 1 DNP 5- 2- 2
at Midwestern State 12/19/11 57-64 L DNP DNP 8- 9- 0 DNP 2- 0- 1
vs Shaw 12/29/11 70-66 W 6- 5- 4 DNP 14- 6- 2 DNP DNP
vs Southwestern Okla. 12/30/11 64-57 W 2- 1- 0 DNP 15- 8- 3 DNP 2- 2- 0
INCARNATE WORD 01/03/12 58-68 L 6- 2- 0 DNP 19- 6- 0 DNP 4- 0- 1
at Texas A&M-Kingsville01/07/12 72-78 L 0- 2- 0 DNP 28-10- 4 4- 0- 1 4- 2- 0
at A&M-Commerce 01/11/12 77-65 W 4- 4- 3 DNP 20-11- 1 4- 3- 3 DNP
TARLETON 01/14/12 74-90 L 6- 2- 0 DNP 18- 5- 1 4- 0- 3 DNP
ANGELO STATE 01/17/12 74-82 L 2- 2- 2 DNP 14- 9- 1 3- 1- 4 DNP
at Angelo State 01/21/12 64-75 L 0- 1- 0 DNP 8-11- 0 2- 2- 2 DNP
TEXAS WOMAN'S 01/28/12 69-57 W DNP DNP 21-14- 1 1- 1- 2 DNP
MIDWESTERN STATE 01/31/12 82-90 L 0- 1- 0 DNP 27-11- 3 0- 0- 0 DNP
at Cameron 02/04/12 54-58 L DNP DNP 5- 8- 0 3- 1- 1 DNP
at West Texas 02/08/12 59-89 L 0- 0- 0 DNP 0- 3- 0 0- 0- 0 3- 0- 0
EASTERN NEW MEXICO 02/11/12 74-61 W DNP DNP 15- 5- 2 0- 0- 1 DNP
at Incarnate Word 02/15/12 76-59 W DNP DNP 21-19- 5 DNP DNP
TEXAS A&M-KINGSVILLE 02/19/12 79-64 W 0- 1- 0 DNP 0- 7- 0 0- 0- 0 2- 0- 0
A&M-COMMERCE 02/22/12 93-55 W 2- 2- 1 0- 0- 1 2- 9- 2 0- 0- 0 15- 2- 1
at TARLETON 02/25/12 71-85 L DNP DNP DNP DNP 2- 1- 2
Individual Game-by-Game
2011-12 ACU Basketball
Abilene Christian Individual Game-by-Game (as of Feb 25, 2012)
All games
- #02 DICKINSON, Sadie
- #11 SMITH, Savannah
- #14 LANKFORD, Mack
- #20 SHIPLEY, Shelby
- #21 WILLIAMS, Darrein
- #22 ADAM, Hillari
- #23 SIESS, Kendall
- #24 RENO, Sarah
- #30 MARQUEZ, Renata
- #31 SMITH, Kelsey
- #32 PEREZ, Cecilee
- #33 MILLER, Emily
- #34 PARLIAMENT, Paige
- #44 JOURDAN, Tamenia
- #TM TEAM