Abilene Christian
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Team Game-by-Game (as of Mar 04, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S 11/16/09 66-69 L 24-56 .429 3-15 .200 15-20 .750 12 22 34 34.0 14 17 25 2 7 66 66.0
at St. Edward's 11/20/09 72-62 W 29-60 .483 4-12 .333 10-13 .769 10 30 40 37.0 17 20 14 4 4 72 69.0
vs Incarnate Word 11/21/09 63-67 L 22-53 .415 2-9 .222 17-23 .739 12 24 36 36.7 17 13 18 3 3 63 67.0
at Texas-Permian Basi 11/24/09 93-83 W 30-56 .536 8-18 .444 25-37 .676 12 34 46 39.0 26 26 24 1 6 93 73.5
INCARNATE WORD 11/30/09 44-60 L 16-48 .333 5-13 .385 7-9 .778 7 27 34 38.0 14 8 25 2 8 44 67.6
CAMERON 12/03/09 77-66 W 30-62 .484 3-16 .188 14-19 .737 12 35 47 39.5 15 19 24 8 8 77 69.2
SW OKLAHOMA STATE 12/05/09 84-68 W 30-64 .469 4-12 .333 20-30 .667 20 38 58 42.1 12 18 21 6 7 84 71.3
at Texas A&M-Commerce 12/12/09 56-51 W 16-58 .276 0-11 .000 24-33 .727 13 31 44 42.4 19 11 17 2 5 56 69.4
at Texas Woman's 12/14/09 70-64 W 27-55 .491 4-13 .308 12-15 .800 13 30 43 42.4 19 21 24 4 3 70 69.4
UCOWOMEN 12/19/09 81-80 W 29-61 .475 8-19 .421 15-19 .789 8 32 40 42.2 14 15 21 2 5 81 70.6
NORTHEASTERN STATE 12/21/09 59-66 L 23-54 .426 4-13 .308 9-11 .818 8 27 35 41.5 19 15 16 3 3 59 69.5
vs Regis 01/02/10 54-60 L 20-63 .317 3-18 .167 11-19 .579 12 38 50 42.2 19 15 14 4 3 54 68.2
at CSU-Pueblo 01/03/10 72-60 W 29-48 .604 6-13 .462 8-10 .800 8 30 38 41.9 14 21 20 7 7 72 68.5
at Southeastern Okla. 01/07/09 91-87 W 35-62 .565 12-18 .667 9-15 .600 9 22 31 41.1 23 25 15 3 9 91 70.1
at East Central 12/09/10 72-65 W 24-73 .329 3-14 .214 21-28 .750 22 45 67 42.9 14 15 19 6 4 72 70.3
at Eastern New Mexico 01/13/10 71-55 W 31-66 .470 2-9 .222 7-9 .778 12 25 37 42.5 17 21 14 2 9 71 70.3
WTAMU 01/16/10 69-67 W 28-55 .509 3-9 .333 10-15 .667 15 23 38 42.2 20 17 21 5 4 69 70.2
at Angelo State 01/23/10 52-57 L 22-51 .431 2-10 .200 6-8 .750 7 23 30 41.6 18 9 19 3 4 52 69.2
at Tarleton State 01/27/10 64-70 L 25-60 .417 2-11 .182 12-13 .923 15 30 45 41.7 13 4 16 3 2 64 68.9
MSU 01/30/10 73-66 W 22-57 .386 3-10 .300 26-31 .839 11 34 45 41.9 24 19 17 5 6 73 69.2
TAMUKW 02/02/10 59-55 W 23-59 .390 3-16 .188 10-14 .714 15 33 48 42.2 10 16 18 4 5 59 68.7
at Texas A&M-Kingsvil 02/06/10 68-81 L 28-67 .418 4-14 .286 8-12 .667 14 24 38 42.0 21 15 17 3 8 68 68.6
ANGELO STATE 02/13/10 77-59 W 27-54 .500 1-5 .200 22-26 .846 13 33 46 42.2 22 16 21 3 9 77 69.0
TARLETON STATE 02/16/10 64-66 L 25-53 .472 2-7 .286 12-16 .750 9 23 32 41.8 13 15 21 2 7 64 68.8
at MSU 02/20/10 61-64 L 25-58 .431 1-8 .125 10-12 .833 15 32 47 42.0 19 19 21 4 2 61 68.5
EASTERN NEW MEXICO 02/23/10 75-59 W 27-55 .491 9-16 .563 12-13 .923 11 30 41 41.9 18 21 19 6 5 75 68.7
at WTAMU 02/27/10 78-72 W 29-52 .558 6-9 .667 14-20 .700 10 27 37 41.7 19 21 22 3 5 78 69.1
vs Central Oklahoma 03/04/10 105-111 Lot 35-69 .507 4-14 .286 31-33 .939 16 36 52 42.1 26 26 37 3 12 105 70.4
------------------------------------------------------------------------------------------------------------------------------------
Abilene Christian 1970 731-1629 .449 111-352 .315 397-523 .759 341 838 1179 42.1 496 478 560 103 160 1970 70.4
Opponents 1890 683-1728 .395 143-516 .277 381-557 .684 314 620 934 33.4 483 316 412 60 277 1890 67.5
Games played: 28
Points/game: 70.4
FG Pct: 44.9
3FG Pct: 31.5
FT Pct: 75.9
Rebounds/game: 42.1
Assists/game: 17.1
Turnovers/game: 20.0
Assist/turnover ratio: 0.9
Steals/game: 5.7
Blocks/game: 3.7
Opponent Game-by-Game
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Opponent Game-by-Game (as of Mar 04, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S 11/16/09 66-69 L 27-57 .474 5-17 .294 10-12 .833 10 23 33 33.0 21 13 25 3 14 69 69.0
at St. Edward's 11/20/09 72-62 W 27-56 .482 3-13 .231 5-13 .385 5 23 28 30.5 15 13 15 0 6 62 65.5
vs Incarnate Word 11/21/09 63-67 L 26-58 .448 5-18 .278 10-12 .833 9 21 30 30.3 17 7 14 3 14 67 66.0
at Texas-Permian Basi 11/24/09 93-83 W 28-65 .431 6-26 .231 21-33 .636 11 21 32 30.8 27 15 15 0 15 83 70.2
INCARNATE WORD 11/30/09 44-60 L 24-55 .436 7-17 .412 5-7 .714 6 27 33 31.2 14 10 18 4 15 60 68.2
CAMERON 12/03/09 77-66 W 24-69 .348 4-18 .222 14-17 .824 13 24 37 32.2 18 5 23 0 9 66 67.8
SW OKLAHOMA STATE 12/05/09 84-68 W 29-76 .382 5-19 .263 5-11 .455 13 17 30 31.9 20 9 12 3 12 68 67.9
at Texas A&M-Commerce 12/12/09 56-51 W 14-55 .255 5-23 .217 18-23 .783 13 33 46 33.6 23 9 23 4 9 51 65.8
at Texas Woman's 12/14/09 70-64 W 24-54 .444 4-13 .308 12-22 .545 5 15 20 32.1 19 11 11 2 11 64 65.6
UCOWOMEN 12/19/09 81-80 W 30-67 .448 8-21 .381 12-17 .706 8 26 34 32.3 19 9 15 2 12 80 67.0
NORTHEASTERN STATE 12/21/09 59-66 L 21-53 .396 6-19 .316 18-21 .857 8 23 31 32.2 13 14 11 2 5 66 66.9
vs Regis 01/02/10 54-60 L 22-62 .355 4-19 .211 12-20 .600 9 35 44 33.2 15 12 11 2 2 60 66.3
at CSU-Pueblo 01/03/10 72-60 W 21-68 .309 6-23 .261 12-15 .800 19 13 32 33.1 11 12 11 2 12 60 65.8
at Southeastern Okla. 01/07/09 91-87 W 26-56 .464 6-16 .375 29-35 .829 12 22 34 33.1 12 20 14 1 6 87 67.4
at East Central 12/09/10 72-65 W 23-77 .299 8-26 .308 11-16 .688 11 30 41 33.7 20 11 8 0 9 65 67.2
at Eastern New Mexico 01/13/10 71-55 W 19-56 .339 6-23 .261 11-18 .611 11 23 34 33.7 13 15 18 2 8 55 66.4
WTAMU 01/16/10 69-67 W 24-61 .393 3-9 .333 16-23 .696 17 15 32 33.6 18 13 13 1 12 67 66.5
at Angelo State 01/23/10 52-57 L 20-47 .426 3-11 .273 14-19 .737 8 23 31 33.4 13 7 17 1 9 57 65.9
at Tarleton State 01/27/10 64-70 L 31-73 .425 2-11 .182 6-13 .462 18 21 39 33.7 10 13 6 4 6 70 66.2
MSU 01/30/10 73-66 W 24-63 .381 1-13 .077 17-25 .680 11 27 38 34.0 24 5 14 1 7 66 66.2
TAMUKW 02/02/10 59-55 W 22-67 .328 7-25 .280 4-4 1.000 12 24 36 34.0 18 8 14 1 8 55 65.6
at Texas A&M-Kingsvil 02/06/10 68-81 L 26-57 .456 6-16 .375 23-30 .767 9 26 35 34.1 15 11 14 0 9 81 66.3
ANGELO STATE 02/13/10 77-59 W 18-56 .321 5-25 .200 18-25 .720 10 16 26 33.7 21 7 16 4 11 59 66.0
TARLETON STATE 02/16/10 64-66 L 26-57 .456 3-16 .188 11-19 .579 12 22 34 33.8 15 10 19 4 9 66 66.0
at MSU 02/20/10 61-64 L 21-58 .362 7-19 .368 15-27 .556 11 19 30 33.6 18 16 9 4 6 64 65.9
EASTERN NEW MEXICO 02/23/10 75-59 W 18-57 .316 7-22 .318 16-24 .667 13 18 31 33.5 12 10 12 4 9 59 65.7
at WTAMU 02/27/10 78-72 W 28-64 .438 4-11 .364 12-17 .706 14 15 29 33.3 19 16 17 1 11 72 65.9
vs Central Oklahoma 03/04/10 105-111 Lot 40-84 .476 7-27 .259 24-39 .615 16 18 34 33.4 23 15 17 5 21 111 67.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1890 683-1728 .395 143-516 .277 381-557 .684 314 620 934 33.4 483 316 412 60 277 1890 67.5
Abilene Christian 1970 731-1629 .449 111-352 .315 397-523 .759 341 838 1179 42.1 496 478 560 103 160 1970 70.4
Games played: 28
Points/game: 67.5
FG Pct: 39.5
3FG Pct: 27.7
FT Pct: 68.4
Rebounds/game: 33.4
Assists/game: 11.3
Turnovers/game: 14.7
Assist/turnover ratio: 0.8
Steals/game: 9.9
Blocks/game: 2.1
Team Game-by-Game Comparison
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Team Game-by-Game Comparison (as of Mar 04, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ST. MARY'S.................... 35/41 31/28 66-69 (3) 24-56/27-57 .429/.474 3-15/ 5-17 .200/.294 15-20/10-12 .750/.833 34/33 +1 17/13 25/25 2/3 7/14 14/21
St. Edward's.................. 27/25 45/37 72-62 +10 29-60/27-56 .483/.482 4-12/ 3-13 .333/.231 10-13/ 5-13 .769/.385 40/28 +12 20/13 14/15 4/0 4/6 17/15
Incarnate Word................ 24/31 39/36 63-67 (4) 22-53/26-58 .415/.448 2-9 / 5-18 .222/.278 17-23/10-12 .739/.833 36/30 +6 13/7 18/14 3/3 3/14 17/17
Texas-Permian BasinW.......... 47/45 46/38 93-83 +10 30-56/28-65 .536/.431 8-18/ 6-26 .444/.231 25-37/21-33 .676/.636 46/32 +14 26/15 24/15 1/0 6/15 26/27
INCARNATE WORD................ 28/43 16/17 44-60 (16) 16-48/24-55 .333/.436 5-13/ 7-17 .385/.412 7-9 / 5-7 .778/.714 34/33 +1 8/10 25/18 2/4 8/15 14/14
CAMERON....................... 35/26 42/40 77-66 +11 30-62/24-69 .484/.348 3-16/ 4-18 .188/.222 14-19/14-17 .737/.824 47/37 +10 19/5 24/23 8/0 8/9 15/18
SW OKLAHOMA STATE............. 40/28 44/40 84-68 +16 30-64/29-76 .469/.382 4-12/ 5-19 .333/.263 20-30/ 5-11 .667/.455 58/30 +28 18/9 21/12 6/3 7/12 12/20
Texas A&M-Commerce............ 27/22 29/29 56-51 +5 16-58/14-55 .276/.255 0-11/ 5-23 .000/.217 24-33/18-23 .727/.783 44/46 (2) 11/9 17/23 2/4 5/9 19/23
Texas Woman's................. 32/33 38/31 70-64 +6 27-55/24-54 .491/.444 4-13/ 4-13 .308/.308 12-15/12-22 .800/.545 43/20 +23 21/11 24/11 4/2 3/11 19/19
UCOWOMEN...................... 40/39 41/41 81-80 +1 29-61/30-67 .475/.448 8-19/ 8-21 .421/.381 15-19/12-17 .789/.706 40/34 +6 15/9 21/15 2/2 5/12 14/19
NORTHEASTERN STATE............ 35/27 24/39 59-66 (7) 23-54/21-53 .426/.396 4-13/ 6-19 .308/.316 9-11/18-21 .818/.857 35/31 +4 15/14 16/11 3/2 3/5 19/13
Regis......................... 17/28 37/32 54-60 (6) 20-63/22-62 .317/.355 3-18/ 4-19 .167/.211 11-19/12-20 .579/.600 50/44 +6 15/12 14/11 4/2 3/2 19/15
CSU-Pueblo.................... 40/33 32/27 72-60 +12 29-48/21-68 .604/.309 6-13/ 6-23 .462/.261 8-10/12-15 .800/.800 38/32 +6 21/12 20/11 7/2 7/12 14/11
Southeastern Okla............. 50/43 41/44 91-87 +4 35-62/26-56 .565/.464 12-18/ 6-16 .667/.375 9-15/29-35 .600/.829 31/34 (3) 25/20 15/14 3/1 9/6 23/12
East Central.................. 33/29 39/36 72-65 +7 24-73/23-77 .329/.299 3-14/ 8-26 .214/.308 21-28/11-16 .750/.688 67/41 +26 15/11 19/8 6/0 4/9 14/20
Eastern New Mexico............ 33/28 38/27 71-55 +16 31-66/19-56 .470/.339 2-9 / 6-23 .222/.261 7-9 /11-18 .778/.611 37/34 +3 21/15 14/18 2/2 9/8 17/13
WTAMU......................... 38/32 31/35 69-67 +2 28-55/24-61 .509/.393 3-9 / 3-9 .333/.333 10-15/16-23 .667/.696 38/32 +6 17/13 21/13 5/1 4/12 20/18
Angelo State.................. 25/35 27/22 52-57 (5) 22-51/20-47 .431/.426 2-10/ 3-11 .200/.273 6-8 /14-19 .750/.737 30/31 (1) 9/7 19/17 3/1 4/9 18/13
Tarleton State................ 30/34 34/36 64-70 (6) 25-60/31-73 .417/.425 2-11/ 2-11 .182/.182 12-13/ 6-13 .923/.462 45/39 +6 4/13 16/6 3/4 2/6 13/10
MSU........................... 32/31 41/35 73-66 +7 22-57/24-63 .386/.381 3-10/ 1-13 .300/.077 26-31/17-25 .839/.680 45/38 +7 19/5 17/14 5/1 6/7 24/24
TAMUKW........................ 22/21 37/34 59-55 +4 23-59/22-67 .390/.328 3-16/ 7-25 .188/.280 10-14/ 4-4 .714/1000 48/36 +12 16/8 18/14 4/1 5/8 10/18
Texas A&M-Kingsville.......... 32/37 36/44 68-81 (13) 28-67/26-57 .418/.456 4-14/ 6-16 .286/.375 8-12/23-30 .667/.767 38/35 +3 15/11 17/14 3/0 8/9 21/15
ANGELO STATE.................. 35/26 42/33 77-59 +18 27-54/18-56 .500/.321 1-5 / 5-25 .200/.200 22-26/18-25 .846/.720 46/26 +20 16/7 21/16 3/4 9/11 22/21
TARLETON STATE................ 24/35 40/31 64-66 (2) 25-53/26-57 .472/.456 2-7 / 3-16 .286/.188 12-16/11-19 .750/.579 32/34 (2) 15/10 21/19 2/4 7/9 13/15
MSU........................... 34/23 27/41 61-64 (3) 25-58/21-58 .431/.362 1-8 / 7-19 .125/.368 10-12/15-27 .833/.556 47/30 +17 19/16 21/9 4/4 2/6 19/18
EASTERN NEW MEXICO............ 36/23 39/36 75-59 +16 27-55/18-57 .491/.316 9-16/ 7-22 .563/.318 12-13/16-24 .923/.667 41/31 +10 21/10 19/12 6/4 5/9 18/12
WTAMU......................... 33/39 45/33 78-72 +6 29-52/28-64 .558/.438 6-9 / 4-11 .667/.364 14-20/12-17 .700/.706 37/29 +8 21/16 22/17 3/1 5/11 19/19
Central Oklahoma.............. 31/29 43/45 105-111 (6) 35-69/40-84 .507/.476 4-14/ 7-27 .286/.259 31-33/24-39 .939/.615 52/34 +18 26/15 37/17 3/5 12/21 26/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Points-Rebounds-Assists (as of Mar 04, 2010)
All games
03 10 11 12 13 14 15 20 22
Opponent Date Score WL WHITAKER, HARTLEY,D DARBY-HOL DUDENSING KUNDMUELL MONTGOMER PEREZ,CEC SHIPLEY,S MEYER,JAM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ST. MARY'S 11/16/09 66-69 L 8- 3- 1 0- 1- 1 4- 0- 2 DNP 7- 4- 9 DNP 0- 0- 0 DNP 22- 8- 0
at St. Edward's 11/20/09 72-62 W 7- 0- 0 0- 0- 0 11- 3- 4 DNP 3- 5-13 0- 0- 0 0- 0- 0 DNP 29-16- 0
vs Incarnate Word 11/21/09 63-67 L 3- 4- 3 0- 0- 0 7- 4- 1 DNP 2- 4- 6 DNP 0- 0- 0 DNP 23- 5- 1
at Texas-Permian BasinW11/24/09 93-83 W 3- 2- 5 0- 2- 1 9- 3- 3 DNP 18- 4- 6 1- 1- 0 3- 3- 2 DNP 21- 7- 2
INCARNATE WORD 11/30/09 44-60 L 3- 2- 2 0- 0- 0 0- 1- 0 DNP 7- 2- 2 DNP 4- 3- 2 DNP 12-10- 0
CAMERON 12/03/09 77-66 W 6- 5- 1 0- 0- 0 2- 5- 2 DNP 3- 7- 9 DNP 10- 2- 1 DNP 26- 4- 4
SW OKLAHOMA STATE 12/05/09 84-68 W 11- 2- 1 3- 1- 1 18- 7- 2 DNP 9- 8- 9 4- 2- 1 2- 5- 0 DNP 17- 4- 2
at Texas A&M-Commerce 12/12/09 56-51 W 10- 5- 3 DNP 6- 6- 0 DNP 11-10- 5 4- 0- 0 2- 0- 1 DNP 18- 4- 0
at Texas Woman's 12/14/09 70-64 W 5- 3- 6 DNP 6- 4- 5 DNP 7- 4- 7 5- 0- 1 0- 0- 0 DNP 27- 7- 0
UCOWOMEN 12/19/09 81-80 W 15- 6- 3 DNP 0- 2- 1 DNP 6- 2- 9 15- 5- 0 DNP DNP 17- 6- 1
NORTHEASTERN STATE 12/21/09 59-66 L 7- 4- 2 6- 0- 0 3- 1- 1 DNP 5- 4- 7 0- 0- 1 0- 0- 1 DNP 20-13- 1
vs Regis 01/02/10 54-60 L 4- 4- 0 2- 2- 2 4- 6- 2 DNP 2- 8- 6 3- 2- 0 0- 0- 0 DNP 25- 5- 3
at CSU-Pueblo 01/03/10 72-60 W 5- 1- 0 5- 1- 1 10- 5- 3 DNP 8- 7-10 2- 0- 1 DNP DNP 18- 3- 2
at Southeastern Okla. 01/07/09 91-87 W 16- 1- 2 0- 0- 0 10- 0- 6 DNP 11- 4- 8 5- 1- 1 11- 1- 2 DNP 20- 9- 2
at East Central 12/09/10 72-65 W 15-10- 2 0- 1- 0 DNP DNP 3- 4-10 0- 8- 1 4- 2- 0 DNP 23-16- 0
at Eastern New Mexico 01/13/10 71-55 W 5-10- 4 2- 1- 0 2- 1- 3 DNP 4- 2- 9 0- 1- 0 2- 1- 0 0- 0- 1 25- 8- 3
WTAMU 01/16/10 69-67 W 4- 2- 1 0- 0- 0 11- 6- 3 DNP 12- 5- 5 0- 1- 0 7- 0- 1 1- 1- 2 10- 1- 0
at Angelo State 01/23/10 52-57 L 6- 0- 1 2- 0- 0 8- 4- 2 DNP 0- 4- 3 DNP 2- 3- 1 DNP 12- 2- 1
at Tarleton State 01/27/10 64-70 L 4- 5- 0 0- 1- 1 17- 2- 0 DNP 9- 5- 2 DNP 0- 0- 0 0- 0- 0 16- 9- 1
MSU 01/30/10 73-66 W 2- 3- 2 0- 4- 0 10- 3- 3 DNP 7- 6- 9 2- 2- 0 3- 0- 0 0- 0- 0 20- 2- 0
TAMUKW 02/02/10 59-55 W 8- 5- 2 DNP 16- 2- 2 DNP 0- 7- 7 0- 1- 0 0- 1- 1 DNP 15- 8- 0
at Texas A&M-Kingsville02/06/10 68-81 L 6- 2- 1 DNP 8- 6- 3 DNP 14- 7- 8 2- 0- 0 0- 1- 0 DNP 16- 7- 0
ANGELO STATE 02/13/10 77-59 W 11- 5- 3 0- 0- 0 11- 5- 2 DNP 7- 6- 8 0- 1- 0 0- 1- 1 0- 1- 0 23- 4- 0
TARLETON STATE 02/16/10 64-66 L 4- 2- 1 DNP 2- 4- 2 DNP 5- 3- 8 0- 1- 1 0- 0- 0 DNP 34- 7- 1
at MSU 02/20/10 61-64 L 4- 3- 4 0- 0- 1 6- 7- 2 DNP 4- 4- 8 7- 1- 0 DNP DNP 17-12- 1
EASTERN NEW MEXICO 02/23/10 75-59 W 2- 2- 2 0- 2- 2 11- 4- 2 0- 0- 0 3- 4- 8 2- 3- 0 11- 1- 0 0- 0- 0 19-10- 1
at WTAMU 02/27/10 78-72 W 10- 4- 1 DNP 4- 3- 5 DNP 5- 2-10 9- 2- 3 DNP DNP 20- 3- 0
vs Central Oklahoma 03/04/10 105-111 OL 15- 3- 3 DNP 16- 2- 6 DNP 2- 3-12 2- 2- 0 DNP DNP 44-11- 1
23 24 32 33 41
Opponent Date Score WL SIESS,KEN HARNER,JO LAING,COU MILLER,EM MEYER,JOD
-------- ---- ----- -- --------- --------- --------- --------- ---------
ST. MARY'S 11/16/09 66-69 L DNP 6- 0- 0 7- 5- 0 DNP 12- 9- 4
at St. Edward's 11/20/09 72-62 W DNP 0- 0- 0 DNP 5- 4- 0 17-11- 3
vs Incarnate Word 11/21/09 63-67 L DNP 1- 2- 1 DNP 0- 1- 0 27-12- 1
at Texas-Permian BasinW11/24/09 93-83 W DNP 11- 3- 4 DNP 0- 3- 0 27-13- 3
INCARNATE WORD 11/30/09 44-60 L DNP 8- 1- 0 5- 5- 0 DNP 5- 8- 2
CAMERON 12/03/09 77-66 W DNP 10- 2- 1 7- 3- 0 2- 0- 0 11-12- 1
SW OKLAHOMA STATE 12/05/09 84-68 W DNP DNP DNP 0- 0- 1 20-25- 1
at Texas A&M-Commerce 12/12/09 56-51 W DNP DNP DNP 0- 5- 0 5- 6- 2
at Texas Woman's 12/14/09 70-64 W DNP DNP DNP 4- 4- 0 16- 8- 2
UCOWOMEN 12/19/09 81-80 W DNP DNP DNP 4- 0- 0 24-12- 1
NORTHEASTERN STATE 12/21/09 59-66 L DNP DNP DNP 0- 1- 0 18- 8- 2
vs Regis 01/02/10 54-60 L DNP DNP 3- 4- 2 DNP 11-14- 0
at CSU-Pueblo 01/03/10 72-60 W DNP DNP 2- 1- 0 2- 1- 0 20-11- 4
at Southeastern Okla. 01/07/09 91-87 W DNP DNP 6- 2- 3 0- 0- 0 12-10- 1
at East Central 12/09/10 72-65 W DNP DNP 14- 7- 2 DNP 13-15- 0
at Eastern New Mexico 01/13/10 71-55 W DNP DNP 14- 5- 0 2- 2- 0 15- 4- 1
WTAMU 01/16/10 69-67 W DNP DNP 5- 3- 3 DNP 19-13- 2
at Angelo State 01/23/10 52-57 L DNP DNP 15- 9- 1 DNP 7- 5- 0
at Tarleton State 01/27/10 64-70 L DNP DNP 10- 7- 0 DNP 8-10- 0
MSU 01/30/10 73-66 W DNP DNP 10- 6- 3 0- 1- 0 19-12- 2
TAMUKW 02/02/10 59-55 W DNP DNP 10- 4- 1 DNP 10-16- 3
at Texas A&M-Kingsville02/06/10 68-81 L DNP DNP 15- 6- 3 0- 3- 0 7- 4- 0
ANGELO STATE 02/13/10 77-59 W 0- 0- 0 DNP 6- 4- 0 2- 0- 0 17-13- 2
TARLETON STATE 02/16/10 64-66 L DNP DNP 10- 4- 2 DNP 9- 9- 0
at MSU 02/20/10 61-64 L DNP DNP 8- 6- 2 DNP 15-11- 1
EASTERN NEW MEXICO 02/23/10 75-59 W 0- 0- 0 DNP 20- 7- 4 3- 4- 0 4- 4- 2
at WTAMU 02/27/10 78-72 W DNP DNP 8- 5- 1 0- 0- 1 22-11- 0
vs Central Oklahoma 03/04/10 105-111 OL DNP DNP 10- 7- 1 0- 1- 0 16-17- 3
Individual Game-by-Game
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Individual Game-by-Game (as of Mar 04, 2010)
All games
- #03 WHITAKER, Autumn
- #10 HARTLEY, Danielle
- #11 DARBY-HOLSON, Kelsey
- #12 DUDENSING, Molly
- #13 KUNDMUELLER, Kat
- #14 MONTGOMERY, Sara
- #15 PEREZ, Cecilee
- #20 SHIPLEY, Shelby
- #22 MEYER, Jamie
- #23 SIESS, Kendall
- #24 HARNER, Joanna
- #32 LAING, Courtney
- #33 MILLER, Emily
- #41 MEYER, Jody
- #TM TEAM