Abilene Christian
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Season Schedule/Results & Leaders (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-4) (9-4) (0-3)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (10-6) (3-3) (7-0) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 6:00 p.m. ST. MARY'S 66-69 L 750 (22)MEYER, Jamie (9)MEYER, Jody
11/20/09 5:30 p.m. at St. Edward's W 72-62 249 (29)MEYER, Jamie (16)MEYER, Jamie
11/21/09 3:00 p.m. vs Incarnate Word 63-67 L 211 (27)MEYER, Jody (12)MEYER, Jody
11/24/09 6:00 PM at Texas-Permian BasinW W 93-83 200 (27)MEYER, Jody (13)MEYER, Jody
11/30/09 5:30 pm INCARNATE WORD 44-60 L 500 (12)MEYER, Jamie (10)MEYER, Jamie
12/03/09 5:30 pm CAMERON W 77-66 500 (26)MEYER, Jamie (12)MEYER, Jody
12/05/09 2:00 pm SW OKLAHOMA STATE W 84-68 350 (20)MEYER, Jody (25)MEYER, Jody
12/12/09 2:00 pm at Texas A&M-Commerce W 56-51 320 (18)MEYER, Jamie (10)KUNDMUELLER, Kat
12/14/09 7:00 PM at Texas Woman's W 70-64 271 (27)MEYER, Jamie (8)MEYER, Jody
12/19/09 2 pm UCOWOMEN W 81-80 213 (24)MEYER, Jody (12)MEYER, Jody
12/21/09 2:00 p.m. NORTHEASTERN STATE 59-66 L 250 (20)MEYER, Jamie (13)MEYER, Jamie
01/02/10 4 p.m. @ vs Regis 54-60 L 97 (25)MEYER, Jamie (14)MEYER, Jody
01/03/10 6 p.m. @ at CSU-Pueblo W 72-60 405 (20)MEYER, Jody (11)MEYER, Jody
01/07/09 6:00 pm at Southeastern Okla. W 91-87 759 (20)MEYER, Jamie (10)MEYER, Jody
12/09/10 2:00 at East Central W 72-65 300 (23)MEYER, Jamie (16)MEYER, Jamie
01/13/10 6:00 p.m. * at Eastern New Mexico W 71-55 462 (25)MEYER, Jamie (10)WHITAKER, Autumn
01/16/10 2:00 pm * WTAMU W 69-67 1400 (19)MEYER, Jody (13)MEYER, Jody
01/23/10 6:00 p.m. * at Angelo State 52-57 L 1243 (15)LAING, Courtney (9)LAING, Courtney
01/27/10 6 p.m. * at Tarleton State 64-70 L 2171 (17)DARBY-HOLSON, Kelsey (10)MEYER, Jody
01/30/10 2 pm * MSU W 73-66 1104 (20)MEYER, Jamie (12)MEYER, Jody
02/02/10 5:30 pm * TAMUKW W 59-55 812 (16)DARBY-HOLSON, Kelsey (16)MEYER, Jody
02/06/10 2:00 pm * at Texas A&M-Kingsville 68-81 L 450 (16)MEYER, Jamie (7)KUNDMUELLER, Kat
(7)MEYER, Jamie
02/13/10 2 pm * ANGELO STATE W 77-59 834 (23)MEYER, Jamie (13)MEYER, Jody
02/16/10 5:30 pm * TARLETON STATE 64-66 L 743 (34)MEYER, Jamie (9)MEYER, Jody
02/20/10 6:00 pm * at MSU 61-64 L 1678 (17)MEYER, Jamie (12)MEYER, Jamie
02/23/10 5:30 p.m. * EASTERN NEW MEXICO W 75-59 1100 (20)LAING, Courtney (10)MEYER, Jamie
02/27/10 4:00 p.m. * at WTAMU W 78-72 2167 (22)MEYER, Jody (11)MEYER, Jody
03/04/10 6:00 pm vs Central Oklahoma 105-111 Lo3 527 (44)MEYER, Jamie (17)MEYER, Jody
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8556 713
AWAY.................... 13 10675 821
NEUTRAL................. 3 835 278
TOTAL................... 28 20066 717
Season Box Score
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Season Box Score (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-4) (9-4) (0-3)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (10-6) (3-3) (7-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 MEYER, Jamie....... 28-28 965 34.5 224-442 .507 20-57 .351 121-146 .829 61 140 201 7.2 68 0 27 105 26 26 589 21.0
41 MEYER, Jody........ 28-28 908 32.4 139-264 .527 1-5 .200 127-161 .789 102 201 303 10.8 81 3 43 64 32 15 406 14.5
32 LAING, Courtney.... 20-12 468 23.4 79-170 .465 2-12 .167 25-38 .658 22 78 100 5.0 55 1 28 42 21 12 185 9.3
11 DARBY-HOLSON, Kelse 27-27 728 27.0 86-215 .400 20-56 .357 20-28 .714 33 63 96 3.6 66 2 67 69 7 25 212 7.9
03 WHITAKER, Autumn... 28-16 687 24.5 69-164 .421 18-55 .327 43-55 .782 30 68 98 3.5 90 6 56 75 4 28 199 7.1
13 KUNDMUELLER, Kat... 28-28 992 35.4 55-145 .379 24-73 .329 40-61 .656 16 119 135 4.8 50 0 213 99 4 38 174 6.2
24 HARNER, Joanna..... 6-1 115 19.2 13-37 .351 7-20 .350 3-6 .500 5 3 8 1.3 6 0 6 10 2 1 36 6.0
14 MONTGOMERY, Sara... 22-0 267 12.1 23-54 .426 9-27 .333 8-12 .667 4 30 34 1.5 21 0 10 15 0 3 63 2.9
15 PEREZ, Cecilee..... 23-0 229 10.0 24-63 .381 6-19 .316 7-10 .700 8 16 24 1.0 30 1 13 46 3 6 61 2.7
33 MILLER, Emily...... 18-0 138 7.7 11-33 .333 0-0 .000 2-4 .500 8 22 30 1.7 10 0 2 12 4 3 24 1.3
10 HARTLEY, Danielle.. 20-0 138 6.9 8-37 .216 4-26 .154 0-0 .000 4 12 16 0.8 13 0 10 14 0 3 20 1.0
20 SHIPLEY, Shelby.... 6-0 32 5.3 0-5 .000 0-2 .000 1-2 .500 1 1 2 0.3 5 0 3 4 0 0 1 0.2
23 SIESS, Kendall..... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
12 DUDENSING, Molly... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 85 132 4.9 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 731-1629 .449 111-352 .315 397-523 .759 341 838 1179 42.1 496 13 478 560 103 160 1970 70.4
Opponents.......... 28 5675 683-1728 .395 143-516 .277 381-557 .684 314 620 934 33.4 483 8 316 412 60 277 1890 67.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Abilene Christian............. 915 1024 11 14 6 - 1970
Opponents..................... 886 967 11 14 12 - 1890
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Abilene Christian............. 59 4 63
Opponents..................... 66 3 69
Overall/Conference Statistics
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Overall/Conference Statistics (as of Mar 04, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MEYER, Jamie........ 28-28 34.5 .507 .351 .829 7.2 1.0 26 26 21.0 12-12 31.8 .497 .238 .857 6.1 0.7 9 6 18.9
MEYER, Jody......... 28-28 32.4 .527 .200 .789 10.8 1.5 15 32 14.5 12-12 29.6 .509 .500 .804 9.3 1.1 4 11 12.7
LAING, Courtney..... 20-12 23.4 .465 .167 .658 5.0 1.4 12 21 9.3 12-9 26.3 .487 .286 .773 5.5 1.7 8 17 10.9
DARBY-HOLSON, Kelsey 27-27 27.0 .400 .357 .714 3.6 2.5 25 7 7.9 12-12 25.9 .474 .381 .667 3.9 2.4 9 3 8.8
WHITAKER, Autumn.... 28-16 24.5 .421 .327 .782 3.5 2.0 28 4 7.1 12-3 22.6 .364 .375 .800 3.6 1.8 12 1 5.5
KUNDMUELLER, Kat.... 28-28 35.4 .379 .329 .656 4.8 7.6 38 4 6.2 12-12 34.8 .414 .321 .765 4.6 7.1 20 1 5.8
HARNER, Joanna...... 6-1 19.2 .351 .350 .500 1.3 1.0 1 2 6.0
MONTGOMERY, Sara.... 22-0 12.1 .426 .333 .667 1.5 0.5 3 0 2.9 10-0 11.0 .412 .333 .625 1.3 0.4 2 0 2.2
PEREZ, Cecilee...... 23-0 10.0 .381 .316 .700 1.0 0.6 6 3 2.7 10-0 9.5 .360 .333 .750 0.8 0.4 1 2 2.5
MILLER, Emily....... 18-0 7.7 .333 .000 .500 1.7 0.1 3 4 1.3 6-0 8.0 .273 .000 .500 1.7 0.2 1 2 1.2
HARTLEY, Danielle... 20-0 6.9 .216 .154 .000 0.8 0.5 3 0 1.0 8-0 6.8 .167 .000 .000 1.0 0.5 0 0 0.5
SHIPLEY, Shelby..... 6-0 5.3 .000 .000 .500 0.3 0.5 0 0 0.2 6-0 5.3 .000 .000 .500 0.3 0.5 0 0 0.2
SIESS, Kendall...... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
DUDENSING, Molly.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .449 .315 .759 42.1 17.1 160 103 70.4 12 .454 .306 .788 40.3 16.1 66 43 67.6
Opponents........... 28 .395 .277 .684 33.4 11.3 277 60 67.5 12 .387 .269 .668 32.9 10.9 105 27 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MEYER, Jamie........ 224-442 .507 20-57 .351 121-146 .829 589 21.0 87-175 .497 5-21 .238 48-56 .857 227 18.9
MEYER, Jody......... 139-264 .527 1-5 .200 127-161 .789 406 14.5 55-108 .509 1-2 .500 41-51 .804 152 12.7
LAING, Courtney..... 79-170 .465 2-12 .167 25-38 .658 185 9.3 56-115 .487 2-7 .286 17-22 .773 131 10.9
DARBY-HOLSON, Kelsey 86-215 .400 20-56 .357 20-28 .714 212 7.9 45-95 .474 8-21 .381 8-12 .667 106 8.8
WHITAKER, Autumn.... 69-164 .421 18-55 .327 43-55 .782 199 7.1 24-66 .364 6-16 .375 12-15 .800 66 5.5
KUNDMUELLER, Kat.... 55-145 .379 24-73 .329 40-61 .656 174 6.2 24-58 .414 9-28 .321 13-17 .765 70 5.8
HARNER, Joanna...... 13-37 .351 7-20 .350 3-6 .500 36 6.0
MONTGOMERY, Sara.... 23-54 .426 9-27 .333 8-12 .667 63 2.9 7-17 .412 3-9 .333 5-8 .625 22 2.2
PEREZ, Cecilee...... 24-63 .381 6-19 .316 7-10 .700 61 2.7 9-25 .360 4-12 .333 3-4 .750 25 2.5
MILLER, Emily....... 11-33 .333 0-0 .000 2-4 .500 24 1.3 3-11 .273 0-0 .000 1-2 .500 7 1.2
HARTLEY, Danielle... 8-37 .216 4-26 .154 0-0 .000 20 1.0 2-12 .167 0-6 .000 0-0 .000 4 0.5
SHIPLEY, Shelby..... 0-5 .000 0-2 .000 1-2 .500 1 0.2 0-5 .000 0-2 .000 1-2 .500 1 0.2
SIESS, Kendall...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
DUDENSING, Molly.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 731-1629 .449 111-352 .315 397-523 .759 1970 70.4 312-687 .454 38-124 .306 149-189 .788 811 67.6
Opponents........... 683-1728 .395 143-516 .277 381-557 .684 1890 67.5 277-716 .387 54-201 .269 163-244 .668 771 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MEYER, Jamie........ 61 140 201 68 0 27 105 0.3 44 30 43 73 24 0 8 41 0.2 34
MEYER, Jody......... 102 201 303 81 3 43 64 0.7 27 35 77 112 33 1 13 24 0.5 22
LAING, Courtney..... 22 78 100 55 1 28 42 0.7 20 12 54 66 36 0 20 25 0.8 20
DARBY-HOLSON, Kelsey 33 63 96 66 2 67 69 1.0 18 17 30 47 31 1 29 32 0.9 17
WHITAKER, Autumn.... 30 68 98 90 6 56 75 0.7 16 16 27 43 30 1 22 28 0.8 11
KUNDMUELLER, Kat.... 16 119 135 50 0 213 99 2.2 18 8 47 55 23 0 85 38 2.2 14
HARNER, Joanna...... 5 3 8 6 0 6 10 0.6 11
MONTGOMERY, Sara.... 4 30 34 21 0 10 15 0.7 15 1 12 13 11 0 4 7 0.6 9
PEREZ, Cecilee...... 8 16 24 30 1 13 46 0.3 11 0 8 8 9 0 4 17 0.2 11
MILLER, Emily....... 8 22 30 10 0 2 12 0.2 5 1 9 10 5 0 1 3 0.3 3
HARTLEY, Danielle... 4 12 16 13 0 10 14 0.7 6 2 6 8 6 0 4 5 0.8 2
SHIPLEY, Shelby..... 1 1 2 5 0 3 4 0.8 1 1 1 2 5 0 3 4 0.8 1
SIESS, Kendall...... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
DUDENSING, Molly.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 341 838 1179 496 13 478 560 0.9 105 147 337 484 214 3 193 226 0.9 78
Opponents........... 314 620 934 483 8 316 412 0.8 111 146 249 395 196 1 131 169 0.8 81
Combined Team Statistics
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Combined Team Statistics (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-4) (9-4) (0-3)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (10-6) (3-3) (7-0) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 ST. MARY'S L 66-69 750
11/20/09 at St. Edward's W 72-62 249
11/21/09 vs Incarnate Word L 63-67 211
11/24/09 at Texas-Permian BasinW W 93-83 200
11/30/09 INCARNATE WORD L 44-60 500
12/03/09 CAMERON W 77-66 500
12/05/09 SW OKLAHOMA STATE W 84-68 350
12/12/09 at Texas A&M-Commerce W 56-51 320
12/14/09 at Texas Woman's W 70-64 271
12/19/09 UCOWOMEN W 81-80 213
12/21/09 NORTHEASTERN STATE L 59-66 250
@01/02/10 vs Regis L 54-60 97
@01/03/10 at CSU-Pueblo W 72-60 405
01/07/09 at Southeastern Okla. W 91-87 759
12/09/10 at East Central W 72-65 300
*01/13/10 at Eastern New Mexico W 71-55 462
*01/16/10 WTAMU W 69-67 1400
*01/23/10 at Angelo State L 52-57 1243
*01/27/10 at Tarleton State L 64-70 2171
*01/30/10 MSU W 73-66 1104
*02/02/10 TAMUKW W 59-55 812
*02/06/10 at Texas A&M-Kingsville L 68-81 450
*02/13/10 ANGELO STATE W 77-59 834
*02/16/10 TARLETON STATE L 64-66 743
*02/20/10 at MSU L 61-64 1678
*02/23/10 EASTERN NEW MEXICO W 75-59 1100
*02/27/10 at WTAMU W 78-72 2167
03/04/10 vs Central Oklahoma LO3 105-111 527
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MEYER, Jamie........ 28-28 34.5 .507 .351 .829 7.2 1.0 26 26 21.0
41 MEYER, Jody......... 28-28 32.4 .527 .200 .789 10.8 1.5 15 32 14.5
32 LAING, Courtney..... 20-12 23.4 .465 .167 .658 5.0 1.4 12 21 9.3
11 DARBY-HOLSON, Kelsey 27-27 27.0 .400 .357 .714 3.6 2.5 25 7 7.9
03 WHITAKER, Autumn.... 28-16 24.5 .421 .327 .782 3.5 2.0 28 4 7.1
13 KUNDMUELLER, Kat.... 28-28 35.4 .379 .329 .656 4.8 7.6 38 4 6.2
24 HARNER, Joanna...... 6-1 19.2 .351 .350 .500 1.3 1.0 1 2 6.0
14 MONTGOMERY, Sara.... 22-0 12.1 .426 .333 .667 1.5 0.5 3 0 2.9
15 PEREZ, Cecilee...... 23-0 10.0 .381 .316 .700 1.0 0.6 6 3 2.7
33 MILLER, Emily....... 18-0 7.7 .333 .000 .500 1.7 0.1 3 4 1.3
10 HARTLEY, Danielle... 20-0 6.9 .216 .154 .000 0.8 0.5 3 0 1.0
20 SHIPLEY, Shelby..... 6-0 5.3 .000 .000 .500 0.3 0.5 0 0 0.2
12 DUDENSING, Molly.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 SIESS, Kendall...... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 28 .449 .315 .759 42.1 17.1 160 103 70.4
Opponents........... 28 .395 .277 .684 33.4 11.3 277 60 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MEYER, Jamie........ 28 224-442 .507 20-57 .351 121-146 .829 589 21.0
MEYER, Jody......... 28 139-264 .527 1-5 .200 127-161 .789 406 14.5
LAING, Courtney..... 20 79-170 .465 2-12 .167 25-38 .658 185 9.3
DARBY-HOLSON, Kelsey 27 86-215 .400 20-56 .357 20-28 .714 212 7.9
WHITAKER, Autumn.... 28 69-164 .421 18-55 .327 43-55 .782 199 7.1
KUNDMUELLER, Kat.... 28 55-145 .379 24-73 .329 40-61 .656 174 6.2
HARNER, Joanna...... 6 13-37 .351 7-20 .350 3-6 .500 36 6.0
MONTGOMERY, Sara.... 22 23-54 .426 9-27 .333 8-12 .667 63 2.9
PEREZ, Cecilee...... 23 24-63 .381 6-19 .316 7-10 .700 61 2.7
MILLER, Emily....... 18 11-33 .333 0-0 .000 2-4 .500 24 1.3
HARTLEY, Danielle... 20 8-37 .216 4-26 .154 0-0 .000 20 1.0
SHIPLEY, Shelby..... 6 0-5 .000 0-2 .000 1-2 .500 1 0.2
DUDENSING, Molly.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
SIESS, Kendall...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 731-1629 .449 111-352 .315 397-523 .759 1970 70.4
Opponents........... 28 683-1728 .395 143-516 .277 381-557 .684 1890 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MEYER, Jamie........ 28 965 61 140 201 68 0 27 105 0.3 44
MEYER, Jody......... 28 908 102 201 303 81 3 43 64 0.7 27
LAING, Courtney..... 20 468 22 78 100 55 1 28 42 0.7 20
DARBY-HOLSON, Kelsey 27 728 33 63 96 66 2 67 69 1.0 18
WHITAKER, Autumn.... 28 687 30 68 98 90 6 56 75 0.7 16
KUNDMUELLER, Kat.... 28 992 16 119 135 50 0 213 99 2.2 18
HARNER, Joanna...... 6 115 5 3 8 6 0 6 10 0.6 11
MONTGOMERY, Sara.... 22 267 4 30 34 21 0 10 15 0.7 15
PEREZ, Cecilee...... 23 229 8 16 24 30 1 13 46 0.3 11
MILLER, Emily....... 18 138 8 22 30 10 0 2 12 0.2 5
HARTLEY, Danielle... 20 138 4 12 16 13 0 10 14 0.7 6
SHIPLEY, Shelby..... 6 32 1 1 2 5 0 3 4 0.8 1
DUDENSING, Molly.... 1 3 0 0 0 0 0 0 0 0.0 0
SIESS, Kendall...... 2 5 0 0 0 1 0 0 0 0.0 0
Total............... 28 5675 341 838 1179 496 13 478 560 0.9 105
Opponents........... 28 5675 314 620 934 483 8 316 412 0.8 111
TEAM STATISTICS ACU OPP
--------------------------------------------------
SCORING................. 1970 1890
Points per game....... 70.4 67.5
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 731-1629 683-1728
Field goal pct........ .449 .395
3 POINT FG-ATT.......... 111-352 143-516
3-point FG pct........ .315 .277
3-pt FG made per game. 4.0 5.1
FREE THROWS-ATT......... 397-523 381-557
Free throw pct........ .759 .684
F-Throws made per game 14.2 13.6
REBOUNDS................ 1179 934
Rebounds per game..... 42.1 33.4
Rebounding margin..... +8.8 -
ASSISTS................. 478 316
Assists per game...... 17.1 11.3
TURNOVERS............... 560 412
Turnovers per game.... 20.0 14.7
Turnover margin....... -5.3 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 160 277
Steals per game....... 5.7 9.9
BLOCKS.................. 103 60
Blocks per game....... 3.7 2.1
ATTENDANCE.............. 8556 11510
Home games-Avg/Game... 12-713 13-821
Neutral site-Avg/Game. - 3-278
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 915 1024 11 14 6 - 1970
Opponents...... 886 967 11 14 12 - 1890
Overall Team Statistics
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Overall Team Statistics (as of Mar 04, 2010)
All games
TEAM STATISTICS ACU OPP
---------------------------------------------------
SCORING.................. 1970 1890
Points per game........ 70.4 67.5
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 731-1629 683-1728
Field goal pct......... .449 .395
3 POINT FG-ATT........... 111-352 143-516
3-point FG pct......... .315 .277
3-pt FG made per game.. 4.0 5.1
FREE THROWS-ATT.......... 397-523 381-557
Free throw pct......... .759 .684
F-Throws made per game. 14.2 13.6
REBOUNDS................. 1179 934
Rebounds per game...... 42.1 33.4
Rebounding margin...... +8.8 -
ASSISTS.................. 478 316
Assists per game....... 17.1 11.3
TURNOVERS................ 560 412
Turnovers per game..... 20.0 14.7
Turnover margin........ -5.3 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 160 277
Steals per game........ 5.7 9.9
BLOCKS................... 103 60
Blocks per game........ 3.7 2.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8556 11510
Home games-Avg/Game.... 12-713 13-821
Neutral site-Avg/Game.. - 3-278
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Abilene Christian............. 915 1024 11 14 6 - 1970
Opponents..................... 886 967 11 14 12 - 1890
Category Leaders
2009-10 ACU Women's Basketball -- FINAL
Abilene Christian Category Leaders (as of Mar 04, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MEYER, Jamie........ 28 589 21.0 MEYER, Jamie........ 28 589 21.0
MEYER, Jody......... 28 406 14.5 MEYER, Jody......... 28 406 14.5
DARBY-HOLSON, Kelsey 27 212 7.9 LAING, Courtney..... 20 185 9.3
WHITAKER, Autumn.... 28 199 7.1 DARBY-HOLSON, Kelsey 27 212 7.9
LAING, Courtney..... 20 185 9.3 WHITAKER, Autumn.... 28 199 7.1
KUNDMUELLER, Kat.... 28 174 6.2 KUNDMUELLER, Kat.... 28 174 6.2
MONTGOMERY, Sara.... 22 63 2.9 HARNER, Joanna...... 6 36 6.0
PEREZ, Cecilee...... 23 61 2.7 MONTGOMERY, Sara.... 22 63 2.9
HARNER, Joanna...... 6 36 6.0 PEREZ, Cecilee...... 23 61 2.7
MILLER, Emily....... 18 24 1.3 MILLER, Emily....... 18 24 1.3
HARTLEY, Danielle... 20 20 1.0 HARTLEY, Danielle... 20 20 1.0
SHIPLEY, Shelby..... 6 1 0.2 SHIPLEY, Shelby..... 6 1 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEYER, Jody......... 139 264 .527 MEYER, Jamie........ 28 442 15.8
MEYER, Jamie........ 224 442 .507 MEYER, Jody......... 28 264 9.4
LAING, Courtney..... 79 170 .465 DARBY-HOLSON, Kelsey 27 215 8.0
MONTGOMERY, Sara.... 23 54 .426 LAING, Courtney..... 20 170 8.5
WHITAKER, Autumn.... 69 164 .421 WHITAKER, Autumn.... 28 164 5.9
DARBY-HOLSON, Kelsey 86 215 .400
PEREZ, Cecilee...... 24 63 .381 FIELD GOALS MADE G Made Made/G
KUNDMUELLER, Kat.... 55 145 .379 -----------------------------------
HARNER, Joanna...... 13 37 .351 MEYER, Jamie........ 28 224 8.0
MILLER, Emily....... 11 33 .333 MEYER, Jody......... 28 139 5.0
HARTLEY, Danielle... 8 37 .216 DARBY-HOLSON, Kelsey 27 86 3.2
SHIPLEY, Shelby..... 0 5 .000 LAING, Courtney..... 20 79 4.0
WHITAKER, Autumn.... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DARBY-HOLSON, Kelsey 20 56 .357 KUNDMUELLER, Kat.... 28 73 2.6
MEYER, Jamie........ 20 57 .351 MEYER, Jamie........ 28 57 2.0
HARNER, Joanna...... 7 20 .350 DARBY-HOLSON, Kelsey 27 56 2.1
MONTGOMERY, Sara.... 9 27 .333 WHITAKER, Autumn.... 28 55 2.0
KUNDMUELLER, Kat.... 24 73 .329 MONTGOMERY, Sara.... 22 27 1.2
WHITAKER, Autumn.... 18 55 .327
PEREZ, Cecilee...... 6 19 .316 3-POINT FGS MADE G Made Made/G
MEYER, Jody......... 1 5 .200 -----------------------------------
LAING, Courtney..... 2 12 .167 KUNDMUELLER, Kat.... 28 24 0.9
HARTLEY, Danielle... 4 26 .154 MEYER, Jamie........ 28 20 0.7
SHIPLEY, Shelby..... 0 2 .000 DARBY-HOLSON, Kelsey 27 20 0.7
WHITAKER, Autumn.... 28 18 0.6
MONTGOMERY, Sara.... 22 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEYER, Jamie........ 121 146 .829 MEYER, Jody......... 28 161 5.8
MEYER, Jody......... 127 161 .789 MEYER, Jamie........ 28 146 5.2
WHITAKER, Autumn.... 43 55 .782 KUNDMUELLER, Kat.... 28 61 2.2
DARBY-HOLSON, Kelsey 20 28 .714 WHITAKER, Autumn.... 28 55 2.0
PEREZ, Cecilee...... 7 10 .700 LAING, Courtney..... 20 38 1.9
MONTGOMERY, Sara.... 8 12 .667
LAING, Courtney..... 25 38 .658 FREE THROWS MADE G Made Made/G
KUNDMUELLER, Kat.... 40 61 .656 -----------------------------------
MILLER, Emily....... 2 4 .500 MEYER, Jody......... 28 127 4.5
SHIPLEY, Shelby..... 1 2 .500 MEYER, Jamie........ 28 121 4.3
HARNER, Joanna...... 3 6 .500 WHITAKER, Autumn.... 28 43 1.5
KUNDMUELLER, Kat.... 28 40 1.4
