2005-06 ACU Women's Basketball
Abilene Christian University Individual Game-by-Game (as of Jul 21, 2009)
All games
#33 BLAU, Lacey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Incarnate Word 11/18/05 14 1-5 .200 0-2 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 1 2 2.0
at St. Edward's 11/19/05 33 2-5 .400 1-2 .500 4-6 .667 2 4 6 5.5 2 0 1 1 5 1 9 5.5
NW MISSOURI STATE 11/23/05 * 28 7-13 .538 1-4 .250 6-9 .667 0 6 6 5.7 4 0 1 5 0 4 21 10.7
at Incarnate Word 11/29/05 * 26 5-10 .500 2-5 .400 0-0 .000 1 2 3 5.0 2 0 2 2 1 0 12 11.0
at A&M-Commerce Lions 12/03/05 * 36 3-7 .429 3-6 .500 1-2 .500 1 7 8 5.6 5 1 1 3 0 1 10 10.8
UCOWOMEN 12/08/05 * 28 2-7 .286 1-2 .500 2-2 1.000 3 8 11 6.5 1 0 0 2 0 1 7 10.2
NORTHEASTERN STATE 12/10/05 * 31 4-8 .500 3-4 .750 0-0 .000 0 1 1 5.7 1 0 0 2 0 0 11 10.3
ANGELO STATE UNIVERSIT 12/16/05 * 26 2-6 .333 0-1 .000 4-8 .500 2 0 2 5.3 0 0 2 1 0 3 8 10.0
vs St. Martin's 12/18/05 * 16 0-5 .000 0-3 .000 1-2 .500 0 1 1 4.8 4 0 1 0 0 0 1 9.0
at Mont. St.-Billings 12/20/05 18 0-2 .000 0-1 .000 1-2 .500 0 1 1 4.4 2 0 1 0 0 0 1 8.2
at East Central (Okla. 01-05-06 23 3-5 .600 1-1 1.000 0-0 .000 1 6 7 4.6 2 0 1 0 0 1 7 8.1
at SOSU-W 010706 18 0-5 .000 0-3 .000 4-4 1.000 2 1 3 4.5 3 0 0 2 0 0 4 7.8
at Angelo State Univer 01/10/06 * 21 2-7 .286 1-1 1.000 2-2 1.000 1 1 2 4.3 1 0 0 5 2 1 7 7.7
SW OKLAHOMA STATE 01/12/06 * 23 2-11 .182 1-4 .250 0-0 .000 1 2 3 4.2 2 0 0 1 0 1 5 7.5
CAMERON UNIVERSITY 01/14/06 * 17 2-7 .286 1-1 1.000 0-0 .000 1 1 2 4.1 4 0 1 1 2 0 5 7.3
WTAMU 01/17/06 24 1-6 .167 1-3 .333 0-2 .000 1 6 7 4.3 3 0 0 3 2 0 3 7.1
EASTERN NEW MEXICO UNI 01/21/06 19 4-7 .571 2-3 .667 1-1 1.000 1 4 5 4.3 1 0 1 4 0 0 11 7.3
at Texas A&M-Kingsvill 1/26/06 16 1-4 .250 0-2 .000 1-2 .500 2 3 5 4.3 4 0 0 0 0 0 3 7.1
at TWU Pioneers 1/28/06 11 3-7 .429 2-5 .400 0-0 .000 0 0 0 4.1 1 0 0 0 0 0 8 7.1
TARLETON STATE 01/31/05 9 0-2 .000 0-2 .000 2-2 1.000 0 3 3 4.1 1 0 0 1 1 0 2 6.9
at Midwestern State 02/04/06 12 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.0 3 0 0 2 0 0 0 6.5
at Tarleton 2/9/06 24 2-7 .286 2-4 .500 2-2 1.000 0 3 3 4.0 3 0 0 3 2 1 8 6.6
MIDWESTERN STATE 02/11/06 24 4-6 .667 0-1 .000 1-1 1.000 1 2 3 3.9 2 0 0 1 1 0 9 6.7
at West Texas A&M 2/14/06 28 3-11 .273 1-3 .333 2-2 1.000 1 4 5 4.0 2 0 1 2 1 0 9 6.8
at Eastern New Mexico 02/18/06 18 4-9 .444 2-3 .667 1-1 1.000 1 1 2 3.9 0 0 1 0 0 0 11 7.0
TEXAS A&M-KINGSVILLE 02/23/06 19 5-10 .500 0-2 .000 2-2 1.000 0 3 3 3.8 2 0 1 0 0 0 12 7.2
TWU PIONEERS 02/25/06 9 0-3 .000 0-3 .000 0-0 .000 1 1 2 3.8 0 0 1 1 0 0 0 6.9
Totals......................... 10 571 62-177 .350 25-71 .352 37-52 .712 23 79 102 3.8 55 1 16 42 17 15 186 6.9
Games played: 27
Minutes/game: 21.1
Points/game: 6.9
FG Pct: 35.0
3FG Pct: 35.2
FT Pct: 71.2
Rebounds/game: 3.8
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.6