Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Portland | *3 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Aug 26 | at Wyoming | *4 | 12 | 8 | 41 | .098 | 0 | 2 | 1 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Aug 26 | vs South Dakota | *3 | 5 | 2 | 29 | .103 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 1 | vs Wake Forest | *4 | 17 | 9 | 41 | .195 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Sep 2 | vs Rice | *4 | 12 | 5 | 44 | .159 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 2 | at Colorado | *3 | 13 | 8 | 35 | .143 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 04 | at Texas Tech | *3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 1 | 9 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 08 | at NMSU | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 09 | vs SAM | *5 | 11 | 6 | 36 | .139 | 0 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 09 | vs DSU | *3 | 8 | 4 | 27 | .148 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 10 | at UTEP | *5 | 10 | 4 | 28 | .214 | 3 | 4 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 13 | at North Texas | *3 | 4 | 2 | 17 | .118 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 23 | SAM HOUSTON ST. | *4 | 7 | 9 | 34 | -.059 | 0 | 2 | 0 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 26 | MCNEESE ST. | *4 | 19 | 7 | 45 | .267 | 1 | 0 | 3 | 1 | 6 | 0 | 2 | 2 | 2.0 | 0 | 20.0 |
Sep 28 | SOUTHEASTERN LA. | *3 | 9 | 1 | 20 | .400 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 30 | NEW ORLEANS | *4 | 10 | 8 | 38 | .053 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 05 | at McNeese St. | *4 | 11 | 8 | 39 | .077 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 06 | at Nicholls | *5 | 7 | 5 | 38 | .053 | 2 | 2 | 5 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 14 | at HBU | *4 | 12 | 5 | 56 | .125 | 0 | 1 | 4 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 19 | A&M-CORPUS CHRISTI | *5 | 14 | 14 | 60 | .000 | 1 | 2 | 3 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Oct 21 | INCARNATE WORD | *4 | 7 | 4 | 32 | .094 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 26 | at Central Arkansas | *2 | 3 | 7 | 21 | -.190 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | at Northwestern State | *4 | 11 | 10 | 38 | .026 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 31 | at Sam Houston St. | *3 | 10 | 6 | 32 | .125 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 02 | SFA | *4 | 11 | 6 | 49 | .102 | 2 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 04 | LAMAR | *4 | 16 | 6 | 57 | .175 | 0 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Nov 09 | at Incarnate Word | *4 | 10 | 6 | 40 | .100 | 0 | 1 | 5 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 11 | at A&M-Corpus Christi | *3 | 6 | 3 | 38 | .079 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 17 | vs SFA | *5 | 12 | 10 | 47 | .043 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 18 | vs HBU | *4 | 20 | 4 | 59 | .271 | 0 | 0 | 4 | 2 | 10 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
Nov 19 | vs Central Arkansas | *3 | 18 | 5 | 46 | .283 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Totals | 116 | 323 | 183 | 1156 | .121 | 16 | 35 | 66 | 36 | 264 | 2 | 42 | 7 | 44.0 | 1 | 381.0 |
Sets played: 116 Kills per set: 2.78 Assists per set: 0.14 Service aces per set: 0.30 Digs per set: 2.28 Blocks per set: 0.38 Points per set: 3.28 |