# 6 Drever, Lillian

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Portland   3  0  1  1  -1.000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Aug 26  at Wyoming   4  0  1  1  -1.000  0  0  1  1  7  0  0  0  0.0  0  0.0 
Aug 26  vs South Dakota   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 1  vs Wake Forest   4  1  0  1  1.000  1  1  0  0  5  0  1  0  1.0  0  2.5 
Sep 2  vs Rice   4  0  0  0  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Sep 2  at Colorado   3  0  0  0  .000  0  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 04  at Texas Tech   3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 08  at NMSU   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 09  vs SAM   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 09  vs DSU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at UTEP   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 13  at North Texas   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  SAM HOUSTON ST.   2  0  0  0  .000  2  0  0  0  9  0  0  0  0.0  1  0.0 
Sep 26  MCNEESE ST.   4  0  0  0  .000  6  0  2  1  12  0  0  0  0.0  0  0.0 
Sep 28  SOUTHEASTERN LA.   2  0  0  0  .000  0  3  0  0  2  0  0  0  0.0  0  3.0 
Sep 30  NEW ORLEANS   4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 05  at McNeese St.   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 06  at Nicholls   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at HBU   4  0  0  0  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Oct 26  at Central Arkansas   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Nov 02  SFA   *2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 09  at Incarnate Word   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 11  at A&M-Corpus Christi   3  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Nov 17  vs SFA   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Totals 68  1  2  3  -.333  11  7  5  7  106  0  1  0  1.0  1  8.5 

Sets played: 68
Kills per set: 0.01
Assists per set: 0.16
Service aces per set: 0.10
Digs per set: 1.56
Blocks per set: 0.01
Points per set: 0.12