Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Portland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | vs Wake Forest | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 2 | vs Rice | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | SAM HOUSTON ST. | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | MCNEESE ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at McNeese St. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Nicholls | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at HBU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | A&M-CORPUS CHRISTI | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | INCARNATE WORD | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | at Central Arkansas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Northwestern State | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | at Sam Houston St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | SFA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | LAMAR | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Incarnate Word | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at A&M-Corpus Christi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs SFA | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs HBU | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 19 | vs Central Arkansas | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 65 | 0 | 0 | 5 | .000 | 15 | 9 | 19 | 10 | 147 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sets played: 65 Kills per set: 0.00 Assists per set: 0.23 Service aces per set: 0.14 Digs per set: 2.26 Points per set: 0.14 |