#16 Chapa, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Portland   .000  0.0  0.0 
Aug 26  at Wyoming   .000  21  0.0  1.0 
Aug 26  vs South Dakota   .000  21  0.0  1.0 
Sep 1  vs Wake Forest   .000  28  0.0  0.0 
Sep 2  vs Rice   .000  22  0.0  0.0 
Sep 2  at Colorado   .000  18  0.0  0.0 
Sep 04  at Texas Tech   .000  14  0.0  0.0 
Sep 08  at NMSU   .000  0.0  0.0 
Sep 09  vs SAM   .000  20  0.0  1.0 
Sep 09  vs DSU   .000  20  0.0  1.0 
Sep 10  at UTEP   .000  15  0.0  0.0 
Sep 13  at North Texas   .000  0.0  0.0 
Sep 23  SAM HOUSTON ST.   .000  0.0  0.0 
Sep 26  MCNEESE ST.   .000  0.0  1.0 
Sep 28  SOUTHEASTERN LA.   .000  15  0.0  1.0 
Sep 30  NEW ORLEANS   -1.000  15  0.0  1.0 
Oct 05  at McNeese St.   .000  19  0.0  0.0 
Oct 06  at Nicholls   .000  17  0.0  0.0 
Oct 14  at HBU   .000  31  0.0  2.0 
Oct 19  A&M-CORPUS CHRISTI   .000  21  0.0  0.0 
Oct 21  INCARNATE WORD   .000  18  0.0  0.0 
Oct 26  at Central Arkansas   .000  13  0.0  1.0 
Oct 28  at Northwestern State   .000  24  0.0  0.0 
Oct 31  at Sam Houston St.   .000  25  0.0  1.0 
Nov 02  SFA   .000  15  0.0  2.0 
Nov 04  LAMAR   .000  23  0.0  1.0 
Nov 09  at Incarnate Word   .000  22  0.0  1.0 
Nov 11  at A&M-Corpus Christi   .000  20  0.0  1.0 
Nov 17  vs SFA   .000  28  0.0  0.0 
Nov 18  vs HBU   .000  31  0.0  0.0 
Nov 19  vs Central Arkansas   .000  12  0.0  0.0 
Totals 112  -.200  66  16  31  26  556  0.0  16.0 

Sets played: 112
Kills per set: 0.00
Assists per set: 0.59
Service aces per set: 0.14
Digs per set: 4.96
Points per set: 0.14