Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Portland | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Aug 26 | at Wyoming | *4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Aug 26 | vs South Dakota | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 1 | vs Wake Forest | *4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 2 | vs Rice | *4 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
Sep 2 | at Colorado | *2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | at Texas Tech | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 08 | at NMSU | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 09 | vs SAM | *5 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
Sep 09 | vs DSU | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 10 | at UTEP | *5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
Sep 13 | at North Texas | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 23 | SAM HOUSTON ST. | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 26 | MCNEESE ST. | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 5.0 | 0 | 8.5 |
Sep 28 | SOUTHEASTERN LA. | *3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 30 | NEW ORLEANS | *4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 9.0 | 0 | 16.0 |
Oct 05 | at McNeese St. | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
Oct 06 | at Nicholls | *2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Oct 14 | at HBU | *4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 19 | A&M-CORPUS CHRISTI | *5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 21 | INCARNATE WORD | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 26 | at Central Arkansas | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 28 | at Northwestern State | *4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 31 | at Sam Houston St. | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
Nov 02 | SFA | *4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Nov 04 | LAMAR | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Nov 09 | at Incarnate Word | *2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at A&M-Corpus Christi | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 17 | vs SFA | *5 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Nov 18 | vs HBU | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 1 | 10.0 |
Nov 19 | vs Central Arkansas | *3 | 2 | 4 | 8 | -.250 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Totals | 110 | 194 | 85 | 481 | .227 | 3 | 0 | 2 | 1 | 18 | 8 | 111 | 11 | 119.0 | 1 | 257.5 |
Sets played: 110 Kills per set: 1.76 Assists per set: 0.03 Digs per set: 0.16 Blocks per set: 1.08 Points per set: 2.34 |