| For ACU: Bosse, Kendall; Mueller, Katelyn; Walker, Lauren; Grandcolas, Corinne; Smith, Jacey; McNeil, Lorin; libero Chapa, Amanda. |
| For SHSU: White, Brooke; Littlefield,Courtney; Sheaff, Caroline; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; libero Miller, Addison. |
0-1 | Point SHSU - (White, Brooke) Attack error by Mueller, Katelyn. |
0-2 | Point SHSU - (White, Brooke) Kill by Sheaff, Caroline (from Ward, Jaclyn). |
1-2 | Point ACU - (White, Brooke) Service error. | so |
1-3 | Point SHSU - (Mueller, Katelyn) Kill by Vaughn, Jordyn (from Littlefield,Courtney). | so |
2-3 | Point ACU - (Miller, Addison) Kill by Walker, Lauren (from Bosse, Kendall). | so |
3-3 | Point ACU - (Walker, Lauren) Attack error by Vaughn, Jordyn. |
4-3 | Point ACU - (Walker, Lauren) Attack error by Cunningham, Taylor. |
5-3 | Point ACU - (Walker, Lauren) Attack error by Vaughn, Jordyn. |
5-4 | Point SHSU - (Walker, Lauren) Bad set by McNeil, Lorin. | so |
6-4 | Point ACU - (Sheaff, Caroline) Attack error by Ward, Jaclyn (block by Smith, Jacey). | so |
| For ACU: Grandcolas, Corinne; Bosse, Kendall. |
| For SHSU: Sheaff, Caroline. |
6-5 | Point SHSU - (Kesler, Makenzie) Kill by Cunningham, Taylor. | so |
6-6 | Point SHSU - (Vaughn, Jordyn) Attack error by McNeil, Lorin (block by White, Brooke; Cunningham, Taylor). |
7-6 | Point ACU - (Vaughn, Jordyn) Service error. | so |
8-6 | Point ACU - (Smith, Jacey) Kill by Sandercox, Marybeth (from Kesler, Makenzie). |
9-6 | Point ACU - (Smith, Jacey) Attack error by White, Brooke. |
| Timeout Sam Houston St.. |
10-6 | Point ACU - (Smith, Jacey) Service ace (White, Brooke). |
10-7 | Point SHSU - (Smith, Jacey) Bad set by Kesler, Makenzie. | so |
10-8 | Point SHSU - (Cunningham, Taylor) Kill by White, Brooke (from Ward, Jaclyn). |
10-9 | Point SHSU - (Cunningham, Taylor) Kill by Littlefield,Courtney (from Ward, Jaclyn). |
11-9 | Point ACU - (Cunningham, Taylor) Attack error by White, Brooke. | so |
12-9 | Point ACU - (Chapa, Amanda) Kill by Mueller, Katelyn (from Chapa, Amanda). |
13-9 | Point ACU - (Chapa, Amanda) Attack error by Littlefield,Courtney. |
13-10 | Point SHSU - (Chapa, Amanda) Service error. | so |
| For SHSU: Sheaff, Caroline. |
14-10 | Point ACU - (Ward, Jaclyn) Kill by Mueller, Katelyn (from Kesler, Makenzie). | so |
| For ACU: Grandcolas, Corinne; Bosse, Kendall. |
14-11 | Point SHSU - (Bosse, Kendall) Kill by Sheaff, Caroline (from Miller, Addison). | so |
15-11 | Point ACU - (White, Brooke) Kill by Mueller, Katelyn (from Bosse, Kendall). | so |
16-11 | Point ACU - (Mueller, Katelyn) Kill by Grandcolas, Corinne (from Bosse, Kendall). |
16-12 | Point SHSU - (Mueller, Katelyn) Attack error by Walker, Lauren. | so |
17-12 | Point ACU - (Miller, Addison) Kill by Smith, Jacey (from Bosse, Kendall). | so |
18-12 | Point ACU - (Walker, Lauren) Attack error by Cunningham, Taylor (block by McNeil, Lorin; Smith, Jacey). |
18-13 | Point SHSU - (Walker, Lauren) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| For SHSU: Jones, Kayla. |
19-13 | Point ACU - (Jones, Kayla) Kill by McNeil, Lorin (from Bosse, Kendall). | so |
| For ACU: Kesler, Makenzie; Sandercox, Marybeth. |
| Timeout Sam Houston St.. |
20-13 | Point ACU - (Kesler, Makenzie) Kill by McNeil, Lorin. |
| For SHSU: Wallace, Madison. |
20-14 | Point SHSU - (Kesler, Makenzie) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
20-15 | Point SHSU - (Vaughn, Jordyn) Kill by Cunningham, Taylor (from Ward, Jaclyn). |
21-15 | Point ACU - (Vaughn, Jordyn) Attack error by White, Brooke (block by McNeil, Lorin; Sandercox, Marybeth). | so |
22-15 | Point ACU - (Smith, Jacey) Service ace (Vaughn, Jordyn). |
| For SHSU: Traylor, Ashleigh. |
23-15 | Point ACU - (Smith, Jacey) Kill by Mueller, Katelyn (from Kesler, Makenzie). |
23-16 | Point SHSU - (Smith, Jacey) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
24-16 | Point ACU - (Cunningham, Taylor) Kill by McNeil, Lorin (from Kesler, Makenzie), block error by Littlefield,Courtney. | so |
24-17 | Point SHSU - (Chapa, Amanda) Kill by White, Brooke (from Ward, Jaclyn). | so |
| For SHSU: Sheaff, Caroline. |
24-18 | Point SHSU - (Ward, Jaclyn) Kill by White, Brooke (from Ward, Jaclyn). |
25-18 | Point ACU - (Ward, Jaclyn) Bad set by White, Brooke. | so |
| For ACU: Bosse, Kendall; Mueller, Katelyn; Walker, Lauren; Grandcolas, Corinne; Smith, Jacey; McNeil, Lorin; libero Chapa, Amanda. |
| For SHSU: White, Brooke; Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; libero Miller, Addison. |
1-0 | Point ACU - (Bosse, Kendall) Attack error by White, Brooke (block by Walker, Lauren; Mueller, Katelyn). |
1-1 | Point SHSU - (Bosse, Kendall) Attack error by Mueller, Katelyn. | so |
2-1 | Point ACU - (White, Brooke) Service error. | so |
| For SHSU: Traylor, Ashleigh. |
3-1 | Point ACU - (Mueller, Katelyn) Kill by Smith, Jacey (from Chapa, Amanda). |
4-1 | Point ACU - (Mueller, Katelyn) Attack error by Littlefield,Courtney. |
4-2 | Point SHSU - (Mueller, Katelyn) Service error. | so |
4-3 | Point SHSU - (Miller, Addison) Kill by Cunningham, Taylor. |
4-4 | Point SHSU - (Miller, Addison) Attack error by Grandcolas, Corinne (block by Vaughn, Jordyn; Cunningham, Taylor). |
4-5 | Point SHSU - (Miller, Addison) Service ace (Chapa, Amanda). |
4-6 | Point SHSU - (Miller, Addison) Bad set by Bosse, Kendall. |
4-7 | Point SHSU - (Miller, Addison) Kill by Wallace, Madison. |
| Timeout Abilene Christian. |
4-8 | Point SHSU - (Miller, Addison) Attack error by Walker, Lauren. |
5-8 | Point ACU - (Miller, Addison) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
5-9 | Point SHSU - (Walker, Lauren) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
5-10 | Point SHSU - (Wallace, Madison) Attack error by Smith, Jacey. |
5-11 | Point SHSU - (Wallace, Madison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
5-12 | Point SHSU - (Wallace, Madison) Kill by Vaughn, Jordyn (from Cunningham, Taylor). |
5-13 | Point SHSU - (Wallace, Madison) Kill by Cunningham, Taylor (from Ward, Jaclyn). |
| Timeout Abilene Christian. |
6-13 | Point ACU - (Wallace, Madison) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
| For ACU: Kesler, Makenzie; Sandercox, Marybeth. |
7-13 | Point ACU - (Kesler, Makenzie) Kill by Mueller, Katelyn (from Kesler, Makenzie). |
7-14 | Point SHSU - (Kesler, Makenzie) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| For SHSU: White, Brooke. |
8-14 | Point ACU - (Vaughn, Jordyn) Kill by Smith, Jacey (from Chapa, Amanda). | so |
8-15 | Point SHSU - (Smith, Jacey) Kill by White, Brooke. | so |
8-16 | Point SHSU - (Cunningham, Taylor) Attack error by Mueller, Katelyn (block by Littlefield,Courtney). |
9-16 | Point ACU - (Cunningham, Taylor) Kill by Mueller, Katelyn, block error by Ward, Jaclyn. | so |
9-17 | Point SHSU - (Chapa, Amanda) Kill by White, Brooke (from Ward, Jaclyn). | so |
9-18 | Point SHSU - (Ward, Jaclyn) Attack error by Mueller, Katelyn (block by Wallace, Madison; Littlefield,Courtney). |
9-19 | Point SHSU - (Ward, Jaclyn) Attack error by Mueller, Katelyn (block by Littlefield,Courtney; Wallace, Madison). |
10-19 | Point ACU - (Ward, Jaclyn) Attack error by Vaughn, Jordyn. | so |
| For ACU: Grandcolas, Corinne; Bosse, Kendall. |
11-19 | Point ACU - (Bosse, Kendall) Attack error by White, Brooke. |
11-20 | Point SHSU - (Bosse, Kendall) Kill by White, Brooke (from Ward, Jaclyn). | so |
11-21 | Point SHSU - (White, Brooke) Attack error by Smith, Jacey (block by Littlefield,Courtney; Wallace, Madison). |
12-21 | Point ACU - (White, Brooke) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
13-21 | Point ACU - (Mueller, Katelyn) Attack error by White, Brooke. |
| For SHSU: Traylor, Ashleigh. |
14-21 | Point ACU - (Mueller, Katelyn) Attack error by Vaughn, Jordyn (block by Walker, Lauren; Grandcolas, Corinne). |
15-21 | Point ACU - (Mueller, Katelyn) Kill by Grandcolas, Corinne (from Bosse, Kendall). |
| Timeout Sam Houston St.. |
16-21 | Point ACU - (Mueller, Katelyn) Attack error by Vaughn, Jordyn. |
16-22 | Point SHSU - (Mueller, Katelyn) Attack error by Walker, Lauren. | so |
16-23 | Point SHSU - (Miller, Addison) Attack error by Smith, Jacey. |
17-23 | Point ACU - (Miller, Addison) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
17-24 | Point SHSU - (Walker, Lauren) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
18-24 | Point ACU - (Wallace, Madison) Kill by McNeil, Lorin (from Bosse, Kendall), block error by Cunningham, Taylor. | so |
| For ACU: Kesler, Makenzie; Sandercox, Marybeth. |
18-25 | Point SHSU - (Kesler, Makenzie) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| For ACU: Grandcolas, Corinne; Walker, Lauren; Mueller, Katelyn; Smith, Jacey; McNeil, Lorin; Bosse, Kendall; libero Drever, Lillian. |
| For SHSU: Vaughn, Jordyn; Wallace, Madison; Littlefield,Courtney; Cunningham, Taylor; Ward, Jaclyn; White, Brooke; libero Miller, Addison. |
0-1 | Point SHSU - (White, Brooke) Kill by White, Brooke (from Ward, Jaclyn). |
1-1 | Point ACU - (White, Brooke) Kill by Mueller, Katelyn (from Drever, Lillian). | so |
1-2 | Point SHSU - (Mueller, Katelyn) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
1-3 | Point SHSU - (Miller, Addison) Bad set by Bosse, Kendall. |
2-3 | Point ACU - (Miller, Addison) Attack error by Wallace, Madison (block by Walker, Lauren; Smith, Jacey). | so |
2-4 | Point SHSU - (Walker, Lauren) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
2-5 | Point SHSU - (Wallace, Madison) Service ace (Mueller, Katelyn). |
3-5 | Point ACU - (Wallace, Madison) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
3-6 | Point SHSU - (Grandcolas, Corinne) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| For ACU: Brown, Mikai. |
4-6 | Point ACU - (Vaughn, Jordyn) Kill by McNeil, Lorin (from Bosse, Kendall). | so |
5-6 | Point ACU - (Smith, Jacey) Bad set by Ward, Jaclyn. |
5-7 | Point SHSU - (Smith, Jacey) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
6-7 | Point ACU - (Cunningham, Taylor) Kill by Mueller, Katelyn (from Bosse, Kendall). | so |
7-7 | Point ACU - (Drever, Lillian) Kill by Mueller, Katelyn (from Bosse, Kendall). |
7-8 | Point SHSU - (Drever, Lillian) Kill by White, Brooke (from Ward, Jaclyn). | so |
7-9 | Point SHSU - (Ward, Jaclyn) Attack error by Walker, Lauren. |
8-9 | Point ACU - (Ward, Jaclyn) Attack error by White, Brooke (block by Walker, Lauren; Bosse, Kendall). | so |
| For ACU: Grandcolas, Corinne. |
8-10 | Point SHSU - (Bosse, Kendall) Attack error by Grandcolas, Corinne. | so |
8-11 | Point SHSU - (White, Brooke) Attack error by Smith, Jacey. |
8-12 | Point SHSU - (White, Brooke) Attack error by Smith, Jacey. |
9-12 | Point ACU - (Ward, Jaclyn) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
9-13 | Point SHSU - (Mueller, Katelyn) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
9-14 | Point SHSU - (Miller, Addison) Kill by Wallace, Madison (from Ward, Jaclyn). |
10-14 | Point ACU - (Miller, Addison) Kill by Walker, Lauren (from Bosse, Kendall). | so |
11-14 | Point ACU - (Walker, Lauren) Kill by Grandcolas, Corinne (from Bosse, Kendall). |
11-15 | Point SHSU - (Walker, Lauren) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
12-15 | Point ACU - (Wallace, Madison) Bad set by Wallace, Madison. | so |
12-16 | Point SHSU - (Grandcolas, Corinne) Kill by Cunningham, Taylor (from Ward, Jaclyn), block error by McNeil, Lorin. | so |
| For ACU: Brown, Mikai. |
12-17 | Point SHSU - (Vaughn, Jordyn) Attack error by Smith, Jacey. |
13-17 | Point ACU - (Vaughn, Jordyn) Kill by Smith, Jacey (from Bosse, Kendall). | so |
14-17 | Point ACU - (Smith, Jacey) Kill by Bosse, Kendall (from Mueller, Katelyn). |
15-17 | Point ACU - (Smith, Jacey) Attack error by Ward, Jaclyn. |
| Timeout Sam Houston St.. |
16-17 | Point ACU - (Smith, Jacey) Attack error by Vaughn, Jordyn. |
| For SHSU: Traylor, Ashleigh. |
16-18 | Point SHSU - (Smith, Jacey) Kill by White, Brooke (from Ward, Jaclyn). | so |
16-19 | Point SHSU - (Cunningham, Taylor) Kill by Cunningham, Taylor (from Ward, Jaclyn). |
16-20 | Point SHSU - (Cunningham, Taylor) Service ace (Smith, Jacey). |
16-21 | Point SHSU - (Cunningham, Taylor) Kill by White, Brooke (from Cunningham, Taylor). |
16-22 | Point SHSU - (Cunningham, Taylor) Kill by White, Brooke (from Littlefield,Courtney). |
17-22 | Point ACU - (Cunningham, Taylor) Attack error by White, Brooke. | so |
17-23 | Point SHSU - (Drever, Lillian) Kill by White, Brooke (from Ward, Jaclyn). | so |
| Timeout Abilene Christian. |
18-23 | Point ACU - (Ward, Jaclyn) Attack error by White, Brooke (block by Walker, Lauren; Bosse, Kendall). | so |
| For ACU: Grandcolas, Corinne. |
18-24 | Point SHSU - (Bosse, Kendall) Kill by White, Brooke (from Ward, Jaclyn). | so |
| For SHSU: Vaughn, Jordyn. |
19-24 | Point ACU - (White, Brooke) Kill by Walker, Lauren (from Bosse, Kendall). | so |
20-24 | Point ACU - (Mueller, Katelyn) Attack error by Vaughn, Jordyn (block by Walker, Lauren; Grandcolas, Corinne). |
21-24 | Point ACU - (Mueller, Katelyn) Kill by Smith, Jacey (from Drever, Lillian). |
21-25 | Point SHSU - (Mueller, Katelyn) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| For ACU: Bosse, Kendall; Mueller, Katelyn; Walker, Lauren; Grandcolas, Corinne; Smith, Jacey; McNeil, Lorin; libero Drever, Lillian. |
| For SHSU: White, Brooke; Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; libero Miller, Addison. |
1-0 | Point ACU - (Bosse, Kendall) Attack error by White, Brooke (block by Mueller, Katelyn; Walker, Lauren). |
1-1 | Point SHSU - (Bosse, Kendall) Attack error by Grandcolas, Corinne. | so |
2-1 | Point ACU - (White, Brooke) Kill by Smith, Jacey (from Bosse, Kendall). | so |
3-1 | Point ACU - (Mueller, Katelyn) Attack error by Vaughn, Jordyn. |
3-2 | Point SHSU - (Mueller, Katelyn) Attack error by Smith, Jacey. | so |
4-2 | Point ACU - (Miller, Addison) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
4-3 | Point SHSU - (Walker, Lauren) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
4-4 | Point SHSU - (Wallace, Madison) Attack error by Smith, Jacey. |
4-5 | Point SHSU - (Wallace, Madison) Service ace (Mueller, Katelyn). |
4-6 | Point SHSU - (Wallace, Madison) Service ace (Mueller, Katelyn). |
5-6 | Point ACU - (Wallace, Madison) Kill by McNeil, Lorin (from Bosse, Kendall). | so |
5-7 | Point SHSU - (Grandcolas, Corinne) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| For ACU: Brown, Mikai. |
6-7 | Point ACU - (Vaughn, Jordyn) Kill by Bosse, Kendall (from Brown, Mikai), block error by White, Brooke. | so |
6-8 | Point SHSU - (Smith, Jacey) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
7-8 | Point ACU - (Cunningham, Taylor) Kill by Bosse, Kendall. | so |
7-9 | Point SHSU - (Drever, Lillian) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
8-9 | Point ACU - (Ward, Jaclyn) Kill by Walker, Lauren (from Bosse, Kendall). | so |
| For ACU: Grandcolas, Corinne. |
8-10 | Point SHSU - (Bosse, Kendall) Kill by White, Brooke (from Ward, Jaclyn). | so |
8-11 | Point SHSU - (White, Brooke) Kill by Wallace, Madison. |
8-12 | Point SHSU - (White, Brooke) Ball handling error by Drever, Lillian. |
| Timeout Abilene Christian. |
8-13 | Point SHSU - (White, Brooke) Attack error by Grandcolas, Corinne. |
9-13 | Point ACU - (White, Brooke) Kill by Walker, Lauren (from Bosse, Kendall). | so |
9-14 | Point SHSU - (Mueller, Katelyn) Kill by Littlefield,Courtney. | so |
10-14 | Point ACU - (Miller, Addison) Kill by Smith, Jacey (from Bosse, Kendall). | so |
11-14 | Point ACU - (Walker, Lauren) Attack error by Cunningham, Taylor (block by Smith, Jacey; McNeil, Lorin). |
11-15 | Point SHSU - (Walker, Lauren) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
12-15 | Point ACU - (Wallace, Madison) Attack error by Vaughn, Jordyn (block by Grandcolas, Corinne; McNeil, Lorin). | so |
13-15 | Point ACU - (Grandcolas, Corinne) Service ace (White, Brooke). |
| Timeout Sam Houston St.. |
13-16 | Point SHSU - (Grandcolas, Corinne) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| For SHSU: White, Brooke. |
| For ACU: Brown, Mikai. |
13-17 | Point SHSU - (Vaughn, Jordyn) Attack error by Smith, Jacey (block by Cunningham, Taylor; Ward, Jaclyn). |
14-17 | Point ACU - (Vaughn, Jordyn) Kill by McNeil, Lorin (from Bosse, Kendall). | so |
14-18 | Point SHSU - (Smith, Jacey) Attack error by Mueller, Katelyn (block by Cunningham, Taylor; Ward, Jaclyn). | so |
15-18 | Point ACU - (Cunningham, Taylor) Kill by Mueller, Katelyn (from Bosse, Kendall). | so |
15-19 | Point SHSU - (Drever, Lillian) Kill by Littlefield,Courtney (from Ward, Jaclyn). | so |
16-19 | Point ACU - (Ward, Jaclyn) Kill by Walker, Lauren (from Bosse, Kendall). | so |
| For ACU: Grandcolas, Corinne. |
16-20 | Point SHSU - (Bosse, Kendall) Kill by Wallace, Madison. | so |
| Timeout Abilene Christian. |
16-21 | Point SHSU - (White, Brooke) Attack error by Mueller, Katelyn (block by Littlefield,Courtney; Wallace, Madison). |
16-22 | Point SHSU - (White, Brooke) Attack error by Grandcolas, Corinne. |
16-23 | Point SHSU - (White, Brooke) Kill by White, Brooke (from Ward, Jaclyn). |
17-23 | Point ACU - (White, Brooke) Kill by Grandcolas, Corinne (from Bosse, Kendall). | so |
| For SHSU: Traylor, Ashleigh. |
17-24 | Point SHSU - (Mueller, Katelyn) Kill by Vaughn, Jordyn (from Ward, Jaclyn), block error by Grandcolas, Corinne. | so |
18-24 | Point ACU - (Miller, Addison) Kill by Walker, Lauren (from Bosse, Kendall). | so |
18-25 | Point SHSU - (Walker, Lauren) Kill by Vaughn, Jordyn (from Miller, Addison). | so |
====================
==================== ABILENE CHRISTIAN 1, SAM HOUSTON ST. 3
====================