Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 09, 2018  vs  Seton Hall    0-2  L     0-4-0  2-4-1  7   0-1-0  0-0-0   Null, H. (L 0-1)  1:38 
Feb 09, 2018  vs  Southern Illinois    5-8  L     5-6-0  8-9-2  7   0-2-0  0-0-0   Craig, S. (L 0-1)  2:03 
Feb 10, 2018  vs  Southern Illinois  9-0       9-8-0  0-0-1  5   1-2-0  0-0-0   Null, H. (W 1-1)  1:04 
Feb 10, 2018  at  UTSA    2-4  L     2-7-1  4-9-0  7   1-3-0  0-0-0   Null, H. (L 1-2)  1:50 
  Feb 16, 2018  vs  UMKC  7-6       7-11-1  6-10-1  7   2-3-0  0-0-0   Null, H. (W 2-2)  80  2:10 
  Feb 16, 2018  vs  Jacksonville State  8-0       8-9-0  0-2-0  5   3-3-0  0-0-0   Null, H. (W 3-2)  90  2  
  Feb 17, 2018  vs  Monmouth  10-9       10-9-5  9-14-3  (8)   4-3-0  0-0-0   Null, H. (W 4-2)  281  2:29 
Feb 17, 2018  vs  Georgia Southern    3-5  L     3-5-1  5-10-1  7   4-4-0  0-0-0   Null, H. (L 4-3)  78  1:47 
  Feb 18, 2018  vs  GEORGE MASON    2-6  L     2-4-1  6-8-0  7   4-5-0  0-0-0   Burris, C. (L 0-1)   
  Feb 25, 2018    #8 BAYLOR-1    0-3  L     0-2-2  3-10-1  7   4-6-0  0-0-0   Null, H. (L 4-4)  500  1:33 
  Feb 25, 2018    BAYLOR-2    2-13  L     2-3-2  13-11-1  5   4-7-0  0-0-0   Craig, S. (L 0-2)  500  1:23 
  Mar 03, 2018  vs  Missouri State    1-3  L     1-5-2  3-4-1  7   4-8-0  0-0-0   Null, H. (L 4-5)  1:39 
  Mar 03, 2018  at  #4 Oklahoma    0-8  L     0-2-2  8-11-0  5   4-9-0  0-0-0   Craig, S. (L 0-3)  1:46 
  Mar 04, 2018  vs  Missouri State    0-8  L     0-0-1  8-11-1  6   4-10-0  0-0-0   Burris, C. (L 0-2)  172  1:30 
  Mar 04, 2018  at  #4 Oklahoma    1-8  L     1-4-1  8-9-0  7   4-11-0  0-0-0   Null, H. (L 4-6)  1088  1:40 
  Mar 06, 2018    BOWLING GREEN-1  3-2       3-4-0  2-6-3  7   5-11-0  0-0-0   Null, H. (W 5-6)  250  1:37 
  Mar 06, 2018    BOWLING GREEN-2  8-4       8-7-1  4-11-2  7   6-11-0  0-0-0   Burris, C. (W 1-2)  250  2:19 
Mar 09, 2018  at  Southeastern La.-1  5-4       5-9-0  4-7-2  (9)   7-11-0  1-0-0   Null, H. (W 6-6)  307  2:40 
Mar 09, 2018  at  Southeastern La.-2    2-3  L     2-8-1  3-4-1  7   7-12-0  1-1-0   Burris, C. (L 1-3)  307  1:39 
Mar 10, 2018  at  Southeastern La.  7-1       7-13-2  1-6-0  7   8-12-0  2-1-0   Null, H. (W 7-6)  290  1:59 
Mar 16, 2018    NORTHWESTERN STATE  4-3       4-7-1  3-8-1  7   9-12-0  3-1-0   Null, H. (W 8-6)  200  1:39 
Mar 17, 2018    NORTHWESTERN STATE-1    1-9  L     1-2-2  9-13-1  5   9-13-0  3-2-0   Burris, C. (L 1-4)  250  1:18 
Mar 17, 2018    NORTHWESTERN STATE-2    0-4  L     0-3-1  4-7-0  7   9-14-0  3-3-0   Null, H. (L 8-7)  250  1:39 
Mar 23, 2018    HOUSTON BAPTIST-1    0-3  L     0-2-0  3-5-1  7   9-15-0  3-4-0   Null, H. (L 8-8)  250  1:30 
Mar 23, 2018    HOUSTON BAPTIST-2  7-5       7-10-0  5-7-1  7   10-15-0  4-4-0   Burris, C. (W 2-4)  250  1:35 
Mar 24, 2018    HOUSTON BAPTIST    1-2  L     1-7-0  2-4-1  7   10-16-0  4-5-0   Null, H. (L 8-9)  250  1:27 
Mar 30, 2018  at  TAMUCC-1  8-0       8-8-0  0-6-5  7   11-16-0  5-5-0   Null, H. (W 9-9)  1:40 
Mar 30, 2018  at  TAMUCC-2    0-7  L     0-4-2  7-11-0  7   11-17-0  5-6-0   Craig, S. (L 0-4)  1:30 
Mar 31, 2018  at  TAMUCC  6-1       6-7-1  1-3-2  7   12-17-0  6-6-0   Null, H. (W 10-9)  321  1:30 
  Apr 04, 2018    BAYLOR    5-8  L     5-8-5  8-12-2  7   12-18-0  6-6-0   Burris, C. (L 2-5)  400  1:56 
Apr 06, 2018  at  Nicholls-1  3-0       3-7-1  0-10-1  (15)   13-18-0  7-6-0   Null, H. (W 11-9)  161  3:31 
Apr 06, 2018  at  Nicholls-2    0-13  L     0-3-1  13-12-0  5   13-19-0  7-7-0   Burris, C. (L 2-6)  161  1:24 
Apr 07, 2018  at  Nicholls    3-5  L     3-7-2  5-5-0  7   13-20-0  7-8-0   Null, H. (L 11-10)  131  1:53 
  Apr 10, 2018    TEXAS TECH  11-10       11-10-3  10-13-3  7   14-20-0  7-8-0   Burris, C. (W 3-6)  400  2:02 
Apr 13, 2018    INCARNATE WORD  8-0       8-12-0  0-3-1  6   15-20-0  8-8-0   Null, H. (W 12-10)  250  1:26 
Apr 14, 2018    INCARNATE WORD-1  6-0       6-12-1  0-3-0  7   16-20-0  9-8-0   Null, H. (W 13-10)  250  1:35 
Apr 14, 2018    INCARNATE WORD-2  3-2       3-9-3  2-6-3  7   17-20-0  10-8-0   Null, H. (W 14-10)  250  1:40 
  Apr 18, 2018  at  North Texas  3-1       3-2-1  1-3-0  7   18-20-0  10-8-0   Null, H. (W 15-10)  243  01:3 
Apr 20, 2018    SAM HOUSTON STATE-1    1-3  L     1-4-0  3-8-0  7   18-21-0  10-9-0   Null, H. (L 15-11)  250  1:31 
Apr 20, 2018    SAM HOUSTON STATE-2  8-6       8-12-1  6-10-0  7   19-21-0  11-9-0   Burris, C. (W 4-6)  250  1:56 
Apr 21, 2018    SAM HOUSTON STATE  2-1       2-6-0  1-5-0  7   20-21-0  12-9-0   Null, H. (W 16-11)  300  1:15 
Apr 27, 2018  at  Central Arkansas-1  4-0       4-5-1  0-4-1  7   21-21-0  13-9-0   Null, H. (W 17-11)  322  1:44 
Apr 27, 2018  at  Central Arkansas-2    1-3  L     1-12-1  3-7-0  7   21-22-0  13-10-0   Null, H. (L 17-12)  314  1:54 
Apr 28, 2018  at  Central Arkansas    2-5  L     2-5-0  5-8-1  7   21-23-0  13-11-0   Null, H. (L 17-13)  345  1:50 
  May 01, 2018  at  Texas Tech    2-10  L     2-6-2  10-9-0  5   21-24-0  13-11-0   Burris, C. (L 4-7)  248  1:23 
May 04, 2018  at  Stephen F. Austin  8-2       8-9-0  2-5-2  7   22-24-0  14-11-0   Null, H. (W 18-13)  523  1:42 
May 05, 2018  at  Stephen F. Austin  5-2       5-6-0  2-5-0  7   23-24-0  15-11-0   Burris, C. (W 5-7)  523  1:46 
May 06, 2018  at  Stephen F. Austin    1-3  L     1-6-2  3-5-1  7   23-25-0  15-12-0   Burris, C. (L 5-8)  421  1:37 
  May 08, 2018  vs  Northwestern State    3-4  L     3-4-1  4-5-2  7   23-26-0  15-12-0   Null, H. (L 18-14)  1;59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018  vs  Seton Hall   24  10  21  .167 
  Feb 09, 2018  vs  Southern Illinois   28  12  18  .192 
  Feb 10, 2018  vs  Southern Illinois   18  13  15  .257 
  Feb 10, 2018  at  UTSA   25  10  18  .263 
  Feb 16, 2018  vs  UMKC   33  11  11  21  13  .281 
  Feb 16, 2018  vs  Jacksonville State   19  13  15  .306 
  Feb 17, 2018  vs  Monmouth   31  10  10  16  24  15  .303 
  Feb 17, 2018  vs  Georgia Southern   25  18  .291 
  Feb 18, 2018  vs  GEORGE MASON   23  21  13  .279 
  Feb 25, 2018    BAYLOR   23  21  13  .261 
  Feb 25, 2018    BAYLOR   18  15  .255 
  Mar 03, 2018  vs  Missouri State   26  18  .249 
  Mar 03, 2018  at  Oklahoma   17  13  .242 
  Mar 04, 2018  vs  Missouri State   18  18  .229 
  Mar 04, 2018  at  Oklahoma   24  10  18  .224 
  Mar 06, 2018    BOWLING GREEN   21  21  .223 
  Mar 06, 2018    BOWLING GREEN   26  21  .226 
Mar 09, 2018  at  Southeastern La.   34  15  27  12  .229 
Mar 09, 2018  at  Southeastern La.   27  12  18  .233 
Mar 10, 2018  at  Southeastern La.   30  13  18  21  .245 
Mar 16, 2018    NORTHWESTERN STATE   26  11  21  .246 
Mar 17, 2018    NORTHWESTERN STATE   15  15  .243 
Mar 17, 2018    NORTHWESTERN STATE   23  21  11  .238 
Mar 23, 2018    HOUSTON BAPTIST   23  21  .232 
Mar 23, 2018    HOUSTON BAPTIST   26  10  17  21  .239 
Mar 24, 2018    HOUSTON BAPTIST   26  21  .240 
Mar 30, 2018  at  TAMUCC   35  21  .239 
Mar 30, 2018  at  TAMUCC   25  18  .237 
Mar 31, 2018  at  TAMUCC   27  10  21  .237 
  Apr 04, 2018    BAYLOR   32  11  21  .238 
Apr 06, 2018  at  Nicholls   52  16  16  45  16  .231 
Apr 06, 2018  at  Nicholls   19  11  12  .230 
Apr 07, 2018  at  Nicholls   27  10  18  .230 
  Apr 10, 2018    TEXAS TECH   30  11  10  11  19  21  .234 
Apr 13, 2018    INCARNATE WORD   28  12  15  18  .240 
Apr 14, 2018    INCARNATE WORD   27  12  12  21  .246 
Apr 14, 2018    INCARNATE WORD   27  11  21  .248 
  Apr 18, 2018  at  North Texas   22  21  .245 
Apr 20, 2018    SAM HOUSTON STATE   25  21  .243 
Apr 20, 2018    SAM HOUSTON STATE   27  12  20  21  .248 
Apr 21, 2018    SAM HOUSTON STATE   24  10  21  .248 
Apr 27, 2018  at  Central Arkansas   27  10  21  .247 
Apr 27, 2018  at  Central Arkansas   30  12  13  18  13  .251 
Apr 28, 2018  at  Central Arkansas   26  18  10  .249 
  May 01, 2018  at  Texas Tech   21  10  14  .250 
May 04, 2018  at  Stephen F. Austin   33  16  21  .251 
May 05, 2018  at  Stephen F. Austin   25  13  21  .250 
May 06, 2018  at  Stephen F. Austin   26  18  .250 
  May 08, 2018  vs  Northwestern State   26  21  11  .248 
   Totals        1270  181  315  157  44  32  463  107  47  44  27  11  237  975  339  55  297  .248 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018  vs  Seton Hall   7.0  0-2  2.00 
  Feb 09, 2018  vs  Southern Illinois   6.0  5-8  5.38 
  Feb 10, 2018  vs  Southern Illinois   5.0  9-0  3.89 
  Feb 10, 2018  at  UTSA   6.0  2-4  4.08 
  Feb 16, 2018  vs  UMKC   7.0  10  7-6  4.29 
  Feb 16, 2018  vs  Jacksonville State   5.0  8-0  3.69 
  Feb 17, 2018  vs  Monmouth   8.0  14  10-9  3.34 
  Feb 17, 2018  vs  Georgia Southern   6.0  10  3-5  3.50 
  Feb 18, 2018  vs  GEORGE MASON   7.0  2-6  3.81 
  Feb 25, 2018    BAYLOR   7.0  10  0-3  3.72 
  Feb 25, 2018    BAYLOR   5.0  11  13  2-13  4.36 
  Mar 03, 2018  vs  Missouri State   6.0  1-3  4.29 
  Mar 03, 2018  at  Oklahoma   4.1  11  0-8  4.68 
  Mar 04, 2018  vs  Missouri State   6.0  11  0-8  10  4.92 
  Mar 04, 2018  at  Oklahoma   6.0  1-8  11  5.06 
  Mar 06, 2018    BOWLING GREEN   7.0  3-2  11  4.84 
  Mar 06, 2018    BOWLING GREEN   7.0  11  8-4  11  4.78 
Mar 09, 2018  at  Southeastern La.   9.0  15  5-4  11  4.65 
Mar 09, 2018  at  Southeastern La.   6.0  2-3  12  4.60 
Mar 10, 2018  at  Southeastern La.   7.0  7-1  12  4.40 
Mar 16, 2018    NORTHWESTERN STATE   7.0  4-3  12  4.22 
Mar 17, 2018    NORTHWESTERN STATE   5.0  13  1-9  13  4.52 
Mar 17, 2018    NORTHWESTERN STATE   7.0  0-4  14  4.45 
Mar 23, 2018    HOUSTON BAPTIST   7.0  0-3  15  4.38 
Mar 23, 2018    HOUSTON BAPTIST   7.0  7-5  10  15  4.37 
Mar 24, 2018    HOUSTON BAPTIST   7.0  10  1-2  10  16  4.27 
Mar 30, 2018  at  TAMUCC   7.0  8-0  11  16  4.10 
Mar 30, 2018  at  TAMUCC   6.0  11  0-7  11  17  4.19 
Mar 31, 2018  at  TAMUCC   7.0  6-1  12  17  4.07 
  Apr 04, 2018    BAYLOR   7.0  12  5-8  12  18  4.14 
Apr 06, 2018  at  Nicholls   15.0  10  11  3-0  13  18  3.85 
Apr 06, 2018  at  Nicholls   4.0  12  13  12  0-13  13  19  4.17 
Apr 07, 2018  at  Nicholls   6.0  3-5  13  20  4.15 
  Apr 10, 2018    TEXAS TECH   7.0  13  10  11-10  14  20  4.24 
Apr 13, 2018    INCARNATE WORD   6.0  8-0  15  20  4.13 
Apr 14, 2018    INCARNATE WORD   7.0  10  6-0  16  20  4.01 
Apr 14, 2018    INCARNATE WORD   7.0  3-2  17  20  3.92 
  Apr 18, 2018  at  North Texas   7.0  3-1  18  20  3.84 
Apr 20, 2018    SAM HOUSTON STATE   7.0  1-3  18  21  3.82 
Apr 20, 2018    SAM HOUSTON STATE   7.0  10  8-6  19  21  3.88 
Apr 21, 2018    SAM HOUSTON STATE   7.0  2-1  20  21  3.80 
Apr 27, 2018  at  Central Arkansas   7.0  4-0  21  21  3.71 
Apr 27, 2018  at  Central Arkansas   6.0  1-3  21  22  3.68 
Apr 28, 2018  at  Central Arkansas   6.0  2-5  21  23  3.72 
  May 01, 2018  at  Texas Tech   4.2  10  10  2-10  21  24  3.90 
May 04, 2018  at  Stephen F. Austin   7.0  8-2  22  24  3.86 
May 05, 2018  at  Stephen F. Austin   7.0  5-2  23  24  3.81 
May 06, 2018  at  Stephen F. Austin   6.0  1-3  23  25  3.79 
  May 08, 2018  vs  Northwestern State   7.0  3-4  23  26  3.79 
   Totals        325.0  358  209  176  98  217  69  11  36  10  22  13  181-209  23  26  3.79 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018  vs  Seton Hall   4-24  0-0  4-24  1-9  3-15  0-0  1-9  0-1  3-7  0-0 
  Feb 09, 2018  vs  Southern Illinois   6-28  0-0  6-28  2-12  4-16  0-0  4-12  0-4  2-7  0-1 
  Feb 10, 2018  vs  Southern Illinois   8-18  0-0  8-18  5-10  3-8  0-1  3-7  3-8  2-5  3-4 
  Feb 10, 2018  at  UTSA   7-25  0-0  7-25  2-14  5-11  0-0  1-6  0-6  4-7  1-1 
  Feb 16, 2018  vs  UMKC   11-33  0-0  11-33  7-24  4-9  1-6  1-8  4-17  4-7  2-6  13 
  Feb 16, 2018  vs  Jacksonville State   9-19  0-0  9-19  6-11  3-8  0-1  2-6  5-10  2-4  3-3 
  Feb 17, 2018  vs  Monmouth   9-31  0-0  9-31  6-22  3-9  1-5  1-7  2-13  4-7  3-8 
  Feb 17, 2018  vs  Georgia Southern   5-25  0-0  5-25  2-14  3-11  0-0  2-7  2-6  2-7  0-1 
  Feb 18, 2018  vs  GEORGE MASON   4-23  0-0  4-23  1-6  3-17  0-0  0-6  0-2  1-7  0-0 
  Feb 25, 2018    Baylor   2-23  0-0  2-23  1-8  1-15  0-1  1-8  1-7  2-7  0-0 
  Feb 25, 2018    Baylor   3-18  0-0  3-18  0-9  3-9  0-0  1-6  0-5  3-5  0-0 
  Mar 03, 2018  vs  Missouri State   5-26  0-0  5-26  3-16  2-10  0-1  2-9  1-9  4-7  0-1 
  Mar 03, 2018  at  Oklahoma   2-17  0-2  2-15  1-4  1-13  0-2  0-5  0-2  1-5  0-1 
  Mar 04, 2018  vs  Missouri State   0-18  0-0  0-18  0-4  0-14  0-0  0-5  0-1  1-6  0-0 
  Mar 04, 2018  at  Oklahoma   4-24  2-11  2-13  1-9  3-15  0-0  2-8  1-6  2-7  0-1 
  Mar 06, 2018    Bowling Green   4-21  0-0  4-21  3-16  1-5  0-0  2-8  1-11  5-6  0-2 
  Mar 06, 2018    Bowling Green   7-26  6-12  1-14  5-16  2-10  1-4  3-10  3-13  2-6  1-4 
Mar 09, 2018  at  Southeastern La.   9-34  0-0  9-34  5-18  4-16  0-2  2-11  2-12  6-9  1-3  12 
Mar 09, 2018  at  Southeastern La.   8-27  0-0  8-27  2-11  6-16  0-0  3-9  1-9  3-7  0-1 
Mar 10, 2018  at  Southeastern La.   13-30  0-0  13-30  8-15  5-15  0-0  6-10  6-10  3-7  0-0 
Mar 16, 2018    Northwestern State   7-26  0-0  7-26  4-18  3-8  0-1  2-9  2-10  3-6  0-1 
Mar 17, 2018    Northwestern State   2-15  0-0  2-15  1-8  1-7  0-0  0-4  0-2  2-5  1-1 
Mar 17, 2018    Northwestern State   3-23  0-0  3-23  1-6  2-17  0-2  1-8  0-3  1-7  0-1 
Mar 23, 2018    Houston Baptist   2-23  0-0  2-23  1-15  1-8  0-0  0-8  0-3  4-7  0-0 
Mar 23, 2018    Houston Baptist   10-26  0-0  10-26  6-14  4-12  0-0  1-5  3-6  3-6  2-3 
Mar 24, 2018    Houston Baptist   7-26  0-0  7-26  2-15  5-11  0-2  2-9  1-6  4-7  1-3 
Mar 30, 2018  at  TAMUCC   8-35  0-0  8-35  6-21  2-14  0-3  3-13  3-15  1-7  0-1 
Mar 30, 2018  at  TAMUCC   4-25  0-0  4-25  0-10  4-15  0-0  1-8  0-5  1-7  0-0 
Mar 31, 2018  at  TAMUCC   7-27  0-0  7-27  4-15  3-12  0-0  1-8  3-10  4-7  3-4 
  Apr 04, 2018    Baylor   8-32  0-0  8-32  4-17  4-15  1-4  1-8  2-11  4-7  2-4 
Apr 06, 2018  at  Nicholls   7-52  0-0  7-52  1-10  6-42  0-0  1-17  1-7  2-15  0-0 
Apr 06, 2018  at  Nicholls   3-19  0-0  3-19  0-8  3-11  0-0  1-7  0-2  2-5  0-0 
Apr 07, 2018  at  Nicholls   7-27  0-0  7-27  3-14  4-13  0-0  4-11  2-10  3-7  1-1 
  Apr 10, 2018    Texas Tech   10-30  6-21  4-9  5-13  5-17  0-0  3-10  3-8  2-7  3-4 
Apr 13, 2018    Incarnate Word   12-28  0-0  12-28  8-14  4-14  1-1  0-5  6-10  2-6  1-1 
Apr 14, 2018    Incarnate Word   12-27  0-0  12-27  8-17  4-10  0-0  8-13  4-11  3-6  1-1 
Apr 14, 2018    Incarnate Word   9-27  0-0  9-27  3-14  6-13  0-0  2-7  2-12  5-7  0-3 
  Apr 18, 2018  at  North Texas   2-22  0-0  2-22  1-5  1-17  0-0  0-6  1-3  2-7  1-1 
Apr 20, 2018    Sam Houston State   4-25  0-0  4-25  1-10  3-15  0-0  1-8  0-6  2-7  0-1 
Apr 20, 2018    Sam Houston State   12-27  9-18  3-9  6-15  6-12  0-0  5-11  3-10  3-6  2-2 
Apr 21, 2018    Sam Houston State   6-24  0-0  6-24  2-11  4-13  0-2  0-6  0-3  3-6  0-2 
Apr 27, 2018  at  Central Arkansas   5-27  0-0  5-27  3-10  2-17  1-2  2-9  1-7  2-7  0-2 
Apr 27, 2018  at  Central Arkansas   12-30  0-0  12-30  4-18  8-12  0-4  2-9  3-10  4-7  1-3  13 
Apr 28, 2018  at  Central Arkansas   5-26  0-0  5-26  2-15  3-11  0-0  2-9  2-14  4-7  0-1 
  May 01, 2018  at  Texas Tech   6-21  0-0  6-21  2-7  4-14  0-0  5-10  1-5  1-5  0-0 
May 04, 2018  at  Stephen F. Austin   9-33  0-0  9-33  6-21  3-12  0-2  3-11  3-14  4-7  0-2 
May 05, 2018  at  Stephen F. Austin   6-25  0-0  6-25  3-11  3-14  0-0  1-8  2-10  4-7  1-2 
May 06, 2018  at  Stephen F. Austin   6-26  0-0  6-26  0-10  6-16  0-1  1-9  0-6  3-7  0-0 
  May 08, 2018  vs  Northwestern State   4-26  0-0  4-26  2-15  2-11  0-3  2-9  0-10  4-7  1-1  11 
   Totals        315-1270  23-64  292-1206  150-625  165-645  6-50  92-412  80-381  138-329  35-82  287 
            .248  .359  .242  .240  .256  .120  .223  .210  .419  .427 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018  vs  Seton Hall   0-2  L   4-25  1-6  3-19  1-8  3-17  1-8  2-7  12  2.00 
  Feb 09, 2018  vs  Southern Illinois   5-8  L   9-25  2-5  7-20  3-11  6-14  4-10  2-6  5.38 
  Feb 10, 2018  vs  Southern Illinois   9-0  W   0-15  0-4  0-11  0-1  0-14  0-5  0-5  3.89 
  Feb 10, 2018  at  UTSA   2-4  L   9-25  6-14  3-11  3-14  6-11  1-6  4-6  4.08 
  Feb 16, 2018  vs  UMKC   7-6  W   10-29  2-6  8-23  5-17  5-12  2-9  4-7  4.29 
  Feb 16, 2018  vs  Jacksonville State   8-0  W   2-16  1-8  1-8  0-3  2-13  1-6  1-5  3.69 
  Feb 17, 2018  vs  Monmouth   10-9  W   14-36  7-14  7-22  7-24  7-12  6-13  4-7  12  3.34 
  Feb 17, 2018  vs  Georgia Southern   3-5  L   10-26  4-15  6-11  5-14  5-12  6-12  3-6  3.50 
  Feb 18, 2018  vs  GEORGE MASON   2-6  L   8-28  3-14  5-14  6-10  2-18  2-9  1-7  13  3.81 
  Feb 25, 2018    Baylor   0-3  L   10-28  7-14  3-14  4-14  6-14  5-12  4-7  3.72 
  Feb 25, 2018    Baylor   2-13  L   11-24  5-11  6-13  8-16  3-8  3-8  3-5  4.36 
  Mar 03, 2018  vs  Missouri State   1-3  L   4-22  3-13  1-9  2-7  2-15  1-6  2-6  4.29 
  Mar 03, 2018  at  Oklahoma   0-8  L   11-23  6-11  5-12  6-13  5-10  1-4  3-5  4.68 
  Mar 04, 2018  vs  Missouri State   0-8  L   11-27  7-15  4-12  6-17  5-10  1-5  3-6  4.92 
  Mar 04, 2018  at  Oklahoma   1-8  L   9-27  5-13  4-14  5-11  4-16  4-10  2-6  5.06 
  Mar 06, 2018    Bowling Green   3-2  W   6-25  1-4  5-21  3-11  3-14  3-9  2-7  4.84 
  Mar 06, 2018    Bowling Green   8-4  W   11-32  1-5  10-27  3-19  8-13  3-11  4-7  14  4.78 
Mar 09, 2018  at  Southeastern La.   5-4  W   7-33  5-15  2-18  2-11  5-22  2-10  3-9  4.65 
Mar 09, 2018  at  Southeastern La.   2-3  L   4-20  1-12  3-8  2-11  2-9  2-7  3-6  4.60 
Mar 10, 2018  at  Southeastern La.   7-1  W   6-27  3-17  3-10  3-11  3-16  1-8  2-7  13  4.40 
Mar 16, 2018    Northwestern State   4-3  W   8-28  4-15  4-13  3-13  5-15  2-8  3-7  4.22 
Mar 17, 2018    Northwestern State   1-9  L   13-27  8-16  5-11  9-18  4-9  7-12  3-5  4.52 
Mar 17, 2018    Northwestern State   0-4  L   7-29  6-18  1-11  2-11  5-18  3-10  1-7  11  4.45 
Mar 23, 2018    Houston Baptist   0-3  L   5-26  0-12  5-14  3-10  2-16  3-10  2-7  10  4.38 
Mar 23, 2018    Houston Baptist   7-5  W   7-28  3-10  4-18  3-17  4-11  0-7  4-7  4.37 
Mar 24, 2018    Houston Baptist   1-2  L   4-24  1-10  3-14  1-7  3-17  1-8  2-7  4.27 
Mar 30, 2018  at  TAMUCC   8-0  W   6-26  0-3  6-23  1-9  5-17  2-8  1-7  10  4.10 
Mar 30, 2018  at  TAMUCC   0-7  L   11-27  2-3  9-24  7-15  4-12  6-12  2-6  4.19 
Mar 31, 2018  at  TAMUCC   6-1  W   3-24  0-3  3-21  1-7  2-17  1-8  1-7  4.07 
  Apr 04, 2018    Baylor   5-8  L   12-33  5-14  7-19  6-17  6-16  3-9  2-7  4.14 
Apr 06, 2018  at  Nicholls   3-0  W   10-54  2-14  8-40  2-22  8-32  3-18  5-15  15  19  3.85 
Apr 06, 2018  at  Nicholls   0-13  L   12-25  3-7  9-18  9-16  3-9  1-5  1-4  4.17 
Apr 07, 2018  at  Nicholls   3-5  L   5-24  0-5  5-19  3-10  2-14  3-9  2-6  4.15 
  Apr 10, 2018    Texas Tech   11-10  W   13-35  10-20  3-15  9-19  4-16  5-11  2-7  12  4.24 
Apr 13, 2018    Incarnate Word   8-0  W   3-19  0-2  3-17  0-7  3-12  1-7  2-6  4.13 
Apr 14, 2018    Incarnate Word   6-0  W   3-24  0-3  3-21  0-10  3-14  0-7  3-7  4.01 
Apr 14, 2018    Incarnate Word   3-2  W   6-29  0-3  6-26  4-17  2-12  1-7  2-7  3.92 
  Apr 18, 2018  at  North Texas   3-1  W   3-23  0-2  3-21  2-13  1-10  0-6  1-7  3.84 
Apr 20, 2018    Sam Houston State   1-3  L   8-27  6-13  2-14  5-12  3-15  4-11  2-7  3.82 
Apr 20, 2018    Sam Houston State   8-6  W   10-32  3-14  7-18  6-15  4-17  5-12  2-7  3.88 
Apr 21, 2018    Sam Houston State   2-1  W   5-25  2-11  3-14  0-8  5-17  1-7  2-7  3.80 
Apr 27, 2018  at  Central Arkansas   4-0  W   4-26  2-13  2-13  2-8  2-18  4-12  1-7  11  3.71 
Apr 27, 2018  at  Central Arkansas   1-3  L   7-23  3-10  4-13  1-9  6-14  3-10  3-6  11  3.68 
Apr 28, 2018  at  Central Arkansas   2-5  L   8-24  3-12  5-12  5-10  3-14  4-10  1-6  3.72 
  May 01, 2018  at  Texas Tech   2-10  L   9-22  5-9  4-13  7-16  2-6  4-8  4-5  3.90 
May 04, 2018  at  Stephen F. Austin   8-2  W   5-26  1-6  4-20  1-8  4-18  1-8  0-7  12  3.86 
May 05, 2018  at  Stephen F. Austin   5-2  W   5-24  0-6  5-18  2-13  3-11  3-9  1-7  3.81 
May 06, 2018  at  Stephen F. Austin   1-3  L   5-22  2-4  3-18  2-11  3-11  0-5  2-6  3.79 
  May 08, 2018  vs  Northwestern State   3-4  L   5-27  4-13  1-14  2-8  3-19  4-11  1-7  11  3.79 
   Totals        181-209  -   358-1296  145-487  213-809  172-599  186-697  124-433  110-325  320  395  3.79 
                  .276  .298  .263  .287  .267  .286  .338 

 

Individual Game-by-Game

 
#10Adair,_Caroline
#16Barnhill,_Brianna
#8Belch,_Katelyn
#0Bishoff,_Allyson
#1Brookreson,_Blakeli
#19Burris,_Calie
#11Clayton,_Blair
#4Craig,_Shelby
#17Duhart,_Lauryn
#27Hamilton,_Braegan
#3Hedrick,_Peyton
#9Johnson,_Donelle
#20Keeling,_Kayla
#24Neese,_Holly
#18Null,_Hannah
#21Poullard,_Tori
#5Ratliff,_Kennedy
#34Rendon,_Savannah
#7Tijerina,_Briana
#14Womble,_Emily