Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
# | Feb 09, 2018 | vs | Seton Hall | 0-2 | L | 0-4-0 | / | 2-4-1 | 7 | 0-1-0 | 0-0-0 | Null, H. (L 0-1) | 0 | 1:38 | |
# | Feb 09, 2018 | vs | Southern Illinois | 5-8 | L | 5-6-0 | / | 8-9-2 | 7 | 0-2-0 | 0-0-0 | Craig, S. (L 0-1) | 0 | 2:03 | |
# | Feb 10, 2018 | vs | Southern Illinois | W | 9-0 | 9-8-0 | / | 0-0-1 | 5 | 1-2-0 | 0-0-0 | Null, H. (W 1-1) | 0 | 1:04 | |
# | Feb 10, 2018 | at | UTSA | 2-4 | L | 2-7-1 | / | 4-9-0 | 7 | 1-3-0 | 0-0-0 | Null, H. (L 1-2) | 0 | 1:50 | |
Feb 16, 2018 | vs | UMKC | W | 7-6 | 7-11-1 | / | 6-10-1 | 7 | 2-3-0 | 0-0-0 | Null, H. (W 2-2) | 80 | 2:10 | ||
Feb 16, 2018 | vs | Jacksonville State | W | 8-0 | 8-9-0 | / | 0-2-0 | 5 | 3-3-0 | 0-0-0 | Null, H. (W 3-2) | 90 | 2 | ||
Feb 17, 2018 | vs | Monmouth | W | 10-9 | 10-9-5 | / | 9-14-3 | (8) | 4-3-0 | 0-0-0 | Null, H. (W 4-2) | 281 | 2:29 | ||
# | Feb 17, 2018 | vs | Georgia Southern | 3-5 | L | 3-5-1 | / | 5-10-1 | 7 | 4-4-0 | 0-0-0 | Null, H. (L 4-3) | 78 | 1:47 | |
Feb 18, 2018 | vs | GEORGE MASON | 2-6 | L | 2-4-1 | / | 6-8-0 | 7 | 4-5-0 | 0-0-0 | Burris, C. (L 0-1) | 0 | |||
Feb 25, 2018 | #8 BAYLOR-1 | 0-3 | L | 0-2-2 | / | 3-10-1 | 7 | 4-6-0 | 0-0-0 | Null, H. (L 4-4) | 500 | 1:33 | |||
Feb 25, 2018 | BAYLOR-2 | 2-13 | L | 2-3-2 | / | 13-11-1 | 5 | 4-7-0 | 0-0-0 | Craig, S. (L 0-2) | 500 | 1:23 | |||
Mar 03, 2018 | vs | Missouri State | 1-3 | L | 1-5-2 | / | 3-4-1 | 7 | 4-8-0 | 0-0-0 | Null, H. (L 4-5) | 0 | 1:39 | ||
Mar 03, 2018 | at | #4 Oklahoma | 0-8 | L | 0-2-2 | / | 8-11-0 | 5 | 4-9-0 | 0-0-0 | Craig, S. (L 0-3) | 0 | 1:46 | ||
Mar 04, 2018 | vs | Missouri State | 0-8 | L | 0-0-1 | / | 8-11-1 | 6 | 4-10-0 | 0-0-0 | Burris, C. (L 0-2) | 172 | 1:30 | ||
Mar 04, 2018 | at | #4 Oklahoma | 1-8 | L | 1-4-1 | / | 8-9-0 | 7 | 4-11-0 | 0-0-0 | Null, H. (L 4-6) | 1088 | 1:40 | ||
Mar 06, 2018 | BOWLING GREEN-1 | W | 3-2 | 3-4-0 | / | 2-6-3 | 7 | 5-11-0 | 0-0-0 | Null, H. (W 5-6) | 250 | 1:37 | |||
Mar 06, 2018 | BOWLING GREEN-2 | W | 8-4 | 8-7-1 | / | 4-11-2 | 7 | 6-11-0 | 0-0-0 | Burris, C. (W 1-2) | 250 | 2:19 | |||
* | Mar 09, 2018 | at | Southeastern La.-1 | W | 5-4 | 5-9-0 | / | 4-7-2 | (9) | 7-11-0 | 1-0-0 | Null, H. (W 6-6) | 307 | 2:40 | |
* | Mar 09, 2018 | at | Southeastern La.-2 | 2-3 | L | 2-8-1 | / | 3-4-1 | 7 | 7-12-0 | 1-1-0 | Burris, C. (L 1-3) | 307 | 1:39 | |
* | Mar 10, 2018 | at | Southeastern La. | W | 7-1 | 7-13-2 | / | 1-6-0 | 7 | 8-12-0 | 2-1-0 | Null, H. (W 7-6) | 290 | 1:59 | |
* | Mar 16, 2018 | NORTHWESTERN STATE | W | 4-3 | 4-7-1 | / | 3-8-1 | 7 | 9-12-0 | 3-1-0 | Null, H. (W 8-6) | 200 | 1:39 | ||
* | Mar 17, 2018 | NORTHWESTERN STATE-1 | 1-9 | L | 1-2-2 | / | 9-13-1 | 5 | 9-13-0 | 3-2-0 | Burris, C. (L 1-4) | 250 | 1:18 | ||
* | Mar 17, 2018 | NORTHWESTERN STATE-2 | 0-4 | L | 0-3-1 | / | 4-7-0 | 7 | 9-14-0 | 3-3-0 | Null, H. (L 8-7) | 250 | 1:39 | ||
* | Mar 23, 2018 | HOUSTON BAPTIST-1 | 0-3 | L | 0-2-0 | / | 3-5-1 | 7 | 9-15-0 | 3-4-0 | Null, H. (L 8-8) | 250 | 1:30 | ||
* | Mar 23, 2018 | HOUSTON BAPTIST-2 | W | 7-5 | 7-10-0 | / | 5-7-1 | 7 | 10-15-0 | 4-4-0 | Burris, C. (W 2-4) | 250 | 1:35 | ||
* | Mar 24, 2018 | HOUSTON BAPTIST | 1-2 | L | 1-7-0 | / | 2-4-1 | 7 | 10-16-0 | 4-5-0 | Null, H. (L 8-9) | 250 | 1:27 | ||
* | Mar 30, 2018 | at | TAMUCC-1 | W | 8-0 | 8-8-0 | / | 0-6-5 | 7 | 11-16-0 | 5-5-0 | Null, H. (W 9-9) | - | 1:40 | |
* | Mar 30, 2018 | at | TAMUCC-2 | 0-7 | L | 0-4-2 | / | 7-11-0 | 7 | 11-17-0 | 5-6-0 | Craig, S. (L 0-4) | - | 1:30 | |
* | Mar 31, 2018 | at | TAMUCC | W | 6-1 | 6-7-1 | / | 1-3-2 | 7 | 12-17-0 | 6-6-0 | Null, H. (W 10-9) | 321 | 1:30 | |
Apr 04, 2018 | BAYLOR | 5-8 | L | 5-8-5 | / | 8-12-2 | 7 | 12-18-0 | 6-6-0 | Burris, C. (L 2-5) | 400 | 1:56 | |||
* | Apr 06, 2018 | at | Nicholls-1 | W | 3-0 | 3-7-1 | / | 0-10-1 | (15) | 13-18-0 | 7-6-0 | Null, H. (W 11-9) | 161 | 3:31 | |
* | Apr 06, 2018 | at | Nicholls-2 | 0-13 | L | 0-3-1 | / | 13-12-0 | 5 | 13-19-0 | 7-7-0 | Burris, C. (L 2-6) | 161 | 1:24 | |
* | Apr 07, 2018 | at | Nicholls | 3-5 | L | 3-7-2 | / | 5-5-0 | 7 | 13-20-0 | 7-8-0 | Null, H. (L 11-10) | 131 | 1:53 | |
Apr 10, 2018 | TEXAS TECH | W | 11-10 | 11-10-3 | / | 10-13-3 | 7 | 14-20-0 | 7-8-0 | Burris, C. (W 3-6) | 400 | 2:02 | |||
* | Apr 13, 2018 | INCARNATE WORD | W | 8-0 | 8-12-0 | / | 0-3-1 | 6 | 15-20-0 | 8-8-0 | Null, H. (W 12-10) | 250 | 1:26 | ||
* | Apr 14, 2018 | INCARNATE WORD-1 | W | 6-0 | 6-12-1 | / | 0-3-0 | 7 | 16-20-0 | 9-8-0 | Null, H. (W 13-10) | 250 | 1:35 | ||
* | Apr 14, 2018 | INCARNATE WORD-2 | W | 3-2 | 3-9-3 | / | 2-6-3 | 7 | 17-20-0 | 10-8-0 | Null, H. (W 14-10) | 250 | 1:40 | ||
Apr 18, 2018 | at | North Texas | W | 3-1 | 3-2-1 | / | 1-3-0 | 7 | 18-20-0 | 10-8-0 | Null, H. (W 15-10) | 243 | 01:3 | ||
* | Apr 20, 2018 | SAM HOUSTON STATE-1 | 1-3 | L | 1-4-0 | / | 3-8-0 | 7 | 18-21-0 | 10-9-0 | Null, H. (L 15-11) | 250 | 1:31 | ||
* | Apr 20, 2018 | SAM HOUSTON STATE-2 | W | 8-6 | 8-12-1 | / | 6-10-0 | 7 | 19-21-0 | 11-9-0 | Burris, C. (W 4-6) | 250 | 1:56 | ||
* | Apr 21, 2018 | SAM HOUSTON STATE | W | 2-1 | 2-6-0 | / | 1-5-0 | 7 | 20-21-0 | 12-9-0 | Null, H. (W 16-11) | 300 | 1:15 | ||
* | Apr 27, 2018 | at | Central Arkansas-1 | W | 4-0 | 4-5-1 | / | 0-4-1 | 7 | 21-21-0 | 13-9-0 | Null, H. (W 17-11) | 322 | 1:44 | |
* | Apr 27, 2018 | at | Central Arkansas-2 | 1-3 | L | 1-12-1 | / | 3-7-0 | 7 | 21-22-0 | 13-10-0 | Null, H. (L 17-12) | 314 | 1:54 | |
* | Apr 28, 2018 | at | Central Arkansas | 2-5 | L | 2-5-0 | / | 5-8-1 | 7 | 21-23-0 | 13-11-0 | Null, H. (L 17-13) | 345 | 1:50 | |
May 01, 2018 | at | Texas Tech | 2-10 | L | 2-6-2 | / | 10-9-0 | 5 | 21-24-0 | 13-11-0 | Burris, C. (L 4-7) | 248 | 1:23 | ||
* | May 04, 2018 | at | Stephen F. Austin | W | 8-2 | 8-9-0 | / | 2-5-2 | 7 | 22-24-0 | 14-11-0 | Null, H. (W 18-13) | 523 | 1:42 | |
* | May 05, 2018 | at | Stephen F. Austin | W | 5-2 | 5-6-0 | / | 2-5-0 | 7 | 23-24-0 | 15-11-0 | Burris, C. (W 5-7) | 523 | 1:46 | |
* | May 06, 2018 | at | Stephen F. Austin | 1-3 | L | 1-6-2 | / | 3-5-1 | 7 | 23-25-0 | 15-12-0 | Burris, C. (L 5-8) | 421 | 1:37 | |
May 08, 2018 | vs | Northwestern State | 3-4 | L | 3-4-1 | / | 4-5-2 | 7 | 23-26-0 | 15-12-0 | Null, H. (L 18-14) | 0 | 1;59 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2018 | vs | Seton Hall | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 3 | 0 | 4 | .167 | |
Feb 09, 2018 | vs | Southern Illinois | 28 | 5 | 6 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 0 | 5 | .192 | |
Feb 10, 2018 | vs | Southern Illinois | 18 | 9 | 8 | 7 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 6 | 0 | 4 | .257 | |
Feb 10, 2018 | at | UTSA | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 3 | 1 | 6 | .263 | |
Feb 16, 2018 | vs | UMKC | 33 | 7 | 11 | 4 | 0 | 0 | 0 | 11 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 13 | .281 | |
Feb 16, 2018 | vs | Jacksonville State | 19 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | 5 | .306 | |
Feb 17, 2018 | vs | Monmouth | 31 | 10 | 9 | 10 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 7 | 24 | 15 | 5 | 9 | .303 | |
Feb 17, 2018 | vs | Georgia Southern | 25 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 18 | 2 | 1 | 6 | .291 | |
Feb 18, 2018 | vs | GEORGE MASON | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 1 | 3 | .279 | |
Feb 25, 2018 | BAYLOR | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 13 | 2 | 6 | .261 | ||
Feb 25, 2018 | BAYLOR | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 4 | 2 | 4 | .255 | ||
Mar 03, 2018 | vs | Missouri State | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 9 | .249 | |
Mar 03, 2018 | at | Oklahoma | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 5 | 2 | 3 | .242 | |
Mar 04, 2018 | vs | Missouri State | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 8 | 1 | 1 | .229 | |
Mar 04, 2018 | at | Oklahoma | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 6 | 1 | 4 | .224 | |
Mar 06, 2018 | BOWLING GREEN | 21 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 21 | 7 | 0 | 7 | .223 | ||
Mar 06, 2018 | BOWLING GREEN | 26 | 8 | 7 | 7 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 7 | .226 | ||
* | Mar 09, 2018 | at | Southeastern La. | 34 | 5 | 9 | 5 | 0 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 27 | 4 | 0 | 12 | .229 |
* | Mar 09, 2018 | at | Southeastern La. | 27 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 1 | 6 | .233 |
* | Mar 10, 2018 | at | Southeastern La. | 30 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 2 | 5 | .245 |
* | Mar 16, 2018 | NORTHWESTERN STATE | 26 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 8 | .246 | |
* | Mar 17, 2018 | NORTHWESTERN STATE | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 15 | 5 | 2 | 3 | .243 | |
* | Mar 17, 2018 | NORTHWESTERN STATE | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .238 | |
* | Mar 23, 2018 | HOUSTON BAPTIST | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | 7 | .232 | |
* | Mar 23, 2018 | HOUSTON BAPTIST | 26 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 3 | .239 | |
* | Mar 24, 2018 | HOUSTON BAPTIST | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 6 | 0 | 8 | .240 | |
* | Mar 30, 2018 | at | TAMUCC | 35 | 8 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .239 |
* | Mar 30, 2018 | at | TAMUCC | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | 5 | .237 |
* | Mar 31, 2018 | at | TAMUCC | 27 | 6 | 7 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 7 | 1 | 4 | .237 |
Apr 04, 2018 | BAYLOR | 32 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 5 | 7 | .238 | ||
* | Apr 06, 2018 | at | Nicholls | 52 | 3 | 7 | 3 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 45 | 16 | 1 | 5 | .231 |
* | Apr 06, 2018 | at | Nicholls | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 8 | 1 | 5 | .230 |
* | Apr 07, 2018 | at | Nicholls | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 6 | 2 | 7 | .230 |
Apr 10, 2018 | TEXAS TECH | 30 | 11 | 10 | 11 | 1 | 1 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 3 | 4 | .234 | ||
* | Apr 13, 2018 | INCARNATE WORD | 28 | 8 | 12 | 6 | 0 | 0 | 1 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 5 | .240 | |
* | Apr 14, 2018 | INCARNATE WORD | 27 | 6 | 12 | 6 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 4 | 1 | 7 | .246 | |
* | Apr 14, 2018 | INCARNATE WORD | 27 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 3 | 6 | .248 | |
Apr 18, 2018 | at | North Texas | 22 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 0 | .245 | |
* | Apr 20, 2018 | SAM HOUSTON STATE | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 4 | .243 | |
* | Apr 20, 2018 | SAM HOUSTON STATE | 27 | 8 | 12 | 8 | 5 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | 6 | .248 | |
* | Apr 21, 2018 | SAM HOUSTON STATE | 24 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 5 | .248 | |
* | Apr 27, 2018 | at | Central Arkansas | 27 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 6 | .247 |
* | Apr 27, 2018 | at | Central Arkansas | 30 | 1 | 12 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 18 | 4 | 1 | 13 | .251 |
* | Apr 28, 2018 | at | Central Arkansas | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 7 | .249 |
May 01, 2018 | at | Texas Tech | 21 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 2 | 5 | .250 | |
* | May 04, 2018 | at | Stephen F. Austin | 33 | 8 | 9 | 7 | 1 | 0 | 2 | 16 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 8 | .251 |
* | May 05, 2018 | at | Stephen F. Austin | 25 | 5 | 6 | 4 | 1 | 0 | 2 | 13 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 9 | 0 | 6 | .250 |
* | May 06, 2018 | at | Stephen F. Austin | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 2 | 9 | .250 |
May 08, 2018 | vs | Northwestern State | 26 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 11 | .248 | |
Totals | 1270 | 181 | 315 | 157 | 44 | 4 | 32 | 463 | 107 | 0 | 47 | 8 | 44 | 27 | 11 | 5 | 237 | 975 | 339 | 55 | 297 | .248 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2018 | vs | Seton Hall | 7.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 0 | 2.00 | |
Feb 09, 2018 | vs | Southern Illinois | 6.0 | 9 | 8 | 8 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0 | 2 | 0 | 5.38 | |
Feb 10, 2018 | vs | Southern Illinois | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 1 | 2 | 0 | 3.89 | |
Feb 10, 2018 | at | UTSA | 6.0 | 9 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1 | 3 | 0 | 4.08 | |
Feb 16, 2018 | vs | UMKC | 7.0 | 10 | 6 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 2 | 3 | 0 | 4.29 | |
Feb 16, 2018 | vs | Jacksonville State | 5.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 3 | 0 | 3.69 | |
Feb 17, 2018 | vs | Monmouth | 8.0 | 14 | 9 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10-9 | 4 | 3 | 0 | 3.34 | |
Feb 17, 2018 | vs | Georgia Southern | 6.0 | 10 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-5 | 4 | 4 | 0 | 3.50 | |
Feb 18, 2018 | vs | GEORGE MASON | 7.0 | 8 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 4 | 5 | 0 | 3.81 | |
Feb 25, 2018 | BAYLOR | 7.0 | 10 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4 | 6 | 0 | 3.72 | ||
Feb 25, 2018 | BAYLOR | 5.0 | 11 | 13 | 9 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-13 | 4 | 7 | 0 | 4.36 | ||
Mar 03, 2018 | vs | Missouri State | 6.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-3 | 4 | 8 | 0 | 4.29 | |
Mar 03, 2018 | at | Oklahoma | 4.1 | 11 | 8 | 7 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-8 | 4 | 9 | 0 | 4.68 | |
Mar 04, 2018 | vs | Missouri State | 6.0 | 11 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-8 | 4 | 10 | 0 | 4.92 | |
Mar 04, 2018 | at | Oklahoma | 6.0 | 9 | 8 | 6 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-8 | 4 | 11 | 0 | 5.06 | |
Mar 06, 2018 | BOWLING GREEN | 7.0 | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 11 | 0 | 4.84 | ||
Mar 06, 2018 | BOWLING GREEN | 7.0 | 11 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 6 | 11 | 0 | 4.78 | ||
* | Mar 09, 2018 | at | Southeastern La. | 9.0 | 7 | 4 | 4 | 0 | 15 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5-4 | 7 | 11 | 0 | 4.65 |
* | Mar 09, 2018 | at | Southeastern La. | 6.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 7 | 12 | 0 | 4.60 |
* | Mar 10, 2018 | at | Southeastern La. | 7.0 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 8 | 12 | 0 | 4.40 |
* | Mar 16, 2018 | NORTHWESTERN STATE | 7.0 | 8 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9 | 12 | 0 | 4.22 | |
* | Mar 17, 2018 | NORTHWESTERN STATE | 5.0 | 13 | 9 | 9 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 9 | 13 | 0 | 4.52 | |
* | Mar 17, 2018 | NORTHWESTERN STATE | 7.0 | 7 | 4 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 9 | 14 | 0 | 4.45 | |
* | Mar 23, 2018 | HOUSTON BAPTIST | 7.0 | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 9 | 15 | 0 | 4.38 | |
* | Mar 23, 2018 | HOUSTON BAPTIST | 7.0 | 7 | 5 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 10 | 15 | 1 | 4.37 | |
* | Mar 24, 2018 | HOUSTON BAPTIST | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 16 | 1 | 4.27 | |
* | Mar 30, 2018 | at | TAMUCC | 7.0 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 16 | 1 | 4.10 |
* | Mar 30, 2018 | at | TAMUCC | 6.0 | 11 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 11 | 17 | 1 | 4.19 |
* | Mar 31, 2018 | at | TAMUCC | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 12 | 17 | 1 | 4.07 |
Apr 04, 2018 | BAYLOR | 7.0 | 12 | 8 | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-8 | 12 | 18 | 1 | 4.14 | ||
* | Apr 06, 2018 | at | Nicholls | 15.0 | 10 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-0 | 13 | 18 | 1 | 3.85 |
* | Apr 06, 2018 | at | Nicholls | 4.0 | 12 | 13 | 12 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-13 | 13 | 19 | 1 | 4.17 |
* | Apr 07, 2018 | at | Nicholls | 6.0 | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 13 | 20 | 1 | 4.15 |
