Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 09, 2014    TEXAS LUTHERAN-1  W  10-7       10-10-2  /  7-9-2  7   1-0-0  0-0-0   Seidel, E. (W 1-0)  525  2:16 
  Feb 09, 2014    TEXAS LUTHERAN    3-4  L     3-8-0  /  4-6-0  7   1-1-0  0-0-0   Null, H. (L 1-1)  525  2:00 
  Feb 14, 2014    OKLAHOMA CHRISTIAN    1-7  L     1-6-1  /  7-13-0  7   1-2-0  0-0-0   Seidel, E. (L 1-1)  514  2:23 
  Feb 15, 2014    OKLAHOMA CHRISTIAN-1  W  8-0       8-10-0  /  0-3-1  5   2-2-0  0-0-0   Null, H. (W 1-1)  551  1:20 
  Feb 15, 2014    OKLAHOMA CHRISTIAN-2    1-5  L     1-5-0  /  5-6-1  7   2-3-0  0-0-0   Mosley, P. (L 0-1)  551  2:15 
  Feb 18, 2014  vs  Western New Mexico    2-4  L     2-9-2  /  4-9-0  7   2-4-0  0-0-0   Seidel, E. (L 1-2)  73  1:50 
  Feb 18, 2014  at  Lubbock Christian    0-8  L     0-3-1  /  8-10-0  6   2-5-0  0-0-0   Null, H. (L 1-2)  164  1:35 
  Feb 20, 2014  at  North Texas    8-12  L     8-14-3  /  12-15-1  7   2-6-0  0-0-0   Null, H. (L 1-3)  451  2:24 
  Feb 21, 2014  vs  Texas State    3-8  L     3-3-4  /  8-10-1  7   2-7-0  0-0-0   Mosley, P. (L 0-2)  341  2:00 
  Feb 22, 2014  vs  Sam Houston St.    1-6  L     1-7-0  /  6-11-0  7   2-8-0  0-0-0   Null, H. (L 1-4)  59  1:45 
  Feb 22, 2014  vs  Stephen F. Austin    3-8  L     3-10-2  /  8-9-3  7   2-9-0  0-0-0   Seidel, E. (L 1-3)  234  1:56 
  Feb 23, 2014  vs  Prairie View A&M  W  2-0       2-5-0  /  0-5-2  7   3-9-0  0-0-0   Null, H. (W 2-4)  104  1:25 
  Feb 28, 2014  vs  Sam Houston St.    4-12  L     4-11-4  /  12-15-1  6   3-10-0  0-0-0   Mosley, P. (L 0-3)  105  1:55 
  Feb 28, 2014  vs  Rhode Island  W  9-1       9-14-2  /  1-0-1  5   4-10-0  0-0-0   Null, H. (W 3-4)  376  1:23 
  Mar 01, 2014    SAM HOUSTON ST.    6-8  L     6-12-3  /  8-10-0  (9)   4-11-0  0-0-0   Null, H. (L 3-5)  135  2:29 
  Mar 01, 2014  vs  Rhode Island    3-5  L     3-8-4  /  5-8-1  7   4-12-0  0-0-0   Mosley, P. (L 0-4)  135  1:38 
  Mar 07, 2014  vs  Northern Colorado    6-10  L     6-11-1  /  10-15-3  7   4-13-0  0-0-0   Mosley, P. (L 0-5)  200  2:10 
  Mar 08, 2014  vs  UT Arlington  W  2-1       2-6-0  /  1-6-3  (8)   5-13-0  0-0-0   Null, H. (W 4-5)  125  1:55 
  Mar 09, 2014  at  Texas Tech    1-9  L     1-2-2  /  9-11-0  5   5-14-0  0-0-0   Mosley, P. (L 0-6)  405  1:22 
  Mar 11, 2014  at  Prairie View A&M-1  W  10-0       10-14-2  /  0-3-1  6   6-14-0  0-0-0   Null, H. (W 5-5)  56  1:40 
  Mar 11, 2014  at  Prairie View A&M-2    6-9  L     6-12-1  /  9-13-3  7   6-15-0  0-0-0   Mosley, P. (L 0-7)  60  1:55 
  Mar 12, 2014  at  Prairie View A&M-1  W  13-4       13-22-1  /  4-9-1  7   7-15-0  0-0-0   Null, H. (W 6-5)  37  2:05 
  Mar 12, 2014  at  Prairie View A&M-2  W  11-3       11-13-2  /  3-3-2  5   8-15-0  0-0-0   Mosley, P. (W 1-7)  32  2:00 
  Mar 18, 2014    OKLAHOMA CITY-1  W  5-4       5-10-4  /  4-5-2  7   9-15-0  0-0-0   Null, H. (W 7-5)  518  1:38 
  Mar 18, 2014    OKLAHOMA CITY-2  W  3-0       3-8-2  /  0-2-1  7   10-15-0  0-0-0   Mosley, P. (W 2-7)  150  1:51 
*  Mar 22, 2014  at  Incarnate Word-1    6-7  L     6-9-1  /  7-11-1  7   10-16-0  0-1-0   Mosley, P. (L 2-8)  627  2:20 
*  Mar 22, 2014  at  Incarnate Word-2    3-7  L     3-7-2  /  7-11-1  7   10-17-0  0-2-0   Mosley, P. (L 2-9)  627  2:00 
*  Mar 23, 2014  at  Incarnate Word  W  3-0       3-7-0  /  0-3-1  7   11-17-0  1-2-0   Seidel, E. (W 2-3)  357  1:45 
  Mar 25, 2014    HARDIN-SIMMONS-1    1-2  L     1-2-0  /  2-2-2  7   11-18-0  1-2-0   Null, H. (L 7-6)  225  1:33 
  Mar 25, 2014    HARDIN-SIMMONS-2  W  5-1       5-9-2  /  1-3-1  7   12-18-0  1-2-0   Mosley, P. (W 3-9)  225  1:36 
*  Mar 29, 2014    A&M-CORPUS CHRISTI-1  W  5-0       5-7-0  /  0-2-0  7   13-18-0  2-2-0   Null, H. (W 8-6)  529  1:25 
*  Mar 29, 2014    A&M-CORPUS CHRISTI-2  W  9-1       9-9-1  /  1-3-4  5   14-18-0  3-2-0   Mosley, P. (W 4-9)  529  1:20 
*  Mar 30, 2014    A&M-CORPUS CHRISTI  W  7-6       7-13-3  /  6-6-3  (8)   15-18-0  4-2-0   Null, H. (W 9-6)  330  2:00 
*  Apr 05, 2014  at  Stephen F. Austin-1  W  4-3       4-6-0  /  3-9-3  (10)   16-18-0  5-2-0   Null, H. (W 10-6)  114  2:55 
*  Apr 05, 2014  at  Stephen F. Austin-2    4-12  L     4-9-5  /  12-14-1  6   16-19-0  5-3-0   Seidel, E. (L 2-4)  102  2:10 
  Apr 09, 2014    UT ARLINGTON    0-8  L     0-2-0  /  8-9-1  6   16-20-0  5-3-0   Null, H. (L 10-7)  225  1:58 
*  Apr 12, 2014    LAMAR-1    6-11  L     6-9-4  /  11-12-1  7   16-21-0  5-4-0   Seidel, E. (L 2-5)  318  2:11 
*  Apr 12, 2014    LAMAR-2  W  3-2       3-5-1  /  2-2-1  7   17-21-0  6-4-0   Null, H. (W 11-7)  318  1:50 
*  Apr 13, 2014    LAMAR    7-10  L     7-5-1  /  10-9-3  7   17-22-0  6-5-0   Null, H. (L 11-8)  412  2:21 
*  Apr 18, 2014  at  Sam Houston St.-1    1-7  L     1-3-3  /  7-7-0  7   17-23-0  6-6-0   Null, H. (L 11-9)  -  1:35 
*  Apr 18, 2014  at  Sam Houston St.-1  W  4-2       4-7-1  /  2-4-0  7   18-23-0  7-6-0   Mosley, P. (W 5-9)  284  1:35 
*  Apr 19, 2014  at  Sam Houston St.    4-7  L     4-6-3  /  7-9-4  7   18-24-0  7-7-0   Mosley, P. (L 5-10)  323  1:40 
  Apr 23, 2014  at  UT Arlington    1-5  L     1-6-1  /  5-9-0  7   18-25-0  7-7-0   Seidel, E. (L 2-6)  221  2:12 
*  Apr 26, 2014    HOUSTON BAPTIST  W  18-8       18-16-1  /  8-9-1  6   19-25-0  8-7-0   Mosley, P. (W 6-10)  326  2:33 
*  Apr 26, 2014    HOUSTON BAPTIST-2    6-8  L     6-11-1  /  8-12-0  7   19-26-0  8-8-0   Seidel, E. (L 2-7)  326  2:17 
*  Apr 27, 2014    HOUSTON BAPTIST    4-7  L     4-8-1  /  7-9-2  7   19-27-0  8-9-0   Seidel, E. (L 2-8)  337  2:14 
*  May 03, 2014    INCARNATE WORD-1  W  9-0       9-7-0  /  0-2-3  5   20-27-0  9-9-0   Mosley, P. (W 7-10)  403  1:21 
*  May 03, 2014    INCARNATE WORD-2  W  7-5       7-10-2  /  5-11-2  7   21-27-0  10-9-0   Seidel, E. (W 3-8)  403  1:51 
*  May 04, 2014    INCARNATE WORD    4-12  L     4-9-5  /  12-8-0  5   21-28-0  10-10-0   Seidel, E. (L 3-9)  444  1:35 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2014    TEXAS LUTHERAN   28  10  10  8  2  0  1  15  4  0  2  0  1  0  0  1  4  21  8  2  5  .357 
  Feb 09, 2014    TEXAS LUTHERAN   26  3  8  2  0  0  0  8  4  0  5  1  0  1  0  0  3  21  5  0  7  .333 
  Feb 14, 2014    OKLAHOMA CHRISTIAN   26  1  6  1  2  0  0  8  5  0  0  0  0  0  0  0  3  21  11  1  9  .300 
  Feb 15, 2014    OKLAHOMA CHRISTIAN   23  8  10  7  1  0  2  17  2  0  1  1  0  0  0  0  2  15  4  0  4  .330 
  Feb 15, 2014    OKLAHOMA CHRISTIAN   24  1  5  1  0  0  0  5  3  0  1  1  1  0  0  1  2  21  6  0  6  .307 
  Feb 18, 2014  vs  Western New Mexico   29  2  9  2  5  0  0  14  4  0  0  1  0  0  0  0  8  21  6  2  10  .308 
  Feb 18, 2014  at  Lubbock Christian   19  0  3  0  0  0  0  3  0  0  0  0  2  1  0  0  4  16  5  1  4  .291 
  Feb 20, 2014  at  North Texas   35  8  14  6  3  1  1  22  2  0  1  0  0  0  0  0  4  21  6  3  8  .310 
  Feb 21, 2014  vs  Texas State   25  3  3  2  0  0  1  6  4  0  0  0  1  0  0  0  5  18  5  4  6  .289 
  Feb 22, 2014  vs  Sam Houston St.   25  1  7  1  3  0  0  10  1  0  0  1  0  2  0  0  3  18  8  0  6  .288 
  Feb 22, 2014  vs  Stephen F. Austin   30  3  10  2  1  0  0  11  1  0  0  1  1  2  0  0  1  21  8  2  10  .293 
  Feb 23, 2014  vs  Prairie View A&M   18  2  5  2  2  0  0  7  3  0  1  0  2  2  1  0  1  21  5  0  6  .292 
  Feb 28, 2014  vs  Sam Houston St.   28  4  11  4  1  0  1  15  0  0  0  1  0  1  0  0  5  17  7  4  7  .301 
  Feb 28, 2014  vs  Rhode Island   25  9  14  9  3  1  0  19  4  0  1  0  0  0  1  0  0  15  3  2  9  .319 
  Mar 01, 2014    SAM HOUSTON ST.   36  6  12  6  2  0  0  14  2  0  0  0  0  1  1  0  0  27  9  3  9  .320 
  Mar 01, 2014  vs  Rhode Island   28  3  8  2  2  0  0  10  0  0  0  0  1  0  1  0  7  18  6  4  6  .318 
  Mar 07, 2014  vs  Northern Colorado   34  6  11  5  1  0  1  15  2  0  1  0  2  0  0  0  6  21  4  1  11  .318 
  Mar 08, 2014  vs  UT Arlington   31  2  6  1  1  0  0  7  0  0  0  1  1  0  0  0  11  24  3  0  7  .310 
  Mar 09, 2014  at  Texas Tech   17  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  4  13  2  2  1  .304 
  Mar 11, 2014  at  Prairie View A&M   29  10  14  10  3  0  0  17  2  0  0  0  0  2  1  0  1  18  3  2  6  .313 
  Mar 11, 2014  at  Prairie View A&M   34  6  12  6  0  1  1  17  4  0  2  0  0  0  1  0  6  18  4  1  12  .316 
  Mar 12, 2014  at  Prairie View A&M   42  13  22  10  2  0  1  27  2  0  9  0  0  0  0  0  2  21  6  1  10  .330 
  Mar 12, 2014  at  Prairie View A&M   28  11  13  8  3  0  0  16  4  0  2  0  0  0  0  0  0  15  1  2  6  .336 
  Mar 18, 2014    OKLAHOMA CITY   27  5  10  5  3  0  0  13  0  0  1  0  0  0  1  1  1  21  7  4  5  .337 
  Mar 18, 2014    OKLAHOMA CITY   24  3  8  3  1  0  0  9  1  0  0  2  1  1  0  0  4  21  6  2  6  .337 
*  Mar 22, 2014  at  Incarnate Word   30  6  9  4  1  0  0  10  4  0  0  0  0  1  0  0  6  20  4  1  8  .336 
*  Mar 22, 2014  at  Incarnate Word   26  3  7  3  1  1  0  10  3  0  0  0  0  1  0  0  2  18  2  2  6  .333 
*  Mar 23, 2014  at  Incarnate Word   29  3  7  2  0  1  0  9  1  0  4  0  0  0  0  0  6  21  4  0  6  .330 
  Mar 25, 2014    HARDIN-SIMMONS   25  1  2  0  1  0  0  3  3  0  2  0  0  0  0  0  2  21  2  0  6  .322 
  Mar 25, 2014    HARDIN-SIMMONS   28  5  9  5  3  0  1  15  0  0  1  0  0  0  0  0  3  21  10  2  5  .322 
*  Mar 29, 2014    A&M-CORPUS CHRISTI   23  5  7  5  1  1  0  10  1  0  3  0  0  2  0  0  6  21  5  0  3  .322 
*  Mar 29, 2014    A&M-CORPUS CHRISTI   25  9  9  9  1  0  2  16  1  0  0  0  0  1  0  0  3  15  4  1  5  .323 
*  Mar 30, 2014    A&M-CORPUS CHRISTI   36  7  13  5  1  0  0  14  3  0  2  0  0  2  0  1  2  24  9  3  11  .324 
*  Apr 05, 2014  at  Stephen F. Austin   36  4  6  4  2  0  0  8  5  0  2  1  3  1  0  0  8  30  19  0  12  .318 
*  Apr 05, 2014  at  Stephen F. Austin   25  4  9  4  0  0  0  9  1  0  0  1  0  1  0  0  2  17  7  5  5  .319 
  Apr 09, 2014    UT ARLINGTON   19  0  2  0  0  0  0  2  4  0  1  1  0  1  0  0  4  18  5  0  6  .315 
*  Apr 12, 2014    LAMAR   28  6  9  6  3  0  1  15  2  0  0  0  0  1  1  1  1  21  9  4  5  .315 
*  Apr 12, 2014    LAMAR   25  3  5  3  1  1  0  8  1  0  1  0  0  0  0  0  10  21  11  1  4  .313 
*  Apr 13, 2014    LAMAR   27  7  5  5  0  0  2  11  3  0  1  0  1  1  0  0  9  21  14  1  4  .309 
*  Apr 18, 2014  at  Sam Houston St.   23  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  2  18  7  3  1  .306 
*  Apr 18, 2014  at  Sam Houston St.   26  4  7  4  1  0  0  8  2  0  0  0  0  1  0  0  3  21  4  1  4  .305 
*  Apr 19, 2014  at  Sam Houston St.   28  4  6  3  0  0  0  6  1  0  1  0  0  1  1  0  3  18  5  3  6  .303 
  Apr 23, 2014  at  UT Arlington   26  1  6  1  0  0  0  6  5  0  1  0  0  0  0  0  6  18  11  1  9  .301 
*  Apr 26, 2014    HOUSTON BAPTIST   32  18  16  18  5  1  4  35  9  0  1  0  0  1  0  0  3  18  4  1  7  .306 
*  Apr 26, 2014    HOUSTON BAPTIST   30  6  11  6  2  0  2  19  0  0  0  0  1  2  0  0  4  21  5  1  6  .308 
*  Apr 27, 2014    HOUSTON BAPTIST   29  4  8  3  1  0  0  9  3  0  2  0  0  2  0  0  5  21  12  1  9  .307 
*  May 03, 2014    INCARNATE WORD   20  9  7  9  2  0  1  12  2  0  3  0  2  2  1  0  0  15  6  0  6  .308 
*  May 03, 2014    INCARNATE WORD   28  7  10  6  2  0  1  15  0  0  0  0  0  2  0  0  1  21  7  2  5  .309 
*  May 04, 2014    INCARNATE WORD   21  4  9  4  0  1  1  14  1  0  1  0  1  2  0  0  1  15  6  5  6  .311 
   Totals        1336  242  415  214  69  9  26  580  109  0  53  13  21  38  10  5  179  959  310  81  321  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2014    TEXAS LUTHERAN   7.0  9  7  6  3  10  1  0  3  0  0  0  0  0  10-7  1  0  1  6.00 
  Feb 09, 2014    TEXAS LUTHERAN   7.0  6  4  4  3  7  1  1  1  0  0  0  0  0  3-4  1  1  1  5.00 
  Feb 14, 2014    OKLAHOMA CHRISTIAN   7.0  13  7  7  5  2  0  0  0  1  0  1  0  0  1-7  1  2  1  5.67 
  Feb 15, 2014    OKLAHOMA CHRISTIAN   5.0  3  0  0  2  4  1  0  0  0  0  1  0  0  8-0  2  2  1  4.58 
  Feb 15, 2014    OKLAHOMA CHRISTIAN   7.0  6  5  5  7  2  0  0  1  0  0  1  0  0  1-5  2  3  1  4.67 
  Feb 18, 2014  vs  Western New Mexico   7.0  9  4  1  2  6  2  0  0  2  0  1  1  0  2-4  2  4  1  4.03 
  Feb 18, 2014  at  Lubbock Christian   5.1  10  8  7  1  6  2  0  4  0  0  1  0  0  0-8  2  5  1  4.63 
  Feb 20, 2014  at  North Texas   7.0  15  12  10  8  5  1  0  1  1  0  0  1  0  8-12  2  6  1  5.35 
  Feb 21, 2014  vs  Texas State   6.0  10  8  4  5  4  1  0  0  2  0  1  0  0  3-8  2  7  1  5.28 
  Feb 22, 2014  vs  Sam Houston St.   6.0  11  6  6  6  2  3  0  3  1  0  0  0  0  1-6  2  8  1  5.44 
  Feb 22, 2014  vs  Stephen F. Austin   7.0  9  8  8  2  5  0  0  2  0  0  0  0  0  3-8  2  9  1  5.69 
  Feb 23, 2014  vs  Prairie View A&M   7.0  5  0  0  0  10  1  0  0  0  0  0  0  0  2-0  3  9  1  5.18 
  Feb 28, 2014  vs  Sam Houston St.   5.2  15  12  9  4  2  3  1  1  2  0  0  0  0  4-12  3  10  1  5.58 
  Feb 28, 2014  vs  Rhode Island   5.0  0  1  0  1  7  0  0  0  0  0  1  0  0  9-1  4  10  1  5.27 
  Mar 01, 2014    SAM HOUSTON ST.   9.0  10  8  4  5  6  1  0  1  0  0  0  0  0  6-8  4  11  1  5.07 
  Mar 01, 2014  vs  Rhode Island   6.0  8  5  4  2  4  0  0  0  1  0  0  0  0  3-5  4  12  1  5.05 
  Mar 07, 2014  vs  Northern Colorado   7.0  15  10  10  2  6  2  0  4  3  0  0  0  0  6-10  4  13  1  5.36 
  Mar 08, 2014  vs  UT Arlington   8.0  6  1  1  5  8  0  0  1  0  0  0  0  0  2-1  5  13  1  5.06 
  Mar 09, 2014  at  Texas Tech   4.1  11  9  6  2  2  1  0  2  2  0  0  0  0  1-9  5  14  1  5.22 
  Mar 11, 2014  at  Prairie View A&M   6.0  3  0  0  2  10  1  0  0  0  0  1  0  0  10-0  6  14  1  4.98 
  Mar 11, 2014  at  Prairie View A&M   6.0  13  9  9  4  4  1  0  0  1  0  0  0  0  6-9  6  15  1  5.22 
  Mar 12, 2014  at  Prairie View A&M   7.0  9  4  3  3  8  2  0  0  1  0  0  0  0  13-4  7  15  1  5.11 
  Mar 12, 2014  at  Prairie View A&M   5.0  3  3  1  7  5  0  0  1  0  0  0  0  0  11-3  8  15  1  4.99 
  Mar 18, 2014    OKLAHOMA CITY   7.0  5  4  1  0  6  2  0  0  0  0  0  0  0  5-4  9  15  1  4.81 
  Mar 18, 2014    OKLAHOMA CITY   7.0  2  0  0  1  4  0  0  0  1  0  0  0  0  3-0  10  15  1  4.60 
*  Mar 22, 2014  at  Incarnate Word   6.2  11  7  7  5  7  1  1  0  0  0  2  0  0  6-7  10  16  1  4.71 
*  Mar 22, 2014  at  Incarnate Word   6.0  11  7  6  3  3  4  0  0  0  0  2  1  0  3-7  10  17  1  4.79 
*  Mar 23, 2014  at  Incarnate Word   7.0  3  0  0  1  5  2  0  0  2  0  0  0  0  3-0  11  17  1  4.60 
  Mar 25, 2014    HARDIN-SIMMONS   7.0  2  2  2  2  17  0  0  1  2  0  1  0  0  1-2  11  18  1  4.51 
  Mar 25, 2014    HARDIN-SIMMONS   7.0  3  1  0  4  6  3  0  0  0  0  0  0  0  5-1  12  18  2  4.34 
*  Mar 29, 2014    A&M-CORPUS CHRISTI   7.0  2  0  0  1  10  1  0  0  0  0  0  1  0  5-0  13  18  2  4.19 
*  Mar 29, 2014    A&M-CORPUS CHRISTI   5.0  3  1  1  0  3  3  0  0  0  0  0  0  0  9-1  14  18  2  4.13 
*  Mar 30, 2014    A&M-CORPUS CHRISTI   8.0  6  6  4  4  7  2  0  1  1  0  0  1  0  7-6  15  18  2  4.10 
*  Apr 05, 2014  at  Stephen F. Austin   10.0  9  3  2  4  2  0  0  1  2  0  0  0  0  4-3  16  18  2  3.98 
*  Apr 05, 2014  at  Stephen F. Austin   5.2  14  12  8  5  0  2  0  1  3  0  0  0  0  4-12  16  19  2  4.13 
  Apr 09, 2014    UT ARLINGTON   6.0  9  8  8  6  7  1  1  2  0  0  3  0  0  0-8  16  20  2  4.26 
*  Apr 12, 2014    LAMAR   7.0  12  11  9  5  5  2  0  1  4  0  0  0  0  6-11  16  21  2  4.40 
*  Apr 12, 2014    LAMAR   7.0  2  2  2  4  4  0  0  1  1  0  0  0  0  3-2  17  21  2  4.33 
*  Apr 13, 2014    LAMAR   7.0  9  10  7  11  3  4  0  0  2  0  2  2  0  7-10  17  22  2  4.40 
*  Apr 18, 2014  at  Sam Houston St.   6.0  7  7  4  1  5  1  0  2  0  0  0  0  0  1-7  17  23  2  4.41 
*  Apr 18, 2014  at  Sam Houston St.   7.0  4  2  1  2  2  1  0  0  1  0  0  0  0  4-2  18  23  2  4.32 
*  Apr 19, 2014  at  Sam Houston St.   6.0  9  7  2  1  2  2  0  0  0  0  0  0  0  4-7  18  24  2  4.28 
  Apr 23, 2014  at  UT Arlington   6.0  9  5  5  8  3  2  0  1  1  0  0  0  0  1-5  18  25  2  4.31 
*  Apr 26, 2014    HOUSTON BAPTIST   6.0  9  8  8  5  2  0  1  0  2  0  1  0  0  18-8  19  25  2  4.41 
*  Apr 26, 2014    HOUSTON BAPTIST   7.0  12  8  5  4  8  4  2  1  1  0  0  1  0  6-8  19  26  2  4.43 
*  Apr 27, 2014    HOUSTON BAPTIST   7.0  9  7  5  5  0  2  0  0  4  0  4  0  0  4-7  19  27  2  4.44 
*  May 03, 2014    INCARNATE WORD   5.0  2  0  0  3  2  0  0  0  0  0  0  0  0  9-0  20  27  2  4.37 
*  May 03, 2014    INCARNATE WORD   7.0  11  5  4  1  3  1  0  2  1  0  1  0  0  7-5  21  27  3  4.36 
*  May 04, 2014    INCARNATE WORD   5.0  8  12  5  7  2  0  0  2  1  0  0  0  0  4-12  21  28  3  4.40 
   Totals        319.2  382  266  201  174  243  64  7  41  46  0  24  8  0  242-266  21  28  3  4.40 

* = Southland game

 

Individual Game-by-Game

 
#15Brown,_Taylor
#2Buckley,_Madison
#6Crozier,_Kaylee
#8Fitzgerald,_Taylor
#16Flanary,_Courtney
#10Hoover,_Cara
#12Jones,_Anna
#1McNulty,_Demi
#21Mosley,_Peyton
#4Nolan,_Ashley
#18Null,_Hannah
#11Perez,_Jacquelyn
#17Seidel,_Emily
#20Simmons_Kyla
#9Smith,_Lyndi
#3Stevens,_Paige
#13Valdivia,_Tori