Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Melissa Mendoza | .409 | 55-55 | 198 | 44 | 81 | 17 | 0 | 3 | 30 | 107 | .540 | 6 | 1 | 9 | 3 | .423 | 3 | 1 | 9-10 | 86 | 5 | 3 | .968 |
| Megan Brigance | .360 | 49-45 | 136 | 40 | 49 | 8 | 0 | 7 | 24 | 78 | .574 | 7 | 2 | 23 | 0 | .395 | 2 | 6 | 2-2 | 45 | 56 | 7 | .935 |
| Valentina Nabayan | .348 | 41-40 | 115 | 20 | 40 | 3 | 0 | 9 | 30 | 70 | .609 | 26 | 1 | 20 | 0 | .469 | 1 | 0 | 1-1 | 30 | 33 | 9 | .875 |
| Candice Miller | .342 | 54-52 | 155 | 27 | 53 | 11 | 1 | 1 | 28 | 69 | .445 | 11 | 1 | 13 | 0 | .380 | 4 | 6 | 4-7 | 368 | 24 | 8 | .980 |
| Tiana Tuinei | .329 | 52-52 | 158 | 30 | 52 | 5 | 0 | 0 | 17 | 57 | .361 | 12 | 2 | 27 | 0 | .384 | 0 | 7 | 6-8 | 79 | 8 | 6 | .935 |
| Erin Gilliland | .322 | 47-46 | 115 | 19 | 37 | 10 | 0 | 3 | 28 | 56 | .487 | 11 | 0 | 26 | 0 | .378 | 1 | 2 | 2-2 | 135 | 32 | 2 | .988 |
| Lyndi Smith | .301 | 46-29 | 93 | 29 | 28 | 5 | 0 | 7 | 23 | 54 | .581 | 9 | 2 | 20 | 0 | .375 | 0 | 1 | 1-1 | 28 | 1 | 1 | .967 |
| Ashley Calles | .291 | 55-53 | 134 | 28 | 39 | 10 | 0 | 3 | 25 | 58 | .433 | 19 | 3 | 18 | 1 | .389 | 1 | 4 | 5-6 | 87 | 108 | 21 | .903 |
| Brianna Fowlkes | .281 | 49-42 | 121 | 17 | 34 | 4 | 1 | 2 | 23 | 46 | .380 | 10 | 1 | 17 | 2 | .341 | 0 | 6 | 1-1 | 56 | 38 | 8 | .922 |
| Sarah Martinez | .279 | 46-45 | 140 | 25 | 39 | 9 | 0 | 5 | 23 | 63 | .450 | 11 | 4 | 8 | 1 | .346 | 1 | 10 | 2-5 | 93 | 73 | 9 | .949 |
| Ashley Nolan | .273 | 39-18 | 66 | 18 | 18 | 1 | 0 | 0 | 7 | 19 | .288 | 3 | 1 | 12 | 0 | .314 | 0 | 3 | 2-5 | 12 | 0 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| Kaylee Crozier | .333 | 27-1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-3 | 2 | 2 | 0 | 1.000 |
| Bailey Watkins | .176 | 15-4 | 17 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .235 | 3 | 0 | 6 | 0 | .300 | 0 | 2 | 0-0 | 4 | 10 | 1 | .933 |
| Kara Stutesman | .139 | 20-11 | 36 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .194 | 2 | 1 | 10 | 0 | .200 | 1 | 1 | 0-0 | 37 | 3 | 0 | 1.000 |
| Tori Hoffman | .063 | 14-2 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 1 | 0 | 4 | 2 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Peyton Mosely | .000 | 31-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 0 | 1.000 |
| Shelby Hall | .000 | 34-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 46 | 2 | .964 |
| Brittany Rexroat | .000 | 30-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 29 | 1 | .973 |
| Totals | .319 | 55-55 | 1503 | 315 | 480 | 86 | 2 | 40 | 268 | 690 | .459 | 131 | 19 | 213 | 9 | .378 | 15 | 49 | 37-51 | 1084 | 487 | 79 | .952 |
| Opponents | .329 | 55-55 | 1542 | 298 | 507 | 94 | 17 | 42 | 266 | 761 | .494 | 142 | 16 | 157 | 8 | .388 | 12 | 48 | 56-66 | 1074 | 448 | 83 | .948 |
| LOB - Team (335), Opp (385). DPs turned - Team (19), Opp (19). CI - Team (0), Opp (1). IBB - Team (3), V. Nabayan 1, E. Gilliland 1, L. Smith 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Rexroat | 3.89 | 14-9 | 30-25 | 11 | 2/0 | 0 | 144.0 | 181 | 103 | 80 | 49 | 53 | 37 | 9 | 21 | 595 | .304 | 4 | 6 | 0 | 4 | 22 |
| Peyton Mosely | 4.55 | 6-5 | 31-9 | 1 | 0/1 | 0 | 80.0 | 95 | 70 | 52 | 51 | 55 | 20 | 2 | 7 | 322 | .295 | 9 | 4 | 1 | 3 | 12 |
| Shelby Hall | 4.84 | 8-12 | 34-21 | 6 | 0/1 | 1 | 137.1 | 231 | 125 | 95 | 42 | 49 | 37 | 6 | 14 | 625 | .370 | 8 | 6 | 0 | 5 | 14 |
| Totals | 4.40 | 28-26 | 55-55 | 18 | 3/1 | 1 | 361.1 | 507 | 298 | 227 | 142 | 157 | 94 | 17 | 42 | 1542 | .329 | 21 | 16 | 1 | 12 | 48 |
| Opponents | 4.77 | 26-28 | 55-55 | 29 | 9/1 | 0 | 358.0 | 480 | 315 | 244 | 131 | 213 | 86 | 2 | 40 | 1503 | .319 | 28 | 19 | 1 | 15 | 49 |
| PB - Team (11), E. Gilliland 10, K. Stutesman 1, Opp (6). Pickoffs - Team (3), E. Gilliland 3. SBA/ATT - E. Gilliland (54-61), S. Hall (29-32), B. Rexroat (13-17), P. Mosely (14-17), K. Stutesman (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kara Stutesman | 40 | 37 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Peyton Mosely | 26 | 7 | 19 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| Kaylee Crozier | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Erin Gilliland | 169 | 135 | 32 | 2 | .988 | 0 | 54 | 7 | .885 | 10 | 0 |
| Candice Miller | 400 | 368 | 24 | 8 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
| Brittany Rexroat | 37 | 7 | 29 | 1 | .973 | 3 | 13 | 4 | .765 | 0 | 0 |
| Melissa Mendoza | 94 | 86 | 5 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Lyndi Smith | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Hall | 56 | 8 | 46 | 2 | .964 | 0 | 29 | 3 | .906 | 0 | 0 |
| Sarah Martinez | 175 | 93 | 73 | 9 | .949 | 11 | 0 | 0 | --- | 0 | 0 |
| Tiana Tuinei | 93 | 79 | 8 | 6 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Brigance | 108 | 45 | 56 | 7 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| Bailey Watkins | 15 | 4 | 10 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Nolan | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Fowlkes | 102 | 56 | 38 | 8 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Ashley Calles | 216 | 87 | 108 | 21 | .903 | 10 | 0 | 0 | --- | 0 | 0 |
| Valentina Nabayan | 72 | 30 | 33 | 9 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Tori Hoffman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1650 | 1084 | 487 | 79 | .952 | 19 | 56 | 10 | .848 | 11 | 0 |
| Opponents | 1605 | 1074 | 448 | 83 | .948 | 19 | 37 | 14 | .725 | 6 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Megan Brigance | 3 | 11 | .273 | 46 | 125 | .368 | 21 | 68 | .309 | 28 | 68 | .412 | 2 | 7 | .286 | 16 | 31 | .516 | 32 | 32 | 1.0 |
| Ashley Calles | 3 | 10 | .300 | 36 | 124 | .290 | 25 | 73 | .342 | 14 | 61 | .230 | 5 | 11 | .455 | 15 | 31 | .484 | 28 | 47 | 0.6 |
| Kaylee Crozier | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Brianna Fowlkes | 3 | 12 | .250 | 31 | 109 | .284 | 25 | 71 | .352 | 9 | 50 | .180 | 0 | 3 | .000 | 5 | 21 | .238 | 40 | 34 | 1.2 |
| Erin Gilliland | 2 | 12 | .167 | 35 | 103 | .340 | 21 | 57 | .368 | 16 | 58 | .276 | 4 | 7 | .571 | 11 | 27 | .407 | 28 | 25 | 1.1 |
| Tori Hoffman | 0 | 0 | --- | 1 | 16 | .063 | 1 | 11 | .091 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 7 | 0.6 |
| Sarah Martinez | 3 | 15 | .200 | 36 | 125 | .288 | 22 | 70 | .314 | 17 | 70 | .243 | 1 | 4 | .250 | 15 | 32 | .469 | 51 | 44 | 1.2 |
| Melissa Mendoza | 7 | 17 | .412 | 74 | 181 | .409 | 36 | 86 | .419 | 45 | 112 | .402 | 3 | 8 | .375 | 28 | 66 | .424 | 46 | 57 | 0.8 |
| Candice Miller | 4 | 12 | .333 | 49 | 143 | .343 | 29 | 76 | .382 | 24 | 79 | .304 | 3 | 10 | .300 | 15 | 41 | .366 | 48 | 43 | 1.1 |
| Valentina Nabayan | 4 | 7 | .571 | 36 | 108 | .333 | 26 | 72 | .361 | 14 | 43 | .326 | 1 | 6 | .167 | 12 | 27 | .444 | 24 | 28 | 0.9 |
| Ashley Nolan | 0 | 2 | .000 | 18 | 64 | .281 | 14 | 38 | .368 | 4 | 28 | .143 | 0 | 2 | .000 | 2 | 14 | .143 | 12 | 27 | 0.4 |
| Lyndi Smith | 5 | 12 | .417 | 23 | 81 | .284 | 14 | 47 | .298 | 14 | 46 | .304 | 3 | 5 | .600 | 5 | 18 | .278 | 24 | 16 | 1.5 |
| Kara Stutesman | 0 | 2 | .000 | 5 | 34 | .147 | 3 | 22 | .136 | 2 | 14 | .143 | 1 | 3 | .333 | 2 | 6 | .333 | 10 | 11 | 0.9 |
| Tiana Tuinei | 7 | 16 | .438 | 45 | 142 | .317 | 28 | 79 | .354 | 24 | 79 | .304 | 1 | 6 | .167 | 15 | 32 | .469 | 24 | 55 | 0.4 |
| Bailey Watkins | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 8 | .250 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 7 | 0.4 |
| Totals | 41 | 130 | .315 | 439 | 1373 | .320 | 267 | 778 | .343 | 213 | 725 | .294 | 24 | 74 | .324 | 143 | 355 | .403 | 374 | 435 | 0.9 |
| Opponents | 0 | 0 | --- | 507 | 1542 | .329 | 272 | 858 | .317 | 235 | 684 | .344 | 19 | 62 | .306 | 152 | 355 | .428 | 405 | 471 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Megan Brigance | 1 | 4 | .250 | 14 | 48 | .292 | 9 | 17 | .529 | 13 | 45 | .289 | 9 | 38 | 80 | .475 | 10 | 35 | 7 | 6 | 3 |
| Ashley Calles | 0 | 0 | --- | 17 | 49 | .347 | 7 | 16 | .438 | 9 | 45 | .200 | 8 | 52 | 88 | .591 | 15 | 26 | 7 | 6 | 6 |
| Kaylee Crozier | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Brianna Fowlkes | 4 | 6 | .667 | 21 | 49 | .429 | 9 | 16 | .563 | 7 | 37 | .189 | 9 | 35 | 80 | .438 | 10 | 27 | 3 | 7 | 1 |
| Erin Gilliland | 0 | 0 | --- | 18 | 44 | .409 | 8 | 14 | .571 | 8 | 36 | .222 | 13 | 31 | 63 | .492 | 6 | 32 | 2 | 2 | 7 |
| Tori Hoffman | 1 | 9 | .111 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 12 | .250 | 1 | 7 | 1 | 0 | 3 |
| Sarah Martinez | 0 | 1 | .000 | 14 | 42 | .333 | 7 | 9 | .778 | 18 | 59 | .305 | 11 | 56 | 88 | .636 | 27 | 25 | 7 | 3 | 1 |
| Melissa Mendoza | 0 | 0 | --- | 26 | 63 | .413 | 8 | 15 | .533 | 25 | 63 | .397 | 14 | 51 | 92 | .554 | 10 | 33 | 8 | 4 | 3 |
| Candice Miller | 0 | 1 | .000 | 14 | 48 | .292 | 9 | 15 | .600 | 14 | 46 | .304 | 10 | 53 | 91 | .582 | 19 | 37 | 6 | 7 | 1 |
| Valentina Nabayan | 0 | 1 | .000 | 16 | 47 | .340 | 5 | 11 | .455 | 16 | 49 | .327 | 15 | 45 | 82 | .549 | 5 | 30 | 4 | 4 | 11 |
| Ashley Nolan | 0 | 4 | .000 | 9 | 27 | .333 | 1 | 3 | .333 | 6 | 18 | .333 | 4 | 24 | 42 | .571 | 9 | 14 | 0 | 1 | 3 |
| Lyndi Smith | 2 | 8 | .250 | 11 | 31 | .355 | 4 | 10 | .400 | 9 | 29 | .310 | 9 | 25 | 52 | .481 | 2 | 15 | 5 | 3 | 7 |
| Kara Stutesman | 0 | 8 | .000 | 2 | 15 | .133 | 2 | 3 | .667 | 0 | 9 | .000 | 0 | 8 | 24 | .333 | 4 | 12 | 3 | 2 | 1 |
| Tiana Tuinei | 0 | 0 | --- | 15 | 53 | .283 | 4 | 10 | .400 | 18 | 49 | .367 | 8 | 51 | 92 | .554 | 17 | 31 | 6 | 6 | 8 |
| Bailey Watkins | 1 | 7 | .143 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 8 | 12 | .667 | 5 | 2 | 1 | 1 | 2 |
| Totals | 9 | 49 | .184 | 180 | 532 | .338 | 76 | 144 | .528 | 143 | 494 | .289 | 110 | 480 | 898 | .535 | 140 | 335 | 60 | 52 | 57 |
| Opponents | 6 | 30 | .200 | 184 | 583 | .316 | 72 | 153 | .471 | 149 | 501 | .297 | 118 | 497 | 965 | .515 | 154 | 385 | 53 | 73 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelby Hall | 59 | 159 | .371 | 172 | 466 | .369 | 137 | 356 | .385 | 94 | 269 | .349 | 53 | 133 | .398 | 76 | 209 | .364 | 94 | 245 | 0.4 |
| Peyton Mosely | 31 | 81 | .383 | 64 | 241 | .266 | 53 | 180 | .294 | 42 | 142 | .296 | 31 | 77 | .403 | 26 | 108 | .241 | 96 | 79 | 1.2 |
| Brittany Rexroat | 45 | 140 | .321 | 136 | 455 | .299 | 82 | 322 | .255 | 99 | 273 | .363 | 68 | 145 | .469 | 47 | 184 | .255 | 215 | 147 | 1.5 |
| Totals | 135 | 380 | .355 | 372 | 1162 | .320 | 272 | 858 | .317 | 235 | 684 | .344 | 152 | 355 | .428 | 149 | 501 | .297 | 405 | 471 | 0.9 |
| Opponents | 0 | 0 | --- | 480 | 1503 | .319 | 267 | 778 | .343 | 213 | 725 | .294 | 143 | 355 | .403 | 143 | 494 | .289 | 374 | 435 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shelby Hall | 34-21 | 4.04 | 11.77 | 6.37 | 4.84 | 2.14 | 2.50 | 1.2 | 1.89 | 0.31 | 0.71 | 4.79 | 12.49 | 35.27 | 29-32 | .906 |
| Peyton Mosely | 31-9 | 2.58 | 8.31 | 6.12 | 4.55 | 4.46 | 4.81 | 1.1 | 1.75 | 0.17 | 0.61 | 8.40 | 6.91 | 34.30 | 14-17 | .824 |
| Brittany Rexroat | 30-25 | 4.80 | 8.80 | 5.01 | 3.89 | 2.38 | 2.58 | 1.1 | 1.80 | 0.44 | 1.02 | 10.45 | 7.15 | 32.86 | 13-17 | .765 |
| Totals | 55-55 | 6.57 | 9.82 | 5.77 | 4.40 | 2.75 | 3.04 | 1.1 | 1.82 | 0.33 | 0.81 | 7.85 | 9.12 | 34.10 | 56-66 | .725 |
| Opponents | 55-55 | 6.51 | 9.39 | 6.16 | 4.77 | 2.56 | 4.16 | 1.6 | 1.68 | 0.04 | 0.78 | 7.31 | 8.51 | 33.59 | 37-51 | .848 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Abilene Christian | 47 | 52 | 55 | 31 | 60 | 38 | 28 | 3 | 1 | 0 | 315 | Opponents | 38 | 35 | 48 | 54 | 37 | 51 | 27 | 4 | 0 | 4 | 298 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-4 | 0-2 | 1-3 | 1-3 | 5-2 | 4-2 | 2-0 | 4-0 | 3-0 | 8-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 4-1 | 6-2 | 7-1 | 0-3 | 3-4 | 0-3 | 2-5 | 0-5 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-5 | 19-4 | 21-7 | 21-5 | 16-4 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-12 | 4-14 | 4-17 | 2-21 | 3-17 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-10 | 5-9 | 3-3 | 5-1 | 3-2 | 3-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3284 | 20 | 164 |
| AWAY | 2356 | 29 | 81 |
| TOTAL | 5640 | 49 | 115 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Melissa Mendoza | .487 | 21-21 | 76 | 19 | 37 | 9 | 0 | 1 | 18 | 49 | .645 | 3 | 0 | 2 | 1 | .488 | 3 | 0 | 4-5 | 35 | 1 | 1 | .973 |
| Erin Gilliland | .404 | 20-20 | 47 | 12 | 19 | 6 | 0 | 1 | 13 | 28 | .596 | 7 | 0 | 9 | 0 | .481 | 0 | 1 | 2-2 | 55 | 9 | 2 | .970 |
| Lyndi Smith | .400 | 19-14 | 45 | 18 | 18 | 3 | 0 | 6 | 10 | 39 | .867 | 3 | 0 | 5 | 0 | .438 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Candice Miller | .371 | 21-21 | 62 | 11 | 23 | 6 | 0 | 1 | 12 | 32 | .516 | 5 | 1 | 5 | 0 | .420 | 1 | 2 | 3-4 | 126 | 11 | 5 | .965 |
| Brianna Fowlkes | .340 | 20-18 | 50 | 11 | 17 | 2 | 0 | 0 | 9 | 19 | .380 | 5 | 1 | 4 | 0 | .411 | 0 | 2 | 0-0 | 15 | 12 | 5 | .844 |
| Valentina Nabayan | .333 | 9-9 | 27 | 7 | 9 | 1 | 0 | 3 | 10 | 19 | .704 | 8 | 0 | 2 | 0 | .486 | 0 | 0 | 0-0 | 10 | 14 | 3 | .889 |
| Megan Brigance | .328 | 21-20 | 64 | 19 | 21 | 4 | 0 | 4 | 12 | 37 | .578 | 2 | 1 | 10 | 0 | .358 | 0 | 4 | 2-2 | 15 | 21 | 4 | .900 |
| Tiana Tuinei | .313 | 21-21 | 64 | 11 | 20 | 4 | 0 | 0 | 7 | 24 | .375 | 5 | 2 | 9 | 0 | .380 | 0 | 3 | 0-2 | 39 | 4 | 1 | .977 |
| Ashley Calles | .291 | 21-21 | 55 | 13 | 16 | 6 | 0 | 3 | 13 | 31 | .564 | 7 | 0 | 6 | 1 | .371 | 0 | 1 | 2-3 | 37 | 37 | 8 | .902 |
| Sarah Martinez | .262 | 20-20 | 61 | 10 | 16 | 4 | 0 | 1 | 10 | 23 | .377 | 6 | 0 | 1 | 0 | .328 | 0 | 4 | 0-2 | 38 | 32 | 2 | .972 |
| ---------- | |||||||||||||||||||||||
| Kaylee Crozier | 1.000 | 10-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Ashley Nolan | .400 | 13-1 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 0 | 1 | 0 | 0 | .455 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Bailey Watkins | .286 | 7-1 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kara Stutesman | .000 | 5-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .125 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Tori Hoffman | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shelby Hall | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| Peyton Mosely | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Brittany Rexroat | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Totals | .350 | 21-21 | 580 | 145 | 203 | 47 | 0 | 20 | 121 | 310 | .534 | 52 | 7 | 59 | 3 | .407 | 5 | 18 | 13-21 | 395 | 173 | 32 | .947 |
| Opponents | .348 | 21-21 | 587 | 116 | 204 | 42 | 8 | 21 | 100 | 325 | .554 | 47 | 3 | 56 | 4 | .396 | 4 | 10 | 33-37 | 391 | 168 | 39 | .935 |
| LOB - Team (126), Opp (140). DPs turned - Team (7), Opp (6). IBB - Team (3), V. Nabayan 1, E. Gilliland 1, L. Smith 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Peyton Mosely | 4.15 | 2-2 | 11-2 | 0 | 0/0 | 0 | 28.2 | 29 | 26 | 17 | 14 | 19 | 6 | 2 | 3 | 119 | .244 | 1 | 2 | 1 | 1 | 3 |
| Brittany Rexroat | 4.32 | 5-6 | 12-10 | 5 | 2/0 | 0 | 58.1 | 82 | 45 | 36 | 11 | 24 | 21 | 5 | 13 | 252 | .325 | 1 | 1 | 0 | 0 | 5 |
| Shelby Hall | 5.80 | 4-2 | 12-9 | 2 | 0/0 | 0 | 44.2 | 93 | 45 | 37 | 22 | 13 | 15 | 1 | 5 | 216 | .431 | 2 | 0 | 0 | 3 | 2 |
| Totals | 4.78 | 11-10 | 21-21 | 7 | 2/0 | 0 | 131.2 | 204 | 116 | 90 | 47 | 56 | 42 | 8 | 21 | 587 | .348 | 4 | 3 | 1 | 4 | 10 |
| Opponents | 5.91 | 10-11 | 21-21 | 11 | 3/1 | 0 | 130.1 | 203 | 145 | 110 | 52 | 59 | 47 | 0 | 20 | 580 | .350 | 10 | 7 | 0 | 5 | 18 |
| PB - Team (1), E. Gilliland 1. Pickoffs - Team (1), E. Gilliland 1. SBA/ATT - E. Gilliland (33-37), S. Hall (15-17), B. Rexroat (11-13), P. Mosely (7-7). |
