Abilene Christian

Game-by-Game Results

 

Game Results

 
2007 ACU Wildcat Softball -- FINAL STATS
Game Results for Abilene Christian (as of Jul 21, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
C  Feb 02, 2007  vs  Cameron  W  4-0       4-9-1  /  0-2-1     1-0-0  0-0-0   J. Ledford (W 1-0)  50  1:51 
C  Feb 02, 2007  vs  Midwestern State  W  2-1       2-5-2  /  1-3-1     2-0-0  0-0-0   A. Bailey (W 1-0)  103  1:40 
C  Feb 02, 2007  at  Southeastern Okla.  W  1-0       1-2-0  /  0-5-0     3-0-0  0-0-0   K. McDonald (W 1-0)  75  1:43 
C  Feb 03, 2007  vs  Southern Arkansas    1-2  L     1-9-0  /  2-3-0     3-1-0  0-0-0   S. Vidalin (L 0-1)  127  2:30 
C  Feb 03, 2007  at  St. Mary's    0-2  L     0-3-1  /  2-6-1     3-2-0  0-0-0   A. Bailey (L 1-1)  100  1:29 
  Feb 09, 2007    SOUTHEASTERN OKLA.    1-10  L     1-5-2  /  10-13-1     3-3-0  0-0-0   A. Bailey (L)  103  1:30 
  Feb 09, 2007    ST. MARY'S    3-7  L     3-8-1  /  7-12-1     3-4-0  0-0-0   K. McDonald (L)  110  2:15 
  Feb 10, 2007    FORT LEWIS COLLEGE  W  11-3       11-11-0  /  3-9-4     4-4-0  0-0-0   K. McDonald (W)  55  2:00 
  Feb 10, 2007    FORT LEWIS COLLEGE  W  8-0       8-10-2  /  0-2-3     5-4-0  0-0-0   A. Bailey (W)  55  1:25 
  Feb 15, 2007  vs  #10 Cal State-Stanislaus    0-5  L     0-2-1  /  5-9-1     5-5-0  0-0-0   A. Bailey (L)  100  1:27 
  Feb 15, 2007  vs  Grand Canyon Univ.  W  7-0       7-9-1  /  0-4-1     6-5-0  0-0-0   J. Ledford (W)  160  1:45 
  Feb 16, 2007  vs  CSU Dominguez Hills  W  5-3       5-8-1  /  3-10-0     7-5-0  0-0-0   A. Bailey (W)  350  1:50 
  Feb 16, 2007  vs  Western New Mexico  W  5-3       5-11-1  /  3-6-0     8-5-0  0-0-0   K. McDonald (W)  300  2:15 
  Feb 17, 2007  vs  #3 Emporia State    0-4  L     0-3-1  /  4-8-0     8-6-0  0-0-0   A. Bailey (L)  250   
  Feb 23, 2007    CENTRAL OKLAHOMA  W  5-4       5-10-1  /  4-7-0     9-6-0  0-0-0   K. McDonald (W 4-1)  105  2:00 
  Feb 23, 2007    #7 INCARNATE WORD  W  8-0       8-9-0  /  0-3-1     10-6-0  0-0-0   S. Vidalin (W 1-1)  210  1:30 
*  Mar 02, 2007  at  Texas Woman's Univ.  W  2-1       2-5-1  /  1-6-0     11-6-0  1-0-0   K. McDonald (W 5-1)  0  1:30 
*  Mar 02, 2007  at  Texas Woman's Univ.    1-6  L     1-5-0  /  6-6-2     11-7-0  1-1-0   J. Ledford (L 2-1)  128  1:55 
*  Mar 03, 2007  at  Texas Woman's Univ.    1-6  L     1-4-3  /  6-9-1     11-8-0  1-2-0   A. Bailey (L 3-5)  0  1:20 
*  Mar 03, 2007  at  Texas Woman's Univ.  W  5-1       5-7-0  /  1-10-1     12-8-0  2-2-0   K. McDonald (W 6-1)  138  1:20 
*  Mar 09, 2007    #19 TEXAS A&M-KINGSVILLE  W  2-0       2-2-0  /  0-4-2     13-8-0  3-2-0   A. Bailey (W 4-6)  115  1:15 
*  Mar 09, 2007    #19 TEXAS A&M-KINGSVILLE    3-5  L     3-4-1  /  5-9-4     13-9-0  3-3-0   K. McDonald (L 6-2)  107  1:50 
*  Mar 10, 2007    #19 TEXAS A&M-KINGSVILLE    4-8  L     4-7-3  /  8-15-2     13-10-0  3-4-0   S. Vidalin (L)  73  1:55 
*  Mar 10, 2007    #19 TEXAS A&M-KINGSVILLE    2-9  L     2-7-2  /  9-9-2     13-11-0  3-5-0   J. Ledford (L)  67  1:45 
  Mar 13, 2007    MESA STATE COLLEGE  W  4-2       4-9-1  /  2-11-1     14-11-0  3-5-0   A. Bailey (W 5-5)  100  1:30 
  Mar 13, 2007    MESA STATE COLLEGE  W  5-1       5-5-0  /  1-5-0     15-11-0  3-5-0   K. McDonald (W)  150  1:25 
*  Mar 16, 2007  at  #3 Angelo State TX    7-10  L     7-6-2  /  10-11-4     15-12-0  3-6-0   A. Bailey (L 5-6)  -  1:37 
*  Mar 16, 2007  at  #3 Angelo State TX    5-9  L     5-7-2  /  9-12-1     15-13-0  3-7-0   K. McDonald (L 7-3)  325  2:00 
*  Mar 17, 2007  at  #3 Angelo State TX  W  2-1       2-4-0  /  1-8-4     16-13-0  4-7-0   S. Vidalin (W 2-2)  -  2:03 
*  Mar 17, 2007  at  #3 Angelo State TX    1-9  L     1-6-1  /  9-14-0     16-14-0  4-8-0   A. Bailey (L 5-7)  275  1:50 
*  Mar 23, 2007    TARLETON STATE    3-5  L     3-6-2  /  5-11-3     16-15-0  4-9-0   S. Vidalin (L)  105  1:55 
*  Mar 23, 2007    TARLETON STATE    3-6  L     3-7-2  /  6-10-2     16-16-0  4-10-0   A. Bailey (L)  95  1:30 
*  Mar 24, 2007    TARLETON STATE  W  8-2       8-11-1  /  2-6-3     17-16-0  5-10-0   K. McDonald (W)  55  1:45 
*  Mar 24, 2007    TARLETON STATE  W  5-4       5-9-1  /  4-12-2  (9)   18-16-0  6-10-0   A. Bailey (W)  75  2:30 
@  Mar 30, 2007  vs  East Central  W  8-2       8-9-0  /  2-6-1     19-16-0  6-10-0   J. Ledford (W 3-2)  50  1:50 
  Apr 06, 2007  at  Southeastern Okla.  W  6-3       6-11-5  /  3-6-1     20-16-0  6-10-0   K. McDonald (W 9-3)  -  1:38 
  Apr 06, 2007  at  Southeastern Okla.    4-5  L     4-5-2  /  5-10-3     20-17-0  6-10-0   A. Bailey (L 6-9)  87  1:40 
*  Apr 14, 2007  at  Eastern New Mexico  W  17-8       17-18-2  /  8-12-1     21-17-0  7-10-0   K. McDonald (W 10-3)  -  2:00 
*  Apr 14, 2007  at  Eastern New Mexico    5-10  L     5-8-2  /  10-17-1     21-18-0  7-11-0   A. Bailey (L 6-10)  50  2:10 
*  Apr 15, 2007  at  Eastern New Mexico    9-13  L     9-9-2  /  13-13-2     21-19-0  7-12-0   J. Ledford (L 3-3)  -  1:45 
*  Apr 15, 2007  at  Eastern New Mexico    2-10  L     2-5-3  /  10-11-1     21-20-0  7-13-0   S. Vidalin (L 2-4)  50  1:12 
*  Apr 20, 2007    WEST TEXAS A&M  W  7-3       7-6-1  /  3-11-3     22-20-0  8-13-0   K. McDonald (W)  80  1:55 
*  Apr 20, 2007    WEST TEXAS A&M    5-6  L     5-10-1  /  6-14-0     22-21-0  8-14-0   A. Bailey (L)  75  1:45 
*  Apr 21, 2007    WEST TEXAS A&M  W  9-1       9-13-0  /  1-5-3     23-21-0  9-14-0   K. McDonald (W)  175  1:35 
*  Apr 21, 2007    WEST TEXAS A&M  W  10-1       10-10-0  /  1-3-3     24-21-0  10-14-0   K. McDonald (W)  135  1:10 
  Apr 26, 2007    CAMERON    3-5  L     3-9-2  /  5-12-2     24-22-0  10-14-0   K. McDonald (L)  85  2:05 
  Apr 26, 2007    CAMERON    1-9  L     1-6-1  /  9-7-0     24-23-0  10-14-0   J. Ledford (L)  75  1:25 
  Apr 28, 2007  at  Cameron    0-9  L     0-4-2  /  9-9-2     24-24-0  10-14-0   K. McDonald (L 13-5)  -  1:05 
  Apr 28, 2007  at  Cameron  W  11-3       11-10-1  /  3-4-1     25-24-0  10-14-0   S. Vidalin (W 3-5)  125  1:00 

() extra inning game

 

Team Game-by-Game

 
2007 ACU Wildcat Softball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of Jul 21, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2007  vs  Cameron   27  4  9  4  1  0  1  3  0  0  0  1  1  0  1  3  21  13  1  .333 
  Feb 02, 2007  vs  Midwestern State   25  2  5  2  0  0  1  0  0  0  0  0  2  0  0  8  21  11  2  .269 
  Feb 02, 2007  at  Southeastern Okla.   19  1  2  1  0  0  0  7  0  1  1  1  3  0  0  2  21  7  0  .225 
  Feb 03, 2007  vs  Southern Arkansas   29  1  9  1  1  0  0  1  0  0  0  0  3  0  0  3  24  5  0  .250 
  Feb 03, 2007  at  St. Mary's   23  0  3  0  0  0  0  2  0  0  0  0  2  0  0  4  18  11  1  .228 
  Feb 09, 2007    Southeastern Okla.   20  1  5  1  2  2  0  2  0  1  0  0  1  0  0  5  15  11  2  .231 
  Feb 09, 2007    St. Mary's   29  3  8  3  1  0  0  3  0  1  0  0  1  0  0  10  21  8  1  .238 
  Feb 10, 2007    Fort Lewis College   26  11  11  8  4  0  1  4  0  0  0  2  5  0  0  4  18  9  0  .263 
  Feb 10, 2007    Fort Lewis College   24  8  10  8  2  0  0  4  0  0  0  0  2  1  0  2  18  11  2  .279 
  Feb 15, 2007  vs  Cal State-Stanislaus  22  0  2  0  1  0  0  4  0  0  0  0  2  0  0  5  18  4  1  .262 
  Feb 15, 2007  vs  Grand Canyon Univ.   25  7  9  7  3  0  3  4  0  0  1  0  3  0  0  3  21  4  1  .271 
  Feb 16, 2007  vs  CSU Dominguez Hills   26  5  8  5  2  1  1  1  0  0  0  0  3  0  0  3  21  10  1  .275 
  Feb 16, 2007  vs  Western New Mexico   28  5  11  5  2  0  1  2  0  0  0  1  2  2  0  2  21  5  1  .285 
  Feb 17, 2007  vs  Emporia State   23  0  3  0  0  0  0  5  0  0  0  0  1  0  0  11  21  14  1  .275 
  Feb 23, 2007    Central Oklahoma   26  5  10  5  0  0  1  4  0  1  1  1  1  0  0  7  21  10  1  .282 
  Feb 23, 2007    Incarnate Word   22  8  9  7  1  2  0  6  0  3  0  0  3  0  0  4  15  3  0  .289 
*  Mar 02, 2007  at  Texas Woman's Univ.   25  2  5  2  0  0  2  2  0  0  0  0  1  0  0  3  21  10  1  .284 
*  Mar 02, 2007  at  Texas Woman's Univ.   26  1  5  1  1  0  0  7  0  2  1  0  0  0  0  8  18  6  0  .279 
*  Mar 03, 2007  at  Texas Woman's Univ.   24  1  4  0  1  0  0  1  0  0  0  0  1  0  0  4  18  15  3  .273 
*  Mar 03, 2007  at  Texas Woman's Univ.   27  5  7  5  0  0  2  2  0  0  0  1  2  0  0  5  21  9  0  .272 
*  Mar 09, 2007    Texas A&M-Kingsville  19  2  2  2  0  0  0  1  0  0  0  1  2  0  0  1  21  11  0  .266 
*  Mar 09, 2007    Texas A&M-Kingsville  23  3  4  1  2  0  0  3  0  0  1  0  1  1  0  4  21  5  1  .262 
*  Mar 10, 2007    Texas A&M-Kingsville  26  4  7  3  2  0  2  2  0  0  1  0  3  0  0  7  21  12  3  .262 
*  Mar 10, 2007    Texas A&M-Kingsville  28  2  7  2  0  0  1  1  0  0  0  0  2  0  0  8  21  5  2  .262 
  Mar 13, 2007    Mesa State College   26  4  9  3  0  0  0  5  0  0  0  0  2  0  0  5  21  14  1  .265 
  Mar 13, 2007    Mesa State College   20  5  5  5  0  0  0  5  0  0  0  0  3  0  0  2  21  4  0  .265 
*  Mar 16, 2007  at  Angelo State TX   30  7  6  7  1  0  2  1  0  0  0  0  1  0  0  1  18  12  2  .262 
*  Mar 16, 2007  at  Angelo State TX   25  5  7  4  3  0  0  5  0  0  0  0  1  0  1  0  18  4  2  .263 
*  Mar 17, 2007  at  Angelo State TX   25  2  4  2  2  0  0  1  0  0  0  0  1  0  0  5  21  7  0  .259 
*  Mar 17, 2007  at  Angelo State TX   23  1  6  1  2  1  0  1  0  0  0  0  1  0  0  2  16  8  1  .259 
*  Mar 23, 2007    Tarleton State   27  3  6  3  0  0  1  2  0  0  0  1  1  1  0  6  21  9  2  .258 
*  Mar 23, 2007    Tarleton State   30  3  7  3  1  0  1  1  0  0  0  0  0  0  0  2  21  13  2  .257 
*  Mar 24, 2007    Tarleton State   30  8  11  6  1  0  1  3  0  1  0  0  1  0  0  4  21  13  1  .261 
*  Mar 24, 2007    Tarleton State   32  5  9  5  3  0  0  4  0  1  2  0  2  1  0  4  27  12  1  .262 
  Mar 30, 2007  vs  East Central   24  8  9  5  1  0  1  5  0  6  0  0  2  2  0  0  21  11  0  .265 
  Apr 06, 2007  at  Southeastern Okla.   29  6  11  6  3  0  2  2  0  0  0  0  4  1  0  2  21  12  5  .268 
  Apr 06, 2007  at  Southeastern Okla.   25  4  5  3  1  0  1  1  1  0  0  0  2  1  0  3  19  9  2  .267 
*  Apr 14, 2007  at  Eastern New Mexico   39  17  18  17  3  0  5  2  0  0  0  0  1  0  0  3  21  12  2  .274 
*  Apr 14, 2007  at  Eastern New Mexico   28  5  8  5  0  0  4  2  0  0  0  1  1  0  0  0  18  5  2  .275 
*  Apr 15, 2007  at  Eastern New Mexico   31  9  9  9  2  0  2  1  0  3  0  1  0  0  0  1  18  9  2  .275 
*  Apr 15, 2007  at  Eastern New Mexico   19  2  5  1  1  0  0  2  0  0  1  0  1  0  0  3  12  5  3  .275 
*  Apr 20, 2007    West Texas A&M   25  7  6  5  0  0  0  2  0  3  0  2  2  0  0  3  21  6  1  .274 
*  Apr 20, 2007    West Texas A&M   31  5  10  5  2  1  2  1  0  1  0  0  0  0  0  1  21  10  1  .275 
*  Apr 21, 2007    West Texas A&M   28  9  13  8  2  0  1  4  0  1  2  0  0  0  0  2  18  8  0  .280 
*  Apr 21, 2007    West Texas A&M   23  10  10  10  0  0  5  3  0  1  1  0  2  0  0  0  15  7  0  .283 
  Apr 26, 2007    Cameron   27  3  9  2  2  0  0  2  0  1  0  0  3  0  0  2  21  7  2  .284 
  Apr 26, 2007    Cameron   20  1  6  1  1  0  1  4  0  1  0  0  1  0  0  1  15  4  1  .285 
  Apr 28, 2007  at  Cameron   19  0  4  0  1  0  0  2  0  0  0  0  1  0  0  1  12  2  2  .283 
  Apr 28, 2007  at  Cameron   27  11  10  11  0  0  4  6  0  0  0  0  0  1  0  4  18  8  1  .285 
   Totals        1255  221  358  200  58  7  49  138  1  28  12  13  80  11  2  173  953  420  61  .285 


2007 ACU Wildcat Softball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of Jul 21, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2007     Cameron   7.0  2  0  0  2  3  0  0  0  0  0  1  1  0  4-0  1  0  0  0.00 
  Feb 02, 2007     Midwestern State   7.0  3  1  0  1  4  1  0  0  0  0  0  0  0  2-1  2  0  0  0.00 
  Feb 02, 2007     Southeastern Okla.   7.0  5  0  0  1  4  0  0  0  0  0  1  0  0  1-0  3  0  0  0.00 
  Feb 03, 2007     Southern Arkansas   8.0  3  2  1  2  7  0  0  1  0  0  0  0  0  1-2  3  1  0  0.31 
  Feb 03, 2007     St. Mary's   6.0  6  2  2  2  2  1  0  0  0  0  0  1  0  0-2  3  2  0  0.77 
  Feb 09, 2007     Southeastern Okla.   5.0  13  10  10  3  3  4  1  0  1  0  0  0  0  1-10  3  3  0  2.92 
  Feb 09, 2007     St. Mary's   7.0  12  7  7  1  5  3  1  1  1  0  0  0  0  3-7  3  4  0  3.83 
  Feb 10, 2007     Fort Lewis College   6.0  9  3  3  0  2  1  0  1  0  0  2  0  0  11-3  4  4  0  3.91 
  Feb 10, 2007     Fort Lewis College   6.0  2  0  0  1  0  0  0  0  0  0  0  0  0  8-0  5  4  0  3.51 
  Feb 15, 2007     Cal State-Stanislaus  6.0  9  5  5  2  4  1  0  1  1  0  0  0  0  0-5  5  5  0  3.88 
  Feb 15, 2007     Grand Canyon Univ.   7.0  4  0  0  1  7  1  0  0  0  0  0  0  0  7-0  6  5  0  3.50 
  Feb 16, 2007     CSU Dominguez Hills   7.0  10  3  3  2  7  1  0  0  0  0  0  0  0  5-3  7  5  0  3.53 
  Feb 16, 2007     Western New Mexico   7.0  6  3  3  4  8  1  0  2  0  0  0  0  0  5-3  8  5  0  3.56 
  Feb 17, 2007     Emporia State   7.0  8  4  3  1  2  1  0  1  0  0  0  0  0  0-4  8  6  0  3.58 
  Feb 23, 2007     Central Oklahoma   7.0  7  4  3  1  8  0  2  1  0  0  0  0  0  5-4  9  6  0  3.60 
  Feb 23, 2007     Incarnate Word   5.0  3  0  0  2  4  0  0  0  0  0  0  0  0  8-0  10  6  0  3.43 
*  Mar 02, 2007     Texas Woman's Univ.   7.0  6  1  0  0  2  1  1  0  0  0  0  1  0  2-1  11  6  0  3.21 
*  Mar 02, 2007     Texas Woman's Univ.   6.0  6  6  6  2  4  4  1  0  0  0  1  0  0  1-6  11  7  0  3.51 
*  Mar 03, 2007     Texas Woman's Univ.   6.0  9  6  6  0  1  1  0  0  0  0  0  0  0  1-6  11  8  0  3.77 
*  Mar 03, 2007     Texas Woman's Univ.   7.0  10  1  1  0  2  1  0  0  0  0  0  0  0  5-1  12  8  0  3.64 
*  Mar 09, 2007     Texas A&M-Kingsville  7.0  4  0  0  0  1  0  0  0  0  0  0  0  0  2-0  13  8  0  3.46 
*  Mar 09, 2007     Texas A&M-Kingsville  7.0  9  5  4  2  6  2  0  1  1  0  0  0  0  3-5  13  9  0  3.54 
*  Mar 10, 2007     Texas A&M-Kingsville  7.0  15  8  6  0  5  3  1  1  0  0  0  0  0  4-8  13  10  0  3.73 
*  Mar 10, 2007     Texas A&M-Kingsville  7.0  9  9  7  2  7  2  1  0  2  0  1  0  0  2-9  13  11  0  3.96 
  Mar 13, 2007     Mesa State College   7.0  11  2  2  1  3  4  0  0  0  0  0  1  0  4-2  14  11  0  3.90 
  Mar 13, 2007     Mesa State College   7.0  5  1  1  0  4  0  0  1  0  0  0  0  0  5-1  15  11  0  3.80 
*  Mar 16, 2007     Angelo State TX   6.0  11  10  9  4  3  2  1  0  0  0  0  1  0  7-10  15  12  0  4.12 
*  Mar 16, 2007     Angelo State TX   6.0  12  9  7  3  3  3  0  2  1  0  1  0  0  5-9  15  13  0  4.33 
*  Mar 17, 2007     Angelo State TX   7.0  8  1  1  1  7  1  0  0  0  0  1  0  0  2-1  16  13  0  4.22 
*  Mar 17, 2007     Angelo State TX   5.1  14  9  9  5  1  2  0  1  1  0  0  1  0  1-9  16  14  0  4.52 
*  Mar 23, 2007     Tarleton State   7.0  11  5  4  2  3  2  1  0  0  1  0  0  0  3-5  16  15  0  4.54 
*  Mar 23, 2007     Tarleton State   7.0  10  6  4  2  3  1  0  1  0  0  0  0  0  3-6  16  16  0  4.56 
*  Mar 24, 2007     Tarleton State   7.0  6  2  2  2  2  0  0  0  1  0  0  0  0  8-2  17  16  0  4.49 
*  Mar 24, 2007     Tarleton State   9.0  12  4  4  1  7  0  1  1  0  0  0  0  0  5-4  18  16  0  4.47 
  Mar 30, 2007     East Central   7.0  6  2  2  1  5  2  0  0  1  0  1  0  0  8-2  19  16  0  4.42 
  Apr 06, 2007     Southeastern Okla.   7.0  6  3  2  1  4  2  0  0  0  0  0  1  0  6-3  20  16  0  4.36 
  Apr 06, 2007     Southeastern Okla.   6.1  10  5  4  1  0  1  0  0  1  0  0  0  0  4-5  20  17  0  4.40 
*  Apr 14, 2007     Eastern New Mexico   7.0  12  8  4  4  4  1  0  1  0  0  0  2  0  17-8  21  17  1  4.42 
*  Apr 14, 2007     Eastern New Mexico   6.0  17  10  9  0  5  4  0  2  0  0  0  0  0  5-10  21  18  1  4.63 
*  Apr 15, 2007     Eastern New Mexico   6.0  13  13  11  2  4  3  1  1  1  0  2  0  0  9-13  21  19  1  4.89 
*  Apr 15, 2007     Eastern New Mexico   4.0  11  10  5  1  0  5  0  1  0  0  0  0  0  2-10  21  20  1  4.99 
*  Apr 20, 2007     West Texas A&M   7.0  11  3  3  2  9  1  0  1  0  0  0  0  0  7-3  22  20  1  4.96 
*  Apr 20, 2007     West Texas A&M   7.0  14  6  5  1  5  0  0  1  0  0  0  0  0  5-6  22  21  1  5.00 
*  Apr 21, 2007     West Texas A&M   6.0  5  1  1  1  4  1  0  0  1  0  0  0  0  9-1  23  21  1  4.92 
*  Apr 21, 2007     West Texas A&M   5.0  3  1  1  0  3  0  0  0  0  0  1  0  0  10-1  24  21  1  4.87 
  Apr 26, 2007     Cameron   7.0  12  5  3  0  4  1  0  1  0  0  0  0  0  3-5  24  22  1  4.85 
  Apr 26, 2007     Cameron   5.0  7  9  8  4  3  1  0  2  0  0  0  0  0  1-9  24  23  1  5.00 
  Apr 28, 2007     Cameron   4.0  9  9  8  0  3  3  0  2  0  0  1  0  0  0-9  24  24  1  5.17 
  Apr 28, 2007     Cameron   6.0  4  3  3  1  3  0  0  2  0  0  0  0  0  11-3  25  24  1  5.16 
   Totals        317.2  410  217  182  72  190  69  12  30  13  1  13  9  0  221-217  25  24  1  5.16 

* = Lone Star game

 

Team Situational Game-by-Game

 
2007 ACU Wildcat Softball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of Jul 21, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2007  vs  Cameron   9-27  0-0  9-27  6-17  3-10  1-6  0-5  4-13  3-7  1-4  9 
  Feb 02, 2007  vs  Midwestern State   5-25  0-0  5-25  1-7  4-18  0-0  2-10  0-4  1-7  0-0  4 
  Feb 02, 2007  at  Southeastern Okla.   2-19  0-0  2-19  2-11  0-8  0-0  2-9  1-5  2-7  0-1  8 
  Feb 03, 2007  vs  Southern Arkansas   9-29  0-0  9-29  2-15  7-14  0-0  3-11  1-12  4-7  0-0  9 
  Feb 03, 2007  at  St. Mary's   3-23  3-23  0-0  0-7  3-16  0-0  1-8  0-2  0-7  0-0  6 
  Feb 09, 2007    Southeastern Okla.   5-20  0-0  5-20  1-13  4-7  0-2  0-5  1-9  2-5  0-3  7 
  Feb 09, 2007    St. Mary's   8-29  0-4  8-25  4-16  4-13  0-2  2-9  1-9  2-7  1-2  9 
  Feb 10, 2007    Fort Lewis College   11-26  0-0  11-26  7-22  4-4  0-0  1-9  4-17  6-6  3-6  9 
  Feb 10, 2007    Fort Lewis College   10-24  0-0  10-24  6-20  4-4  2-2  1-5  5-13  6-6  4-4  6 
  Feb 15, 2007  vs  Cal State-Stanislaus  2-22  0-0  2-22  0-9  2-13  0-0  2-9  0-6  3-7  0-0  7 
  Feb 15, 2007  vs  Grand Canyon Univ.   9-25  0-0  9-25  3-13  6-12  0-0  5-10  2-8  3-6  0-2  7 
  Feb 16, 2007  vs  CSU Dominguez Hills   8-26  0-0  8-26  4-12  4-14  0-0  5-12  3-9  3-7  0-0  4 
  Feb 16, 2007  vs  Western New Mexico   11-28  0-0  11-28  4-15  7-13  0-0  2-9  2-11  5-7  3-4  9 
  Feb 17, 2007  vs  Emporia State   3-23  0-0  3-23  1-9  2-14  0-0  1-8  0-7  1-7  0-0  8 
  Feb 23, 2007    Central Oklahoma   10-26  0-0  10-26  4-15  6-11  0-3  3-8  2-11  4-6  2-5  8 
  Feb 23, 2007    Incarnate Word   9-22  0-0  9-22  7-15  2-7  2-4  5-9  7-13  3-5  1-3  8 
*  Mar 02, 2007  at  Texas Woman's Univ.   5-25  0-0  5-25  2-7  3-18  0-0  1-8  0-4  1-7  0-0  5 
*  Mar 02, 2007  at  Texas Woman's Univ.   5-26  0-0  5-26  2-14  3-12  0-1  0-6  2-13  2-7  1-4  11 
*  Mar 03, 2007  at  Texas Woman's Univ.   4-24  0-0  4-24  2-9  2-15  0-0  0-6  0-7  1-7  0-0  4 
*  Mar 03, 2007  at  Texas Woman's Univ.   7-27  0-0  7-27  3-12  4-15  0-0  2-9  2-8  4-7  0-2  6 
*  Mar 09, 2007    Texas A&M-Kingsville  2-19  0-0  2-19  1-7  1-12  0-0  1-6  1-5  2-6  0-1  3 
*  Mar 09, 2007    Texas A&M-Kingsville  4-23  0-0  4-23  1-11  3-12  0-0  0-5  0-8  3-7  1-3  4 
*  Mar 10, 2007    Texas A&M-Kingsville  7-26  0-0  7-26  1-10  6-16  0-1  2-10  1-8  2-7  0-0  6 
*  Mar 10, 2007    Texas A&M-Kingsville  7-28  0-0  7-28  2-16  5-12  0-0  0-8  1-7  4-7  1-1  8 
  Mar 13, 2007    Mesa State College   9-26  0-0  9-26  6-18  3-8  1-5  2-9  3-13  3-6  1-4  11 
  Mar 13, 2007    Mesa State College   5-20  0-0  5-20  2-7  3-13  0-2  0-6  1-5  2-6  5-6  5 
*  Mar 16, 2007  at  Angelo State TX   6-30  0-0  6-30  3-11  3-19  1-2  2-9  1-7  1-7  2-5  4 
*  Mar 16, 2007  at  Angelo State TX   7-25  0-0  7-25  3-9  4-16  0-1  3-10  3-6  2-7  1-2  5 
*  Mar 17, 2007  at  Angelo State TX   4-25  0-0  4-25  1-10  3-15  0-0  1-7  1-6  2-7  0-3  4 
*  Mar 17, 2007  at  Angelo State TX   6-23  0-0  6-23  1-9  5-14  0-0  4-10  1-7  2-6  0-2  6 
*  Mar 23, 2007    Tarleton State   6-27  0-0  6-27  2-12  4-15  0-1  3-10  1-7  2-7  1-2  8 
*  Mar 23, 2007    Tarleton State   7-30  0-0  7-30  3-12  4-18  0-1  3-11  1-4  0-7  0-0  7 
*  Mar 24, 2007    Tarleton State   11-30  0-0  11-30  7-17  4-13  1-3  3-9  3-13  2-6  1-2  8 
*  Mar 24, 2007    Tarleton State   9-32  0-0  9-32  4-12  5-20  0-0  9-16  3-8  3-9  1-1  7 
  Mar 30, 2007  vs  East Central   9-24  0-0  9-24  4-13  5-11  0-1  4-10  1-9  3-6  1-3  7 
  Apr 06, 2007  at  Southeastern Okla.   11-29  0-0  11-29  5-17  6-12  0-0  5-12  2-9  5-7  2-2  9 
  Apr 06, 2007  at  Southeastern Okla.   5-25  0-0  5-25  2-7  3-18  0-0  2-9  2-6  2-7  1-1  4 
*  Apr 14, 2007  at  Eastern New Mexico   18-39  0-0  18-39  12-20  6-19  1-1  8-15  7-10  2-7  2-3  4 
*  Apr 14, 2007  at  Eastern New Mexico   8-28  0-0  8-28  1-11  7-17  0-0  4-11  1-4  4-7  0-0  6 
*  Apr 15, 2007  at  Eastern New Mexico   9-31  0-0  9-31  5-16  4-15  1-1  2-9  5-10  5-7  3-3  3 
*  Apr 15, 2007  at  Eastern New Mexico   5-19  0-0  5-19  2-13  3-6  0-0  2-7  2-6  4-5  0-1  5 
*  Apr 20, 2007    West Texas A&M   6-25  0-0  6-25  4-15  2-10  1-2  1-8  2-12  2-6  3-3  6 
*  Apr 20, 2007    West Texas A&M   10-31  0-0  10-31  4-14  6-17  0-0  3-10  2-8  1-7  1-2  6 
*  Apr 21, 2007    West Texas A&M   13-28  0-0  13-28  8-16  5-12  0-0  4-9  6-11  4-6  4-4  4 
*  Apr 21, 2007    West Texas A&M   10-23  0-0  10-23  5-11  5-12  0-1  4-9  2-7  3-5  0-3  5 
  Apr 26, 2007    Cameron   9-27  0-0  9-27  4-12  5-15  0-0  4-11  3-9  3-7  0-1  8 
  Apr 26, 2007    Cameron   6-20  0-0  6-20  3-12  3-8  0-2  2-7  1-7  2-5  0-1  9 
  Apr 28, 2007  at  Cameron   4-19  0-0  4-19  1-14  3-5  0-0  0-5  1-9  4-5  0-2  7 
  Apr 28, 2007  at  Cameron   10-27  0-0  10-27  5-13  5-14  1-2  4-10  4-8  1-6  1-2  5 
   Totals        358-1255  3-27  355-1228  163-623  195-632  12-46  120-433  99-410  131-320  48-103  318 
