Abilene Christian

Game-by-Game Results

 

Game Results

 
2006 ACU Wildcat Softball -- FINAL STATS
Game Results for Abilene Christian (as of Jul 21, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
=  Feb 02, 2006  vs  Midwestern State    5-7  L     5-6-2  /  7-7-3     0-1-0  0-0-0   J. Leal (L 0-1)  50  2:02 
  Feb 02, 2006  vs  Incarnate Word    5-7  L     5-8-3  /  7-6-3     0-2-0  0-0-0   S. Vidalin (L 0-1)  50  2:30 
  Feb 03, 2006  vs  Southeastern Ok. St.    1-5  L     1-6-1  /  5-5-1     0-3-0  0-0-0   S. Vidalin (L 0-1)  50  1:43 
  Feb 03, 2006  vs  St. Mary's  W  1-0       1-6-0  /  0-5-1     1-3-0  0-0-0   J. Leal (W 1-0)  100  1:45 
  Feb 04, 2006  vs  Delta State  W  6-4       6-11-1  /  4-7-3     2-3-0  0-0-0   K. Brstns (W 1-0)  100  2:15 
  Feb 07, 2006    CAMERON  W  6-4       6-9-0  /  4-9-1     3-3-0  0-0-0   J. Leal (W 2-1)  75  1:28 
  Feb 07, 2006    CAMERON  W  17-6       17-15-0  /  6-11-3     4-3-0  0-0-0   M. Smith (W 1-0)  100  1:47 
!  Feb 10, 2006  vs  Adams State  W  14-1       14-10-0  /  1-2-3     5-3-0  0-0-0   S. Vidalin (W 1-2)  58  1:33 
  Feb 10, 2006  vs  Colorado State-Puebl  W  12-2       12-15-0  /  2-7-3     6-3-0  0-0-0   S. Vidalin (W 2-2)  25  1:35 
  Feb 11, 2006  vs  Panhandle State OK  W  12-4       12-14-3  /  4-6-4     7-3-0  0-0-0   K. Brstns (W 2-0)  25  1:42 
  Feb 12, 2006  vs  Fort Hays State    0-1  L     0-2-2  /  1-3-4     7-4-0  0-0-0   S. Vidalin (L 2-3)  50  1:39 
  Feb 12, 2006  vs  New Mexico Highlands  W  15-1       15-19-0  /  1-7-3     8-4-0  0-0-0   J. Leal (W 3-1)  25  1:56 
  Feb 15, 2006    INCARNATE WORD  W  10-2       10-6-2  /  2-9-2     9-4-0  0-0-0   J. Leal (W 4-1)  100  1:36 
  Feb 15, 2006    INCARNATE WORD  W  5-4       5-14-0  /  4-9-0  (8)   10-4-0  0-0-0   M. Smith (W 2-0)  100  1:34 
  Feb 16, 2006    CAMERON    3-6  L     3-7-3  /  6-9-3     10-5-0  0-0-0   M. Smith (L)  50  1:37 
  Feb 16, 2006    ST. MARY'S  W  5-3       5-8-1  /  3-5-2     11-5-0  0-0-0   J. Leal (W 5-1)  50  1:26 
  Feb 17, 2006    ST. EDWARD'S  W  12-6       12-14-0  /  6-13-2     12-5-0  0-0-0   S. Vidalin (W 3-3)  50  1:47 
  Feb 24, 2006  vs  Central Oklahoma  W  12-3       12-10-0  /  3-6-5     13-5-0  0-0-0   J. Leal (W)  50  1:49 
*  March 3 2006  at  Texas A&M-Kingsville  W  8-5       8-8-2  /  5-8-3     14-5-0  1-0-0   J. Leal (W 7-1)  145  2:02 
*  3/03/06   at  Texas A&M-Kingsville  W  6-5       6-10-1  /  5-10-2     15-5-0  2-0-0   S. Vidalin (W 4-3)  200  1:53 
*  3/4/06   at  Texas A&M-Kingsville  W  5-3       5-10-0  /  3-10-0     16-5-0  3-0-0   J. Leal (W 8-1)  137  1:33 
*  3/04/06   at  Texas A&M-Kingsville    4-5  L     4-12-1  /  5-12-2  (8)   16-6-0  3-1-0   S. Vidalin (L 4-4)  196  1:55 
  Mar 09, 2006  at  #17 Incarnate Word  W  5-1       5-9-3  /  1-7-1     17-6-0  3-1-0   J. Leal (W 9-1)  175  1:45 
  Mar 09, 2006  at  #17 Incarnate Word    0-2  L     0-5-0  /  2-3-3     17-7-0  3-1-0   S. Vidalin (L 4-4)  175  1:32 
  Mar 10, 2006  at  Concordia University  W  18-0       18-19-0  /  0-4-5     18-7-0  3-1-0   K. Brstns (W)  50  1:25 
  Mar 11, 2006    MESA STATE UNIV.  W  3-1       3-9-0  /  1-7-0     19-7-0  3-1-0   J. Leal (W)  50  1:47 
  Mar 11, 2006    ST. MARY'S  W  5-0       5-7-2  /  0-2-0     20-7-0  3-1-0   S. Vidalin (W)  50  1:37 
  Mar 11, 2006  at  #17 Incarnate Word    6-7  L     6-7-4  /  7-8-1     20-8-0  3-1-0   A. Crouse (L)  50  1:59 
  Mar 12, 2006    REGIS UNIVERSITY  W  4-0       4-7-1  /  0-4-0     21-8-0  3-1-0   J. Leal (W)  50  1:47 
*  Mar 17, 2006    ANGELO STATE  W  4-0       4-7-1  /  0-4-1     22-8-0  4-1-0   J. Leal (W 12-1)  150  1:35 
*  Mar 17, 2006    ANGELO STATE  W  13-1       13-15-0  /  1-1-1     23-8-0  5-1-0   S. Vidalin (W 6-5)  150  1:45 
*  Mar 24, 2006  at  Tarleton  W  5-3       5-8-2  /  3-7-1     24-8-0  6-1-0   J. Leal (W)  87  1:38 
*  Mar 24, 2006  at  Tarleton  W  11-5       11-19-2  /  5-9-1     25-8-0  7-1-0   J. Leal (W)  87  2:49 
*  Mar 25, 2006  at  Tarleton  W  9-0       9-10-1  /  0-6-0     26-8-0  8-1-0   J. Leal (W)  146  1:16 
*  Mar 25, 2006  at  Tarleton  W  13-7       13-10-2  /  7-13-4     27-8-0  9-1-0   S. Vidalin (W)  146  2:02 
*  Mar 31, 2006    EASTERN NEW MEXICO  W  4-1       4-9-1  /  1-8-1     28-8-0  10-1-0   J. Leal (W 16-1)  150  1:35 
*  Mar 31, 2006    EASTERN NEW MEXICO    6-7  L     6-8-1  /  7-8-3     28-9-0  10-2-0   J. Leal (L 16-2)  150  2:02 
*  Apr 01, 2006    EASTERN NEW MEXICO  W  5-1       5-9-1  /  1-6-0     29-9-0  11-2-0   J. Leal (W 17-2)  250  1:35 
*  Apr 01, 2006    EASTERN NEW MEXICO    2-6  L     2-4-3  /  6-10-1     29-10-0  11-3-0   S. Vidalin (L 7-6)  350  2:05 
  Apr 05, 2006    #21 MIDWESTERN STATE    1-6  L     1-5-0  /  6-8-0     29-11-0  11-3-0   J. Leal (L 17-3)  100  1:45 
  Apr 05, 2006    #21 MIDWESTERN STATE    5-11  L     5-9-3  /  11-14-0     29-12-0  11-3-0   S. Vidalin (L 7-7)  150  2:20 
*  Apr 07, 2006  at  West Texas A&M  W  10-0       10-9-0  /  0-4-10     30-12-0  12-3-0   J. Leal (W 18-2)  25  1:55 
*  Apr 07, 2006  at  West Texas A&M  W  15-6       15-17-0  /  6-12-2     31-12-0  13-3-0   M. Smith (W 3-1)  25  2:00 
*  Apr 08, 2006  at  West Texas A&M  W  3-2       3-6-2  /  2-3-2     32-12-0  14-3-0   J. Leal (W 19-2)  68  1:30 
*  Apr 08, 2006  at  West Texas A&M  W  15-4       15-19-1  /  4-4-4     33-12-0  15-3-0   S. Vidalin (W 9-6)  50  1:40 
  Apr 13, 2006  at  #21 Midwestern State  W  2-0       2-9-0  /  0-2-3     34-12-0  15-3-0   J. Leal (W 20-3)  -  1:30 
  Apr 13, 2006  at  #21 Midwestern State    0-1  L     0-3-0  /  1-7-2     34-13-0  15-3-0   S. Vidalin (L 9-8)  244  1:38 
  Apr 14, 2006  at  Cameron  W  5-1       5-11-0  /  1-6-0     35-13-0  15-3-0   J. Leal (W 20-3)  100  1:30 
  Apr 14, 2006  at  Cameron    6-7  L     6-10-1  /  7-11-0     35-14-0  15-3-0   J. Leal (L 20-4)  100  1:50 
*  Apr 21, 2006    TEXAS WOMAN'S  W  3-1       3-5-2  /  1-8-1     36-14-0  16-3-0   J. Leal (W 22-4)  150  1:24 
*  Apr 21, 2006    TEXAS WOMAN'S  W  8-6       8-12-2  /  6-10-2  (8)   37-14-0  17-3-0   M. Smith (W 4-1)  200  2:11 
*  Apr 22, 2006    TEXAS WOMAN'S  W  7-0       7-11-1  /  0-4-1     38-14-0  18-3-0   J. Leal (W 23-4)  250  1:30 
*  Apr 22, 2006    TEXAS WOMAN'S    1-2  L     1-1-0  /  2-8-0     38-15-0  18-4-0   S. Vidalin (L 8-9)  250  1:50 
#  Apr 28, 2006  vs  Southeastern Ok. St.  W  3-2       3-7-0  /  2-8-0     39-15-0  18-4-0   J. Leal (W 24-4)  125  1:37 
#  Apr 29, 2006  vs  #9 Midwestern State    1-5  L     1-9-1  /  5-7-0     39-16-0  18-4-0   J. Leal (L 24-5)  318  1:37 
#  Apr 29, 2006  vs  Southeastern Ok. St.  W  2-0       2-9-1  /  0-5-0     40-16-0  18-4-0   J. Leal (W 25-5)  318  1:48 
#  Apr 30, 2006  vs  #9 Midwestern State  W  2-0       2-8-1  /  0-9-0     41-16-0  18-4-0   J. Leal (W 26-5)  302  1:46 
#  Apr 30, 2006  vs  #9 Midwestern State    1-5  L     1-3-3  /  5-10-4     41-17-0  18-4-0   J. Leal (L 26-6)  317  1:22 
  May 11, 2006  vs  Central Oklahoma    0-6  L     0-5-4  /  6-10-1     41-18-0  18-4-0   J. Leal (L 26-7)  0  1:50 
  May 12, 2006  vs  Regis  W  5-0       5-10-1  /  0-3-2     42-18-0  18-4-0   J. Leal (W 27-7)  0  1:45 
  May 13, 2006  vs  St. Mary's    2-10  L     2-5-4  /  10-11-2     42-19-0  18-4-0   J. Leal (L 27-8)  0  1:40 

() extra inning game

 

Team Game-by-Game

 
2006 ACU Wildcat Softball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of Jul 21, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2006  vs  Midwestern State   27  5  6  5  0  0  0  2  0  0  0  0  1  1  1  5  21  8  2  .222 
  Feb 02, 2006  vs  Incarnate Word   30  5  8  4  1  0  1  2  0  2  0  1  2  0  0  5  18  6  3  .246 
  Feb 03, 2006  vs  Southeastern Ok. St.  24  1  6  1  2  0  1  2  0  0  1  1  0  0  0  12  21  8  1  .247 
  Feb 03, 2006  vs  St. Mary's   26  1  6  1  0  0  1  1  0  0  0  0  0  0  0  7  21  8  0  .243 
  Feb 04, 2006  vs  Delta State   31  6  11  6  2  0  0  2  0  1  0  0  1  0  0  2  21  5  1  .268 
  Feb 07, 2006    Cameron   25  6  9  6  2  0  1  1  0  1  0  0  1  0  2  2  21  3  0  .282 
  Feb 07, 2006    Cameron   27  17  15  14  2  0  3  3  0  0  0  0  1  0  0  1  15  4  0  .321 
  Feb 10, 2006  vs  Adams State   23  14  10  12  4  0  1  9  0  1  0  0  1  0  0  1  15  1  0  .333 
  Feb 10, 2006  vs  Colorado State-Puebl  29  12  15  11  4  0  1  1  0  2  0  0  0  0  0  4  15  5  0  .355 
  Feb 11, 2006  vs  Panhandle State OK   32  12  14  7  6  1  0  2  0  5  0  1  0  0  0  1  15  2  3  .365 
  Feb 12, 2006  vs  Fort Hays State   26  0  2  0  0  0  0  0  0  0  1  0  0  0  0  7  21  9  2  .340 
  Feb 12, 2006  vs  New Mexico Highlands  38  15  19  14  4  0  1  7  0  2  2  0  0  0  0  7  21  3  0  .358 
  Feb 15, 2006    Incarnate Word   19  10  6  8  0  0  2  9  0  0  0  0  2  1  1  5  15  7  2  .356 
  Feb 15, 2006    Incarnate Word   30  5  14  5  0  0  0  7  0  1  0  0  4  0  1  2  24  7  0  .364 
  Feb 16, 2006    Cameron   28  3  7  2  3  0  0  2  0  2  0  0  0  0  1  2  21  4  3  .357 
  Feb 16, 2006    St. Mary's   25  5  8  5  1  0  1  1  0  0  1  0  2  0  0  6  21  9  1  .355 
  Feb 17, 2006    St. Edward's   37  12  14  12  1  0  4  2  0  1  0  0  0  0  0  3  21  4  0  .356 
  Feb 24, 2006  vs  Central Oklahoma   31  12  10  10  1  1  0  2  0  0  0  0  1  0  1  4  18  5  0  .354 
*  March 3 2006  at  Texas A&M-Kingsville  28  8  8  7  3  0  1  3  0  1  1  2  1  1  0  4  21  8  2  .351 
*  3/03/06   at  Texas A&M-Kingsville  31  6  10  6  1  0  1  2  0  1  0  3  0  0  1  7  21  3  1  .349 
*  3/4/06   at  Texas A&M-Kingsville  30  5  10  5  3  1  2  3  0  0  1  1  0  0  0  5  21  8  0  .348 
*  3/04/06   at  Texas A&M-Kingsville  35  4  12  4  2  0  1  0  0  0  0  1  0  0  0  8  23  10  1  .348 
  Mar 09, 2006  at  Incarnate Word   30  5  9  5  2  0  1  3  0  0  0  0  1  0  0  2  21  11  3  .346 
  Mar 09, 2006  at  Incarnate Word   27  0  5  0  0  0  0  2  0  0  0  0  1  0  0  3  18  6  0  .340 
  Mar 10, 2006  at  Concordia University  39  18  19  16  5  0  1  2  0  2  0  0  1  0  0  3  15  7  0  .348 
  Mar 11, 2006    Mesa State Univ.   25  3  9  3  2  0  0  3  0  1  0  0  2  0  0  3  21  4  0  .348 
  Mar 11, 2006    St. Mary's   23  5  7  5  0  1  2  2  0  0  0  1  2  0  0  7  21  6  2  .347 
  Mar 11, 2006  at  Incarnate Word   29  6  7  6  0  0  2  2  0  0  0  0  0  0  0  3  21  9  4  .343 
  Mar 12, 2006    Regis University   21  4  7  4  0  0  1  1  0  0  0  0  4  0  0  2  21  8  1  .343 
*  Mar 17, 2006    Angelo State   24  4  7  4  2  0  0  1  0  1  1  1  1  0  0  4  19  8  1  .341 
*  Mar 17, 2006    Angelo State   24  13  15  12  6  0  3  3  0  2  1  0  0  0  0  2  15  3  0  .349 
*  Mar 24, 2006  at  Tarleton   30  5  8  5  0  0  3  1  0  0  0  0  0  0  0  8  21  12  2  .346 
*  Mar 24, 2006  at  Tarleton   39  11  19  11  2  0  3  4  0  0  1  0  0  0  0  8  21  6  2  .352 
*  Mar 25, 2006  at  Tarleton   23  9  10  9  2  0  1  6  0  0  0  0  1  0  0  2  15  5  1  .354 
*  Mar 25, 2006  at  Tarleton   33  13  10  13  2  0  1  7  0  1  0  0  0  0  0  1  21  10  2  .352 
*  Mar 31, 2006    Eastern New Mexico   26  4  9  4  1  0  1  2  0  1  0  0  0  0  0  4  21  9  1  .352 
*  Mar 31, 2006    Eastern New Mexico   32  6  8  5  0  0  0  4  0  0  0  0  0  0  0  4  21  4  1  .349 
*  Apr 01, 2006    Eastern New Mexico   26  5  9  5  1  0  1  0  0  1  0  0  1  0  0  4  21  7  1  .349 
*  Apr 01, 2006    Eastern New Mexico   26  2  4  1  2  0  0  1  0  0  0  0  0  0  0  4  21  7  3  .344 
  Apr 05, 2006    Midwestern State   25  1  5  0  1  0  0  3  0  0  0  0  1  0  0  9  21  3  0  .341 
  Apr 05, 2006    Midwestern State   30  5  9  5  0  0  2  2  0  0  0  0  0  0  0  5  21  7  3  .340 
*  Apr 07, 2006  at  West Texas A&M   37  10  9  6  1  0  0  3  0  2  0  0  0  0  0  1  21  4  0  .337 
*  Apr 07, 2006  at  West Texas A&M   33  15  17  14  6  1  1  4  0  2  0  2  0  0  0  3  15  4  0  .342 
*  Apr 08, 2006  at  West Texas A&M   24  3  6  3  1  1  1  1  0  0  0  1  2  1  0  1  21  7  2  .340 
*  Apr 08, 2006  at  West Texas A&M   34  15  19  14  6  0  4  0  0  0  0  0  1  0  0  1  15  3  1  .346 
  Apr 13, 2006  at  Midwestern State   30  2  9  2  1  0  0  0  0  0  0  1  2  0  0  4  21  5  0  .345 
  Apr 13, 2006  at  Midwestern State   23  0  3  0  0  0  0  1  0  0  0  1  2  0  0  7  18  2  0  .341 
  Apr 14, 2006  at  Cameron   28  5  11  5  0  0  1  0  0  1  0  0  2  0  0  2  21  5  0  .342 
  Apr 14, 2006  at  Cameron   31  6  10  6  5  0  3  1  0  0  0  0  0  0  0  9  18  5  1  .342 
*  Apr 21, 2006    Texas Woman's   22  3  5  3  0  0  1  1  0  1  0  0  1  0  0  3  21  8  2  .340 
*  Apr 21, 2006    Texas Woman's   31  8  12  8  1  0  2  6  0  2  0  0  1  1  0  2  24  8  2  .341 
*  Apr 22, 2006    Texas Woman's   27  7  11  6  3  0  0  4  0  2  0  0  0  1  0  1  21  9  1  .342 
*  Apr 22, 2006    Texas Woman's   19  1  1  1  0  0  0  5  0  1  0  0  1  1  0  1  21  6  0  .339 
  Apr 28, 2006  vs  Southeastern Ok. St.  23  3  7  3  0  0  1  1  0  0  0  0  1  0  0  5  21  9  0  .338 
  Apr 29, 2006  vs  Midwestern State   28  1  9  1  0  0  1  2  0  0  0  0  2  0  0  6  18  5  1  .338 
  Apr 29, 2006  vs  Southeastern Ok. St.  25  2  9  2  2  0  1  2  0  0  0  0  1  1  0  3  21  9  1  .338 
  Apr 30, 2006  vs  Midwestern State   26  2  8  2  0  0  0  5  0  0  0  2  1  1  0  4  21  5  1  .338 
  Apr 30, 2006  vs  Midwestern State   26  1  3  0  0  0  0  1  0  0  0  0  1  0  0  5  21  11  3  .334 
  May 11, 2006  vs  Central Oklahoma   25  0  5  0  0  0  0  0  0  0  0  0  2  0  0  4  21  10  4  .332 
  May 12, 2006  vs  Regis   25  5  10  4  0  0  1  3  0  0  1  0  1  1  0  4  21  5  1  .333 
  May 13, 2006  vs  St. Mary's   20  2  5  1  1  0  0  0  0  0  0  0  1  0  0  3  15  5  4  .332 
   Totals        1701  374  565  339  97  6  61  152  0  40  11  19  54  10  8  247  1203  384  73  .332 


2006 ACU Wildcat Softball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of Jul 21, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2006     Midwestern State   7.0  7  7  2  4  5  0  0  0  0  0  0  0  0  5-7  0  1  0  2.57 
  Feb 02, 2006     Incarnate Word   6.0  6  7  3  5  6  1  0  1  0  0  0  0  0  5-7  0  2  0  3.46 
  Feb 03, 2006     Southeastern Ok. St.  7.0  5  5  3  3  1  1  1  1  0  1  1  1  0  1-5  0  3  0  3.60 
  Feb 03, 2006     St. Mary's   7.0  5  0  0  0  6  0  0  0  0  0  0  0  0  1-0  1  3  0  2.67 
  Feb 04, 2006     Delta State   7.0  7  4  3  1  8  1  0  1  1  0  0  1  0  6-4  2  3  1  2.91 
  Feb 07, 2006     Cameron   7.0  9  4  4  0  4  1  0  0  0  0  1  0  0  6-4  3  3  2  3.29 
  Feb 07, 2006     Cameron   5.0  11  6  6  3  0  4  0  0  0  0  0  0  0  17-6  4  3  2  4.11 
  Feb 10, 2006     Adams State   5.0  2  1  1  1  10  0  1  0  0  0  0  0  0  14-1  5  3  2  3.88 
  Feb 10, 2006     Colorado State-Puebl  5.0  7  2  2  2  8  2  0  1  0  0  0  0  0  12-2  6  3  2  3.86 
  Feb 11, 2006     Panhandle State OK   5.0  6  4  2  0  7  1  1  1  0  0  0  0  0  12-4  7  3  2  3.84 
  Feb 12, 2006     Fort Hays State   7.0  3  1  1  0  5  1  0  0  0  0  0  0  0  0-1  7  4  2  3.57 
  Feb 12, 2006     New Mexico Highlands  7.0  7  1  1  0  16  1  0  0  0  0  0  0  0  15-1  8  4  2  3.36 
  Feb 15, 2006     Incarnate Word   5.0  9  2  2  0  1  0  0  1  0  0  2  1  0  10-2  9  4  2  3.38 
  Feb 15, 2006     Incarnate Word   8.0  9  4  4  4  3  2  0  1  0  0  0  0  0  5-4  10  4  2  3.48 
  Feb 16, 2006     Cameron   7.0  9  6  4  1  6  1  0  0  0  0  0  0  0  3-6  10  5  2  3.60 
  Feb 16, 2006     St. Mary's   7.0  5  3  1  5  5  1  0  0  0  0  0  0  0  5-3  11  5  2  3.44 
  Feb 17, 2006     St. Edward's   7.0  13  6  6  2  5  2  0  2  1  0  0  0  0  12-6  12  5  2  3.72 
  Feb 24, 2006     Central Oklahoma   6.0  6  3  3  1  3  1  1  0  0  0  0  0  0  12-3  13  5  2  3.76 
*  March 3 2006     Texas A&M-Kingsville  7.0  8  5  5  4  6  2  2  0  0  0  2  0  0  8-5  14  5  3  3.91 
*  3/03/06      Texas A&M-Kingsville  7.0  10  5  5  1  6  0  2  0  1  0  0  0  0  6-5  15  5  3  4.05 
*  3/4/06      Texas A&M-Kingsville  7.0  10  3  3  0  5  0  0  0  1  0  1  0  0  5-3  16  5  3  4.04 
*  3/04/06      Texas A&M-Kingsville  7.2  12  5  4  1  4  1  0  1  0  0  1  0  0  4-5  16  6  3  4.07 
  Mar 09, 2006     Incarnate Word   7.0  7  1  0  4  2  1  0  0  0  0  1  0  0  5-1  17  6  3  3.88 
  Mar 09, 2006     Incarnate Word   6.0  3  2  2  2  2  1  0  0  0  0  0  1  0  0-2  17  7  3  3.85 
  Mar 10, 2006     Concordia University  5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  18-0  18  7  3  3.73 
  Mar 11, 2006     Mesa State Univ.   7.0  7  1  1  0  10  0  0  0  0  0  0  0  0  3-1  19  7  3  3.63 
  Mar 11, 2006     St. Mary's   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  5-0  20  7  3  3.48 
  Mar 11, 2006     Incarnate Word   7.0  8  7  4  3  3  1  0  1  0  0  1  0  0  6-7  20  8  3  3.55 
  Mar 12, 2006     Regis University   7.0  4  0  0  2  7  0  0  0  0  0  0  0  0  4-0  21  8  4  3.42 
*  Mar 17, 2006     Angelo State   7.0  4  0  0  3  5  1  0  0  0  0  0  0  0  4-0  22  8  4  3.29 
*  Mar 17, 2006     Angelo State   5.0  1  1  1  0  1  0  0  1  0  0  0  0  0  13-1  23  8  4  3.26 
*  Mar 24, 2006     Tarleton   7.0  7  3  2  0  1  0  1  0  0  0  0  1  0  5-3  24  8  4  3.23 
*  Mar 24, 2006     Tarleton   7.0  9  5  4  5  5  2  0  0  0  0  0  0  0  11-5  25  8  4  3.30 
*  Mar 25, 2006     Tarleton   5.0  6  0  0  1  2  2  0  0  0  0  1  1  0  9-0  26  8  4  3.22 
*  Mar 25, 2006     Tarleton   7.0  13  7  7  1  1  2  0  2  0  0  0  0  0  13-7  27  8  4  3.40 
*  Mar 31, 2006     Eastern New Mexico   7.0  8  1  0  2  4  0  0  0  0  0  0  0  0  4-1  28  8  4  3.30 
*  Mar 31, 2006     Eastern New Mexico   7.0  8  7  6  4  3  2  0  2  0  0  0  0  0  6-7  28  9  4  3.43 
*  Apr 01, 2006     Eastern New Mexico   7.0  6  1  0  1  3  1  0  0  0  0  0  0  0  5-1  29  9  4  3.33 
*  Apr 01, 2006     Eastern New Mexico   7.0  10  6  4  0  0  1  0  2  0  0  0  0  0  2-6  29  10  4  3.38 
  Apr 05, 2006     Midwestern State   7.0  8  6  6  0  3  1  0  1  0  0  3  0  0  1-6  29  11  4  3.49 
  Apr 05, 2006     Midwestern State   7.0  14  11  3  5  2  2  0  0  0  0  1  0  0  5-11  29  12  4  3.50 
*  Apr 07, 2006     West Texas A&M   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  10-0  30  12  4  3.42 
*  Apr 07, 2006     West Texas A&M   5.0  12  6  6  5  5  0  0  0  0  0  0  0  0  15-6  31  12  4  3.55 
*  Apr 08, 2006     West Texas A&M   7.0  3  2  1  3  8  1  0  0  0  0  0  0  0  3-2  32  12  4  3.49 
*  Apr 08, 2006     West Texas A&M   5.0  4  4  4  4  4  0  0  2  0  0  0  0  0  15-4  33  12  4  3.56 
  Apr 13, 2006     Midwestern State   7.0  2  0  0  1  6  1  0  0  0  0  2  0  0  2-0  34  12  4  3.47 
  Apr 13, 2006     Midwestern State   6.0  7  1  1  2  6  2  0  0  0  0  0  1  0  0-1  34  13  4  3.43 
  Apr 14, 2006     Cameron   7.0  6  1  1  1  3  2  0  1  0  0  0  0  0  5-1  35  13  4  3.39 
  Apr 14, 2006     Cameron   6.0  11  7  4  0  4  4  1  0  3  0  0  0  0  6-7  35  14  4  3.43 
*  Apr 21, 2006     Texas Woman's   7.0  8  1  1  1  4  0  0  0  0  0  0  0  0  3-1  36  14  4  3.39 
*  Apr 21, 2006     Texas Woman's   8.0  10  6  4  2  4  3  0  0  0  0  0  0  0  8-6  37  14  4  3.42 
*  Apr 22, 2006     Texas Woman's   7.0  4  0  0  1  3  1  0  0  0  0  0  1  0  7-0  38  14  4  3.35 
*  Apr 22, 2006     Texas Woman's   7.0  8  2  2  4  1  1  0  0  1  0  0  1  0  1-2  38  15  4  3.33 
  Apr 28, 2006     Southeastern Ok. St.  7.0  8  2  2  2  3  1  0  0  1  0  0  0  0  3-2  39  15  4  3.31 
  Apr 29, 2006     Midwestern State   6.0  7  5  5  3  8  4  0  0  0  0  1  0  0  1-5  39  16  4  3.38 
  Apr 29, 2006     Southeastern Ok. St.  7.0  5  0  0  2  1  0  0  0  0  0  1  1  0  2-0  40  16  4  3.32 
  Apr 30, 2006     Midwestern State   7.0  9  0  0  1  4  1  0  0  0  0  0  2  0  2-0  41  16  4  3.26 
  Apr 30, 2006     Midwestern State   7.0  10  5  1  2  3  4  0  0  0  0  0  1  0  1-5  41  17  4  3.22 
  May 11, 2006     Central Oklahoma   7.0  10  6  4  0  3  2  0  0  0  0  0  1  0  0-6  41  18  4  3.26 
  May 12, 2006     Regis   7.0  3  0  0  3  6  1  0  0  0  0  0  0  0  5-0  42  18  4  3.20 
  May 13, 2006     St. Mary's   5.0  11  10  5  5  2  2  0  0  2  0  0  1  0  2-10  42  19  4  3.27 
   Totals        401.2  437  201  146  116  266  70  10  22  11  1  19  15  0  374-201  42  19  4  3.27 

* = Lone Star game

 

Team Situational Game-by-Game

 
2006 ACU Wildcat Softball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of Jul 21, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2006  vs  Midwestern State   6-27  0-0  6-27  4-10  2-17  2-2  5-11  4-7  1-7  1-1  5 
  Feb 02, 2006  vs  Incarnate Word   8-30  0-0  8-30  5-18  3-12  0-0  1-9  4-13  3-7  1-1  9 
  Feb 03, 2006  vs  Southeastern Ok. St.  6-24  0-0  6-24  2-12  4-12  0-0  0-6  2-6  3-7  0-1  5 
  Feb 03, 2006  vs  St. Mary's   6-26  6-26  0-0  1-9  5-17  0-0  2-8  0-2  1-7  0-0  5 
  Feb 04, 2006  vs  Delta State   11-31  4-15  7-16  8-22  3-9  2-4  0-6  6-19  3-6  4-8  10 
  Feb 07, 2006    Cameron   9-25  0-0  9-25  5-12  4-13  0-0  2-7  4-8  2-6  2-2  3 
  Feb 07, 2006    Cameron   15-27  0-0  15-27  12-19  3-8  5-6  6-10  11-17  3-4  4-5  2 
  Feb 10, 2006  vs  Adams State   10-23  0-0  10-23  9-20  1-3  0-3  1-5  8-17  3-4  5-6  7 
  Feb 10, 2006  vs  Colorado State-Puebl  15-29  0-0  15-29  9-20  6-9  0-0  4-8  8-17  2-4  6-7  6 
  Feb 11, 2006  vs  Panhandle State OK   14-32  0-0  14-32  9-26  5-6  1-2  1-8  7-20  4-5  2-5  8 
  Feb 12, 2006  vs  Fort Hays State   2-26  0-0  2-26  0-9  2-17  0-0  1-9  0-3  1-7  0-1  5 
  Feb 12, 2006  vs  New Mexico Highlands  19-38  0-0  19-38  12-25  7-13  3-4  3-11  8-17  4-7  5-6  9 
  Feb 15, 2006    Incarnate Word   6-19  0-0  6-19  4-16  2-3  1-3  4-7  3-10  4-5  2-3  7 
