# 7 Christina Arteaga  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2  .000  1.000  0-0  0-0  85 
Aug 19, 2018  UTEP   1-0  .143  .571  0-0  0-0  91 
Aug 24, 2018  UTRGV   1-0  .100  .500  0-0  0-0  74 
Aug 26, 2018  at Texas Tech   0-1  .100  .500  0-0  0-0  84 
Sep 02, 2018  NEW MEXICO STATE   3-2  .125  .625  0-0  0-0  86 
9/7/2018   at North Alabama   2-0  .111  .556  0-0  0-0  83 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0  .136  .591  0-0  0-0  63 
Sep 15, 2018  at HBU   0-1  .107  .464  0-0  0-0  106 
Sep 21, 2018  SOUTHEASTERN LA.   1-0  .083  .417  0-0  0-0  81 
Sep 23, 2018  NICHOLLS   1-0  .075  .475  0-0  0-0  67 
Sep 28, 2018  at Central Arkansas   1-2  .070  .488  0-0  0-0  77 
Sep 30, 2018  at Northwestern State   3-0  .087  .478  0-0  0-0  76 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0  .075  .472  0-0  0-0  99 
Oct 12, 2018  MCNEESE   0-1  .075  .472  0-0  0-0  78 
Oct 14, 2018  LAMAR   3-0  .073  .455  0-0  0-0  51 
Oct 19, 2018  at Sam Houston State   3-0  .097  .452  0-0  0-0  64 
Oct 21, 2018  at Stephen F. Austin   1-0  .104  .448  0-0  0-0  103 
Oct 26, 2018  INCARNATE WORD   1-0  .111  .444  0-0  0-0  83 
10/31/2018   vs McNeese   3-1  .110  .452  0-0  0-0  66 
11/1/2018   vs Central Arkansas   1-0  .108  .446  0-0  0-0  55 
11/4/2018   vs Stephen F. Austin   3-1  .127  .443  0-0  0-0  70 
Nov 10, 2018  at Baylor   0-2  .125  .450  0-0  0-0  82 
Totals     32-13  22  22  10  24  80  .125  36  .450  0-0  0-0  30  1724 

 
Games played: 22
Shots per game: 3.64
Goals per game: 0.45
Assists per game: 0.18
Points per game: 1.09