# 5 Caity Acosta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2  .000  .000  0-0  0-0  54 
Aug 19, 2018  UTEP   1-0  .000  .500  0-0  0-0  41 
Aug 24, 2018  UTRGV   1-0  .000  .500  0-0  0-0  44 
Aug 26, 2018  at Texas Tech   0-1  .000  .500  0-0  0-0  47 
Sep 02, 2018  NEW MEXICO STATE   3-2  .000  .571  0-0  0-0  56 
9/7/2018   at North Alabama   2-0  .000  .667  0-0  0-0  60 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0  .100  .700  0-0  0-0  44 
Sep 15, 2018  at HBU   0-1  .091  .636  0-0  0-0  66 
Sep 21, 2018  SOUTHEASTERN LA.   1-0  .091  .636  0-0  0-0  72 
Sep 23, 2018  NICHOLLS   1-0  .083  .667  0-0  0-0  47 
Sep 28, 2018  at Central Arkansas   1-2  .077  .692  0-0  0-0  65 
Sep 30, 2018  at Northwestern State   3-0  .071  .714  1-0  0-0  40 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0  .067  .733  0-0  0-0  101 
Oct 12, 2018  MCNEESE   0-1  .062  .688  0-0  0-0  71 
Oct 14, 2018  LAMAR   3-0  .118  .706  0-0  0-0  53 
Oct 19, 2018  at Sam Houston State   3-0  .111  .722  0-0  0-0  46 
Oct 21, 2018  at Stephen F. Austin   1-0  .111  .722  0-0  0-0  56 
Oct 26, 2018  INCARNATE WORD   1-0  .111  .722  0-0  0-0  50 
10/31/2018   vs McNeese   3-1  .158  .737  0-0  0-0  37 
11/1/2018   vs Central Arkansas   1-0  .158  .737  0-0  0-0  65 
11/4/2018   vs Stephen F. Austin   3-1  .200  .750  0-0  0-0  66 
Nov 10, 2018  at Baylor   0-2  .200  .750  0-0  0-0  51 
Totals     32-13  22  22  10  20  .200  15  .750  1-0  0-0  1232 

 
Games played: 22
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45