# 4 Shay Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2  .000  .000  0-0  0-0  90 
Aug 19, 2018  UTEP   1-0  .000  .333  0-0  0-0  103 
Aug 24, 2018  UTRGV   1-0  .000  .500  0-0  0-0  75 
Aug 26, 2018  at Texas Tech   0-1  .000  .600  0-0  0-0  90 
Sep 02, 2018  NEW MEXICO STATE   3-2  .000  .571  0-0  0-0  82 
9/7/2018   at North Alabama   2-0  .000  .571  0-0  0-0  76 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0  .000  .625  0-0  0-0  69 
Sep 15, 2018  at HBU   0-1  .000  .636  0-0  0-0  107 
Sep 21, 2018  SOUTHEASTERN LA.   1-0  .000  .636  0-0  0-0  90 
Sep 23, 2018  NICHOLLS   1-0  .000  .636  0-0  0-0  90 
Sep 28, 2018  at Central Arkansas   1-2  .000  .636  0-0  0-0  90 
Sep 30, 2018  at Northwestern State   3-0  .077  .615  0-0  0-0  64 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0  .059  .647  1-0  0-0  110 
Oct 12, 2018  MCNEESE   0-1  .048  .667  0-0  0-0  98 
Oct 14, 2018  LAMAR   3-0  .042  .583  0-0  0-0  73 
Oct 19, 2018  at Sam Houston State   3-0  .038  .577  0-0  0-0  90 
Oct 21, 2018  at Stephen F. Austin   1-0  .036  .536  0-0  0-0  96 
10/31/2018   vs McNeese   3-1  .069  .552  0-0  0-0  54 
11/1/2018   vs Central Arkansas   1-0  .094  .531  0-0  0-0  90 
11/4/2018   vs Stephen F. Austin   3-1  .083  .500  0-0  0-0  82 
Nov 10, 2018  at Baylor   0-2  .081  .514  0-0  0-0  90 
Totals     31-13  21  21  37  .081  19  .514  1-0  0-0  1809 

 
Games played: 21
Shots per game: 1.76
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43