# 3 Samantha Vestal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2    .000  1.000  0-0  0-0  40 
Aug 19, 2018  UTEP   1-0    .000  .667  0-0  0-0  51 
Aug 24, 2018  UTRGV   1-0    .000  .500  0-0  0-0  47 
Aug 26, 2018  at Texas Tech   0-1    .000  .500  0-0  0-0  44 
Sep 02, 2018  NEW MEXICO STATE   3-2    .000  .400  0-0  0-0  40 
9/7/2018   at North Alabama   2-0    .167  .500  0-0  0-0  35 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0    .111  .444  0-0  0-0  40 
Sep 15, 2018  at HBU   0-1    .111  .444  0-0  0-0  43 
Sep 21, 2018  SOUTHEASTERN LA.   1-0    .077  .462  0-0  0-0  35 
Sep 23, 2018  NICHOLLS   1-0    .062  .375  0-0  0-0  43 
Sep 28, 2018  at Central Arkansas   1-2    .062  .375  0-0  0-0  40 
Sep 30, 2018  at Northwestern State   3-0    .062  .375  0-0  0-0  34 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0    .053  .368  0-0  0-0  44 
Oct 12, 2018  MCNEESE   0-1    .053  .368  0-0  0-0  51 
Oct 14, 2018  LAMAR   3-0    .048  .381  0-0  0-0  39 
Oct 19, 2018  at Sam Houston State   3-0    .083  .458  0-0  0-0  47 
Oct 21, 2018  at Stephen F. Austin   1-0    .083  .458  0-0  0-0  35 
Oct 26, 2018  INCARNATE WORD   1-0    .074  .481  0-0  0-0  38 
10/31/2018   vs McNeese   3-1    .074  .481  0-0  0-0  37 
11/1/2018   vs Central Arkansas   1-0    .071  .500  0-0  0-0  37 
11/4/2018   vs Stephen F. Austin   3-1    .067  .467  0-0  0-0  41 
Nov 10, 2018  at Baylor   0-2    .067  .467  0-0  0-0  29 
Totals     32-13  22  30  .067  14  .467  0-0  0-0  27  890 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36