#23 Brittney Harris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2    .000  .000  0-0  0-0  21 
Aug 19, 2018  UTEP   1-0    .000  .333  0-0  0-0  38 
Aug 24, 2018  UTRGV   1-0    .000  .250  0-0  0-0  30 
Aug 26, 2018  at Texas Tech   0-1    .000  .250  0-0  0-0  35 
Sep 02, 2018  NEW MEXICO STATE   3-2    .000  .400  0-0  0-0  27 
9/7/2018   at North Alabama   2-0    .000  .429  0-0  0-0  31 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0    .000  .375  0-0  0-0  32 
Sep 15, 2018  at HBU   0-1    .000  .455  0-0  0-0  46 
Sep 21, 2018  SOUTHEASTERN LA.   1-0    .000  .417  0-0  0-0  42 
Sep 23, 2018  NICHOLLS   1-0    .000  .333  0-0  0-0  38 
Sep 28, 2018  at Central Arkansas   1-2    .000  .333  0-0  0-0  31 
Sep 30, 2018  at Northwestern State   3-0    .000  .375  0-0  0-0  26 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0    .000  .353  0-0  0-0  40 
Oct 12, 2018  MCNEESE   0-1    .000  .368  0-0  0-0  31 
Oct 14, 2018  LAMAR   3-0    .000  .368  0-0  0-0  22 
Oct 19, 2018  at Sam Houston State   3-0    .000  .368  0-0  0-0 
Oct 26, 2018  INCARNATE WORD   1-0    .000  .350  0-0  0-0  18 
10/31/2018   vs McNeese   3-1    .000  .350  0-0  0-0  18 
11/1/2018   vs Central Arkansas   1-0    .000  .350  0-0  0-0  10 
11/4/2018   vs Stephen F. Austin   3-1    .000  .350  0-0  0-0 
Totals     31-11  20  20  .000  .350  0-0  0-0  10  553 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05