#21 Sophie Standifer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2  .000  .000  0-0  0-0  83 
Aug 19, 2018  UTEP   1-0  .000  .000  0-0  0-0  75 
Aug 24, 2018  UTRGV   1-0  .000  1.000  0-0  0-0  63 
Aug 26, 2018  at Texas Tech   0-1  .000  1.000  0-0  0-0  62 
Sep 02, 2018  NEW MEXICO STATE   3-2  .000  .500  0-0  0-0  72 
9/7/2018   at North Alabama   2-0  .000  .500  0-0  0-0  72 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0  .143  .714  0-0  0-0  49 
Sep 15, 2018  at HBU   0-1  .111  .556  0-0  0-0  76 
Sep 21, 2018  SOUTHEASTERN LA.   1-0  .111  .556  0-0  0-0  38 
Sep 23, 2018  NICHOLLS   1-0  .100  .600  0-0  0-0  47 
Sep 28, 2018  at Central Arkansas   1-2  .100  .600  0-0  0-0  43 
Sep 30, 2018  at Northwestern State   3-0  .091  .636  0-0  0-0  53 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0  .062  .500  0-0  0-0  60 
Oct 12, 2018  MCNEESE   0-1  .059  .471  0-0  0-0  47 
Oct 14, 2018  LAMAR   3-0  .056  .500  0-0  0-0  39 
Oct 19, 2018  at Sam Houston State   3-0  .048  .476  0-0  0-0  55 
Oct 21, 2018  at Stephen F. Austin   1-0  .045  .500  0-0  0-0  78 
Oct 26, 2018  INCARNATE WORD   1-0  .038  .577  0-0  0-0  75 
10/31/2018   vs McNeese   3-1  .038  .577  0-0  0-0  41 
11/1/2018   vs Central Arkansas   1-0  .036  .607  0-0  0-0  53 
11/4/2018   vs Stephen F. Austin   3-1  .036  .607  0-0  0-0  51 
Nov 10, 2018  at Baylor   0-2  .036  .607  0-0  0-0  71 
Totals     32-13  22  22  28  .036  17  .607  0-0  0-0  1303 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23