#13 Chelsea Reedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 16, 2018  at Baylor   0-2  .000  .000  0-0  0-0  70 
Aug 19, 2018  UTEP   1-0  .000  .000  0-0  0-0  60 
Aug 24, 2018  UTRGV   1-0  .000  .250  0-0  0-0  51 
Aug 26, 2018  at Texas Tech   0-1  .000  .250  0-0  0-0  56 
Sep 02, 2018  NEW MEXICO STATE   3-2  .000  .333  0-0  0-0  63 
9/7/2018   at North Alabama   2-0  .000  .333  0-0  0-0  62 
Sep 09, 2018  at Arkansas-Pine Bluff   4-0  .000  .333  0-0  0-0  45 
Sep 15, 2018  at HBU   0-1  .000  .333  0-0  0-0  76 
Sep 21, 2018  SOUTHEASTERN LA.   1-0  .000  .300  0-0  0-0  50 
Sep 23, 2018  NICHOLLS   1-0  .000  .300  0-0  0-0  44 
Sep 28, 2018  at Central Arkansas   1-2  .000  .364  0-0  0-0  62 
Sep 30, 2018  at Northwestern State   3-0  .000  .364  0-0  0-0  43 
Oct 05, 2018  A&M-CORPUS CHRISTI   0-0  .000  .400  0-0  0-0  70 
Oct 14, 2018  LAMAR   3-0    .000  .400  0-0  0-0  35 
Oct 19, 2018  at Sam Houston State   3-0    .000  .471  0-0  0-0  30 
Oct 21, 2018  at Stephen F. Austin   1-0  .000  .444  0-0  0-0  50 
Oct 26, 2018  INCARNATE WORD   1-0  .000  .421  0-0  0-0  60 
10/31/2018   vs McNeese   3-1  .050  .450  0-0  0-0  50 
11/1/2018   vs Central Arkansas   1-0  .048  .476  0-0  0-0  61 
11/4/2018   vs Stephen F. Austin   3-1  .048  .476  0-0  0-0  54 
Nov 10, 2018  at Baylor   0-2  .048  .476  0-0  0-0  48 
Totals     32-12  21  19  21  .048  10  .476  0-0  0-0  20  1140 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14