#10 Ashley Stamps |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 16, 2018 | at Baylor | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Aug 19, 2018 | UTEP | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
Aug 24, 2018 | UTRGV | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
Aug 26, 2018 | at Texas Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Sep 02, 2018 | NEW MEXICO STATE | 3-2 | * | 1 | 0 | 2 | 4 | .111 | 1 | .222 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 42 | |
9/7/2018 | at North Alabama | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Sep 09, 2018 | at Arkansas-Pine Bluff | 4-0 | * | 0 | 0 | 0 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 15, 2018 | at HBU | 0-1 | * | 0 | 0 | 0 | 3 | .071 | 2 | .357 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 72 | |
Sep 21, 2018 | SOUTHEASTERN LA. | 1-0 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 83 |
Sep 23, 2018 | NICHOLLS | 1-0 | * | * | 0 | 0 | 0 | 4 | .105 | 2 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 28, 2018 | at Central Arkansas | 1-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Sep 30, 2018 | at Northwestern State | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Oct 05, 2018 | A&M-CORPUS CHRISTI | 0-0 | * | 0 | 0 | 0 | 3 | .087 | 3 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Oct 12, 2018 | MCNEESE | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Oct 14, 2018 | LAMAR | 3-0 | * | 0 | 0 | 0 | 0 | .080 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Oct 19, 2018 | at Sam Houston State | 3-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Oct 21, 2018 | at Stephen F. Austin | 1-0 | * | 0 | 0 | 0 | 1 | .074 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Oct 26, 2018 | INCARNATE WORD | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 1 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
10/31/2018 | vs McNeese | 3-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
11/1/2018 | vs Central Arkansas | 1-0 | * | 0 | 1 | 1 | 0 | .071 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
11/4/2018 | vs Stephen F. Austin | 3-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
Nov 10, 2018 | at Baylor | 0-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Totals | 32-13 | 22 | 5 | 2 | 1 | 5 | 28 | .071 | 15 | .536 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 1128 |
Games played: 22 Shots per game: 1.27 Goals per game: 0.09 Assists per game: 0.05 Points per game: 0.23 |