# 2 Baer, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  at Arizona   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
Aug 23, 2015  at UTEP   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  27 
Aug 28, 2015  vs UTSA   5-3  *    1  0  2  3  .333  1  .333  0-0  0  0-0  0  1  0  27 
Aug 30, 2015  vs UC Irvine   0-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  29 
Sep 04, 2015  NORTH TEXAS   0-3  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  0  0  0  51 
Sep 06, 2015  at Texas A&M   1-4  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  26 
Sep 11, 2015  at TCU   0-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  37 
Sep 13, 2015  at Texas   1-2  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  0  31 
Sep 18, 2015  CORPUS CHRISTI   1-1  *    0  0  0  3  .125  1  .500  0-0  0  0-0  0  0  0  56 
Sep 25, 2015  at NICHOLLS   4-1  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  42 
Sep 27, 2015  at Southeastern La.   0-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  18 
Oct 2, 2015   NORTHWESTERN ST.   2-0  *    0  1  1  0  .111  0  .444  0-0  0  0-0  0  0  0  27 
Oct 04, 2015  CENTRAL ARKANSAS   1-0  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  24 
Oct 09, 2015  at HBU   3-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  27 
1016/15   at Lamar University   6-2  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  26 
Oct 18, 2015  at McNeese   3-2  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  5 
Oct 25, 2015  SAM HOUSTON ST.   2-2  *    0  1  1  2  .091  0  .364  0-0  0  0-0  0  0  0  35 
Oct 27, 2015  STEPHEN F. AUSTIN   0-2  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  0  28 
Oct 29, 2015  INCARNATE WORD   4-0  *    0  0  0  2  .077  1  .385  0-0  0  0-0  0  0  0  29 
Totals     33-33  19  4  1  2  4  13  .077  5  .385  0-0  0  0-0  1  1  0  569 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21