| #13 Reedy, Chelsea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 21, 2015 | at Arizona | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
| Aug 28, 2015 | vs UTSA | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Aug 30, 2015 | vs UC Irvine | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 04, 2015 | NORTH TEXAS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 06, 2015 | at Texas A&M | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 11, 2015 | at TCU | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 13, 2015 | at Texas | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Sep 18, 2015 | CORPUS CHRISTI | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Sep 25, 2015 | at NICHOLLS | 4-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 27, 2015 | at Southeastern La. | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 2, 2015 | NORTHWESTERN ST. | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 04, 2015 | CENTRAL ARKANSAS | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 09, 2015 | at HBU | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 1016/15 | at Lamar University | 6-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 18, 2015 | at McNeese | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Oct 25, 2015 | SAM HOUSTON ST. | 2-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 27, 2015 | STEPHEN F. AUSTIN | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Totals | 29-32 | 17 | 0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 296 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |