| #13 Craig, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2013 | at Oklahoma City | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Aug 30, 2013 | UT-BROWNSVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 01, 2013 | at UTEP | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Sep 06, 2013 | at John Brown | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Sep 08, 2013 | at Drury | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 72 | |
| Sep 10, 2013 | at Midwestern State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 14, 2013 | at WBUW | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 22, 2013 | HOUSTON BAPTIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Sep 27, 2013 | at Nicholls | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Sep 29, 2013 | at Southeastern La. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 | 23 |
| Oct 04, 2013 | CENTRAL ARKANSAS | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 06, 2013 | ORAL ROBERTS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 11, 2013 | at Northwestern State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Oct 13, 2013 | at Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 18, 2013 | AMCC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 20, 2013 | UIW | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 2 | 0 | 0 | 43 |
| Oct 25, 2013 | at Lamar | 1-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 1 | 0 | 0 | 34 | |
| Oct 27, 2013 | at McNeese | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Totals | 27-16 | 18 | 5 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 | 4 | 0 | 0 | 617 |
|
Games played: 18 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |