# 9 Ashley Holton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  0  0  0  2  .000  2  1.000  0  0-0  0  0  0  82 
Sep 07, 2011  at Central Oklahoma   3-0  *    0  2  2  0  .000  0  1.000  0  0-0  1  0  0  52 
Sep 11, 2011  vs Truman State   4-2  *  *  1  0  2  3  .200  3  1.000  0  0-0  0  0  0  55 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  1  .167  0  .833  0  0-0  0  0  0  89 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  0  0  1  .143  0  .714  0  0-0  0  0  0  85 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  1  0  2  5  .167  2  .583  0  0-0  0  0  0  82 
Sep 25, 2011  at WTAMU   2-0  *  *  1  0  2  1  .231  1  .615  1  0-0  1  0  0  90 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  0  0  0  2  .200  0  .533  0  0-0  0  0  0  55 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  0  0  0  3  .167  1  .500  0  0-0  1  0  0  84 
Oct 05, 2011  MIDWESTERN STATE   1-0  *    0  0  0  3  .143  2  .524  0  0-0  0  0  0  54 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  2  .130  1  .522  0  0-0  2  0  0  90 
Oct 14, 2011  at Incarnate Word   2-0  *  *  0  1  1  1  .125  0  .500  0  0-0  2  0  0  90 
Oct 16, 2011  at Angelo State   2-1  *  *  2  0  4  5  .172  3  .517  1  0-0  1  1  1  82 
Oct 28, 2011  at Midwestern State   2-1  *    0  0  0  1  .167  0  .500  0  0-0  0  0  0  8 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  0  .167  0  .500  0  0-0  0  0  0  1 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  0  0  1  .161  0  .484  0  0-0  1  0  0  82 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  3  .147  1  .471  0  0-0  1  0  0  90 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  0  0  3  .135  3  .514  0  0-0  0  0  0  100 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  1  0  2  4  .146  4  .561  1  0-0  0  0  1  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  0  .146  0  .561  0  0-0  0  0  0  90 
Totals     41-14  20  17  6  3  15  41  .146  23  .561  3  0-0  10  1  2  1457 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75