# 5 Julie Coppedge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  1  0  2  7  .143  5  .714  0  0-0  0  0  0  88 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  0  1  1  6  .077  1  .462  0  0-0  0  0  0  67 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  0  0  0  4  .059  3  .529  0  0-0  0  0  0  88 
Sep 11, 2011  vs Truman State   4-2  *  *  0  1  1  5  .045  1  .455  0  0-0  0  0  0  78 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  5  .037  3  .481  0  0-0  0  0  0  110 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  0  0  4  .032  1  .452  0  0-0  0  0  0  76 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  0  0  0  5  .028  2  .444  0  0-0  0  0  0  87 
Sep 25, 2011  at WTAMU   2-0  *  *  0  0  0  1  .027  0  .432  0  0-0  0  0  0  85 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  0  1  1  3  .025  2  .450  0  0-0  0  0  0  79 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  0  1  1  1  .024  1  .463  0  0-0  0  0  0  84 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  0  .024  0  .463  0  0-0  0  0  0  84 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  2  .023  1  .465  0  0-0  0  0  0  90 
Oct 14, 2011  at Incarnate Word   2-0  *  *  0  0  0  0  .023  0  .465  0  0-0  0  0  0  90 
Oct 16, 2011  at Angelo State   2-1  *  *  0  0  0  3  .022  2  .478  0  0-0  0  0  0  100 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  0  0  4  .020  1  .460  0  0-0  1  0  0  90 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  0  1  1  2  .019  2  .481  0  0-0  0  0  0  90 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  4  .018  1  .464  0  0-0  0  0  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  3  .017  1  .458  0  0-0  0  0  0  80 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  1  1  2  .016  0  .443  0  0-0  0  0  0  87 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  2  .016  1  .444  0  0-0  0  0  0  90 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  1  1  3  .015  1  .439  0  0-0  2  0  0  100 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  0  0  0  .015  0  .439  0  0-0  0  0  0  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  1  .015  1  .448  0  0-0  0  0  0  53 
Totals     49-15  23  23  1  7  9  67  .015  30  .448  0  0-0  3  0  0  1982 

 
Games played: 23
Shots per game: 2.91
Goals per game: 0.04
Assists per game: 0.30
Points per game: 0.39