# 4 Jacey Ferrara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  0  65 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  70 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  0  46 
Sep 11, 2011  vs Truman State   4-2  *  *  0  0  0  1  .000  0  .333  0  0-0  0  0  0  33 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  2  .000  0  .200  0  0-0  0  0  0  56 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  0  0  0  .000  0  .200  0  0-0  0  0  0  66 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  0  1  1  1  .000  1  .333  0  0-0  0  0  0  50 
Sep 25, 2011  at WTAMU   2-0  *  *  0  0  0  3  .000  3  .556  0  0-0  1  0  0  24 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  0  1  1  2  .000  1  .545  0  0-0  1  0  0  55 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  0  0  0  0  .000  0  .545  0  0-0  0  0  0  51 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0  0  74 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  1  .000  0  .462  0  0-0  0  0  0  55 
Oct 14, 2011  at Incarnate Word   2-0  *  *  0  0  0  1  .000  0  .429  0  0-0  0  0  0  28 
Oct 16, 2011  at Angelo State   2-1  *  *  0  0  0  1  .000  0  .400  0  0-0  0  0  0  72 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0  0  0  0  53 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  0  0  0  0  .000  0  .400  0  0-0  0  0  0  79 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  2  .000  1  .412  0  0-0  0  0  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  2  .000  2  .474  0  0-0  0  0  0  84 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  0  0  1  .000  0  .450  0  0-0  0  0  0  90 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  1  .000  0  .429  0  0-0  0  0  0  85 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  1  0  2  1  .045  1  .455  1  0-0  0  0  1  65 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  0  .045  0  .455  0  0-0  0  0  0  40 
Totals     47-14  22  22  1  2  4  22  .045  10  .455  1  0-0  2  0  1  1331 

 
Games played: 22
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18