# 3 Krysta Grimm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  0  1  1  5  .000  2  .400  0  0-0  0  0  0  93 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  2  0  4  6  .182  4  .545  1  0-0  0  0  0  75 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  1  0  2  4  .200  2  .533  1  0-0  0  1  0  42 
Sep 11, 2011  vs Truman State   4-2  *  *  0  2  2  5  .150  4  .600  0  0-0  0  0  0  62 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  7  .111  2  .519  0  0-0  0  0  0  106 
Sep 18, 2011  ANGELO STATE   2-0  *  *  2  0  4  7  .147  4  .529  1  0-0  0  0  0  84 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  0  0  0  6  .125  3  .525  0  0-0  0  0  0  83 
Sep 25, 2011  at WTAMU   2-0  *  *  0  0  0  2  .119  1  .524  0  0-0  0  0  0  50 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  0  0  0  14  .089  4  .464  0  0-0  0  0  0  84 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  1  0  2  3  .102  2  .475  0  0-0  0  0  0  72 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  2  .098  2  .492  0  0-0  0  0  0  90 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  1  .097  0  .484  0  0-0  0  0  0  37 
Oct 14, 2011  at Incarnate Word   2-0  *  *  1  0  2  2  .109  1  .484  0  0-0  0  0  0  54 
Oct 16, 2011  at Angelo State   2-1  *  *  0  0  0  1  .108  0  .477  0  0-0  0  0  0  89 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  0  0  3  .103  2  .485  0  0-0  0  0  0  90 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  1  0  2  2  .114  2  .500  0  1-1  0  1  0  87 
Oct 28, 2011  at Midwestern State   2-1  *  *  1  0  2  3  .123  1  .493  0  0-0  0  1  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  5  .115  2  .487  0  0-0  0  0  0  90 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  1  1  4  .110  1  .476  0  0-0  0  0  0  90 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  1  1  7  .101  2  .461  0  0-1  0  0  0  90 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  1  1  3  6  .105  4  .474  0  1-1  0  1  0  100 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  0  0  4  .101  1  .465  0  0-0  0  0  0  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  1  .100  1  .470  0  0-0  0  0  0  90 
Totals     49-15  23  23  10  6  26  100  .100  47  .470  3  2-3  0  4  0  1844 

 
Games played: 23
Shots per game: 4.35
Goals per game: 0.43
Assists per game: 0.26
Points per game: 1.13