#21 Stephanie Heron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  25 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  24 
Sep 07, 2011  at Central Oklahoma   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  12 
Sep 11, 2011  vs Truman State   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  52 
Sep 16, 2011  INCARNATE WORD   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  4 
Sep 18, 2011  ANGELO STATE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  6 
Sep 23, 2011  at Eastern New Mexico   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  4 
Sep 25, 2011  at WTAMU   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  5 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0  17 
Oct 02, 2011  A&M-COMMERCE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  16 
Oct 05, 2011  MIDWESTERN STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  22 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  2 
Oct 14, 2011  at Incarnate Word   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  42 
Oct 21, 2011  at Texas Woman's   2-1  *    1  0  2  1  1.000  1  1.000  0  0-0  1  0  0  24 
Oct 23, 2011  at A&M-Commerce   2-0  *    0  0  0  1  .500  0  .500  0  0-0  0  0  0  43 
Oct 28, 2011  at Midwestern State   2-1  *    0  0  0  0  .500  0  .500  0  0-0  0  0  0  12 
Oct 30, 2011  WTAMU   1-0  *    0  0  0  0  .500  0  .500  0  0-0  1  0  0  24 
Nov 04, 2011  A&M-COMMERCE   2-0  *    0  0  0  0  .500  0  .500  0  0-0  0  0  0  8 
Nov 13, 2011  MIDWESTERN STATE   2-1  *    0  0  0  1  .333  1  .667  0  0-0  0  0  0  35 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  0  0  1  .250  1  .750  0  0-0  0  0  0  46 
Nov 20, 2011  vs Chico State   0-1  *    0  0  0  1  .200  1  .800  0  0-0  0  0  0  55 
Totals     46-12  21  1  1  0  2  5  .200  4  .800  0  0-0  3  0  0  478 

 
Games played: 21
Shots per game: 0.24
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10