# 2 Andrea Carpenter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  1  0  2  2  .500  1  .500  1  0-0  0  0  1  93 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  1  1  3  6  .250  4  .625  0  0-0  0  0  0  74 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  1  0  2  1  .333  1  .667  0  0-0  0  0  0  85 
Sep 11, 2011  vs Truman State   4-2  *  *  1  0  2  4  .308  2  .615  1  0-0  0  0  0  83 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  3  .250  3  .688  0  0-0  0  0  0  110 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  0  0  4  .200  1  .600  0  0-0  0  0  0  87 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  1  0  2  1  .238  1  .619  1  0-0  0  0  0  81 
Sep 25, 2011  at WTAMU   2-0  *  *  0  1  1  0  .238  0  .619  0  0-0  0  0  0  85 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  2  1  5  5  .269  3  .615  1  0-0  0  0  0  90 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  2  0  4  6  .281  3  .594  0  0-0  0  0  0  80 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  1  0  2  1  .303  1  .606  1  0-0  0  0  0  65 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  1  0  2  4  .297  2  .595  1  0-0  0  0  0  90 
Oct 14, 2011  at Incarnate Word   2-0  *  *  0  0  0  0  .297  0  .595  0  0-0  0  0  0  80 
Oct 16, 2011  at Angelo State   2-1  *  *  0  0  0  0  .297  0  .595  0  0-0  0  0  0  100 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  0  0  5  .262  2  .571  0  0-0  0  0  0  90 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  1  0  2  2  .273  2  .591  1  0-0  0  0  0  90 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  2  .261  1  .587  0  0-0  0  0  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  4  .240  2  .580  0  0-0  0  0  0  90 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  2  0  4  7  .246  6  .614  1  0-0  0  0  0  90 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  1  0  2  4  .246  1  .590  0  0-0  0  0  0  90 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  0  0  3  .234  1  .578  0  0-0  0  0  0  100 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  1  0  2  2  .242  2  .591  0  0-0  0  0  0  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  2  .235  2  .603  0  0-0  0  0  0  90 
Totals     49-15  23  23  16  3  35  68  .235  41  .603  8  0-0  0  0  1  2029 

 
Games played: 23
Shots per game: 2.96
Goals per game: 0.70
Assists per game: 0.13
Points per game: 1.52