#18 Katherine Garner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  74 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 11, 2011  vs Truman State   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  1  0  0  85 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  110 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  85 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  86 
Sep 25, 2011  at WTAMU   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  82 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  84 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 14, 2011  at Incarnate Word   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 16, 2011  at Angelo State   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  100 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  1  1  2  .000  1  .500  0  0-0  0  0  0  84 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0  1  0  0  82 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  3  0  0  90 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  2  0  0  100 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  1  0  0  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  0  90 
Totals     49-15  23  23  0  1  1  2  .000  1  .500  0  0-0  8  0  0  2058 

 
Games played: 23
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04