#16 Madison Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *    0  0  0  1  .000  1  1.000  0  0-0  2  0  0  55 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1  0  0  49 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  2  0  0  45 
Sep 11, 2011  vs Truman State   4-2  *    1  0  2  1  .500  1  1.000  0  0-0  0  1  0  36 
Sep 16, 2011  INCARNATE WORD   1-1  *    0  0  0  1  .333  1  1.000  0  0-0  1  0  0  45 
Sep 18, 2011  ANGELO STATE   2-0  *    0  1  1  0  .333  0  1.000  0  0-0  3  0  0  54 
Sep 23, 2011  at Eastern New Mexico   3-0  *    0  1  1  0  .333  0  1.000  0  0-0  1  0  0  34 
Sep 25, 2011  at WTAMU   2-0  *    0  0  0  0  .333  0  1.000  0  0-0  1  0  0  62 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *    0  0  0  0  .333  0  1.000  0  0-0  0  0  0  21 
Oct 02, 2011  A&M-COMMERCE   4-1  *    0  0  0  0  .333  0  1.000  0  0-0  0  0  0  6 
Oct 21, 2011  at Texas Woman's   2-1  *    0  0  0  0  .333  0  1.000  0  0-0  0  0  0  3 
Oct 23, 2011  at A&M-Commerce   2-0  *    0  0  0  1  .250  0  .750  0  0-0  1  0  0  31 
Nov 20, 2011  vs Chico State   0-1  *    0  0  0  0  .250  0  .750  0  0-0  0  0  0  27 
Totals     33-9  13  2  1  2  4  4  .250  3  .750  0  0-0  12  1  0  468 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31