#15 Whitley Lindholm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  57 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  62 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  1  0  2  4  .200  3  .800  0  0-0  0  0  0  29 
Sep 11, 2011  vs Truman State   4-2  *  *  0  0  0  1  .167  0  .667  0  0-0  1  0  0  34 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  0  .167  0  .667  0  0-0  4  0  0  66 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  1  1  4  .100  1  .500  0  0-0  3  0  0  48 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  0  0  0  1  .091  0  .455  0  0-0  1  0  0  60 
Sep 25, 2011  at WTAMU   2-0  *  *  0  1  1  0  .091  0  .455  0  0-0  1  0  0  28 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  2  0  4  4  .200  3  .533  0  0-0  1  0  0  66 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  0  1  1  2  .176  1  .529  0  0-0  0  0  0  78 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  2  .158  1  .526  0  0-0  0  0  0  83 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  3  .136  0  .455  0  0-0  0  0  0  90 
Oct 14, 2011  at Incarnate Word   2-0  *  *  1  0  2  2  .167  1  .458  1  0-0  0  0  0  85 
Oct 16, 2011  at Angelo State   2-1  *  *  0  0  0  0  .167  0  .458  0  0-0  0  0  0  73 
Oct 21, 2011  at Texas Woman's   2-1  *  *  1  0  2  1  .200  1  .480  1  0-0  0  0  0  82 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  0  0  0  1  .192  0  .462  0  0-0  0  0  0  90 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  2  .179  1  .464  0  0-0  0  0  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  3  .161  1  .452  0  0-0  0  0  0  90 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  0  0  2  .152  0  .424  0  0-0  0  0  0  85 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  1  .147  1  .441  0  0-0  0  0  0  72 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  0  0  2  .139  1  .444  0  0-0  0  0  0  74 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  0  0  4  .125  4  .500  0  0-0  0  0  0  84 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  2  .119  1  .500  0  0-0  0  0  0  81 
Totals     49-15  23  23  5  3  13  42  .119  21  .500  2  0-0  11  0  0  1607 

 
Games played: 23
Shots per game: 1.83
Goals per game: 0.22
Assists per game: 0.13
Points per game: 0.57